← Zurück zur Übersicht von Kicking Horse
MondoNeve Wetter & Schnee
Kicking Horse
Kanada
Teilweise bewölkt
Gefühlt -9,5°- Neuschnee
- 0,0 cm
- Gesamtniederschlag
- 0,0 mm Niederschl.-W. 0%
- Wind
- 5 km/h Böen 7 km/h
- Luftfeuchte
- 79 %
Der Vorhersagezeitraum hat sich geändert. Lade die Seite neu, um diese Summen zu aktualisieren.
Schneeprognose
Höhe 1.310 mDi 17/11 05:00 → Mi 18/11 05:00
Neuschnee im Stundenverlauf
- Schnee in 15 Tagen
- 19,6 cm Di 17/11 → Di 01/12
- Schneereichster Tag
- 6,2 cm So 22/11
- Modellierte Höhe
- 3,4 cm Di 17/11
Zeitraum und Datenverfügbarkeit
Nächste 24 Stunden: 17/11/2026 05:00 → 18/11/2026 05:00
Nächste 48 Stunden: 17/11/2026 05:00 → 19/11/2026 05:00
Nächste 72 Stunden: 17/11/2026 05:00 → 20/11/2026 05:00
Tagesvorhersage
Max / min °C · Neuschnee cmDienstag 17 November
Teilweise bewölkt
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-3° / -7,7°Gefühlter Tiefstwert -10,5°
Niederschlag
0,0 mmNiederschl.-W. 28%
Neuschnee
0,1 cmModellierte Höhe: 3,4 cm
Wind
6 km/hWind aus NWBöen 11 km/h
Luftfeuchte
77 %Taupunkt -9,1 °C
Bewölkung
61 %Sichtweite 15,0 km
Luftdruck
1.018 hPaSonne und Tageslicht
8 h 47 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -7,0 | -9,5 | -10,3 | 0,0 | 3,7 | 0,0 | 0 | 5 | 7 | 279 W | 79 | 1.020 | 31 | 15,8 | 0,0 | — | |
| Teilweise bewölkt | -7,3 | -7,3 | -10,5 | 0,0 | 3,7 | 0,0 | 0 | 5 | 7 | 279 W | 79 | 1.020 | 27 | 16,2 | 0,0 | — | |
| Teilweise bewölkt | -7,4 | -9,9 | -10,6 | 0,0 | 3,7 | 0,0 | 0 | 5 | 8 | 279 W | 80 | 1.020 | 23 | 16,5 | 0,0 | — | |
| Teilweise bewölkt | -7,6 | -10,2 | -10,7 | 0,0 | 3,7 | 0,0 | 0 | 5 | 8 | 294 WNW | 80 | 1.020 | 26 | 16,5 | 0,0 | — | |
| Teilweise bewölkt | -7,7 | -10,5 | -10,7 | 0,0 | 3,7 | 0,0 | 0 | 5 | 9 | 298 WNW | 80 | 1.020 | 39 | 16,3 | 0,0 | — | |
| Teilweise bewölkt | -7,5 | -10,4 | -10,6 | 0,0 | 3,7 | 0,0 | 0 | 6 | 9 | 304 NW | 79 | 1.019 | 56 | 16,2 | 1,0 | — | |
| Teilweise bewölkt | -6,2 | -8,9 | -9,7 | 0,0 | 3,7 | 0,0 | 0 | 6 | 9 | 319 NW | 77 | 1.019 | 60 | 16,6 | 1,0 | — | |
| Teilweise bewölkt | -4,8 | -7,3 | -9,0 | 0,0 | 3,7 | 0,0 | 0 | 6 | 9 | 330 NNW | 75 | 1.019 | 63 | 17,5 | 2,0 | — | |
| Teilweise bewölkt | -3,9 | -6,3 | -8,5 | 0,0 | 3,6 | 0,0 | 0 | 6 | 10 | 337 NNW | 73 | 1.018 | 74 | 19,0 | 3,0 | — | |
| Teilweise bewölkt | -3,3 | -5,9 | -8,1 | 0,0 | 3,6 | 0,0 | 0 | 6 | 11 | 336 NNW | 73 | 1.017 | 81 | 20,3 | 3,0 | — | |
| Teilweise bewölkt | -2,9 | -5,4 | -7,8 | 0,0 | 3,6 | 0,0 | 0 | 6 | 11 | 338 NNW | 73 | 1.016 | 81 | 20,8 | 2,0 | — | |
| Teilweise bewölkt | -3,1 | -5,5 | -7,5 | 0,0 | 3,6 | 0,0 | 0 | 6 | 11 | 340 NNW | 75 | 1.016 | 82 | 21,0 | 2,0 | — | |
| Teilweise bewölkt | -3,7 | -5,9 | -7,2 | 0,0 | 3,6 | 0,0 | 0 | 5 | 10 | 338 NNW | 78 | 1.016 | 86 | 20,2 | 1,0 | — | |
| Teilweise bewölkt | -4,6 | -6,8 | -7,2 | 0,0 | 3,6 | 0,0 | 0 | 5 | 9 | 318 NW | 81 | 1.016 | 89 | 18,6 | 0,0 | — | |
| Bedeckt | -5,0 | -5,0 | -7,6 | 0,0 | 3,6 | 0,0 | 2 | 5 | 8 | 316 NW | 81 | 1.016 | 92 | 17,3 | 0,0 | — | |
| Bedeckt | -5,1 | -5,1 | -8,1 | 0,0 | 3,6 | 0,0 | 3 | 4 | 7 | 312 NW | 80 | 1.016 | 94 | 15,7 | 0,0 | — | |
| Bedeckt | -5,2 | -5,2 | -8,4 | 0,0 | 3,6 | 0,0 | 3 | 4 | 8 | 301 WNW | 78 | 1.017 | 95 | 13,8 | 0,0 | — | |
| Bedeckt | -5,0 | -5,0 | -8,8 | 0,1 | 0,1 | 0,0 | 10 | 4 | 7 | 323 NW | 76 | 1.017 | 96 | 13,2 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -5,1 | -5,1 | -8,9 | 0,0 | 0,1 | 0,0 | 28 | 4 | 7 | 316 NW | 75 | 1.017 | 97 | 13,1 | 0,0 | Regen, Gefrierender Regen |
Vergangene Stunden 00:00–04:00
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -5,2 | -5,2 | -9,2 | 0,0 | 3,7 | 0,0 | 0 | 3 | 9 | 230 SW | 73 | 1.019 | 31 | 4,7 | 0,0 | — | |
| Nebel | -5,3 | -5,3 | -9,5 | 0,0 | 3,7 | 0,0 | 0 | 3 | 8 | 270 W | 72 | 1.019 | 28 | 0,4 | 0,0 | — | |
| Nebel | -5,6 | -5,6 | -9,7 | 0,0 | 3,7 | 0,0 | 0 | 2 | 7 | 270 W | 73 | 1.020 | 34 | 0,4 | 0,0 | — | |
| Teilweise bewölkt | -6,4 | -6,4 | -9,8 | 0,0 | 3,7 | 0,0 | 0 | 5 | 7 | 260 W | 78 | 1.020 | 35 | 15,1 | 0,0 | — | |
| Teilweise bewölkt | -6,8 | -9,2 | -10,1 | 0,0 | 3,7 | 0,0 | 0 | 5 | 7 | 278 W | 78 | 1.020 | 34 | 15,4 | 0,0 | — |
Alle Tagesdaten
Temperatur
- Temperatur
- -5,5 °C
- Tiefstwert
- -7,7 °C
- Höchstwert
- -2,9 °C
- Gefühlt
- -7,0 °C
- Gefühlter Tiefstwert
- -10,5 °C
- Gefühlter Höchstwert
- -5,0 °C
- Taupunkt
- -9,1 °C
Schnee und Niederschlag
- Neuschnee
- 0,1 cm
- Modellierte Schneehöhe
- 3,4 cm
- Gesamtniederschlag
- 0,0 mm
- Niederschlagswahrscheinlichkeit
- 28 %
- Niederschlagsdauer
- 0 %
- Niederschlagsart
- Regen, Gefrierender Regen
Wind
- Wind
- 6 km/h
- Böen
- 11 km/h
- Windrichtung
- 308 NW °
- Minimaler Wind
- 2 km/h
- Mittlerer Wind
- 5 km/h
- Maximaler Wind
- 6 km/h
Temperatur und Luft
- Luftfeuchte
- 77 %
- Luftdruck auf Meereshöhe
- 1.018 hPa
- Bewölkung
- 61 %
- Sichtweite
- 15,0 km
Himmel und Sonne
- UV-Index
- 3,0
Sonne und Tageslicht
Tageslichtdauer8 h 47 min
- Sonnenaufgang
- Sonnenuntergang
Mittwoch 18 November
Teilweise bewölkt
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-3° / -6,3°Gefühlter Tiefstwert -6,3°
Niederschlag
0,0 mmNiederschl.-W. 18%
Neuschnee
2,3 cmModellierte Höhe: 1,9 cm
Wind
5 km/hWind aus NNWBöen 11 km/h
Luftfeuchte
82 %Taupunkt -8,0 °C
Bewölkung
79 %Sichtweite 13,6 km
Luftdruck
1.019 hPaSonne und Tageslicht
8 h 44 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedeckt | -5,0 | -5,0 | -9,0 | 0,1 | 0,2 | 0,0 | 8 | 4 | 7 | 304 NW | 75 | 1.017 | 98 | 12,1 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -4,9 | -4,9 | -8,8 | 0,1 | 0,3 | 0,0 | 10 | 4 | 7 | 299 WNW | 75 | 1.017 | 98 | 10,6 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -4,9 | -4,9 | -8,7 | 0,2 | 0,5 | 0,0 | 4 | 4 | 7 | 309 NW | 76 | 1.017 | 98 | 9,9 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -5,0 | -5,0 | -8,6 | 0,0 | 0,5 | 0,0 | 6 | 4 | 7 | 311 NW | 77 | 1.017 | 98 | 9,3 | 0,0 | — | |
| Bedeckt | -5,2 | -5,2 | -8,6 | 0,1 | 0,7 | 0,0 | 11 | 4 | 7 | 324 NW | 79 | 1.018 | 98 | 8,5 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -5,2 | -5,2 | -8,4 | 0,1 | 1,0 | 0,0 | 17 | 4 | 7 | 320 NW | 80 | 1.018 | 98 | 8,0 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -5,4 | -5,4 | -8,3 | 0,4 | 1,4 | 0,0 | 11 | 4 | 7 | 336 NNW | 82 | 1.018 | 98 | 7,8 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -5,4 | -5,4 | -8,2 | 0,3 | 1,7 | 0,0 | 11 | 3 | 6 | 339 NNW | 83 | 1.019 | 97 | 7,5 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -5,6 | -5,6 | -8,1 | 0,3 | 2,0 | 0,0 | 11 | 3 | 5 | 338 NNW | 85 | 1.019 | 96 | 7,8 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -5,8 | -5,8 | -8,3 | 0,3 | 2,3 | 0,0 | 9 | 3 | 5 | 327 NNW | 85 | 1.020 | 96 | 8,6 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -5,7 | -5,7 | -8,2 | 0,1 | 2,4 | 0,0 | 12 | 2 | 6 | 329 NNW | 85 | 1.020 | 93 | 9,3 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -5,0 | -5,0 | -7,8 | 0,2 | 2,6 | 0,0 | 16 | 3 | 7 | 3 N | 84 | 1.020 | 87 | 10,7 | 1,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -4,0 | -4,0 | -7,5 | 0,1 | 2,7 | 0,0 | 18 | 3 | 10 | 54 NE | 83 | 1.020 | 83 | 13,7 | 2,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -3,5 | -3,5 | -7,4 | 0,0 | 2,7 | 0,0 | 5 | 4 | 11 | 71 ENE | 81 | 1.020 | 79 | 16,9 | 2,0 | — | |
| Teilweise bewölkt | -2,9 | -2,9 | -6,6 | 0,0 | 2,6 | 0,0 | 0 | 5 | 11 | 79 E | 81 | 1.020 | 73 | 18,6 | 2,0 | — | |
| Teilweise bewölkt | -2,5 | -2,5 | -6,4 | 0,0 | 2,5 | 0,0 | 0 | 4 | 10 | 86 E | 81 | 1.020 | 66 | 19,2 | 2,0 | — | |
| Teilweise bewölkt | -2,9 | -2,9 | -6,5 | 0,0 | 2,5 | 0,0 | 0 | 4 | 8 | 77 ENE | 82 | 1.020 | 60 | 19,3 | 2,0 | — | |
| Teilweise bewölkt | -3,7 | -3,7 | -6,7 | 0,0 | 2,4 | 0,0 | 0 | 3 | 6 | 51 NE | 84 | 1.020 | 52 | 19,0 | 1,0 | — | |
| Teilweise bewölkt | -4,7 | -4,7 | -7,1 | 0,0 | 2,4 | 0,0 | 2 | 3 | 6 | 251 WSW | 86 | 1.020 | 46 | 18,7 | 0,0 | — | |
| Teilweise bewölkt | -5,2 | -5,2 | -7,6 | 0,0 | 2,4 | 0,0 | 0 | 3 | 6 | 220 SW | 87 | 1.020 | 45 | 18,5 | 0,0 | — | |
| Teilweise bewölkt | -5,6 | -5,6 | -8,1 | 0,0 | 2,4 | 0,0 | 0 | 3 | 6 | 215 SW | 86 | 1.021 | 49 | 18,4 | 0,0 | — | |
| Teilweise bewölkt | -5,8 | -5,8 | -8,5 | 0,0 | 2,4 | 0,0 | 0 | 3 | 6 | 216 SW | 85 | 1.021 | 55 | 18,3 | 0,0 | — | |
| Teilweise bewölkt | -6,0 | -6,0 | -8,8 | 0,0 | 2,4 | 0,0 | 0 | 3 | 6 | 215 SW | 84 | 1.021 | 59 | 18,3 | 0,0 | — | |
| Teilweise bewölkt | -6,3 | -6,3 | -9,1 | 0,0 | 2,4 | 0,0 | 0 | 3 | 6 | 214 SW | 84 | 1.021 | 62 | 18,3 | 0,0 | — |
Alle Tagesdaten
Temperatur
- Temperatur
- -4,8 °C
- Tiefstwert
- -6,3 °C
- Höchstwert
- -2,5 °C
- Gefühlt
- -4,8 °C
- Gefühlter Tiefstwert
- -6,3 °C
- Gefühlter Höchstwert
- -2,5 °C
- Taupunkt
- -8,0 °C
Schnee und Niederschlag
- Neuschnee
- 2,3 cm
- Modellierte Schneehöhe
- 1,9 cm
- Gesamtniederschlag
- 0,0 mm
- Niederschlagswahrscheinlichkeit
- 18 %
- Niederschlagsdauer
- 0 %
- Niederschlagsart
- Regen, Gefrierender Regen
Wind
- Wind
- 5 km/h
- Böen
- 11 km/h
- Windrichtung
- 333 NNW °
- Minimaler Wind
- 2 km/h
- Mittlerer Wind
- 3 km/h
- Maximaler Wind
- 5 km/h
Temperatur und Luft
- Luftfeuchte
- 82 %
- Luftdruck auf Meereshöhe
- 1.019 hPa
- Bewölkung
- 79 %
- Sichtweite
- 13,6 km
Himmel und Sonne
- UV-Index
- 2,0
Sonne und Tageslicht
Tageslichtdauer8 h 44 min
- Sonnenaufgang
- Sonnenuntergang
Donnerstag 19 November
Teilweise bewölkt
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-4° / -7,5°Gefühlter Tiefstwert -7,5°
Niederschlag
0,0 mmNiederschl.-W. 1%
Neuschnee
0,0 cmModellierte Höhe: 3,3 cm
Wind
5 km/hWind aus WNWBöen 9 km/h
Luftfeuchte
84 %Taupunkt -9,0 °C
Bewölkung
61 %Sichtweite 18,9 km
Luftdruck
1.019 hPaSonne und Tageslicht
8 h 41 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -6,4 | -6,4 | -9,3 | 0,0 | 2,4 | 0,0 | 0 | 3 | 6 | 212 SSW | 84 | 1.021 | 62 | 18,1 | 0,0 | |
| Teilweise bewölkt | -6,4 | -6,4 | -9,3 | 0,0 | 3,4 | 0,0 | 0 | 3 | 6 | 208 SSW | 85 | 1.021 | 63 | 17,6 | 0,0 | |
| Teilweise bewölkt | -6,6 | -6,6 | -9,3 | 0,0 | 3,4 | 0,0 | 0 | 3 | 5 | 210 SSW | 85 | 1.021 | 64 | 17,1 | 0,0 | |
| Teilweise bewölkt | -6,7 | -6,7 | -9,5 | 0,0 | 3,4 | 0,0 | 0 | 3 | 5 | 214 SW | 86 | 1.021 | 66 | 16,8 | 0,0 | |
| Teilweise bewölkt | -6,8 | -6,8 | -9,5 | 0,0 | 3,4 | 0,0 | 0 | 2 | 5 | 206 SSW | 87 | 1.021 | 72 | 16,9 | 0,0 | |
| Teilweise bewölkt | -6,9 | -6,9 | -9,5 | 0,0 | 3,4 | 0,0 | 0 | 3 | 5 | 262 W | 87 | 1.021 | 78 | 17,2 | 0,0 | |
| Teilweise bewölkt | -7,0 | -7,0 | -9,5 | 0,0 | 3,4 | 0,0 | 0 | 2 | 5 | 213 SSW | 87 | 1.021 | 82 | 17,7 | 0,0 | |
| Teilweise bewölkt | -7,0 | -7,0 | -9,5 | 0,0 | 3,4 | 0,0 | 0 | 2 | 5 | 312 NW | 87 | 1.020 | 83 | 18,2 | 0,0 | |
| Teilweise bewölkt | -7,1 | -7,1 | -9,5 | 0,0 | 3,4 | 0,0 | 0 | 2 | 5 | 313 NW | 87 | 1.020 | 83 | 18,9 | 0,0 | |
| Teilweise bewölkt | -7,2 | -7,2 | -9,5 | 0,0 | 3,4 | 0,0 | 0 | 3 | 6 | 294 WNW | 87 | 1.020 | 82 | 19,4 | 0,0 | |
| Teilweise bewölkt | -7,0 | -7,0 | -9,3 | 0,0 | 3,4 | 0,0 | 0 | 3 | 6 | 328 NNW | 86 | 1.020 | 81 | 19,8 | 0,0 | |
| Teilweise bewölkt | -6,5 | -6,5 | -8,9 | 0,0 | 3,4 | 0,0 | 0 | 3 | 6 | 347 NNW | 85 | 1.019 | 79 | 20,0 | 1,0 | |
| Teilweise bewölkt | -5,8 | -5,8 | -8,5 | 0,0 | 3,4 | 0,0 | 0 | 3 | 7 | 6 N | 83 | 1.019 | 76 | 20,2 | 1,0 | |
| Teilweise bewölkt | -5,1 | -5,1 | -8,3 | 0,0 | 3,3 | 0,0 | 0 | 4 | 7 | 17 NNE | 82 | 1.018 | 70 | 20,3 | 2,0 | |
| Teilweise bewölkt | -4,5 | -4,5 | -8,0 | 0,0 | 3,3 | 0,0 | 0 | 4 | 8 | 3 N | 80 | 1.018 | 62 | 20,4 | 2,0 | |
| Teilweise bewölkt | -4,0 | -4,0 | -7,8 | 0,0 | 3,3 | 0,0 | 0 | 4 | 8 | 329 NNW | 80 | 1.017 | 53 | 20,5 | 2,0 | |
| Teilweise bewölkt | -4,4 | -4,4 | -7,9 | 0,0 | 3,3 | 0,0 | 0 | 4 | 8 | 319 NW | 80 | 1.016 | 44 | 20,4 | 2,0 | |
| Teilweise bewölkt | -5,1 | -5,1 | -8,0 | 0,0 | 3,3 | 0,0 | 0 | 4 | 8 | 308 NW | 82 | 1.016 | 39 | 20,3 | 2,0 | |
| Teilweise bewölkt | -5,6 | -5,6 | -8,1 | 0,0 | 3,3 | 0,0 | 0 | 4 | 8 | 301 WNW | 84 | 1.016 | 36 | 20,0 | 0,0 | |
| Teilweise bewölkt | -6,1 | -6,1 | -8,6 | 0,0 | 3,3 | 0,0 | 1 | 4 | 7 | 286 WNW | 85 | 1.016 | 36 | 19,6 | 0,0 | |
| Teilweise bewölkt | -6,5 | -6,5 | -9,1 | 0,0 | 3,3 | 0,0 | 1 | 4 | 7 | 283 WNW | 84 | 1.016 | 36 | 19,0 | 0,0 | |
| Teilweise bewölkt | -6,9 | -6,9 | -9,7 | 0,0 | 3,3 | 0,0 | 1 | 5 | 8 | 286 WNW | 84 | 1.016 | 38 | 18,5 | 0,0 | |
| Teilweise bewölkt | -7,2 | -7,2 | -10,1 | 0,0 | 3,3 | 0,0 | 1 | 5 | 9 | 284 WNW | 83 | 1.016 | 39 | 18,3 | 0,0 | |
| Teilweise bewölkt | -7,5 | -7,5 | -10,4 | 0,0 | 3,3 | 0,0 | 1 | 5 | 9 | 279 W | 83 | 1.016 | 40 | 18,3 | 0,0 |
Alle Tagesdaten
Temperatur
- Temperatur
- -6,3 °C
- Tiefstwert
- -7,5 °C
- Höchstwert
- -4,0 °C
- Gefühlt
- -6,3 °C
- Gefühlter Tiefstwert
- -7,5 °C
- Gefühlter Höchstwert
- -4,0 °C
- Taupunkt
- -9,0 °C
Schnee und Niederschlag
- Neuschnee
- 0,0 cm
- Modellierte Schneehöhe
- 3,3 cm
- Gesamtniederschlag
- 0,0 mm
- Niederschlagswahrscheinlichkeit
- 1 %
- Niederschlagsdauer
- 0 %
Wind
- Wind
- 5 km/h
- Böen
- 9 km/h
- Windrichtung
- 293 WNW °
- Minimaler Wind
- 2 km/h
- Mittlerer Wind
- 3 km/h
- Maximaler Wind
- 5 km/h
Temperatur und Luft
- Luftfeuchte
- 84 %
- Luftdruck auf Meereshöhe
- 1.019 hPa
- Bewölkung
- 61 %
- Sichtweite
- 18,9 km
Himmel und Sonne
- UV-Index
- 2,0
Sonne und Tageslicht
Tageslichtdauer8 h 41 min
- Sonnenaufgang
- Sonnenuntergang
Freitag 20 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-5° / -9,1°Gefühlter Tiefstwert -9,1°
Niederschlag
0,0 mmNiederschl.-W. 12%
Neuschnee
0,5 cmModellierte Höhe: 3,3 cm
Wind
5 km/hWind aus WNWBöen 9 km/h
Luftfeuchte
80 %Taupunkt -10,6 °C
Bewölkung
57 %Sichtweite 19,0 km
Luftdruck
1.016 hPaSonne und Tageslicht
8 h 39 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -8,1 | -8,1 | -10,9 | 0,0 | 3,3 | 0,0 | 1 | 5 | 9 | 282 WNW | 82 | 1.016 | 42 | 18,4 | 0,0 | — | |
| Teilweise bewölkt | -8,3 | -8,3 | -11,1 | 0,0 | 3,3 | 0,0 | 1 | 5 | 9 | 280 W | 82 | 1.016 | 44 | 18,9 | 0,0 | — | |
| Teilweise bewölkt | -8,5 | -8,5 | -11,3 | 0,0 | 3,3 | 0,0 | 1 | 5 | 8 | 280 W | 82 | 1.016 | 45 | 19,6 | 0,0 | — | |
| Teilweise bewölkt | -8,7 | -8,7 | -11,5 | 0,0 | 3,3 | 0,0 | 1 | 5 | 8 | 282 WNW | 82 | 1.016 | 46 | 20,0 | 0,0 | — | |
| Teilweise bewölkt | -8,9 | -8,9 | -11,7 | 0,0 | 3,3 | 0,0 | 1 | 4 | 8 | 279 W | 82 | 1.016 | 48 | 19,7 | 0,0 | — | |
| Teilweise bewölkt | -9,0 | -9,0 | -11,8 | 0,0 | 3,3 | 0,0 | 1 | 4 | 8 | 276 W | 81 | 1.016 | 52 | 19,2 | 0,0 | — | |
| Teilweise bewölkt | -9,1 | -9,1 | -11,9 | 0,0 | 3,3 | 0,0 | 1 | 4 | 7 | 273 W | 81 | 1.016 | 56 | 20,1 | 0,0 | — | |
| Teilweise bewölkt | -9,1 | -9,1 | -12,0 | 0,0 | 3,3 | 0,0 | 2 | 4 | 7 | 274 W | 80 | 1.016 | 61 | 22,7 | 0,0 | — | |
| Teilweise bewölkt | -9,0 | -9,0 | -12,0 | 0,0 | 3,3 | 0,0 | 2 | 3 | 7 | 278 W | 80 | 1.016 | 67 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -9,0 | -9,0 | -12,1 | 0,0 | 3,3 | 0,0 | 2 | 3 | 7 | 282 WNW | 80 | 1.016 | 70 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -8,2 | -8,2 | -11,6 | 0,0 | 3,3 | 0,0 | 2 | 3 | 7 | 288 WNW | 79 | 1.016 | 68 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -7,5 | -7,5 | -11,2 | 0,0 | 3,3 | 0,0 | 2 | 2 | 6 | 301 WNW | 77 | 1.016 | 63 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -6,7 | -6,7 | -10,7 | 0,0 | 3,3 | 0,0 | 2 | 3 | 6 | 320 NW | 76 | 1.016 | 59 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -6,1 | -6,1 | -10,2 | 0,0 | 3,3 | 0,0 | 4 | 3 | 7 | 320 NW | 75 | 1.016 | 60 | 24,1 | 1,0 | — | |
| Teilweise bewölkt | -5,3 | -5,3 | -9,8 | 0,0 | 3,3 | 0,0 | 4 | 3 | 7 | 321 NW | 74 | 1.015 | 63 | 24,1 | 1,0 | — | |
| Teilweise bewölkt | -4,6 | -4,6 | -9,3 | 0,0 | 3,2 | 0,0 | 4 | 3 | 7 | 321 NW | 74 | 1.015 | 64 | 24,1 | 2,0 | — | |
| Teilweise bewölkt | -5,1 | -5,1 | -9,3 | 0,0 | 3,2 | 0,0 | 4 | 3 | 7 | 315 NW | 76 | 1.015 | 62 | 24,1 | 1,0 | — | |
| Teilweise bewölkt | -5,5 | -5,5 | -9,2 | 0,0 | 3,2 | 0,0 | 4 | 2 | 6 | 312 NW | 79 | 1.015 | 59 | 24,1 | 1,0 | — | |
| Teilweise bewölkt | -6,0 | -6,0 | -9,2 | 0,0 | 3,2 | 0,0 | 4 | 2 | 6 | 306 NW | 81 | 1.016 | 57 | 21,7 | 0,0 | — | |
| Teilweise bewölkt | -6,0 | -6,0 | -9,4 | 0,0 | 3,2 | 0,0 | 12 | 2 | 6 | 289 WNW | 82 | 1.016 | 56 | 16,9 | 0,0 | — | |
| Teilweise bewölkt | -6,2 | -6,2 | -9,6 | 0,1 | 3,3 | 0,0 | 12 | 2 | 6 | 285 WNW | 82 | 1.016 | 56 | 11,2 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -6,5 | -6,5 | -9,8 | 0,1 | 3,4 | 0,0 | 12 | 2 | 5 | 283 WNW | 82 | 1.017 | 57 | 4,6 | 0,0 | Schnee | |
| Nebel | -7,0 | -7,0 | -9,7 | 0,2 | 3,6 | 0,0 | 12 | 2 | 5 | 274 W | 82 | 1.017 | 58 | 0,9 | 0,0 | Schnee | |
| Nebel | -7,2 | -7,2 | -9,8 | 0,1 | 3,7 | 0,0 | 12 | 1 | 5 | 281 W | 82 | 1.017 | 61 | 0,9 | 0,0 | Schnee |
Alle Tagesdaten
Temperatur
- Temperatur
- -7,3 °C
- Tiefstwert
