MondoNeve Weather & snow
Plose
Trentino Alto Adige · Italy
Overcast
Feels like -0.4°- Fresh snow
- 0.0 cm
- Total precipitation
- 0.0 mm Precip. chance 0%
- Wind
- 3 km/h Gusts 18 km/h
- Humidity
- 83 %
The forecast window has changed. Reload the page to update these totals.
Snow forecast
Altitude 1,290 mTue 17/11 07:00 → Wed 18/11 07:00
Fresh snow, hour by hour
- Snow in 15 days
- 8.9 cm Tue 17/11 → Tue 01/12
- Snowiest day
- 5.3 cm Thu 19/11
- Modelled depth
- 0.1 cm Tue 17/11
Period and data coverage
Next 24 hours: 2026-11-17 07:00 → 2026-11-18 07:00
Next 48 hours: 2026-11-17 07:00 → 2026-11-19 07:00
Next 72 hours: 2026-11-17 07:00 → 2026-11-20 07:00
Daily forecast
High / low °C · fresh snow cmTuesday 17 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
4° / -0.4°Lowest feels like -1.4°
Precipitation
0.7 mmPrecip. chance 55%
Fresh snow
0.1 cmModelled depth: 0.1 cm
Wind
18 km/hWind from SWGusts 24 km/h
Humidity
82 %Dew point -0.8 °C
Cloud cover
94 %Visibility 20.5 km
Pressure
1,005 hPaSun and daylight
9 h 19 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | -0.4 | -0.4 | -2.7 | 0.0 | 0.1 | 0.0 | 0 | 3 | 18 | 185 S | 83 | 1,009 | 99 | 17.8 | 0.0 | — | |
| Overcast | 0.1 | 0.1 | -2.5 | 0.0 | 0.1 | 0.0 | 0 | 4 | 18 | 209 SSW | 82 | 1,008 | 99 | 17.7 | 0.0 | — | |
| Overcast | 1.0 | 1.0 | -2.0 | 0.0 | 0.1 | 0.0 | 0 | 4 | 19 | 209 SSW | 80 | 1,007 | 100 | 22.0 | 1.0 | — | |
| Overcast | 1.8 | 1.8 | -1.6 | 0.0 | 0.1 | 0.0 | 0 | 5 | 21 | 200 SSW | 78 | 1,007 | 100 | 24.1 | 1.0 | — | |
| Overcast | 2.7 | 1.5 | -1.4 | 0.0 | 0.1 | 0.0 | 0 | 5 | 23 | 206 SSW | 76 | 1,006 | 99 | 24.1 | 2.0 | — | |
| Overcast | 3.3 | 1.9 | -0.9 | 0.0 | 0.1 | 0.0 | 0 | 6 | 24 | 205 SSW | 74 | 1,005 | 99 | 24.1 | 2.0 | — | |
| Overcast | 3.8 | 2.6 | -0.5 | 0.0 | 0.1 | 0.0 | 0 | 5 | 24 | 211 SSW | 75 | 1,004 | 99 | 24.1 | 2.0 | Freezing rain, Snow | |
| Overcast | 3.7 | 3.7 | -0.1 | 0.0 | 0.1 | 0.0 | 36 | 5 | 23 | 206 SSW | 78 | 1,003 | 100 | 24.1 | 2.0 | Rain | |
| Overcast | 3.5 | 3.5 | 0.6 | 0.0 | 0.1 | 0.2 | 36 | 4 | 22 | 224 SW | 83 | 1,003 | 99 | 24.1 | 2.0 | Rain | |
| Overcast | 2.9 | 2.9 | 1.0 | 0.0 | 0.1 | 0.1 | 36 | 3 | 19 | 184 S | 87 | 1,003 | 99 | 24.1 | 1.0 | Rain | |
| Overcast | 2.3 | 2.3 | 0.8 | 0.0 | 0.1 | 0.1 | 36 | 2 | 16 | 224 SW | 89 | 1,002 | 99 | 24.1 | 0.0 | Rain | |
| Rain and snow | 2.1 | 2.1 | 0.7 | 0.0 | 0.1 | 0.0 | 36 | 2 | 15 | 253 WSW | 90 | 1,002 | 95 | 24.1 | 0.0 | Rain, Freezing rain, Snow | |
| Partly cloudy | 1.9 | 1.9 | 0.6 | 0.0 | 0.1 | 0.2 | 36 | 2 | 14 | 223 SW | 91 | 1,002 | 88 | 24.1 | 0.0 | Ice pellets | |
| Rain | 1.7 | 1.7 | 0.4 | 0.0 | 0.1 | 0.1 | 55 | 2 | 14 | 208 SSW | 91 | 1,001 | 85 | 24.1 | 0.0 | Ice pellets | |
| Rain | 1.6 | 1.6 | 0.5 | 0.0 | 0.1 | 0.0 | 55 | 3 | 14 | 180 S | 92 | 1,001 | 88 | 24.1 | 0.0 | Ice pellets | |
| Rain and snow | 1.7 | 1.7 | 0.6 | 0.0 | 0.1 | 0.0 | 55 | 3 | 14 | 165 SSE | 92 | 1,000 | 89 | 24.1 | 0.0 | Rain, Snow | |
| Rain and snow | 1.5 | 1.5 | 0.5 | 0.0 | 0.1 | 0.0 | 55 | 3 | 15 | 167 SSE | 93 | 1,000 | 85 | 24.1 | 0.0 | Rain, Snow |
Earlier hours 00:00–06:00
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 2.8 | -0.8 | -2.4 | 0.0 | 0.3 | 0.0 | 0 | 14 | 3 | 230 SW | 69 | 1,008 | 88 | 10.0 | 0.0 | — | |
| Partly cloudy | 2.8 | -1.1 | -1.9 | 0.0 | 0.3 | 0.0 | 0 | 16 | 3 | 230 SW | 71 | 1,008 | 88 | 10.0 | 0.0 | — | |
| Partly cloudy | 2.8 | -1.4 | -1.5 | 0.0 | 0.3 | 0.0 | 0 | 18 | 2 | 250 WSW | 73 | 1,007 | 88 | 10.0 | 0.0 | — | |
| Partly cloudy | 2.8 | -1.4 | -1.5 | 0.0 | 0.3 | 0.0 | 0 | 18 | 2 | 240 WSW | 73 | 1,007 | 88 | 10.0 | 0.0 | — | |
| Partly cloudy | 3.2 | -0.2 | -1.1 | 0.0 | 0.1 | 0.0 | 0 | 14 | 18 | 230 SW | 73 | 1,006 | 88 | 10.0 | 0.0 | — | |
| Overcast | -0.3 | -0.3 | -2.7 | 0.0 | 0.1 | 0.0 | 0 | 4 | 18 | 198 SSW | 83 | 1,010 | 95 | 24.1 | 0.0 | — | |
| Overcast | -0.3 | -0.3 | -2.7 | 0.0 | 0.1 | 0.0 | 0 | 3 | 18 | 208 SSW | 83 | 1,009 | 97 | 22.0 | 0.0 | — |
All daily details
Temperature
- Temperature
- 2.0 °C
- Low
- -0.4 °C
- High
- 3.8 °C
- Feels like
- 1.1 °C
- Lowest feels like
- -1.4 °C
- Highest feels like
- 3.7 °C
- Dew point
- -0.8 °C
Snow and precipitation
- Fresh snow
- 0.1 cm
- Modelled snow depth
- 0.1 cm
- Total precipitation
- 0.7 mm
- Precipitation chance
- 55 %
- Precipitation coverage
- 13 %
- Precipitation type
- Rain, Freezing rain, Snow, Ice pellets
Wind
- Wind
- 18 km/h
- Gusts
- 24 km/h
- Wind direction
- 222 SW °
- Minimum wind
- 2 km/h
- Mean wind
- 6 km/h
- Maximum wind
- 18 km/h
Temperature and air
- Humidity
- 82 %
- Sea-level pressure
- 1,005 hPa
- Cloud cover
- 94 %
- Visibility
- 20.5 km
Sky and sun
- UV index
- 2.0
Sun and daylight
Daylight duration9 h 19 min
- Sunrise
- Sunset
Wednesday 18 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
6° / 0.3°Lowest feels like 0.3°
Precipitation
0.8 mmPrecip. chance 55%
Fresh snow
0.2 cmModelled depth: 0.1 cm
Wind
4 km/hWind from SWGusts 18 km/h
Humidity
84 %Dew point -0.2 °C
Cloud cover
65 %Visibility 21.7 km
Pressure
999 hPaSun and daylight
9 h 17 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain and snow | 1.6 | 1.6 | 0.5 | 0.0 | 0.1 | 0.0 | 55 | 2 | 15 | 208 SSW | 93 | 999 | 81 | 24.1 | 0.0 | Rain, Snow | |
| Rain and snow | 1.5 | 1.5 | 0.5 | 0.0 | 0.1 | 0.0 | 55 | 2 | 14 | 155 SSE | 93 | 999 | 80 | 22.7 | 0.0 | Rain, Snow | |
| Rain and snow | 1.4 | 1.4 | 0.4 | 0.0 | 0.1 | 0.0 | 39 | 2 | 14 | 169 S | 93 | 999 | 80 | 19.3 | 0.0 | Rain, Snow | |
| Rain and snow | 1.2 | 1.2 | 0.4 | 0.0 | 0.1 | 0.0 | 39 | 2 | 15 | 182 S | 94 | 998 | 82 | 16.8 | 0.0 | Rain, Snow | |
| Partly cloudy | 1.2 | 1.2 | 0.4 | 0.0 | 0.1 | 0.0 | 39 | 3 | 16 | 245 WSW | 94 | 998 | 83 | 15.2 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 1.3 | 1.3 | 0.4 | 0.0 | 0.1 | 0.0 | 39 | 4 | 18 | 233 SW | 94 | 998 | 83 | 16.2 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 1.2 | 1.2 | 0.5 | 0.0 | 0.1 | 0.0 | 39 | 3 | 17 | 265 W | 94 | 998 | 83 | 18.7 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 1.2 | 1.2 | 0.3 | 0.0 | 0.1 | 0.0 | 39 | 3 | 16 | 255 WSW | 94 | 999 | 78 | 19.2 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 1.3 | 1.3 | 0.3 | 0.0 | 0.1 | 0.0 | 45 | 2 | 14 | 301 WNW | 93 | 999 | 66 | 20.7 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 2.3 | 2.3 | 0.9 | 0.0 | 0.1 | 0.0 | 45 | 2 | 13 | 264 W | 90 | 999 | 56 | 22.5 | 1.0 | Rain, Freezing rain | |
| Partly cloudy | 3.7 | 3.7 | 1.6 | 0.0 | 0.1 | 0.0 | 45 | 2 | 13 | 287 WNW | 86 | 999 | 51 | 23.5 | 2.0 | Snow | |
| Partly cloudy | 4.9 | 4.9 | 1.6 | 0.0 | 0.1 | 0.0 | 45 | 2 | 15 | 263 W | 81 | 998 | 56 | 24.1 | 3.0 | Freezing rain, Snow | |
| Partly cloudy | 5.5 | 5.5 | 1.3 | 0.0 | 0.1 | 0.2 | 45 | 3 | 17 | 249 WSW | 76 | 998 | 63 | 22.7 | 4.0 | Freezing rain, Snow | |
| Partly cloudy | 5.7 | 5.7 | 0.9 | 0.0 | 0.1 | 0.5 | 45 | 3 | 17 | 193 SSW | 73 | 998 | 61 | 21.3 | 4.0 | Rain | |
| Partly cloudy | 5.6 | 5.6 | 0.7 | 0.0 | 0.1 | 0.1 | 7 | 4 | 17 | 240 WSW | 73 | 998 | 53 | 21.4 | 3.0 | Rain | |
| Partly cloudy | 5.0 | 5.0 | 0.9 | 0.0 | 0.1 | 0.0 | 7 | 4 | 16 | 244 WSW | 75 | 998 | 43 | 21.5 | 2.0 | — | |
| Partly cloudy | 3.9 | 3.9 | 0.6 | 0.0 | 0.1 | 0.0 | 7 | 3 | 14 | 252 WSW | 78 | 999 | 38 | 22.8 | 1.0 | — | |
| Partly cloudy | 2.4 | 2.4 | -0.6 | 0.1 | 0.1 | 0.0 | 7 | 3 | 14 | 241 WSW | 79 | 1,000 | 39 | 24.1 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 1.5 | 1.5 | -1.8 | 0.0 | 0.1 | 0.0 | 7 | 3 | 15 | 210 SSW | 78 | 1,001 | 44 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.0 | 1.0 | -2.4 | 0.0 | 0.1 | 0.0 | 7 | 3 | 15 | 197 SSW | 77 | 1,001 | 54 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.8 | 0.8 | -2.7 | 0.0 | 0.1 | 0.0 | 0 | 3 | 16 | 190 S | 77 | 1,002 | 62 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.6 | 0.6 | -3.0 | 0.0 | 0.1 | 0.0 | 0 | 3 | 15 | 184 S | 76 | 1,002 | 66 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.4 | 0.4 | -3.3 | 0.0 | 0.1 | 0.0 | 0 | 3 | 15 | 171 S | 76 | 1,003 | 70 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.3 | 0.3 | -3.4 | 0.0 | 0.1 | 0.0 | 0 | 3 | 15 | 179 S | 76 | 1,003 | 77 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- 2.3 °C
- Low
- 0.3 °C
- High
- 5.7 °C
- Feels like
- 2.3 °C
- Lowest feels like
- 0.3 °C
- Highest feels like
- 5.7 °C
- Dew point
- -0.2 °C
Snow and precipitation
- Fresh snow
- 0.2 cm
- Modelled snow depth
- 0.1 cm
- Total precipitation
- 0.8 mm
- Precipitation chance
- 55 %
- Precipitation coverage
- 13 %
- Precipitation type
- Rain, Freezing rain, Snow
Wind
- Wind
- 4 km/h
- Gusts
- 18 km/h
- Wind direction
- 223 SW °
- Minimum wind
- 2 km/h
- Mean wind
- 3 km/h
- Maximum wind
- 4 km/h
Temperature and air
- Humidity
- 84 %
- Sea-level pressure
- 999 hPa
- Cloud cover
- 65 %
- Visibility
- 21.7 km
Sky and sun
- UV index
- 4.0
Sun and daylight
Daylight duration9 h 17 min
- Sunrise
- Sunset
Thursday 19 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
3° / -1.1°Lowest feels like -1.1°
Precipitation
0.5 mmPrecip. chance 87%
Fresh snow
5.3 cmModelled depth: 0.1 cm
Wind
4 km/hWind from ESEGusts 16 km/h
Humidity
83 %Dew point -1.9 °C
Cloud cover
80 %Visibility 17.0 km
Pressure
1,001 hPaSun and daylight
9 h 14 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 0.2 | 0.2 | -3.4 | 0.0 | 0.1 | 0.0 | 0 | 4 | 15 | 176 S | 76 | 1,003 | 85 | 24.1 | 0.0 | — | |
| Overcast | 0.2 | 0.2 | -3.3 | 0.0 | 0.1 | 0.0 | 0 | 4 | 15 | 115 ESE | 77 | 1,003 | 92 | 24.1 | 0.0 | Rain, Freezing rain | |
| Overcast | 0.1 | 0.1 | -3.3 | 0.0 | 0.1 | 0.0 | 32 | 4 | 15 | 132 SE | 78 | 1,003 | 96 | 24.1 | 0.0 | Rain, Freezing rain | |
| Overcast | 0.0 | 0.0 | -3.4 | 0.0 | 0.1 | 0.0 | 32 | 4 | 14 | 106 ESE | 78 | 1,002 | 97 | 24.1 | 0.0 | Rain, Freezing rain | |
| Overcast | -0.1 | -0.1 | -3.5 | 0.0 | 0.1 | 0.0 | 32 | 4 | 14 | 150 SSE | 78 | 1,002 | 98 | 24.1 | 0.0 | Rain, Freezing rain | |
| Overcast | -0.2 | -0.2 | -3.5 | 0.0 | 0.1 | 0.0 | 32 | 3 | 14 | 185 S | 79 | 1,001 | 98 | 24.1 | 0.0 | Rain, Freezing rain | |
| Overcast | -0.3 | -0.3 | -3.3 | 0.0 | 0.1 | 0.0 | 32 | 3 | 14 | 120 ESE | 80 | 1,000 | 98 | 24.1 | 0.0 | Rain | |
| Overcast | -0.3 | -0.3 | -3.2 | 0.0 | 0.1 | 0.0 | 32 | 3 | 14 | 103 ESE | 81 | 1,000 | 99 | 24.1 | 0.0 | Rain, Freezing rain | |
| Rain | 0.1 | 0.1 | -2.6 | 0.0 | 0.1 | 0.0 | 77 | 3 | 13 | 204 SSW | 82 | 1,000 | 99 | 24.1 | 0.0 | Rain, Freezing rain | |
| Rain | 0.7 | 0.7 | -1.8 | 0.0 | 0.1 | 0.0 | 77 | 3 | 13 | 138 SE | 84 | 1,000 | 99 | 24.1 | 1.0 | Rain, Freezing rain | |
| Snow | 1.3 | 1.3 | -0.9 | 0.2 | 0.1 | 0.1 | 77 | 3 | 14 | 357 N | 86 | 999 | 99 | 18.9 | 1.0 | Rain | |
| Rain | 1.5 | 1.5 | -0.6 | 0.1 | 0.1 | 0.1 | 77 | 3 | 15 | 245 WSW | 86 | 999 | 99 | 7.8 | 1.0 | Rain | |
| Snow | 1.9 | 1.9 | 0.0 | 0.7 | 0.1 | 0.1 | 77 | 3 | 15 | 325 NW | 87 | 998 | 98 | 1.2 | 1.0 | Snow | |
| Snow | 2.2 | 2.2 | 0.4 | 1.3 | 0.1 | 0.0 | 77 | 4 | 15 | 345 NNW | 87 | 998 | 92 | 0.5 | 1.0 | Snow | |
| Snow | 2.5 | 2.5 | 0.5 | 0.8 | 0.1 | 0.2 | 87 | 4 | 16 | 349 N | 87 | 998 | 76 | 0.4 | 1.0 | Rain | |
| Snow | 2.5 | 2.5 | 0.7 | 0.8 | 0.1 | 0.0 | 87 | 4 | 15 | 336 NNW | 87 | 998 | 57 | 0.2 | 1.0 | Snow | |
| Snow | 1.9 | 1.9 | 0.5 | 1.2 | 0.1 | 0.0 | 87 | 3 | 15 | 26 NNE | 89 | 998 | 47 | 1.5 | 0.0 | Snow | |
| Rain | 1.0 | 1.0 | -0.3 | 0.1 | 0.1 | 0.0 | 87 | 3 | 14 | 71 ENE | 89 | 999 | 48 | 8.6 | 0.0 | Rain | |
| Rain | 0.5 | 0.5 | -1.1 | 0.0 | 0.1 | 0.0 | 87 | 3 | 14 | 115 ESE | 88 | 1,000 | 50 | 18.3 | 0.0 | Rain | |
| Rain and snow | 0.2 | 0.2 | -1.7 | 0.0 | 0.1 | 0.0 | 87 | 2 | 14 | 111 ESE | 87 | 1,001 | 55 | 21.9 | 0.0 | Rain, Snow | |
| Partly cloudy | -0.2 | -0.2 | -2.2 | 0.0 | 0.1 | 0.0 | 3 | 2 | 13 | 130 SE | 85 | 1,002 | 62 | 21.5 | 0.0 | — | |
| Partly cloudy | -0.5 | -0.5 | -2.8 | 0.0 | 0.1 | 0.0 | 3 | 2 | 13 | 124 SE | 84 | 1,003 | 65 | 21.4 | 0.0 | — | |
| Partly cloudy | -0.8 | -0.8 | -3.3 | 0.0 | 0.1 | 0.0 | 3 | 2 | 12 | 90 E | 82 | 1,003 | 62 | 22.0 | 0.0 | — | |
| Partly cloudy | -1.1 | -1.1 | -3.6 | 0.0 | 0.1 | 0.0 | 3 | 2 | 11 | 103 ESE | 82 | 1,004 | 54 | 23.3 | 0.0 | — |
All daily details
Temperature
- Temperature
- 0.6 °C
- Low
- -1.1 °C
- High
- 2.5 °C
- Feels like
- 0.6 °C
- Lowest feels like
- -1.1 °C
- Highest feels like
- 2.5 °C
- Dew point
- -1.9 °C
Snow and precipitation
- Fresh snow
- 5.3 cm
- Modelled snow depth
- 0.1 cm
- Total precipitation
- 0.5 mm
- Precipitation chance
- 87 %
- Precipitation coverage
- 8 %
- Precipitation type
- Rain, Freezing rain, Snow
Wind
- Wind
- 4 km/h
- Gusts
- 16 km/h
- Wind direction
- 109 ESE °
- Minimum wind
- 2 km/h
- Mean wind
- 3 km/h
- Maximum wind
- 4 km/h
Temperature and air
- Humidity
- 83 %
- Sea-level pressure
- 1,001 hPa
- Cloud cover
- 80 %
- Visibility
- 17.0 km
Sky and sun
- UV index
- 1.0
Sun and daylight
Daylight duration9 h 14 min
- Sunrise
- Sunset
Friday 20 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
4° / -3.0°Lowest feels like -3.0°
Precipitation
0.0 mmPrecip. chance 13%
Fresh snow
0.1 cmModelled depth: 0.1 cm
Wind
2 km/hWind from NEGusts 10 km/h
Humidity
76 %Dew point -4.1 °C
Cloud cover
49 %Visibility 24.0 km
Pressure
1,009 hPaSun and daylight
9 h 12 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | -1.5 | -1.5 | -4.1 | 0.0 | 0.1 | 0.0 | 3 | 2 | 10 | 95 E | 81 | 1,005 | 43 | 24.0 | 0.0 | — | |
| Partly cloudy | -1.9 | -1.9 | -4.6 | 0.0 | 0.1 | 0.0 | 3 | 2 | 10 | 96 E | 82 | 1,005 | 36 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.3 | -2.3 | -4.9 | 0.0 | 0.1 | 0.0 | 3 | 2 | 9 | 78 ENE | 82 | 1,006 | 33 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.6 | -2.6 | -5.3 | 0.1 | 0.1 | 0.0 | 3 | 2 | 9 | 50 NE | 83 | 1,006 | 33 | 24.1 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | -2.8 | -2.8 | -5.4 | 0.0 | 0.1 | 0.0 | 3 | 2 | 10 | 42 NE | 82 | 1,007 | 36 | 23.9 | 0.0 | — | |
| Partly cloudy | -2.9 | -2.9 | -5.7 | 0.0 | 0.1 | 0.0 | 3 | 2 | 9 | 37 NE | 81 | 1,007 | 40 | 23.7 | 0.0 | — | |
| Partly cloudy | -2.9 | -2.9 | -5.9 | 0.0 | 0.1 | 0.0 | 3 | 2 | 9 | 36 NE | 80 | 1,008 | 43 | 23.6 | 0.0 | — | |
| Partly cloudy | -3.0 | -3.0 | -6.1 | 0.0 | 0.1 | 0.0 | 3 | 2 | 10 | 48 NE | 79 | 1,008 | 43 | 23.6 | 0.0 | — | |
| Partly cloudy | -1.9 | -1.9 | -5.2 | 0.0 | 0.1 | 0.0 | 0 | 2 | 10 | 43 NE | 78 | 1,008 | 40 | 23.9 | 0.0 | — | |
| Partly cloudy | 0.0 | 0.0 | -3.8 | 0.0 | 0.1 | 0.0 | 0 | 2 | 9 | 74 ENE | 77 | 1,009 | 35 | 24.1 | 1.0 | — | |
| Partly cloudy | 1.5 | 1.5 | -2.7 | 0.0 | 0.1 | 0.0 | 0 | 2 | 9 | 80 E | 75 | 1,009 | 34 | 24.1 | 2.0 | — | |
| Partly cloudy | 2.5 | 2.5 | -2.2 | 0.0 | 0.1 | 0.0 | 0 | 2 | 9 | 106 ESE | 73 | 1,009 | 43 | 24.1 | 3.0 | — | |
| Partly cloudy | 3.3 | 3.3 | -1.9 | 0.0 | 0.1 | 0.0 | 0 | 2 | 9 | 160 SSE | 70 | 1,008 | 56 | 24.1 | 4.0 | — | |
| Partly cloudy | 4.0 | 4.0 | -1.6 | 0.0 | 0.1 | 0.0 | 0 | 1 | 9 | 196 SSW | 69 | 1,008 | 63 | 24.1 | 4.0 | — | |
| Partly cloudy | 3.6 | 3.6 | -1.7 | 0.0 | 0.1 | 0.0 | 13 | 1 | 9 | 205 SSW | 70 | 1,009 | 63 | 24.1 | 3.0 | — | |
| Partly cloudy | 3.0 | 3.0 | -1.6 | 0.0 | 0.1 | 0.0 | 13 | 1 | 8 | 192 SSW | 72 | 1,009 | 61 | 24.1 | 2.0 | — | |
| Partly cloudy | 1.9 | 1.9 | -2.1 | 0.0 | 0.1 | 0.0 | 13 | 1 | 9 | 49 NE | 74 | 1,010 | 59 | 24.1 | 1.0 | — | |
| Partly cloudy | 0.7 | 0.7 | -3.4 | 0.0 | 0.1 | 0.0 | 13 | 2 | 10 | 11 N | 75 | 1,011 | 60 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.2 | -0.2 | -4.2 | 0.0 | 0.1 | 0.0 | 13 | 2 | 10 | 347 NNW | 74 | 1,012 | 64 | 24.1 | 0.0 | — | |
| Partly cloudy | -1.0 | -1.0 | -4.9 | 0.0 | 0.1 | 0.0 | 13 | 2 | 10 | 349 N | 73 | 1,012 | 68 | 24.1 | 0.0 | — | |
| Partly cloudy | -1.3 | -1.3 | -5.1 | 0.0 | 0.1 | 0.0 | 3 | 2 | 10 | 359 N | 73 | 1,013 | 66 | 24.1 | 0.0 | — | |
| Partly cloudy | -1.5 | -1.5 | -5.2 | 0.0 | 0.1 | 0.0 | 3 | 2 | 10 | 4 N | 74 | 1,014 | 59 | 24.1 | 0.0 | — | |
| Partly cloudy | -1.7 | -1.7 | -5.3 | 0.0 | 0.1 | 0.0 | 3 | 2 | 9 | 11 N | 75 | 1,015 | 52 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.0 | -2.0 | -5.4 | 0.0 | 0.1 | 0.0 | 3 | 2 | 9 | 4 N | 76 | 1,015 | 49 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- -0.4 °C
- Low
- -3.0 °C
- High
- 4.0 °C
- Feels like
- -0.4 °C
- Lowest feels like
- -3.0 °C
- Highest feels like
- 4.0 °C
- Dew point
- -4.1 °C
Snow and precipitation
- Fresh snow
- 0.1 cm
- Modelled snow depth
- 0.1 cm
- Total precipitation
- 0.0 mm
- Precipitation chance
- 13 %
- Precipitation coverage
- 0 %
- Precipitation type
- Rain, Freezing rain
Wind
- Wind
- 2 km/h
- Gusts
- 10 km/h
- Wind direction
- 47 NE °
- Minimum wind
- 1 km/h
- Mean wind
- 2 km/h
- Maximum wind
- 2 km/h
Temperature and air
- Humidity
- 76 %
- Sea-level pressure
- 1,009 hPa
- Cloud cover
- 49 %
- Visibility
- 24.0 km
Sky and sun
- UV index
- 4.0
Sun and daylight
Daylight duration9 h 12 min
- Sunrise
- Sunset
Saturday 21 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
4° / -3.5°Lowest feels like -3.5°
Precipitation
0.0 mmPrecip. chance 3%
Fresh snow
0.2 cmModelled depth: 0.5 cm
Wind
4 km/hWind from NNEGusts 10 km/h
Humidity
72 %Dew point -5.2 °C
Cloud cover
40 %Visibility 23.4 km
Pressure
1,021 hPaSun and daylight
9 h 10 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | -2.4 | -2.4 | -5.6 | 0.0 | 0.1 | 0.0 | 3 | 2 | 9 | 18 NNE | 78 | 1,016 | 46 | 24.1 | 0.0 | — | |
