← Back to Luchon Superbagnères resort guide
MondoNeve Weather & snow
Luchon Superbagnères
France
Rain
Feels like 10.2°- Fresh snow
- 0.0 cm
- Total precipitation
- 0.0 mm Precip. chance 100%
- Wind
- 13 km/h Gusts 32 km/h
- Humidity
- 78 %
The forecast window has changed. Reload the page to update these totals.
Snow forecast
Altitude 1,600 mTue 17/11 11:00 → Wed 18/11 11:00
Fresh snow, hour by hour
- Snow in 15 days
- 15.3 cm Tue 17/11 → Tue 01/12
- Snowiest day
- 8.9 cm Wed 25/11
- Modelled depth
- 0.0 cm Tue 17/11
Period and data coverage
Next 24 hours: 2026-11-17 11:00 → 2026-11-18 11:00
Next 48 hours: 2026-11-17 11:00 → 2026-11-19 11:00
Next 72 hours: 2026-11-17 11:00 → 2026-11-20 11:00
Daily forecast
High / low °C · fresh snow cmTuesday 17 November
Rain
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
12° / 7.2°Lowest feels like 4.7°
Precipitation
0.2 mmPrecip. chance 100%
Fresh snow
0.0 cmModelled depth: 0.0 cm
Wind
18 km/hWind from SSWGusts 46 km/h
Humidity
81 %Dew point 6.4 °C
Cloud cover
87 %Visibility 11.6 km
Pressure
1,007 hPaSun and daylight
9 h 41 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | 10.2 | 10.2 | 6.6 | 0.0 | 0.0 | 0.0 | 100 | 13 | 32 | 196 SSW | 78 | 1,008 | 100 | 10.2 | 0.0 | Rain | |
| Rain | 10.8 | 10.8 | 6.9 | 0.0 | 0.0 | 0.0 | 100 | 13 | 32 | 194 SSW | 78 | 1,008 | 100 | 10.2 | 0.0 | Rain | |
| Rain | 11.0 | 11.0 | 6.9 | 0.0 | 0.0 | 0.1 | 100 | 13 | 34 | 203 SSW | 77 | 1,007 | 100 | 10.1 | 0.0 | Rain | |
| Rain | 11.0 | 11.0 | 6.6 | 0.0 | 0.0 | 0.0 | 84 | 15 | 36 | 196 SSW | 75 | 1,007 | 100 | 10.1 | 1.0 | Rain | |
| Rain | 11.1 | 11.1 | 6.2 | 0.0 | 0.0 | 0.0 | 84 | 15 | 37 | 207 SSW | 74 | 1,007 | 100 | 10.1 | 1.0 | Rain | |
| Rain | 10.6 | 10.6 | 6.0 | 0.0 | 0.0 | 0.0 | 84 | 14 | 37 | 201 SSW | 74 | 1,007 | 99 | 10.1 | 1.0 | Rain | |
| Rain | 9.9 | 7.9 | 5.5 | 0.0 | 0.0 | 0.0 | 84 | 15 | 37 | 206 SSW | 75 | 1,007 | 98 | 10.1 | 0.0 | Rain | |
| Rain | 8.7 | 6.5 | 4.9 | 0.0 | 0.0 | 0.0 | 84 | 14 | 35 | 208 SSW | 78 | 1,007 | 96 | 11.1 | 0.0 | Rain | |
| Rain | 8.1 | 5.8 | 4.7 | 0.0 | 0.0 | 0.0 | 84 | 14 | 33 | 199 SSW | 80 | 1,007 | 93 | 13.1 | 0.0 | Rain | |
| Partly cloudy | 7.8 | 5.4 | 4.6 | 0.0 | 0.0 | 0.0 | 26 | 14 | 32 | 198 SSW | 80 | 1,008 | 87 | 14.6 | 0.0 | Rain | |
| Partly cloudy | 7.5 | 5.0 | 4.3 | 0.0 | 0.0 | 0.0 | 26 | 13 | 31 | 201 SSW | 80 | 1,008 | 77 | 15.9 | 0.0 | Rain | |
| Partly cloudy | 7.3 | 4.8 | 3.9 | 0.0 | 0.0 | 0.0 | 26 | 14 | 31 | 199 SSW | 79 | 1,008 | 73 | 18.9 | 0.0 | Rain | |
| Partly cloudy | 7.2 | 4.7 | 3.7 | 0.0 | 0.0 | 0.0 | 26 | 14 | 33 | 197 SSW | 79 | 1,008 | 72 | 22.5 | 0.0 | Rain |
Earlier hours 00:00–10:00
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 12.0 | 12.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 9 | 25 | 190 S | 82 | 1,008 | 88 | 10.0 | 0.0 | — | |
| Partly cloudy | 11.0 | 11.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 26 | 160 SSE | 87 | 1,007 | 58 | 10.0 | 0.0 | — | |
| Overcast | 11.0 | 11.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 8 | 27 | 200 SSW | 82 | 1,006 | 93 | 10.0 | 0.0 | — | |
| Overcast | 11.0 | 11.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 26 | 140 SE | 87 | 1,005 | 94 | 10.0 | 0.0 | — | |
| Overcast | 9.0 | 8.5 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 27 | 190 S | 93 | 1,004 | 100 | 10.0 | 0.0 | Rain | |
| Partly cloudy | 10.0 | 9.6 | 9.0 | 0.0 | 0.0 | 0.1 | 0 | 5 | 27 | 202 SSW | 94 | 1,003 | 25 | 10.0 | 0.0 | Rain | |
| Partly cloudy | 12.0 | 12.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 26 | 207 SSW | 88 | 1,003 | 63 | 10.0 | 0.0 | — | |
| Partly cloudy | 8.7 | 5.9 | 4.9 | 0.0 | 0.0 | 0.0 | 23 | 18 | 46 | 196 SSW | 78 | 1,009 | 83 | 10.2 | 0.0 | — | |
| Rain | 8.9 | 6.3 | 5.3 | 0.0 | 0.0 | 0.0 | 100 | 17 | 43 | 197 SSW | 79 | 1,009 | 96 | 10.2 | 0.0 | Rain | |
| Rain | 9.3 | 7.0 | 5.7 | 0.0 | 0.0 | 0.0 | 100 | 15 | 37 | 197 SSW | 79 | 1,009 | 99 | 10.2 | 0.0 | Rain | |
| Rain | 9.9 | 8.0 | 6.0 | 0.0 | 0.0 | 0.0 | 100 | 14 | 33 | 197 SSW | 78 | 1,008 | 100 | 10.2 | 0.0 | Rain |
All daily details
Temperature
- Temperature
- 9.8 °C
- Low
- 7.2 °C
- High
- 12.0 °C
- Feels like
- 8.6 °C
- Lowest feels like
- 4.7 °C
- Highest feels like
- 12.0 °C
- Dew point
- 6.4 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.0 cm
- Total precipitation
- 0.2 mm
- Precipitation chance
- 100 %
- Precipitation coverage
- 4 %
- Precipitation type
- Rain
Wind
- Wind
- 18 km/h
- Gusts
- 46 km/h
- Wind direction
- 198 SSW °
- Minimum wind
- 4 km/h
- Mean wind
- 12 km/h
- Maximum wind
- 18 km/h
Temperature and air
- Humidity
- 81 %
- Sea-level pressure
- 1,007 hPa
- Cloud cover
- 87 %
- Visibility
- 11.6 km
Sky and sun
- UV index
- 1.0
Sun and daylight
Daylight duration9 h 41 min
- Sunrise
- Sunset
Wednesday 18 November
Rain
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
10° / 6.6°Lowest feels like 4.1°
Precipitation
13.6 mmPrecip. chance 100%
Fresh snow
0.0 cmModelled depth: 0.0 cm
Wind
15 km/hWind from SSWGusts 41 km/h
Humidity
83 %Dew point 5.2 °C
Cloud cover
85 %Visibility 13.3 km
Pressure
1,007 hPaSun and daylight
9 h 39 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 7.3 | 4.6 | 3.7 | 0.0 | 0.0 | 0.0 | 26 | 15 | 34 | 196 SSW | 79 | 1,008 | 70 | 24.1 | 0.0 | Rain | |
| Partly cloudy | 7.0 | 4.3 | 3.6 | 0.0 | 0.0 | 0.0 | 26 | 15 | 35 | 198 SSW | 79 | 1,008 | 72 | 24.1 | 0.0 | Rain | |
| Partly cloudy | 6.9 | 4.1 | 3.4 | 0.0 | 0.0 | 0.0 | 32 | 15 | 35 | 196 SSW | 79 | 1,008 | 77 | 24.1 | 0.0 | Rain | |
| Partly cloudy | 6.9 | 4.1 | 3.3 | 0.0 | 0.0 | 0.0 | 32 | 15 | 36 | 196 SSW | 79 | 1,008 | 79 | 23.3 | 0.0 | Rain | |
| Partly cloudy | 7.0 | 4.3 | 3.4 | 0.0 | 0.0 | 0.0 | 32 | 15 | 35 | 197 SSW | 79 | 1,008 | 77 | 22.5 | 0.0 | Rain | |
| Partly cloudy | 6.9 | 4.3 | 3.4 | 0.0 | 0.0 | 0.0 | 32 | 14 | 34 | 198 SSW | 80 | 1,008 | 76 | 23.3 | 0.0 | Rain | |
| Partly cloudy | 7.0 | 4.7 | 3.7 | 0.0 | 0.0 | 0.0 | 32 | 12 | 32 | 198 SSW | 81 | 1,007 | 80 | 24.1 | 0.0 | Rain | |
| Partly cloudy | 7.0 | 5.0 | 4.2 | 0.0 | 0.0 | 0.0 | 32 | 10 | 29 | 201 SSW | 84 | 1,008 | 86 | 24.1 | 0.0 | Rain | |
| Rain | 6.6 | 4.8 | 4.6 | 0.0 | 0.0 | 0.1 | 94 | 9 | 27 | 207 SSW | 87 | 1,008 | 89 | 20.7 | 0.0 | Rain | |
| Rain | 6.7 | 5.0 | 5.2 | 0.0 | 0.0 | 0.0 | 94 | 9 | 27 | 211 SSW | 90 | 1,008 | 90 | 12.9 | 0.0 | Rain | |
| Rain | 6.8 | 5.3 | 5.7 | 0.0 | 0.0 | 0.1 | 94 | 8 | 27 | 231 SW | 91 | 1,009 | 87 | 8.4 | 0.0 | Rain | |
| Rain | 7.6 | 6.4 | 5.9 | 0.0 | 0.0 | 0.1 | 94 | 7 | 26 | 194 SSW | 88 | 1,009 | 80 | 6.8 | 0.0 | Rain | |
| Rain | 9.1 | 8.0 | 6.2 | 0.0 | 0.0 | 0.0 | 94 | 8 | 26 | 190 S | 83 | 1,008 | 71 | 5.3 | 1.0 | Rain | |
| Rain | 9.8 | 8.6 | 6.2 | 0.0 | 0.0 | 0.0 | 94 | 9 | 28 | 190 S | 80 | 1,008 | 70 | 7.8 | 1.0 | Rain | |
| Rain | 9.8 | 8.5 | 6.2 | 0.0 | 0.0 | 0.0 | 81 | 9 | 29 | 219 SW | 79 | 1,007 | 79 | 10.3 | 2.0 | Rain | |
| Rain | 9.5 | 8.0 | 6.2 | 0.0 | 0.0 | 0.0 | 81 | 10 | 30 | 186 S | 80 | 1,007 | 90 | 10.2 | 2.0 | Rain | |
| Rain | 9.3 | 7.6 | 5.6 | 0.0 | 0.0 | 0.0 | 81 | 11 | 32 | 190 S | 80 | 1,006 | 91 | 10.2 | 1.0 | Rain | |
| Rain | 8.8 | 6.8 | 5.6 | 0.0 | 0.0 | 0.3 | 81 | 13 | 33 | 190 S | 82 | 1,005 | 91 | 9.4 | 1.0 | Rain | |
| Rain | 8.3 | 6.2 | 5.9 | 0.0 | 0.0 | 0.9 | 81 | 12 | 33 | 186 S | 85 | 1,005 | 95 | 6.8 | 0.0 | Rain | |
| Rain | 8.2 | 6.4 | 6.2 | 0.0 | 0.0 | 1.5 | 81 | 11 | 30 | 187 S | 87 | 1,004 | 99 | 3.8 | 0.0 | Rain | |
| Rain | 8.4 | 6.7 | 6.3 | 0.0 | 0.0 | 2.2 | 100 | 10 | 30 | 189 S | 87 | 1,003 | 100 | 2.4 | 0.0 | Rain | |
| Rain | 8.7 | 6.7 | 6.4 | 0.0 | 0.0 | 2.3 | 100 | 12 | 35 | 195 SSW | 86 | 1,002 | 100 | 4.2 | 0.0 | Rain | |
| Rain | 8.8 | 6.6 | 6.5 | 0.0 | 0.0 | 2.7 | 100 | 14 | 39 | 190 S | 86 | 1,002 | 100 | 6.0 | 0.0 | Rain | |
| Rain | 8.8 | 6.7 | 6.5 | 0.0 | 0.0 | 3.4 | 100 | 14 | 41 | 198 SSW | 86 | 1,001 | 100 | 3.9 | 0.0 | Rain |
All daily details
Temperature
- Temperature
- 8.0 °C
- Low
- 6.6 °C
- High
- 9.8 °C
- Feels like
- 6.0 °C
- Lowest feels like
- 4.1 °C
- Highest feels like
- 8.6 °C
- Dew point
- 5.2 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.0 cm
- Total precipitation
- 13.6 mm
- Precipitation chance
- 100 %
- Precipitation coverage
- 29 %
- Precipitation type
- Rain
Wind
- Wind
- 15 km/h
- Gusts
- 41 km/h
- Wind direction
- 197 SSW °
- Minimum wind
- 7 km/h
- Mean wind
- 12 km/h
- Maximum wind
- 15 km/h
Temperature and air
- Humidity
- 83 %
- Sea-level pressure
- 1,007 hPa
- Cloud cover
- 85 %
- Visibility
- 13.3 km
Sky and sun
- UV index
- 2.0
Sun and daylight
Daylight duration9 h 39 min
- Sunrise
- Sunset
Thursday 19 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
9° / 1.5°Lowest feels like -1.0°
Precipitation
3.5 mmPrecip. chance 100%
Fresh snow
0.1 cmModelled depth: 0.0 cm
Wind
15 km/hWind from WGusts 49 km/h
Humidity
73 %Dew point -0.4 °C
Cloud cover
52 %Visibility 12.0 km
Pressure
1,009 hPaSun and daylight
9 h 37 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | 8.8 | 6.6 | 6.3 | 0.0 | 0.0 | 2.4 | 100 | 14 | 46 | 207 SSW | 84 | 1,001 | 98 | 4.1 | 0.0 | Rain | |
| Rain | 8.9 | 6.6 | 5.3 | 0.0 | 0.0 | 0.4 | 100 | 15 | 49 | 215 SW | 80 | 1,001 | 84 | 8.2 | 0.0 | Rain | |
| Rain | 7.7 | 5.1 | 3.4 | 0.0 | 0.0 | 0.0 | 97 | 15 | 45 | 226 SW | 78 | 1,001 | 69 | 10.2 | 0.0 | Rain | |
| Rain | 6.5 | 4.2 | 2.9 | 0.0 | 0.0 | 0.0 | 97 | 12 | 38 | 233 SW | 80 | 1,002 | 73 | 7.7 | 0.0 | Rain | |
| Rain | 5.3 | 3.5 | 3.2 | 0.0 | 0.0 | 0.0 | 97 | 8 | 32 | 281 W | 86 | 1,003 | 79 | 2.8 | 0.0 | Rain | |
| Rain | 4.1 | 2.5 | 2.9 | 0.0 | 0.0 | 0.0 | 97 | 7 | 29 | 326 NW | 90 | 1,005 | 77 | 0.2 | 0.0 | Rain | |
| Rain | 3.4 | 1.9 | 2.2 | 0.0 | 0.0 | 0.6 | 97 | 6 | 29 | 326 NW | 91 | 1,006 | 73 | 0.0 | 0.0 | Rain | |
| Rain | 2.7 | 1.3 | 1.3 | 0.0 | 0.0 | 0.1 | 97 | 6 | 26 | 329 NNW | 89 | 1,007 | 61 | 0.0 | 0.0 | Rain | |
| Partly cloudy | 2.1 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 36 | 6 | 23 | 275 W | 84 | 1,008 | 44 | 0.0 | 0.0 | — | |
| Rain and snow | 2.7 | 1.1 | -0.8 | 0.0 | 0.0 | 0.0 | 36 | 6 | 22 | 250 WSW | 79 | 1,009 | 27 | 5.1 | 0.0 | Rain, Freezing rain, Snow | |
| Clear | 3.7 | 2.3 | -1.2 | 0.0 | 0.0 | 0.0 | 36 | 6 | 21 | 270 W | 72 | 1,009 | 15 | 16.1 | 2.0 | — | |
| Clear | 4.9 | 3.6 | -1.8 | 0.0 | 0.0 | 0.0 | 36 | 6 | 21 | 308 NW | 64 | 1,010 | 11 | 23.1 | 3.0 | — | |
| Clear | 5.9 | 4.2 | -2.6 | 0.0 | 0.0 | 0.0 | 36 | 8 | 24 | 310 NW | 55 | 1,009 | 13 | 24.1 | 4.0 | — | |
| Clear | 6.6 | 4.5 | -4.1 | 0.0 | 0.0 | 0.0 | 36 | 11 | 29 | 308 NW | 49 | 1,009 | 15 | 21.0 | 5.0 | — | |
| Partly cloudy | 6.4 | 4.2 | -4.5 | 0.0 | 0.0 | 0.0 | 16 | 11 | 32 | 305 NW | 48 | 1,009 | 23 | 17.6 | 4.0 | — | |
| Partly cloudy | 5.9 | 3.8 | -4.2 | 0.0 | 0.0 | 0.0 | 16 | 10 | 31 | 307 NW | 50 | 1,010 | 39 | 20.5 | 3.0 | — | |
| Partly cloudy | 5.4 | 3.5 | -3.5 | 0.0 | 0.0 | 0.0 | 16 | 8 | 28 | 305 NW | 55 | 1,011 | 45 | 23.8 | 2.0 | — | |
| Partly cloudy | 4.4 | 2.6 | -3.1 | 0.0 | 0.0 | 0.0 | 16 | 7 | 25 | 289 WNW | 60 | 1,012 | 44 | 21.3 | 1.0 | — | |
| Partly cloudy | 3.1 | 1.5 | -2.5 | 0.0 | 0.0 | 0.0 | 16 | 6 | 20 | 255 WSW | 66 | 1,013 | 47 | 13.2 | 0.0 | — | |
| Partly cloudy | 2.1 | 0.6 | -1.8 | 0.1 | 0.1 | 0.0 | 16 | 6 | 17 | 197 SSW | 73 | 1,014 | 54 | 7.3 | 0.0 | Freezing rain, Snow | |
| Partly cloudy | 1.9 | 0.2 | -1.5 | 0.0 | 0.1 | 0.0 | 13 | 6 | 18 | 201 SSW | 78 | 1,015 | 61 | 8.5 | 0.0 | — | |
| Partly cloudy | 1.6 | -0.5 | -1.5 | 0.0 | 0.1 | 0.0 | 13 | 7 | 20 | 204 SSW | 80 | 1,015 | 66 | 12.9 | 0.0 | — | |
| Partly cloudy | 1.5 | -0.9 | -1.6 | 0.0 | 0.1 | 0.0 | 13 | 8 | 21 | 200 SSW | 80 | 1,016 | 69 | 18.5 | 0.0 | — | |
| Partly cloudy | 1.5 | -1.0 | -1.7 | 0.0 | 0.1 | 0.0 | 13 | 8 | 21 | 201 SSW | 80 | 1,016 | 70 | 22.5 | 0.0 | — |
All daily details
Temperature
- Temperature
- 4.5 °C
- Low
- 1.5 °C
- High
- 8.9 °C
- Feels like
- 2.6 °C
- Lowest feels like
- -1.0 °C
- Highest feels like
- 6.6 °C
- Dew point
- -0.4 °C
Snow and precipitation
- Fresh snow
- 0.1 cm
- Modelled snow depth
- 0.0 cm
- Total precipitation
- 3.5 mm
- Precipitation chance
- 100 %
- Precipitation coverage
- 17 %
- Precipitation type
- Rain, Freezing rain, Snow
Wind
- Wind
- 15 km/h
- Gusts
- 49 km/h
- Wind direction
- 260 W °
- Minimum wind
- 6 km/h
- Mean wind
- 8 km/h
- Maximum wind
- 15 km/h
Temperature and air
- Humidity
- 73 %
- Sea-level pressure
- 1,009 hPa
- Cloud cover
- 52 %
- Visibility
- 12.0 km
Sky and sun
- UV index
- 5.0
Sun and daylight
Daylight duration9 h 37 min
- Sunrise
- Sunset
Friday 20 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
6° / -0.5°Lowest feels like -1.5°
Precipitation
0.0 mmPrecip. chance 13%
Fresh snow
0.0 cmModelled depth: 0.1 cm
Wind
8 km/hWind from WSWGusts 22 km/h
Humidity
75 %Dew point -2.2 °C
Cloud cover
55 %Visibility 24.1 km
Pressure
1,021 hPaSun and daylight
9 h 35 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 1.4 | -1.2 | -1.8 | 0.0 | 0.1 | 0.0 | 13 | 8 | 22 | 204 SSW | 80 | 1,017 | 67 | 23.8 | 0.0 | |
| Partly cloudy | 1.3 | -1.3 | -1.9 | 0.0 | 0.1 | 0.0 | 13 | 8 | 21 | 206 SSW | 81 | 1,017 | 60 | 24.1 | 0.0 | |
| Partly cloudy | 1.0 | -1.4 | -2.1 | 0.0 | 0.1 | 0.0 | 0 | 8 | 21 | 206 SSW | 81 | 1,018 | 53 | 24.1 | 0.0 | |
| Partly cloudy | 0.7 | -1.5 | -2.4 | 0.0 | 0.1 | 0.0 | 0 | 7 | 20 | 209 SSW | 81 | 1,018 | 52 | 24.1 | 0.0 | |
| Partly cloudy | 0.5 | -1.4 | -2.6 | 0.0 | 0.1 | 0.0 | 0 | 6 | 19 | 212 SSW | 81 | 1,018 | 55 | 24.1 | 0.0 | |
| Partly cloudy | 0.1 | 0.1 | -2.9 | 0.0 | 0.1 | 0.0 | 0 | 5 | 17 | 215 SW | 82 | 1,018 | 60 | 24.1 | 0.0 | |
| Partly cloudy | -0.2 | -0.2 | -3.1 | 0.0 | 0.1 | 0.0 | 0 | 4 | 16 | 217 SW | 82 | 1,019 | 62 | 24.1 | 0.0 | |
| Partly cloudy | -0.5 | -0.5 | -3.5 | 0.0 | 0.1 | 0.0 | 0 | 5 | 15 | 215 SW | 82 | 1,019 | 57 | 24.1 | 0.0 | |
| Partly cloudy | 0.2 | -1.4 | -3.1 | 0.0 | 0.1 | 0.0 | 7 | 5 | 15 | 226 SW | 80 | 1,020 | 49 | 24.1 | 0.0 | |
| Partly cloudy | 1.5 | 0.0 | -2.6 | 0.0 | 0.1 | 0.0 | 7 | 5 | 15 | 239 WSW | 76 | 1,020 | 40 | 24.1 | 1.0 | |
| Partly cloudy | 2.9 | 1.8 | -2.1 | 0.0 | 0.1 | 0.0 | 7 | 5 | 15 | 249 WSW | 72 | 1,020 | 34 | 24.1 | 2.0 | |
| Partly cloudy | 4.0 | 4.0 | -2.6 | 0.0 | 0.1 | 0.0 | 7 | 5 | 15 | 261 W | 67 | 1,020 | 36 | 24.1 | 3.0 | |
| Partly cloudy | 5.1 | 4.0 | -2.9 | 0.0 | 0.0 | 0.0 | 7 | 6 | 15 | 284 WNW | 61 | 1,020 | 42 | 24.1 | 4.0 | |
| Partly cloudy | 6.1 | 4.7 | -3.1 | 0.0 | 0.0 | 0.0 | 7 | 7 | 17 | 313 NW | 57 | 1,020 | 48 | 24.1 | 4.0 | |
| Partly cloudy | 5.9 | 4.3 | -2.9 | 0.0 | 0.0 | 0.0 | 10 | 8 | 18 | 317 NW | 57 | 1,020 | 54 | 24.1 | 4.0 | |
| Partly cloudy | 5.6 | 3.9 | -2.5 | 0.0 | 0.0 | 0.0 | 10 | 8 | 18 | 321 NW | 60 | 1,020 | 55 | 24.1 | 3.0 | |
| Partly cloudy | 5.2 | 3.4 | -2.1 | 0.0 | 0.0 | 0.0 | 10 | 8 | 17 | 327 NNW | 64 | 1,021 | 56 | 24.1 | 2.0 | |
| Partly cloudy | 3.8 | 2.5 | -1.5 | 0.0 | 0.0 | 0.0 | 10 | 6 | 16 | 329 NNW | 70 | 1,022 | 55 | 24.1 | 1.0 | |
| Partly cloudy | 2.5 | 2.5 | -1.3 | 0.0 | 0.0 | 0.0 | 10 | 3 | 15 | 320 NW | 77 | 1,023 | 53 | 24.1 | 0.0 | |
| Partly cloudy | 1.5 | 1.5 | -1.0 | 0.0 | 0.0 | 0.0 | 10 | 2 | 15 | 306 NW | 82 | 1,024 | 53 | 24.1 | 0.0 | |
| Partly cloudy | 1.3 | 1.3 | -1.1 | 0.0 | 0.0 | 0.0 | 10 | 2 | 15 | 278 W | 84 | 1,024 | 59 | 24.1 | 0.0 | |
| Partly cloudy | 0.9 | 0.9 | -1.3 | 0.0 | 0.0 | 0.0 | 10 | 2 | 15 | 245 WSW | 84 | 1,025 | 69 | 24.1 | 0.0 | |
| Partly cloudy | 0.7 | 0.7 | -1.6 | 0.0 | 0.0 | 0.0 | 10 | 3 | 15 | 228 SW | 84 | 1,025 | 76 | 24.1 | 0.0 | |
| Partly cloudy | 0.5 | 0.5 | -2.0 | 0.0 | 0.0 | 0.0 | 10 | 2 | 15 | 228 SW | 83 | 1,025 | 80 | 24.1 | 0.0 |
All daily details
Temperature
- Temperature
- 2.2 °C
- Low
- -0.5 °C
- High
- 6.1 °C
- Feels like
- 1.1 °C
- Lowest feels like
- -1.5 °C
- Highest feels like
- 4.7 °C
- Dew point
- -2.2 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.1 cm
- Total precipitation
- 0.0 mm
- Precipitation chance
- 13 %
- Precipitation coverage
- 0 %
Wind
- Wind
- 8 km/h
- Gusts
- 22 km/h
- Wind direction
- 254 WSW °
- Minimum wind
- 2 km/h
- Mean wind
- 5 km/h
- Maximum wind
- 8 km/h
Temperature and air
- Humidity
- 75 %
- Sea-level pressure
- 1,021 hPa
- Cloud cover
- 55 %
- Visibility
- 24.1 km
Sky and sun
- UV index
- 4.0
Sun and daylight
Daylight duration9 h 35 min
- Sunrise
- Sunset
Saturday 21 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
7° / 0.1°Lowest feels like -0.7°
Precipitation
0.1 mmPrecip. chance 29%
Fresh snow
0.1 cmModelled depth: 0.0 cm
Wind
21 km/hWind from SSWGusts 35 km/h
Humidity
71 %Dew point -2.2 °C
Cloud cover
94 %Visibility 24.1 km
Pressure
1,022 hPaSun and daylight
9 h 33 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 0.3 | 0.3 | -2.3 | 0.0 | 0.0 | 0.0 | 10 | 2 | 15 | 217 SW | 83 | 1,025 | 85 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.1 | 0.1 | -2.5 | 0.0 | 0.0 | 0.0 | 10 | 2 | 15 | 211 SSW | 82 | 1,025 | 87 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.1 | 0.1 | -2.5 | 0.0 | 0.0 | 0.0 | 0 | 2 | 15 | 205 SSW | 81 | 1,025 | 84 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.1 | 0.1 | -2.6 | 0.0 | 0.0 | 0.0 | 0 | 2 | 16 | 207 SSW | 81 | 1,025 | 79 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.1 | 0.1 | -2.7 | 0.0 | 0.0 | 0.0 | 0 | 2 | 16 | 202 SSW | 80 | 1,025 | 78 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.2 | 0.2 | -2.9 | 0.0 | 0.0 | 0.0 | 0 | 3 | 15 | 198 SSW | 78 | 1,024 | 81 | 24.1 | 0.0 | — | |
