← Back to Ascou Pailhères resort guide
MondoNeve Weather & snow
Ascou Pailhères
France
Partly cloudy
Feels like 7.6°- Fresh snow
- 0.0 cm
- Total precipitation
- 0.0 mm Precip. chance 0%
- Wind
- 12 km/h Gusts 28 km/h
- Humidity
- 74 %
The forecast window has changed. Reload the page to update these totals.
Snow forecast
Altitude 980 mTue 17/11 08:00 → Wed 18/11 08:00
Fresh snow, hour by hour
- Snow in 15 days
- 2.8 cm Tue 17/11 → Tue 01/12
- Snowiest day
- 0.9 cm Mon 30/11
- Modelled depth
- 0.0 cm Tue 17/11
Period and data coverage
Next 24 hours: 2026-11-17 08:00 → 2026-11-18 08:00
Next 48 hours: 2026-11-17 08:00 → 2026-11-19 08:00
Next 72 hours: 2026-11-17 08:00 → 2026-11-20 08:00
Daily forecast
High / low °C · fresh snow cmTuesday 17 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
14° / 7.6°Lowest feels like 6.3°
Precipitation
0.0 mmPrecip. chance 16%
Fresh snow
0.0 cmModelled depth: 0.0 cm
Wind
17 km/hWind from SGusts 30 km/h
Humidity
82 %Dew point 7.5 °C
Cloud cover
87 %Visibility 21.2 km
Pressure
1,007 hPaSun and daylight
9 h 41 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 9.4 | 7.6 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 12 | 28 | 197 SSW | 74 | 1,007 | 68 | 24.1 | 0.0 | |
| Partly cloudy | 10.6 | 10.6 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 9 | 25 | 202 SSW | 75 | 1,007 | 88 | 24.1 | 0.0 | |
| Overcast | 12.0 | 12.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0 | 6 | 21 | 216 SW | 74 | 1,007 | 97 | 24.1 | 1.0 | |
| Overcast | 12.9 | 12.9 | 8.1 | 0.0 | 0.0 | 0.0 | 0 | 5 | 18 | 228 SW | 73 | 1,007 | 99 | 24.1 | 1.0 | |
| Overcast | 13.2 | 13.2 | 7.7 | 0.0 | 0.0 | 0.0 | 0 | 5 | 18 | 271 W | 71 | 1,007 | 100 | 24.1 | 1.0 | |
| Overcast | 13.5 | 13.5 | 7.7 | 0.0 | 0.0 | 0.0 | 0 | 4 | 17 | 347 NNW | 70 | 1,006 | 100 | 24.1 | 2.0 | |
| Overcast | 13.4 | 13.4 | 8.2 | 0.0 | 0.0 | 0.0 | 7 | 3 | 17 | 261 W | 71 | 1,006 | 100 | 24.1 | 2.0 | |
| Overcast | 13.2 | 13.2 | 8.2 | 0.0 | 0.0 | 0.0 | 7 | 4 | 18 | 259 W | 73 | 1,005 | 100 | 24.1 | 2.0 | |
| Overcast | 12.2 | 12.2 | 8.3 | 0.0 | 0.0 | 0.0 | 7 | 5 | 20 | 275 W | 78 | 1,005 | 100 | 24.1 | 1.0 | |
| Overcast | 11.1 | 11.1 | 8.5 | 0.0 | 0.0 | 0.0 | 7 | 6 | 22 | 229 SW | 84 | 1,006 | 97 | 24.1 | 0.0 | |
| Overcast | 9.9 | 9.2 | 8.2 | 0.0 | 0.0 | 0.0 | 7 | 6 | 22 | 228 SW | 89 | 1,006 | 94 | 22.9 | 0.0 | |
| Overcast | 9.1 | 8.4 | 7.9 | 0.0 | 0.0 | 0.0 | 7 | 6 | 21 | 223 SW | 92 | 1,007 | 94 | 19.8 | 0.0 | |
| Overcast | 8.7 | 8.0 | 7.5 | 0.0 | 0.0 | 0.0 | 16 | 6 | 19 | 207 SSW | 92 | 1,007 | 91 | 18.9 | 0.0 | |
| Partly cloudy | 8.4 | 7.4 | 7.2 | 0.0 | 0.0 | 0.0 | 16 | 7 | 19 | 217 SW | 92 | 1,007 | 85 | 22.1 | 0.0 | |
| Partly cloudy | 8.2 | 7.0 | 6.8 | 0.0 | 0.0 | 0.0 | 16 | 8 | 19 | 210 SSW | 91 | 1,007 | 78 | 24.1 | 0.0 | |
| Partly cloudy | 7.6 | 6.3 | 6.0 | 0.0 | 0.0 | 0.0 | 16 | 8 | 19 | 200 SSW | 90 | 1,007 | 69 | 24.1 | 0.0 |
Earlier hours 00:00–07:00
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 11.0 | 11.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0 | 8 | 19 | 70 ENE | 94 | 1,011 | 58 | 10.0 | 0.0 | |
| Partly cloudy | 12.0 | 12.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0 | 13 | 19 | 90 E | 94 | 1,010 | 88 | 10.0 | 0.0 | |
| Partly cloudy | 12.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 13 | 20 | 90 E | 100 | 1,009 | 88 | 10.0 | 0.0 | |
| Overcast | 13.0 | 13.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 17 | 21 | 90 E | 94 | 1,008 | 100 | 10.0 | 0.0 | |
| Partly cloudy | 8.6 | 6.4 | 3.8 | 0.0 | 0.0 | 0.0 | 0 | 14 | 29 | 190 S | 73 | 1,009 | 87 | 24.1 | 0.0 | |
| Partly cloudy | 8.9 | 6.7 | 4.1 | 0.0 | 0.0 | 0.0 | 0 | 14 | 30 | 193 SSW | 73 | 1,008 | 81 | 24.1 | 0.0 | |
| Partly cloudy | 9.1 | 7.0 | 4.3 | 0.0 | 0.0 | 0.0 | 0 | 14 | 30 | 194 SSW | 73 | 1,007 | 65 | 24.1 | 0.0 | |
| Partly cloudy | 9.2 | 7.2 | 4.5 | 0.0 | 0.0 | 0.0 | 0 | 13 | 30 | 195 SSW | 74 | 1,007 | 56 | 24.1 | 0.0 |
All daily details
Temperature
- Temperature
- 10.7 °C
- Low
- 7.6 °C
- High
- 13.5 °C
- Feels like
- 10.1 °C
- Lowest feels like
- 6.3 °C
- Highest feels like
- 13.5 °C
- Dew point
- 7.5 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.0 cm
- Total precipitation
- 0.0 mm
- Precipitation chance
- 16 %
- Precipitation coverage
- 0 %
Wind
- Wind
- 17 km/h
- Gusts
- 30 km/h
- Wind direction
- 190 S °
- Minimum wind
- 3 km/h
- Mean wind
- 9 km/h
- Maximum wind
- 17 km/h
Temperature and air
- Humidity
- 82 %
- Sea-level pressure
- 1,007 hPa
- Cloud cover
- 87 %
- Visibility
- 21.2 km
Sky and sun
- UV index
- 2.0
Sun and daylight
Daylight duration9 h 41 min
- Sunrise
- Sunset
Wednesday 18 November
Rain
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
10° / 7.0°Lowest feels like 5.2°
Precipitation
0.2 mmPrecip. chance 94%
Fresh snow
0.0 cmModelled depth: 0.0 cm
Wind
10 km/hWind from SSWGusts 32 km/h
Humidity
85 %Dew point 5.7 °C
Cloud cover
87 %Visibility 20.0 km
Pressure
1,007 hPaSun and daylight
9 h 39 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 7.4 | 5.8 | 5.4 | 0.0 | 0.0 | 0.0 | 16 | 9 | 20 | 195 SSW | 88 | 1,007 | 65 | 24.1 | 0.0 | — | |
| Partly cloudy | 7.2 | 5.4 | 4.9 | 0.0 | 0.0 | 0.0 | 16 | 9 | 21 | 190 S | 86 | 1,007 | 67 | 24.1 | 0.0 | — | |
| Partly cloudy | 7.1 | 5.2 | 4.4 | 0.0 | 0.0 | 0.0 | 0 | 10 | 22 | 189 S | 83 | 1,007 | 74 | 24.1 | 0.0 | — | |
| Partly cloudy | 7.0 | 5.2 | 4.1 | 0.0 | 0.0 | 0.0 | 0 | 9 | 22 | 194 SSW | 82 | 1,007 | 77 | 24.1 | 0.0 | — | |
| Partly cloudy | 7.1 | 5.4 | 3.8 | 0.0 | 0.0 | 0.0 | 0 | 9 | 22 | 199 SSW | 81 | 1,007 | 75 | 24.1 | 0.0 | — | |
| Partly cloudy | 7.2 | 5.6 | 3.8 | 0.0 | 0.0 | 0.0 | 0 | 9 | 21 | 204 SSW | 81 | 1,007 | 78 | 24.1 | 0.0 | — | |
| Partly cloudy | 7.2 | 5.8 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 8 | 20 | 193 SSW | 81 | 1,007 | 79 | 24.1 | 0.0 | — | |
| Partly cloudy | 7.3 | 6.3 | 4.0 | 0.0 | 0.0 | 0.1 | 0 | 7 | 18 | 202 SSW | 81 | 1,008 | 81 | 24.1 | 0.0 | Rain | |
| Partly cloudy | 7.3 | 6.7 | 4.2 | 0.0 | 0.0 | 0.0 | 10 | 5 | 15 | 247 WSW | 82 | 1,008 | 85 | 24.1 | 0.0 | — | |
| Partly cloudy | 7.7 | 7.7 | 5.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 14 | 259 W | 84 | 1,008 | 87 | 24.1 | 0.0 | — | |
| Partly cloudy | 8.5 | 8.5 | 6.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 15 | 295 WNW | 85 | 1,009 | 90 | 24.1 | 1.0 | — | |
| Overcast | 8.9 | 8.3 | 6.3 | 0.0 | 0.0 | 0.0 | 10 | 6 | 17 | 316 NW | 86 | 1,009 | 92 | 24.1 | 2.0 | — | |
| Overcast | 8.8 | 8.1 | 6.6 | 0.0 | 0.0 | 0.0 | 10 | 6 | 17 | 323 NW | 87 | 1,009 | 92 | 24.0 | 2.0 | — | |
| Overcast | 9.1 | 8.5 | 6.9 | 0.0 | 0.0 | 0.0 | 10 | 6 | 17 | 328 NNW | 87 | 1,008 | 91 | 17.9 | 2.0 | — | |
| Overcast | 9.2 | 8.8 | 7.0 | 0.0 | 0.0 | 0.0 | 16 | 5 | 18 | 321 NW | 86 | 1,008 | 92 | 10.7 | 2.0 | — | |
| Overcast | 9.7 | 9.7 | 7.0 | 0.0 | 0.0 | 0.0 | 16 | 4 | 18 | 222 SW | 85 | 1,007 | 91 | 13.0 | 2.0 | — | |
| Overcast | 9.6 | 9.6 | 7.1 | 0.0 | 0.0 | 0.0 | 16 | 4 | 19 | 70 ENE | 85 | 1,007 | 92 | 15.7 | 1.0 | — | |
| Overcast | 8.9 | 8.4 | 7.0 | 0.0 | 0.0 | 0.0 | 16 | 5 | 20 | 137 SE | 88 | 1,006 | 94 | 14.7 | 1.0 | — | |
| Overcast | 8.4 | 7.3 | 6.7 | 0.0 | 0.0 | 0.0 | 16 | 7 | 23 | 160 SSE | 89 | 1,006 | 96 | 16.7 | 0.0 | — | |
| Overcast | 8.3 | 6.9 | 6.2 | 0.0 | 0.0 | 0.0 | 16 | 9 | 25 | 166 SSE | 88 | 1,005 | 97 | 19.8 | 0.0 | — | |
| Rain | 8.2 | 6.7 | 6.3 | 0.0 | 0.0 | 0.0 | 94 | 9 | 26 | 180 S | 88 | 1,004 | 98 | 17.6 | 0.0 | Rain | |
| Rain | 8.2 | 6.6 | 6.3 | 0.0 | 0.0 | 0.1 | 94 | 9 | 28 | 176 S | 88 | 1,003 | 99 | 12.2 | 0.0 | Rain | |
| Rain | 8.3 | 6.6 | 6.4 | 0.0 | 0.0 | 0.0 | 94 | 10 | 31 | 189 S | 88 | 1,002 | 99 | 11.4 | 0.0 | Rain | |
| Rain | 8.4 | 6.8 | 6.6 | 0.0 | 0.0 | 0.0 | 94 | 10 | 32 | 188 S | 88 | 1,002 | 97 | 16.2 | 0.0 | Rain |
All daily details
Temperature
- Temperature
- 8.1 °C
- Low
- 7.0 °C
- High
- 9.7 °C
- Feels like
- 7.1 °C
- Lowest feels like
- 5.2 °C
- Highest feels like
- 9.7 °C
- Dew point
- 5.7 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.0 cm
- Total precipitation
- 0.2 mm
- Precipitation chance
- 94 %
- Precipitation coverage
- 0 %
- Precipitation type
- Rain
Wind
- Wind
- 10 km/h
- Gusts
- 32 km/h
- Wind direction
- 199 SSW °
- Minimum wind
- 4 km/h
- Mean wind
- 7 km/h
- Maximum wind
- 10 km/h
Temperature and air
- Humidity
- 85 %
- Sea-level pressure
- 1,007 hPa
- Cloud cover
- 87 %
- Visibility
- 20.0 km
Sky and sun
- UV index
- 2.0
Sun and daylight
Daylight duration9 h 39 min
- Sunrise
- Sunset
Thursday 19 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
9° / 2.2°Lowest feels like 0.1°
Precipitation
5.8 mmPrecip. chance 100%
Fresh snow
0.4 cmModelled depth: 0.3 cm
Wind
13 km/hWind from WGusts 43 km/h
Humidity
76 %Dew point 1.3 °C
Cloud cover
55 %Visibility 17.0 km
Pressure
1,009 hPaSun and daylight
9 h 37 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | 8.7 | 7.2 | 6.7 | 0.0 | 0.0 | 0.1 | 94 | 10 | 32 | 206 SSW | 88 | 1,001 | 93 | 17.7 | 0.0 | Rain | |
| Rain | 8.6 | 7.1 | 6.7 | 0.0 | 0.0 | 0.0 | 94 | 10 | 32 | 214 SW | 89 | 1,001 | 94 | 12.5 | 0.0 | Rain | |
| Rain | 8.3 | 6.7 | 6.8 | 0.0 | 0.0 | 0.2 | 100 | 10 | 34 | 242 WSW | 91 | 1,001 | 96 | 13.5 | 0.0 | Rain | |
| Rain | 7.8 | 5.9 | 6.8 | 0.0 | 0.0 | 0.7 | 100 | 10 | 36 | 258 WSW | 93 | 1,002 | 95 | 19.2 | 0.0 | Rain | |
| Rain | 7.4 | 5.2 | 6.5 | 0.0 | 0.0 | 2.9 | 100 | 12 | 39 | 302 WNW | 93 | 1,003 | 96 | 18.2 | 0.0 | Rain | |
| Rain | 5.5 | 2.7 | 4.2 | 0.0 | 0.0 | 1.7 | 100 | 13 | 43 | 303 WNW | 92 | 1,005 | 98 | 11.2 | 0.0 | Rain | |
| Rain | 4.1 | 1.0 | 2.6 | 0.0 | 0.0 | 0.1 | 100 | 13 | 42 | 297 WNW | 90 | 1,006 | 97 | 3.5 | 0.0 | Rain | |
| Rain | 3.3 | 0.1 | 1.6 | 0.1 | 0.1 | 0.1 | 100 | 13 | 40 | 289 WNW | 88 | 1,008 | 86 | 0.1 | 0.0 | Rain | |
| Rain | 3.3 | 0.4 | 1.2 | 0.1 | 0.2 | 0.0 | 74 | 11 | 39 | 283 WNW | 84 | 1,008 | 62 | 2.5 | 0.0 | Snow | |
| Snow | 3.7 | 1.1 | 0.5 | 0.2 | 0.4 | 0.0 | 74 | 10 | 36 | 273 W | 78 | 1,009 | 38 | 7.4 | 0.0 | Snow | |
| Rain | 4.7 | 2.4 | -0.1 | 0.0 | 0.5 | 0.0 | 74 | 10 | 34 | 274 W | 69 | 1,009 | 25 | 12.2 | 1.0 | Rain | |
| Rain | 5.8 | 3.6 | -1.0 | 0.0 | 0.4 | 0.0 | 74 | 10 | 33 | 281 W | 61 | 1,009 | 21 | 18.0 | 2.0 | Rain | |
| Rain | 6.8 | 4.7 | -1.5 | 0.0 | 0.4 | 0.0 | 74 | 11 | 33 | 283 WNW | 55 | 1,009 | 23 | 22.8 | 3.0 | Rain | |
| Rain | 7.6 | 5.5 | -2.1 | 0.0 | 0.4 | 0.0 | 74 | 12 | 33 | 290 WNW | 51 | 1,009 | 24 | 22.1 | 3.0 | Rain | |
| Rain | 7.6 | 5.4 | -1.7 | 0.0 | 0.4 | 0.0 | 55 | 12 | 33 | 296 WNW | 53 | 1,009 | 24 | 18.1 | 3.0 | Rain | |
| Rain | 7.2 | 4.9 | -1.2 | 0.0 | 0.4 | 0.0 | 55 | 12 | 32 | 294 WNW | 57 | 1,010 | 29 | 18.0 | 2.0 | Rain | |
| Rain | 6.5 | 4.3 | -0.6 | 0.0 | 0.4 | 0.0 | 55 | 11 | 30 | 297 WNW | 61 | 1,011 | 31 | 22.0 | 1.0 | Rain | |
| Rain | 5.1 | 3.2 | -0.6 | 0.0 | 0.4 | 0.0 | 55 | 9 | 27 | 274 W | 67 | 1,012 | 33 | 24.1 | 1.0 | Rain | |
| Rain | 4.0 | 2.2 | -0.4 | 0.0 | 0.4 | 0.0 | 55 | 7 | 24 | 247 WSW | 72 | 1,013 | 38 | 24.1 | 0.0 | Rain | |
| Rain | 3.2 | 1.6 | -0.5 | 0.0 | 0.4 | 0.0 | 55 | 6 | 21 | 248 WSW | 75 | 1,014 | 41 | 24.1 | 0.0 | Rain | |
| Partly cloudy | 3.1 | 1.6 | -0.7 | 0.0 | 0.4 | 0.0 | 32 | 6 | 19 | 259 W | 77 | 1,015 | 45 | 24.1 | 0.0 | Rain | |
| Partly cloudy | 2.8 | 1.4 | -0.5 | 0.0 | 0.4 | 0.0 | 32 | 6 | 18 | 254 WSW | 78 | 1,015 | 48 | 24.1 | 0.0 | Rain | |
| Partly cloudy | 2.5 | 0.9 | -0.7 | 0.0 | 0.4 | 0.0 | 32 | 6 | 17 | 248 WSW | 79 | 1,016 | 47 | 24.1 | 0.0 | — | |
| Partly cloudy | 2.2 | 0.6 | -0.9 | 0.0 | 0.4 | 0.0 | 32 | 6 | 18 | 243 WSW | 80 | 1,016 | 41 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- 5.4 °C
- Low
- 2.2 °C
- High
- 8.7 °C
- Feels like
- 3.3 °C
- Lowest feels like
- 0.1 °C
- Highest feels like
- 7.2 °C
- Dew point
- 1.3 °C
Snow and precipitation
- Fresh snow
- 0.4 cm
- Modelled snow depth
- 0.3 cm
- Total precipitation
- 5.8 mm
- Precipitation chance
- 100 %
- Precipitation coverage
- 21 %
- Precipitation type
- Rain, Snow
Wind
- Wind
- 13 km/h
- Gusts
- 43 km/h
- Wind direction
- 274 W °
- Minimum wind
- 6 km/h
- Mean wind
- 10 km/h
- Maximum wind
- 13 km/h
Temperature and air
- Humidity
- 76 %
- Sea-level pressure
- 1,009 hPa
- Cloud cover
- 55 %
- Visibility
- 17.0 km
Sky and sun
- UV index
- 3.0
Sun and daylight
Daylight duration9 h 37 min
- Sunrise
- Sunset
Friday 20 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
8° / 1.7°Lowest feels like -0.2°
Precipitation
0.1 mmPrecip. chance 32%
Fresh snow
0.0 cmModelled depth: 0.4 cm
Wind
9 km/hWind from WGusts 19 km/h
Humidity
74 %Dew point -0.9 °C
Cloud cover
35 %Visibility 24.1 km
Pressure
1,020 hPaSun and daylight
9 h 35 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 2.1 | 0.3 | -1.1 | 0.0 | 0.4 | 0.0 | 32 | 6 | 18 | 237 WSW | 79 | 1,016 | 30 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.8 | -0.2 | -1.5 | 0.0 | 0.4 | 0.0 | 32 | 7 | 17 | 231 SW | 79 | 1,016 | 23 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.8 | 0.0 | -1.9 | 0.0 | 0.4 | 0.0 | 0 | 6 | 16 | 240 WSW | 78 | 1,016 | 22 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.7 | 0.2 | -2.1 | 0.0 | 0.4 | 0.0 | 0 | 5 | 16 | 241 WSW | 77 | 1,017 | 22 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.7 | 0.2 | -2.2 | 0.0 | 0.4 | 0.0 | 0 | 5 | 16 | 241 WSW | 77 | 1,017 | 24 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.8 | 0.1 | -2.1 | 0.0 | 0.4 | 0.0 | 0 | 6 | 16 | 241 WSW | 76 | 1,018 | 25 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.8 | -0.1 | -2.0 | 0.0 | 0.4 | 0.0 | 0 | 7 | 16 | 239 WSW | 76 | 1,018 | 26 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.9 | -0.2 | -1.9 | 0.0 | 0.4 | 0.0 | 0 | 7 | 16 | 240 WSW | 76 | 1,019 | 27 | 24.1 | 0.0 | — | |
| Partly cloudy | 2.8 | 0.8 | -1.7 | 0.0 | 0.4 | 0.0 | 0 | 7 | 16 | 249 WSW | 73 | 1,019 | 27 | 24.1 | 0.0 | — | |
| Partly cloudy | 4.0 | 2.7 | -1.3 | 0.0 | 0.4 | 0.0 | 0 | 6 | 15 | 261 W | 70 | 1,020 | 27 | 24.1 | 1.0 | — | |
| Partly cloudy | 5.4 | 5.4 | -1.1 | 0.0 | 0.4 | 0.0 | 0 | 4 | 14 | 277 W | 66 | 1,020 | 27 | 24.1 | 2.0 | — | |
| Partly cloudy | 6.3 | 5.6 | -1.0 | 0.0 | 0.4 | 0.0 | 0 | 5 | 14 | 292 WNW | 63 | 1,020 | 28 | 24.1 | 3.0 | — | |
| Partly cloudy | 7.1 | 6.0 | -0.9 | 0.0 | 0.3 | 0.0 | 0 | 7 | 15 | 302 WNW | 60 | 1,020 | 28 | 24.1 | 4.0 | — | |
| Partly cloudy | 7.8 | 6.4 | -0.8 | 0.0 | 0.3 | 0.0 | 0 | 8 | 17 | 313 NW | 59 | 1,020 | 30 | 24.1 | 4.0 | Rain | |
| Partly cloudy | 7.5 | 5.8 | -0.5 | 0.0 | 0.3 | 0.0 | 16 | 9 | 18 | 313 NW | 60 | 1,020 | 34 | 24.1 | 4.0 | Rain | |
| Partly cloudy | 7.0 | 5.3 | -0.2 | 0.0 | 0.3 | 0.0 | 16 | 9 | 19 | 312 NW | 63 | 1,021 | 38 | 24.1 | 3.0 | Rain | |
| Partly cloudy | 6.5 | 5.1 | 0.2 | 0.0 | 0.3 | 0.0 | 16 | 7 | 18 | 307 NW | 67 | 1,021 | 39 | 24.1 | 2.0 | — | |
| Partly cloudy | 5.2 | 4.0 | 0.5 | 0.0 | 0.3 | 0.0 | 16 | 6 | 16 | 292 WNW | 73 | 1,022 | 39 | 24.1 | 1.0 | — | |
| Partly cloudy | 4.0 | 2.5 | 0.4 | 0.0 | 0.3 | 0.0 | 16 | 6 | 16 | 271 W | 79 | 1,023 | 39 | 24.1 | 0.0 | — | |
| Partly cloudy | 3.0 | 1.2 | 0.5 | 0.0 | 0.3 | 0.0 | 16 | 7 | 17 | 260 W | 83 | 1,024 | 44 | 24.1 | 0.0 | — | |
| Partly cloudy | 2.7 | 0.9 | 0.2 | 0.0 | 0.3 | 0.0 | 10 | 7 | 17 | 250 WSW | 84 | 1,024 | 52 | 24.1 | 0.0 | — | |
| Partly cloudy | 2.6 | 0.7 | -0.1 | 0.0 | 0.3 | 0.0 | 10 | 7 | 17 | 243 WSW | 84 | 1,025 | 56 | 24.1 | 0.0 | — | |
| Partly cloudy | 2.2 | 0.3 | -0.4 | 0.0 | 0.3 | 0.0 | 10 | 7 | 17 | 239 WSW | 84 | 1,025 | 61 | 24.1 | 0.0 | — | |
| Partly cloudy | 2.2 | 0.3 | -0.6 | 0.0 | 0.3 | 0.0 | 10 | 7 | 17 | 230 SW | 82 | 1,025 | 68 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- 3.8 °C
- Low
- 1.7 °C
- High
- 7.8 °C
- Feels like
- 2.2 °C
- Lowest feels like
- -0.2 °C
- Highest feels like
- 6.4 °C
- Dew point
- -0.9 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.4 cm
- Total precipitation
- 0.1 mm
- Precipitation chance
- 32 %
- Precipitation coverage
- 0 %
- Precipitation type
- Rain
Wind
- Wind
- 9 km/h
- Gusts
- 19 km/h
- Wind direction
- 265 W °
- Minimum wind
- 4 km/h
- Mean wind
- 7 km/h
- Maximum wind
- 9 km/h
Temperature and air
- Humidity
- 74 %
- Sea-level pressure
- 1,020 hPa
- Cloud cover
- 35 %
- Visibility
- 24.1 km
Sky and sun
- UV index
- 4.0
Sun and daylight
Daylight duration9 h 35 min
- Sunrise
- Sunset
Saturday 21 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
9° / 2.2°Lowest feels like 0.3°
Precipitation
1.6 mmPrecip. chance 10%
Fresh snow
0.0 cmModelled depth: 0.2 cm
Wind
15 km/hWind from SSWGusts 30 km/h
Humidity
67 %Dew point -0.6 °C
Cloud cover
87 %Visibility 24.1 km
Pressure
1,022 hPaSun and daylight
9 h 33 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 2.2 | 0.3 | -0.9 | 0.0 | 0.3 | 0.0 | 10 | 7 | 17 | 228 SW | 80 | 1,025 | 79 | 24.1 | 0.0 | — | |
| Partly cloudy | 2.3 | 0.3 | -1.2 | 0.0 | 0.3 | 0.0 | 10 | 7 | 17 | 221 SW | 78 | 1,025 | 87 | 24.1 | 0.0 | — | |
| Partly cloudy | 2.5 | 0.6 | -1.4 | 0.0 | 0.3 | 0.0 | 3 | 7 | 18 | 217 SW | 76 | 1,025 | 85 | 24.1 | 0.0 | — | |
| Partly cloudy | 2.6 | 0.8 | -1.6 | 0.0 | 0.3 | 0.0 | 3 | 7 | 18 | 217 SW | 73 | 1,025 | 77 | 24.1 | 0.0 | — | |
| Partly cloudy | 2.8 | 1.1 | -1.9 | 0.0 | 0.3 | 0.0 | 3 | 7 | 18 | 215 SW | 71 | 1,025 | 72 | 24.1 | 0.0 | — | |
| Partly cloudy | 2.9 | 1.1 | -2.1 | 0.0 | 0.3 | 0.0 | 3 | 7 | 18 | 211 SSW | 69 | 1,024 | 72 | 24.1 | 0.0 | — | |
