← Back to Merano 2000 resort guide
MondoNeve Weather & snow
Merano 2000
Trentino Alto Adige · Italy
Overcast
Feels like 0.8°- Fresh snow
- 0.0 cm
- Total precipitation
- 0.0 mm Precip. chance 0%
- Wind
- 3 km/h Gusts 15 km/h
- Humidity
- 80 %
The forecast window has changed. Reload the page to update these totals.
Snow forecast
Altitude 280 mTue 17/11 05:00 → Wed 18/11 05:00
Fresh snow, hour by hour
- Snow in 15 days
- 7.9 cm Tue 17/11 → Tue 01/12
- Snowiest day
- 3.9 cm Thu 19/11
- Modelled depth
- 0.3 cm Tue 17/11
Period and data coverage
Next 24 hours: 2026-11-17 05:00 → 2026-11-18 05:00
Next 48 hours: 2026-11-17 05:00 → 2026-11-19 05:00
Next 72 hours: 2026-11-17 05:00 → 2026-11-20 05:00
Daily forecast
High / low °C · fresh snow cmTuesday 17 November
Snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
4° / 0.7°Lowest feels like -3.1°
Precipitation
1.8 mmPrecip. chance 68%
Fresh snow
0.3 cmModelled depth: 0.3 cm
Wind
23 km/hWind from SWGusts 21 km/h
Humidity
82 %Dew point -0.9 °C
Cloud cover
91 %Visibility 21.4 km
Pressure
1,005 hPaSun and daylight
9 h 19 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | 0.8 | 0.8 | -2.3 | 0.0 | 0.3 | 0.0 | 0 | 3 | 15 | 7 N | 80 | 1,009 | 93 | 24.1 | 0.0 | — | |
| Overcast | 0.7 | 0.7 | -2.3 | 0.0 | 0.3 | 0.0 | 0 | 3 | 15 | 38 NE | 80 | 1,009 | 98 | 24.1 | 0.0 | — | |
| Overcast | 0.7 | 0.7 | -2.1 | 0.0 | 0.3 | 0.0 | 0 | 3 | 15 | 75 ENE | 81 | 1,008 | 99 | 24.1 | 0.0 | — | |
| Overcast | 1.2 | 1.2 | -1.7 | 0.0 | 0.3 | 0.0 | 0 | 4 | 16 | 170 S | 82 | 1,008 | 98 | 24.1 | 0.0 | — | |
| Overcast | 1.6 | 1.6 | -1.1 | 0.0 | 0.3 | 0.0 | 0 | 4 | 16 | 217 SW | 82 | 1,007 | 97 | 24.1 | 1.0 | — | |
| Overcast | 2.3 | 1.0 | -0.5 | 0.0 | 0.3 | 0.0 | 0 | 5 | 17 | 198 SSW | 82 | 1,007 | 96 | 24.1 | 1.0 | Rain | |
| Overcast | 3.0 | 1.6 | -0.4 | 0.0 | 0.3 | 0.0 | 0 | 6 | 20 | 194 SSW | 81 | 1,006 | 96 | 24.1 | 1.0 | Rain | |
| Overcast | 3.4 | 2.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0 | 5 | 21 | 189 S | 81 | 1,005 | 98 | 24.1 | 2.0 | Rain | |
| Overcast | 3.5 | 2.5 | 0.3 | 0.0 | 0.2 | 0.0 | 0 | 5 | 21 | 185 S | 82 | 1,004 | 100 | 24.1 | 2.0 | — | |
| Rain | 3.5 | 2.4 | 0.8 | 0.0 | 0.2 | 0.3 | 61 | 5 | 21 | 192 SSW | 85 | 1,004 | 99 | 24.1 | 2.0 | Rain | |
| Rain | 3.4 | 3.4 | 1.2 | 0.0 | 0.2 | 0.5 | 61 | 5 | 20 | 185 S | 87 | 1,003 | 99 | 24.1 | 1.0 | Rain | |
| Rain | 3.1 | 3.1 | 1.4 | 0.1 | 0.2 | 0.4 | 61 | 4 | 19 | 77 ENE | 89 | 1,003 | 98 | 24.1 | 1.0 | Rain | |
| Rain | 2.5 | 2.5 | 1.0 | 0.1 | 0.2 | 0.3 | 61 | 4 | 17 | 36 NE | 90 | 1,002 | 93 | 24.1 | 0.0 | Rain | |
| Rain | 2.3 | 2.3 | 0.6 | 0.1 | 0.2 | 0.1 | 61 | 4 | 17 | 352 N | 89 | 1,002 | 85 | 24.1 | 0.0 | Rain | |
| Rain | 2.1 | 2.1 | 0.3 | 0.0 | 0.2 | 0.1 | 61 | 4 | 17 | 13 NNE | 89 | 1,001 | 80 | 24.1 | 0.0 | Rain | |
| Rain | 2.0 | 2.0 | 0.0 | 0.0 | 0.2 | 0.1 | 68 | 4 | 16 | 18 NNE | 88 | 1,001 | 79 | 24.1 | 0.0 | Rain | |
| Rain | 2.0 | 2.0 | -0.2 | 0.0 | 0.2 | 0.0 | 68 | 4 | 15 | 354 N | 87 | 1,000 | 80 | 22.2 | 0.0 | Rain | |
| Rain | 2.1 | 2.1 | -0.2 | 0.0 | 0.2 | 0.0 | 68 | 3 | 14 | 8 N | 86 | 1,000 | 77 | 20.4 | 0.0 | Rain | |
| Rain | 2.0 | 2.0 | -0.5 | 0.0 | 0.2 | 0.0 | 68 | 3 | 15 | 344 NNW | 85 | 999 | 68 | 22.2 | 0.0 | Rain |
Earlier hours 00:00–04:00
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 2.0 | -2.4 | -3.9 | 0.0 | 0.3 | 0.0 | 0 | 18 | 3 | 230 SW | 65 | 1,008 | 88 | 10.0 | 0.0 | — | |
| Partly cloudy | 2.0 | -2.7 | -3.3 | 0.0 | 0.3 | 0.0 | 0 | 20 | 3 | 230 SW | 68 | 1,008 | 88 | 10.0 | 0.0 | — | |
| Partly cloudy | 2.0 | -3.1 | -2.7 | 0.0 | 0.3 | 0.0 | 0 | 23 | 3 | 250 WSW | 71 | 1,008 | 88 | 10.0 | 0.0 | — | |
| Partly cloudy | 2.0 | -3.1 | -2.7 | 0.0 | 0.3 | 0.0 | 0 | 23 | 4 | 240 WSW | 71 | 1,007 | 88 | 10.0 | 0.0 | — | |
| Partly cloudy | 0.8 | 0.8 | -2.5 | 0.0 | 0.3 | 0.0 | 0 | 2 | 15 | 43 NE | 79 | 1,010 | 86 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- 2.1 °C
- Low
- 0.7 °C
- High
- 3.5 °C
- Feels like
- 1.1 °C
- Lowest feels like
- -3.1 °C
- Highest feels like
- 3.4 °C
- Dew point
- -0.9 °C
Snow and precipitation
- Fresh snow
- 0.3 cm
- Modelled snow depth
- 0.3 cm
- Total precipitation
- 1.8 mm
- Precipitation chance
- 68 %
- Precipitation coverage
- 25 %
- Precipitation type
- Rain
Wind
- Wind
- 23 km/h
- Gusts
- 21 km/h
- Wind direction
- 233 SW °
- Minimum wind
- 2 km/h
- Mean wind
- 7 km/h
- Maximum wind
- 23 km/h
Temperature and air
- Humidity
- 82 %
- Sea-level pressure
- 1,005 hPa
- Cloud cover
- 91 %
- Visibility
- 21.4 km
Sky and sun
- UV index
- 2.0
Sun and daylight
Daylight duration9 h 19 min
- Sunrise
- Sunset
Wednesday 18 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
7° / 0.8°Lowest feels like -1.2°
Precipitation
0.2 mmPrecip. chance 68%
Fresh snow
0.4 cmModelled depth: 0.2 cm
Wind
8 km/hWind from NWGusts 22 km/h
Humidity
75 %Dew point -1.4 °C
Cloud cover
51 %Visibility 22.4 km
Pressure
999 hPaSun and daylight
9 h 17 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | 1.8 | 1.8 | -0.8 | 0.0 | 0.2 | 0.0 | 68 | 4 | 15 | 30 NNE | 84 | 999 | 60 | 24.1 | 0.0 | Rain | |
| Rain and snow | 1.6 | 1.6 | -1.1 | 0.0 | 0.2 | 0.0 | 68 | 4 | 16 | 33 NNE | 83 | 998 | 59 | 24.1 | 0.0 | Rain, Snow | |
| Partly cloudy | 1.6 | 1.6 | -1.3 | 0.0 | 0.2 | 0.0 | 42 | 4 | 17 | 307 NW | 83 | 998 | 63 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.6 | 1.6 | -1.1 | 0.0 | 0.2 | 0.0 | 42 | 4 | 19 | 10 N | 83 | 998 | 68 | 20.3 | 0.0 | — | |
| Partly cloudy | 1.7 | 1.7 | -0.8 | 0.0 | 0.2 | 0.0 | 42 | 5 | 21 | 15 NNE | 84 | 998 | 71 | 15.7 | 0.0 | Snow | |
| Partly cloudy | 1.9 | 1.9 | -0.7 | 0.1 | 0.3 | 0.0 | 42 | 5 | 21 | 334 NNW | 84 | 998 | 73 | 16.5 | 0.0 | Freezing rain, Snow | |
| Partly cloudy | 1.8 | 0.5 | -0.8 | 0.0 | 0.3 | 0.0 | 42 | 5 | 21 | 334 NNW | 84 | 998 | 67 | 18.7 | 0.0 | Freezing rain, Snow | |
| Rain and snow | 1.5 | -0.2 | -1.1 | 0.0 | 0.3 | 0.0 | 42 | 6 | 21 | 0 N | 83 | 998 | 52 | 21.8 | 0.0 | Rain, Freezing rain, Snow | |
| Rain and snow | 1.8 | 0.2 | -1.3 | 0.0 | 0.3 | 0.0 | 39 | 6 | 22 | 3 N | 81 | 999 | 42 | 24.1 | 0.0 | Rain, Freezing rain, Snow | |
| Rain and snow | 3.1 | 3.1 | -0.7 | 0.0 | 0.3 | 0.0 | 39 | 4 | 21 | 314 NW | 78 | 998 | 39 | 24.1 | 1.0 | Rain, Freezing rain, Snow | |
| Partly cloudy | 4.4 | 4.4 | 0.2 | 0.0 | 0.3 | 0.0 | 39 | 3 | 18 | 292 WNW | 76 | 998 | 39 | 24.1 | 2.0 | Rain | |
| Partly cloudy | 5.4 | 5.4 | 0.2 | 0.0 | 0.2 | 0.0 | 39 | 4 | 18 | 252 WSW | 73 | 998 | 46 | 24.1 | 3.0 | Rain | |
| Partly cloudy | 6.0 | 6.0 | -0.2 | 0.0 | 0.2 | 0.1 | 39 | 5 | 20 | 265 W | 67 | 998 | 49 | 24.1 | 4.0 | Rain | |
| Partly cloudy | 6.6 | 5.9 | -0.7 | 0.0 | 0.2 | 0.1 | 39 | 5 | 21 | 241 WSW | 63 | 998 | 42 | 24.1 | 4.0 | Rain | |
| Partly cloudy | 6.5 | 6.5 | -0.6 | 0.0 | 0.2 | 0.0 | 10 | 5 | 21 | 227 SW | 64 | 998 | 38 | 22.0 | 3.0 | — | |
| Partly cloudy | 5.9 | 5.9 | 0.1 | 0.0 | 0.1 | 0.0 | 10 | 4 | 19 | 242 WSW | 68 | 998 | 39 | 18.4 | 2.0 | — | |
| Partly cloudy | 4.6 | 4.6 | 0.4 | 0.0 | 0.1 | 0.0 | 10 | 4 | 19 | 303 WNW | 72 | 999 | 39 | 19.0 | 1.0 | — | |
| Partly cloudy | 3.4 | 1.9 | -1.4 | 0.1 | 0.2 | 0.0 | 10 | 6 | 20 | 331 NNW | 72 | 1,000 | 38 | 22.6 | 0.0 | Rain | |
| Partly cloudy | 2.6 | 0.6 | -2.6 | 0.0 | 0.2 | 0.0 | 10 | 7 | 20 | 329 NNW | 70 | 1,001 | 38 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.9 | -0.3 | -3.2 | 0.0 | 0.2 | 0.0 | 10 | 8 | 20 | 324 NW | 70 | 1,001 | 44 | 24.1 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 1.5 | -0.8 | -3.4 | 0.0 | 0.2 | 0.0 | 0 | 8 | 20 | 337 NNW | 71 | 1,002 | 51 | 24.1 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 1.2 | -1.0 | -3.7 | 0.0 | 0.2 | 0.0 | 0 | 7 | 20 | 332 NNW | 71 | 1,002 | 51 | 24.1 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 0.8 | -1.2 | -4.0 | 0.0 | 0.2 | 0.0 | 0 | 7 | 19 | 328 NNW | 71 | 1,002 | 54 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.9 | -1.0 | -4.1 | 0.0 | 0.2 | 0.0 | 0 | 6 | 18 | 330 NNW | 70 | 1,003 | 71 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- 2.9 °C
- Low
- 0.8 °C
- High
- 6.6 °C
- Feels like
- 2.1 °C
- Lowest feels like
- -1.2 °C
- Highest feels like
- 6.5 °C
- Dew point
- -1.4 °C
Snow and precipitation
- Fresh snow
- 0.4 cm
- Modelled snow depth
- 0.2 cm
- Total precipitation
- 0.2 mm
- Precipitation chance
- 68 %
- Precipitation coverage
- 4 %
- Precipitation type
- Rain, Freezing rain, Snow
Wind
- Wind
- 8 km/h
- Gusts
- 22 km/h
- Wind direction
- 324 NW °
- Minimum wind
- 3 km/h
- Mean wind
- 5 km/h
- Maximum wind
- 8 km/h
Temperature and air
- Humidity
- 75 %
- Sea-level pressure
- 999 hPa
- Cloud cover
- 51 %
- Visibility
- 22.4 km
Sky and sun
- UV index
- 4.0
Sun and daylight
Daylight duration9 h 17 min
- Sunrise
- Sunset
Thursday 19 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
4° / -0.5°Lowest feels like -2.9°
Precipitation
0.3 mmPrecip. chance 90%
Fresh snow
3.9 cmModelled depth: 1.8 cm
Wind
8 km/hWind from NNWGusts 25 km/h
Humidity
76 %Dew point -2.5 °C
Cloud cover
75 %Visibility 19.5 km
Pressure
1,000 hPaSun and daylight
9 h 15 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 1.2 | -0.4 | -4.2 | 0.0 | 0.2 | 0.0 | 0 | 5 | 17 | 328 NNW | 69 | 1,003 | 87 | 24.1 | 0.0 | — | |
| Overcast | 1.4 | -0.2 | -4.0 | 0.0 | 0.2 | 0.0 | 0 | 5 | 17 | 341 NNW | 69 | 1,002 | 92 | 24.1 | 0.0 | — | |
| Overcast | 1.2 | -0.4 | -4.1 | 0.0 | 0.2 | 0.0 | 45 | 6 | 18 | 1 N | 69 | 1,002 | 93 | 24.1 | 0.0 | Freezing rain, Ice pellets | |
| Overcast | 1.2 | -0.6 | -4.0 | 0.0 | 0.2 | 0.0 | 45 | 6 | 17 | 14 NNE | 69 | 1,002 | 91 | 24.1 | 0.0 | Freezing rain, Ice pellets | |
| Partly cloudy | 1.0 | -0.6 | -4.0 | 0.0 | 0.2 | 0.0 | 45 | 5 | 17 | 14 NNE | 71 | 1,001 | 90 | 24.1 | 0.0 | — | |
| Overcast | 0.8 | 0.8 | -3.9 | 0.0 | 0.2 | 0.0 | 45 | 4 | 16 | 312 NW | 72 | 1,000 | 91 | 24.1 | 0.0 | — | |
| Rain and snow | 0.7 | 0.7 | -3.9 | 0.0 | 0.2 | 0.1 | 45 | 4 | 15 | 327 NNW | 73 | 1,000 | 92 | 24.1 | 0.0 | Rain, Snow | |
| Overcast | 0.7 | 0.7 | -3.6 | 0.0 | 0.2 | 0.0 | 45 | 4 | 15 | 340 NNW | 74 | 999 | 92 | 24.1 | 0.0 | Rain, Freezing rain | |
| Rain | 1.0 | 1.0 | -2.9 | 0.1 | 0.2 | 0.0 | 77 | 3 | 14 | 333 NNW | 77 | 999 | 94 | 24.1 | 0.0 | Rain, Freezing rain | |
| Rain | 1.5 | 1.5 | -2.0 | 0.1 | 0.2 | 0.0 | 77 | 3 | 14 | 356 N | 79 | 999 | 95 | 24.1 | 0.0 | Rain, Freezing rain | |
| Rain | 2.1 | 2.1 | -1.1 | 0.0 | 0.2 | 0.0 | 77 | 3 | 14 | 356 N | 81 | 999 | 96 | 18.4 | 1.0 | Freezing rain, Snow | |
| Rain | 2.7 | 2.7 | -0.5 | 0.1 | 0.3 | 0.0 | 77 | 3 | 14 | 275 W | 81 | 998 | 92 | 6.7 | 1.0 | Snow | |
| Snow | 3.0 | 3.0 | 0.1 | 1.4 | 1.7 | 0.0 | 77 | 3 | 15 | 281 W | 81 | 998 | 81 | 0.5 | 1.0 | Snow | |
| Snow | 3.5 | 3.5 | 0.5 | 0.9 | 2.6 | 0.2 | 77 | 3 | 17 | 21 NNE | 81 | 997 | 67 | 2.9 | 1.0 | Rain | |
| Snow | 3.9 | 3.9 | 0.4 | 0.3 | 2.9 | 0.0 | 90 | 4 | 19 | 340 NNW | 80 | 997 | 54 | 5.5 | 1.0 | Snow | |
| Snow | 3.6 | 2.4 | 0.1 | 0.6 | 3.5 | 0.0 | 90 | 5 | 22 | 360 N | 80 | 997 | 50 | 7.9 | 1.0 | Snow | |
| Snow | 2.8 | 1.1 | -0.1 | 0.4 | 3.9 | 0.0 | 90 | 6 | 23 | 1 N | 81 | 998 | 54 | 16.2 | 0.0 | Rain | |
| Rain | 1.8 | -0.3 | -1.4 | 0.0 | 3.8 | 0.0 | 90 | 7 | 24 | 4 N | 80 | 999 | 54 | 23.1 | 0.0 | Rain | |
| Rain | 1.3 | -1.2 | -2.2 | 0.0 | 3.8 | 0.0 | 90 | 8 | 25 | 359 N | 78 | 1,000 | 52 | 24.1 | 0.0 | Rain | |
| Rain | 0.9 | -1.6 | -2.7 | 0.0 | 3.8 | 0.0 | 90 | 8 | 24 | 343 NNW | 77 | 1,001 | 52 | 24.1 | 0.0 | Freezing rain, Ice pellets | |
| Partly cloudy | 0.6 | -1.9 | -3.1 | 0.0 | 3.8 | 0.0 | 3 | 8 | 22 | 347 NNW | 76 | 1,001 | 57 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.2 | -2.2 | -3.7 | 0.0 | 3.8 | 0.0 | 3 | 7 | 21 | 338 NNW | 75 | 1,002 | 63 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.2 | -2.6 | -4.3 | 0.0 | 3.8 | 0.0 | 3 | 7 | 19 | 342 NNW | 75 | 1,003 | 60 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.5 | -2.9 | -4.9 | 0.0 | 3.8 | 0.0 | 3 | 7 | 18 | 335 NNW | 74 | 1,003 | 53 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- 1.5 °C
- Low
- -0.5 °C
- High
- 3.9 °C
- Feels like
- 0.4 °C
- Lowest feels like
- -2.9 °C
- Highest feels like
- 3.9 °C
- Dew point
- -2.5 °C
Snow and precipitation
- Fresh snow
- 3.9 cm
- Modelled snow depth
- 1.8 cm
- Total precipitation
- 0.3 mm
- Precipitation chance
- 90 %
- Precipitation coverage
- 8 %
- Precipitation type
- Rain, Freezing rain, Snow
Wind
- Wind
- 8 km/h
- Gusts
- 25 km/h
- Wind direction
- 347 NNW °
- Minimum wind
- 3 km/h
- Mean wind
- 5 km/h
- Maximum wind
- 8 km/h
Temperature and air
- Humidity
- 76 %
- Sea-level pressure
- 1,000 hPa
- Cloud cover
- 75 %
- Visibility
- 19.5 km
Sky and sun
- UV index
- 1.0
Sun and daylight
Daylight duration9 h 15 min
- Sunrise
- Sunset
Friday 20 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
3° / -2.6°Lowest feels like -5.2°
Precipitation
0.0 mmPrecip. chance 19%
Fresh snow
0.0 cmModelled depth: 3.3 cm
Wind
7 km/hWind from NWGusts 21 km/h
Humidity
69 %Dew point -6.0 °C
Cloud cover
51 %Visibility 24.1 km
Pressure
1,009 hPaSun and daylight
9 h 12 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | -0.9 | -3.4 | -5.6 | 0.0 | 3.8 | 0.0 | 3 | 7 | 18 | 329 NNW | 72 | 1,004 | 48 | 24.1 | 0.0 | |
| Partly cloudy | -1.3 | -3.9 | -6.3 | 0.0 | 3.8 | 0.0 | 3 | 7 | 19 | 322 NW | 71 | 1,004 | 43 | 24.1 | 0.0 | |
| Partly cloudy | -1.8 | -4.6 | -7.1 | 0.0 | 3.8 | 0.0 | 0 | 7 | 19 | 322 NW | 71 | 1,005 | 37 | 24.1 | 0.0 | |
| Partly cloudy | -2.1 | -4.9 | -7.3 | 0.0 | 3.8 | 0.0 | 0 | 7 | 20 | 328 NNW | 70 | 1,005 | 32 | 24.1 | 0.0 | |
| Partly cloudy | -2.3 | -5.1 | -7.6 | 0.0 | 3.8 | 0.0 | 0 | 7 | 20 | 325 NW | 70 | 1,005 | 31 | 24.1 | 0.0 | |
| Partly cloudy | -2.3 | -5.1 | -7.8 | 0.0 | 3.8 | 0.0 | 0 | 7 | 20 | 323 NW | 69 | 1,006 | 34 | 24.1 | 0.0 | |
| Partly cloudy | -2.3 | -5.2 | -7.9 | 0.0 | 3.8 | 0.0 | 0 | 7 | 21 | 323 NW | 68 | 1,007 | 39 | 24.1 | 0.0 | |
| Partly cloudy | -2.3 | -5.2 | -8.1 | 0.0 | 3.8 | 0.0 | 0 | 7 | 21 | 324 NW | 68 | 1,007 | 42 | 24.1 | 0.0 | |
| Partly cloudy | -1.4 | -4.0 | -7.2 | 0.0 | 3.8 | 0.0 | 3 | 7 | 21 | 319 NW | 68 | 1,007 | 42 | 24.1 | 0.0 | |
| Partly cloudy | 0.0 | -1.8 | -5.9 | 0.0 | 3.8 | 0.0 | 3 | 6 | 21 | 304 NW | 68 | 1,008 | 42 | 24.1 | 1.0 | |
| Partly cloudy | 1.3 | 1.3 | -4.8 | 0.0 | 3.7 | 0.0 | 3 | 4 | 20 | 252 WSW | 68 | 1,008 | 44 | 24.1 | 2.0 | |
| Partly cloudy | 2.1 | 2.1 | -4.2 | 0.0 | 3.5 | 0.0 | 3 | 3 | 18 | 211 SSW | 67 | 1,008 | 53 | 24.1 | 3.0 | |
| Partly cloudy | 2.7 | 2.7 | -3.7 | 0.0 | 3.3 | 0.0 | 3 | 3 | 18 | 194 SSW | 66 | 1,008 | 63 | 24.1 | 4.0 | |
| Partly cloudy | 3.2 | 3.2 | -3.2 | 0.0 | 3.1 | 0.0 | 3 | 3 | 18 | 183 S | 66 | 1,008 | 70 | 24.1 | 4.0 | |
| Partly cloudy | 2.8 | 2.8 | -3.3 | 0.0 | 3.0 | 0.0 | 19 | 4 | 18 | 202 SSW | 68 | 1,009 | 71 | 24.1 | 3.0 | |
| Partly cloudy | 2.2 | 2.2 | -3.1 | 0.0 | 2.8 | 0.0 | 19 | 3 | 18 | 229 SW | 69 | 1,009 | 70 | 24.1 | 2.0 | |
| Partly cloudy | 1.3 | 1.3 | -3.5 | 0.0 | 2.8 | 0.0 | 19 | 3 | 18 | 279 W | 70 | 1,010 | 68 | 24.1 | 1.0 | |
| Partly cloudy | 0.0 | -1.4 | -5.0 | 0.0 | 2.8 | 0.0 | 19 | 5 | 18 | 308 NW | 69 | 1,011 | 68 | 24.1 | 0.0 | |
| Partly cloudy | -0.7 | -2.9 | -5.9 | 0.0 | 2.8 | 0.0 | 19 | 6 | 19 | 317 NW | 69 | 1,012 | 69 | 24.1 | 0.0 | |
| Partly cloudy | -1.5 | -3.9 | -6.8 | 0.0 | 2.8 | 0.0 | 19 | 6 | 19 | 324 NW | 69 | 1,012 | 66 | 24.1 | 0.0 | |
| Partly cloudy | -1.8 | -4.2 | -7.2 | 0.0 | 2.8 | 0.0 | 3 | 6 | 19 | 322 NW | 69 | 1,013 | 60 | 24.1 | 0.0 | |
| Partly cloudy | -1.9 | -4.1 | -7.2 | 0.0 | 2.8 | 0.0 | 3 | 6 | 18 | 324 NW | 69 | 1,014 | 50 | 24.1 | 0.0 | |
| Partly cloudy | -2.2 | -4.2 | -7.3 | 0.0 | 2.8 | 0.0 | 3 | 5 | 17 | 323 NW | 70 | 1,014 | 41 | 24.1 | 0.0 | |
| Partly cloudy | -2.6 | -4.9 | -7.7 | 0.0 | 2.8 | 0.0 | 3 | 6 | 17 | 324 NW | 71 | 1,015 | 42 | 24.1 | 0.0 |
All daily details
Temperature
- Temperature
- -0.5 °C
- Low
- -2.6 °C
- High
- 3.2 °C
- Feels like
- -2.2 °C
- Lowest feels like
- -5.2 °C
- Highest feels like
- 3.2 °C
- Dew point
- -6.0 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 3.3 cm
- Total precipitation
- 0.0 mm
- Precipitation chance
- 19 %
- Precipitation coverage
- 0 %
Wind
- Wind
- 7 km/h
- Gusts
- 21 km/h
- Wind direction
- 311 NW °
- Minimum wind
- 3 km/h
- Mean wind
- 6 km/h
- Maximum wind
- 7 km/h
Temperature and air
- Humidity
- 69 %
- Sea-level pressure
- 1,009 hPa
- Cloud cover
- 51 %
- Visibility
- 24.1 km
Sky and sun
- UV index
- 4.0
Sun and daylight
Daylight duration9 h 12 min
- Sunrise
- Sunset
Saturday 21 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
3° / -2.7°Lowest feels like -6.0°
Precipitation
0.0 mmPrecip. chance 3%
Fresh snow
0.1 cmModelled depth: 2.5 cm
Wind
9 km/hWind from NNWGusts 22 km/h
Humidity
67 %Dew point -6.6 °C
Cloud cover
49 %Visibility 23.9 km
Pressure
1,020 hPaSun and daylight
9 h 10 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | -2.5 | -5.2 | -7.5 | 0.0 | 2.8 | 0.0 | 3 | 7 | 18 | 326 NW | 71 | 1,016 | 45 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.7 | -5.5 | -7.6 | 0.0 | 2.8 | 0.0 | 3 | 7 | 18 | 327 NNW | 72 | 1,016 | 46 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.7 | -5.6 | -7.9 | 0.0 | 2.8 | 0.0 | 0 | 7 | 18 | 329 NNW | 71 | 1,017 | 46 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.5 | -5.5 | -7.8 | 0.0 | 2.8 | 0.0 | 0 | 8 | 18 | 331 NNW | 71 | 1,017 | 45 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.6 | -5.6 | -7.9 | 0.0 | 2.8 | 0.0 | 0 | 8 | 18 | 331 NNW | 70 | 1,017 | 45 | 24.1 | 0.0 | — | |
