← Back to Ordino Arcalís resort guide
MondoNeve Weather & snow
Ordino Arcalís
Andorra
Rain
Feels like 5.1°- Fresh snow
- 0.0 cm
- Total precipitation
- 0.0 mm Precip. chance 52%
- Wind
- 8 km/h Gusts 22 km/h
- Humidity
- 93 %
The forecast window has changed. Reload the page to update these totals.
Snow forecast
Altitude 2,140 mWed 18/11 12:00 → Thu 19/11 12:00
Fresh snow, hour by hour
- Snow in 15 days
- 4.2 cm Wed 18/11 → Wed 02/12
- Snowiest day
- 2.3 cm Sun 22/11
- Modelled depth
- 0.0 cm Wed 18/11
Period and data coverage
Next 24 hours: 2026-11-18 12:00 → 2026-11-19 12:00
Next 48 hours: 2026-11-18 12:00 → 2026-11-20 12:00
Next 72 hours: 2026-11-18 12:00 → 2026-11-21 12:00
Daily forecast
High / low °C · fresh snow cmWednesday 18 November
Rain
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
12° / 5.0°Lowest feels like 2.5°
Precipitation
2.6 mmPrecip. chance 100%
Fresh snow
0.0 cmModelled depth: 0.0 cm
Wind
18 km/hWind from SSWGusts 49 km/h
Humidity
92 %Dew point 5.2 °C
Cloud cover
90 %Visibility 2.2 km
Pressure
1,007 hPaSun and daylight
9 h 40 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | 6.7 | 5.1 | 5.8 | 0.0 | 0.0 | 0.0 | 52 | 8 | 22 | 217 SW | 93 | 1,008 | 87 | 0.1 | 0.0 | Rain | |
| Rain | 7.3 | 5.6 | 6.0 | 0.0 | 0.0 | 0.0 | 52 | 9 | 22 | 216 SW | 91 | 1,008 | 80 | 0.1 | 0.0 | Rain | |
| Fog | 7.7 | 5.8 | 6.0 | 0.0 | 0.0 | 0.0 | 7 | 11 | 24 | 212 SSW | 88 | 1,007 | 78 | 0.2 | 1.0 | — | |
| Partly cloudy | 7.8 | 5.6 | 5.6 | 0.0 | 0.0 | 0.1 | 7 | 12 | 27 | 207 SSW | 85 | 1,007 | 80 | 1.2 | 1.0 | Rain | |
| Partly cloudy | 7.6 | 5.4 | 4.9 | 0.0 | 0.0 | 0.0 | 7 | 13 | 30 | 203 SSW | 83 | 1,007 | 81 | 6.6 | 1.0 | — | |
| Partly cloudy | 6.7 | 4.3 | 4.5 | 0.0 | 0.0 | 0.0 | 7 | 13 | 31 | 202 SSW | 84 | 1,007 | 80 | 9.9 | 1.0 | — | |
| Partly cloudy | 5.9 | 3.3 | 3.9 | 0.0 | 0.0 | 0.0 | 7 | 13 | 32 | 196 SSW | 85 | 1,008 | 81 | 4.5 | 0.0 | — | |
| Fog | 5.4 | 2.5 | 3.3 | 0.0 | 0.0 | 0.0 | 7 | 14 | 36 | 197 SSW | 85 | 1,007 | 84 | 0.2 | 0.0 | — | |
| Rain | 5.6 | 2.5 | 3.4 | 0.0 | 0.0 | 0.1 | 100 | 15 | 41 | 199 SSW | 86 | 1,007 | 88 | 0.2 | 0.0 | Rain | |
| Rain | 5.7 | 2.5 | 4.1 | 0.0 | 0.0 | 0.0 | 100 | 16 | 44 | 199 SSW | 88 | 1,006 | 94 | 0.2 | 0.0 | Rain | |
| Rain | 5.9 | 2.6 | 4.8 | 0.0 | 0.0 | 0.9 | 100 | 17 | 46 | 197 SSW | 91 | 1,005 | 99 | 0.1 | 0.0 | Rain | |
| Rain | 6.2 | 2.8 | 5.2 | 0.0 | 0.0 | 1.4 | 100 | 18 | 49 | 195 SSW | 92 | 1,003 | 100 | 0.1 | 0.0 | Rain |
Earlier hours 00:00–11:00
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | 6.4 | 4.7 | 6.3 | 0.0 | 0.0 | 0.0 | 0 | 8 | 13 | 208 SSW | 99 | 1,007 | 100 | 0.0 | 0.0 | — | |
| Overcast | 6.2 | 4.4 | 6.1 | 0.0 | 0.0 | 0.1 | 0 | 8 | 12 | 214 SSW | 99 | 1,007 | 100 | 0.0 | 0.0 | Rain | |
| Overcast | 6.0 | 4.2 | 5.8 | 0.0 | 0.0 | 0.0 | 0 | 8 | 13 | 215 SW | 99 | 1,007 | 100 | 0.0 | 0.0 | — | |
| Overcast | 5.8 | 4.6 | 5.7 | 0.0 | 0.0 | 0.0 | 0 | 6 | 9 | 227 SW | 99 | 1,007 | 98 | 0.0 | 0.0 | — | |
| Fog | 5.5 | 4.6 | 5.4 | 0.0 | 0.0 | 0.0 | 0 | 5 | 8 | 253 WSW | 99 | 1,007 | 100 | 0.1 | 0.0 | — | |
| Fog | 5.2 | 4.1 | 4.9 | 0.0 | 0.0 | 0.0 | 0 | 5 | 8 | 287 WNW | 98 | 1,007 | 96 | 0.5 | 0.0 | — | |
| Partly cloudy | 5.2 | 5.2 | 4.5 | 0.0 | 0.0 | 0.0 | 0 | 2 | 3 | 290 WNW | 95 | 1,007 | 69 | 17.4 | 0.0 | — | |
| Overcast | 5.0 | 4.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0 | 5 | 9 | 216 SW | 99 | 1,007 | 90 | 1.1 | 0.0 | — | |
| Fog | 5.1 | 3.8 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 11 | 201 SSW | 99 | 1,007 | 95 | 0.1 | 0.0 | — | |
| Overcast | 12.0 | 12.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 12 | 200 SSW | 77 | 1,008 | 100 | 10.0 | 0.0 | — | |
| Rain | 5.8 | 4.1 | 5.3 | 0.0 | 0.0 | 0.0 | 52 | 8 | 22 | 206 SSW | 95 | 1,008 | 95 | 0.1 | 0.0 | Rain | |
| Rain | 6.2 | 4.5 | 5.6 | 0.0 | 0.0 | 0.0 | 52 | 8 | 22 | 205 SSW | 95 | 1,008 | 93 | 0.1 | 0.0 | Rain |
All daily details
Temperature
- Temperature
- 6.4 °C
- Low
- 5.0 °C
- High
- 12.0 °C
- Feels like
- 4.5 °C
- Lowest feels like
- 2.5 °C
- Highest feels like
- 12.0 °C
- Dew point
- 5.2 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.0 cm
- Total precipitation
- 2.6 mm
- Precipitation chance
- 100 %
- Precipitation coverage
- 13 %
- Precipitation type
- Rain
Wind
- Wind
- 18 km/h
- Gusts
- 49 km/h
- Wind direction
- 207 SSW °
- Minimum wind
- 2 km/h
- Mean wind
- 10 km/h
- Maximum wind
- 18 km/h
Temperature and air
- Humidity
- 92 %
- Sea-level pressure
- 1,007 hPa
- Cloud cover
- 90 %
- Visibility
- 2.2 km
Sky and sun
- UV index
- 1.0
Sun and daylight
Daylight duration9 h 40 min
- Sunrise
- Sunset
Thursday 19 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
7° / -0.6°Lowest feels like -1.5°
Precipitation
7.4 mmPrecip. chance 100%
Fresh snow
0.7 cmModelled depth: 0.3 cm
Wind
17 km/hWind from WNWGusts 56 km/h
Humidity
79 %Dew point -0.3 °C
Cloud cover
56 %Visibility 15.2 km
Pressure
1,008 hPaSun and daylight
9 h 38 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | 6.5 | 3.4 | 5.6 | 0.0 | 0.0 | 2.5 | 100 | 17 | 48 | 197 SSW | 93 | 1,002 | 100 | 0.1 | 0.0 | Rain | |
| Rain | 6.7 | 3.8 | 5.8 | 0.0 | 0.0 | 2.0 | 100 | 15 | 52 | 203 SSW | 93 | 1,002 | 96 | 0.2 | 0.0 | Rain | |
| Rain | 6.7 | 3.9 | 5.7 | 0.0 | 0.0 | 1.5 | 100 | 15 | 56 | 221 SW | 93 | 1,002 | 90 | 1.1 | 0.0 | Rain | |
| Rain | 6.3 | 3.5 | 4.8 | 0.0 | 0.0 | 0.0 | 100 | 14 | 51 | 235 SW | 91 | 1,002 | 85 | 2.1 | 0.0 | Rain | |
| Rain | 5.4 | 2.9 | 3.6 | 0.0 | 0.0 | 0.0 | 100 | 12 | 41 | 237 WSW | 90 | 1,002 | 79 | 1.2 | 0.0 | Rain | |
| Rain | 4.1 | 1.9 | 3.2 | 0.0 | 0.0 | 0.0 | 100 | 9 | 32 | 288 WNW | 92 | 1,003 | 78 | 0.8 | 0.0 | Rain | |
| Rain | 3.0 | 0.6 | 2.3 | 0.0 | 0.0 | 0.5 | 100 | 9 | 27 | 328 NNW | 94 | 1,004 | 85 | 1.4 | 0.0 | Rain | |
| Rain | 2.0 | -0.9 | 1.3 | 0.1 | 0.1 | 0.4 | 100 | 10 | 26 | 348 NNW | 93 | 1,005 | 85 | 0.8 | 0.0 | Rain | |
| Partly cloudy | 1.7 | -1.5 | 0.3 | 0.4 | 0.1 | 0.2 | 39 | 11 | 27 | 346 NNW | 88 | 1,006 | 66 | 6.2 | 0.0 | Snow | |
| Partly cloudy | 1.8 | -1.3 | -0.7 | 0.2 | 0.3 | 0.2 | 39 | 10 | 27 | 346 NNW | 81 | 1,008 | 37 | 18.2 | 1.0 | Snow | |
| Clear | 2.5 | -0.1 | -1.7 | 0.0 | 0.2 | 0.0 | 39 | 9 | 24 | 335 NNW | 74 | 1,008 | 18 | 24.1 | 2.0 | — | |
| Partly cloudy | 3.5 | 1.4 | -1.8 | 0.0 | 0.6 | 0.0 | 39 | 8 | 22 | 323 NW | 67 | 1,009 | 21 | 24.1 | 3.0 | — | |
| Partly cloudy | 4.3 | 2.5 | -2.6 | 0.0 | 0.5 | 0.0 | 39 | 8 | 20 | 312 NW | 61 | 1,009 | 33 | 24.1 | 4.0 | — | |
| Partly cloudy | 4.9 | 3.0 | -3.4 | 0.0 | 0.5 | 0.0 | 39 | 8 | 19 | 297 WNW | 56 | 1,009 | 42 | 24.1 | 5.0 | Rain | |
| Partly cloudy | 4.9 | 3.0 | -3.5 | 0.0 | 0.4 | 0.0 | 19 | 8 | 20 | 304 NW | 55 | 1,009 | 46 | 23.0 | 4.0 | — | |
| Partly cloudy | 4.5 | 2.7 | -3.3 | 0.0 | 0.4 | 0.0 | 19 | 7 | 20 | 310 NW | 58 | 1,010 | 49 | 21.9 | 3.0 | — | |
| Partly cloudy | 3.8 | 1.9 | -2.9 | 0.0 | 0.4 | 0.1 | 19 | 7 | 20 | 313 NW | 63 | 1,011 | 52 | 23.0 | 2.0 | Rain | |
| Partly cloudy | 2.5 | 0.6 | -1.9 | 0.0 | 0.4 | 0.0 | 19 | 7 | 18 | 326 NW | 71 | 1,012 | 53 | 24.1 | 1.0 | — | |
| Partly cloudy | 1.1 | -0.8 | -1.8 | 0.0 | 0.4 | 0.0 | 19 | 6 | 16 | 328 NNW | 79 | 1,013 | 48 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.4 | -1.3 | -1.8 | 0.0 | 0.4 | 0.0 | 19 | 5 | 13 | 310 NW | 82 | 1,014 | 39 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.2 | 0.2 | -2.9 | 0.0 | 0.4 | 0.0 | 3 | 5 | 12 | 279 W | 82 | 1,015 | 31 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.2 | -0.2 | -3.3 | 0.0 | 0.4 | 0.0 | 3 | 4 | 12 | 275 W | 80 | 1,015 | 30 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.4 | -0.4 | -3.6 | 0.0 | 0.4 | 0.0 | 3 | 3 | 12 | 253 WSW | 78 | 1,016 | 34 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.6 | -0.6 | -3.8 | 0.0 | 0.4 | 0.0 | 3 | 3 | 12 | 284 WNW | 78 | 1,016 | 36 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- 3.2 °C
- Low
- -0.6 °C
- High
- 6.7 °C
- Feels like
- 1.2 °C
- Lowest feels like
- -1.5 °C
- Highest feels like
- 3.9 °C
- Dew point
- -0.3 °C
Snow and precipitation
- Fresh snow
- 0.7 cm
- Modelled snow depth
- 0.3 cm
- Total precipitation
- 7.4 mm
- Precipitation chance
- 100 %
- Precipitation coverage
- 33 %
- Precipitation type
- Rain, Snow
Wind
- Wind
- 17 km/h
- Gusts
- 56 km/h
- Wind direction
- 287 WNW °
- Minimum wind
- 3 km/h
- Mean wind
- 9 km/h
- Maximum wind
- 17 km/h
Temperature and air
- Humidity
- 79 %
- Sea-level pressure
- 1,008 hPa
- Cloud cover
- 56 %
- Visibility
- 15.2 km
Sky and sun
- UV index
- 5.0
Sun and daylight
Daylight duration9 h 38 min
- Sunrise
- Sunset
Friday 20 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
5° / -0.9°Lowest feels like -2.8°
Precipitation
0.0 mmPrecip. chance 10%
Fresh snow
0.0 cmModelled depth: 0.3 cm
Wind
7 km/hWind from NNWGusts 18 km/h
Humidity
75 %Dew point -2.9 °C
Cloud cover
74 %Visibility 24.1 km
Pressure
1,020 hPaSun and daylight
9 h 36 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | -0.7 | -0.7 | -3.9 | 0.0 | 0.4 | 0.0 | 3 | 3 | 12 | 290 WNW | 78 | 1,017 | 38 | 24.1 | 0.0 | |
| Partly cloudy | -0.8 | -0.8 | -4.0 | 0.0 | 0.4 | 0.0 | 3 | 4 | 12 | 300 WNW | 78 | 1,017 | 41 | 24.1 | 0.0 | |
| Partly cloudy | -0.8 | -2.5 | -4.0 | 0.0 | 0.4 | 0.0 | 3 | 5 | 13 | 329 NNW | 78 | 1,017 | 47 | 24.1 | 0.0 | |
| Partly cloudy | -0.8 | -2.8 | -4.1 | 0.0 | 0.4 | 0.0 | 3 | 6 | 15 | 344 NNW | 78 | 1,018 | 54 | 24.1 | 0.0 | |
| Partly cloudy | -0.8 | -2.7 | -4.1 | 0.0 | 0.4 | 0.0 | 3 | 5 | 16 | 342 NNW | 78 | 1,018 | 60 | 24.1 | 0.0 | |
| Partly cloudy | -0.8 | -0.8 | -4.0 | 0.0 | 0.4 | 0.0 | 3 | 5 | 15 | 353 N | 79 | 1,018 | 64 | 24.1 | 0.0 | |
| Partly cloudy | -0.9 | -0.9 | -3.9 | 0.0 | 0.4 | 0.0 | 3 | 4 | 13 | 353 N | 80 | 1,019 | 70 | 24.1 | 0.0 | |
| Partly cloudy | -0.9 | -0.9 | -3.9 | 0.0 | 0.4 | 0.0 | 3 | 4 | 12 | 357 N | 80 | 1,019 | 73 | 24.1 | 0.0 | |
| Partly cloudy | -0.6 | -0.6 | -3.9 | 0.0 | 0.4 | 0.0 | 0 | 4 | 11 | 352 N | 78 | 1,020 | 71 | 24.1 | 0.0 | |
| Partly cloudy | 0.4 | 0.4 | -3.4 | 0.0 | 0.4 | 0.0 | 0 | 3 | 11 | 314 NW | 75 | 1,020 | 69 | 24.1 | 1.0 | |
| Partly cloudy | 2.0 | 2.0 | -3.0 | 0.0 | 0.4 | 0.0 | 0 | 3 | 11 | 285 WNW | 71 | 1,021 | 67 | 24.1 | 1.0 | |
| Partly cloudy | 3.2 | 3.2 | -3.0 | 0.0 | 0.3 | 0.0 | 0 | 4 | 13 | 277 W | 66 | 1,020 | 66 | 24.1 | 2.0 | |
| Partly cloudy | 4.2 | 2.9 | -2.9 | 0.0 | 0.3 | 0.0 | 0 | 6 | 15 | 269 W | 62 | 1,020 | 69 | 24.1 | 3.0 | |
| Partly cloudy | 4.9 | 3.4 | -2.7 | 0.0 | 0.3 | 0.0 | 0 | 7 | 17 | 267 W | 59 | 1,020 | 73 | 24.1 | 3.0 | |
| Partly cloudy | 5.0 | 3.4 | -2.6 | 0.0 | 0.2 | 0.0 | 3 | 7 | 18 | 287 WNW | 59 | 1,019 | 77 | 24.1 | 3.0 | |
| Partly cloudy | 4.8 | 3.2 | -2.2 | 0.0 | 0.2 | 0.0 | 3 | 7 | 18 | 298 WNW | 62 | 1,019 | 79 | 24.1 | 3.0 | |
| Partly cloudy | 4.2 | 2.8 | -1.3 | 0.0 | 0.2 | 0.0 | 3 | 6 | 17 | 314 NW | 67 | 1,020 | 83 | 24.1 | 2.0 | |
| Overcast | 2.8 | 1.2 | -0.8 | 0.0 | 0.2 | 0.0 | 3 | 6 | 16 | 338 NNW | 75 | 1,021 | 92 | 24.1 | 1.0 | |
| Overcast | 1.4 | -0.6 | -1.0 | 0.0 | 0.2 | 0.0 | 3 | 7 | 16 | 356 N | 82 | 1,022 | 97 | 24.1 | 0.0 | |
| Overcast | 0.6 | -1.5 | -1.3 | 0.0 | 0.2 | 0.0 | 3 | 6 | 15 | 2 N | 85 | 1,023 | 97 | 24.1 | 0.0 | |
| Overcast | 0.2 | -1.8 | -1.7 | 0.0 | 0.2 | 0.0 | 10 | 6 | 15 | 0 N | 85 | 1,023 | 96 | 24.1 | 0.0 | |
| Overcast | 0.2 | -1.9 | -2.4 | 0.0 | 0.2 | 0.0 | 10 | 6 | 16 | 357 N | 83 | 1,023 | 95 | 24.1 | 0.0 | |
| Overcast | -0.1 | -2.0 | -2.6 | 0.0 | 0.2 | 0.0 | 10 | 6 | 16 | 3 N | 82 | 1,023 | 94 | 24.1 | 0.0 | |
| Overcast | -0.2 | -1.9 | -3.0 | 0.0 | 0.2 | 0.0 | 10 | 5 | 14 | 1 N | 81 | 1,023 | 94 | 24.1 | 0.0 |
All daily details
Temperature
- Temperature
- 1.1 °C
- Low
- -0.9 °C
- High
- 5.0 °C
- Feels like
- 0.0 °C
- Lowest feels like
- -2.8 °C
- Highest feels like
- 3.4 °C
- Dew point
- -2.9 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.3 cm
- Total precipitation
- 0.0 mm
- Precipitation chance
- 10 %
- Precipitation coverage
- 0 %
Wind
- Wind
- 7 km/h
- Gusts
- 18 km/h
- Wind direction
- 328 NNW °
- Minimum wind
- 3 km/h
- Mean wind
- 5 km/h
- Maximum wind
- 7 km/h
Temperature and air
- Humidity
- 75 %
- Sea-level pressure
- 1,020 hPa
- Cloud cover
- 74 %
- Visibility
- 24.1 km
Sky and sun
- UV index
- 3.0
Sun and daylight
Daylight duration9 h 36 min
- Sunrise
- Sunset
Saturday 21 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
6° / 0.0°Lowest feels like 0.0°
Precipitation
0.5 mmPrecip. chance 58%
Fresh snow
0.5 cmModelled depth: 0.4 cm
Wind
8 km/hWind from SSWGusts 22 km/h
Humidity
74 %Dew point -1.0 °C
Cloud cover
91 %Visibility 9.6 km
Pressure
1,019 hPaSun and daylight
9 h 34 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | 0.0 | 0.0 | -3.2 | 0.0 | 0.2 | 0.0 | 10 | 4 | 12 | 2 N | 80 | 1,023 | 93 | 24.1 | 0.0 | — | |
| Overcast | 0.1 | 0.1 | -3.5 | 0.0 | 0.2 | 0.0 | 10 | 3 | 11 | 2 N | 79 | 1,023 | 93 | 24.1 | 0.0 | — | |
| Overcast | 0.1 | 0.1 | -3.7 | 0.0 | 0.2 | 0.0 | 0 | 3 | 10 | 237 WSW | 77 | 1,023 | 92 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.1 | 0.1 | -3.9 | 0.0 | 0.2 | 0.0 | 0 | 3 | 10 | 175 S | 74 | 1,023 | 90 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.4 | 0.4 | -4.1 | 0.0 | 0.2 | 0.0 | 0 | 4 | 10 | 171 S | 72 | 1,022 | 89 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.7 | 0.7 | -4.3 | 0.0 | 0.2 | 0.0 | 0 | 4 | 12 | 178 S | 69 | 1,022 | 90 | 23.7 | 0.0 | — | |
| Overcast | 1.0 | 1.0 | -4.4 | 0.0 | 0.2 | 0.0 | 0 | 5 | 13 | 186 S | 67 | 1,021 | 92 | 17.3 | 0.0 | — | |
| Overcast | 1.2 | 1.2 | -4.0 | 0.2 | 0.4 | 0.0 | 0 | 4 | 13 | 186 S | 67 | 1,021 | 93 | 5.9 | 0.0 | Snow | |
| Fog | 1.9 | 1.9 | -3.1 | 0.3 | 0.7 | 0.0 | 7 | 4 | 13 | 189 S | 67 | 1,021 | 93 | 0.5 | 0.0 | Snow | |
| Fog | 2.6 | 2.6 | -2.5 | 0.0 | 0.7 | 0.0 | 7 | 5 | 14 | 196 SSW | 67 | 1,021 | 93 | 0.3 | 0.0 | — | |
| Fog | 3.4 | 2.3 | -1.9 | 0.0 | 0.6 | 0.0 | 7 | 5 | 15 | 199 SSW | 67 | 1,021 | 94 | 0.2 | 1.0 | — | |
| Fog | 4.1 | 2.8 | -1.1 | 0.0 | 0.6 | 0.0 | 7 | 6 | 16 | 199 SSW | 67 | 1,020 | 94 | 0.4 | 1.0 | — | |
| Fog | 4.7 | 3.1 | -0.4 | 0.0 | 0.6 | 0.0 | 7 | 7 | 18 | 201 SSW | 68 | 1,020 | 95 | 0.5 | 1.0 | — | |
| Fog | 5.4 | 3.7 | 0.4 | 0.0 | 0.6 | 0.0 | 7 | 8 | 20 | 204 SSW | 69 | 1,019 | 95 | 0.5 | 1.0 | — | |
| Overcast | 5.4 | 3.9 | 0.9 | 0.0 | 0.5 | 0.0 | 16 | 7 | 19 | 202 SSW | 71 | 1,018 | 91 | 2.9 | 2.0 | — | |
| Partly cloudy | 5.5 | 4.3 | 1.3 | 0.0 | 0.5 | 0.0 | 16 | 6 | 18 | 199 SSW | 74 | 1,018 | 87 | 10.4 | 2.0 | — | |
| Partly cloudy | 5.6 | 4.5 | 1.7 | 0.0 | 0.5 | 0.2 | 16 | 6 | 17 | 197 SSW | 76 | 1,017 | 84 | 18.8 | 1.0 | Rain | |
| Partly cloudy | 5.0 | 3.8 | 1.8 | 0.0 | 0.5 | 0.2 | 16 | 6 | 17 | 196 SSW | 79 | 1,017 | 83 | 17.8 | 1.0 | Rain | |
| Partly cloudy | 4.4 | 4.4 | 1.7 | 0.0 | 0.5 | 0.2 | 16 | 5 | 17 | 194 SSW | 82 | 1,016 | 82 | 7.4 | 0.0 | Rain | |
| Fog | 4.2 | 4.2 | 2.0 | 0.0 | 0.5 | 0.0 | 16 | 4 | 16 | 192 SSW | 84 | 1,016 | 84 | 0.8 | 0.0 | — | |
| Rain | 4.4 | 4.4 | 1.9 | 0.0 | 0.4 | 0.0 | 58 | 4 | 17 | 196 SSW | 83 | 1,015 | 87 | 0.5 | 0.0 | Rain | |
| Rain | 4.4 | 3.3 | 1.7 | 0.0 | 0.4 | 0.0 | 58 | 5 | 19 | 196 SSW | 82 | 1,015 | 92 | 0.7 | 0.0 | Rain | |
| Rain | 4.5 | 3.2 | 1.5 | 0.0 | 0.4 | 0.0 | 58 | 6 | 21 | 197 SSW | 80 | 1,014 | 95 | 0.5 | 0.0 | Rain | |
| Rain | 4.4 | 2.8 | 1.5 | 0.0 | 0.4 | 0.0 | 58 | 7 | 22 | 199 SSW | 80 | 1,014 | 97 | 0.2 | 0.0 | Rain |
All daily details
Temperature
- Temperature
- 3.1 °C
- Low
- 0.0 °C
- High
- 5.6 °C
- Feels like
- 2.4 °C
- Lowest feels like
- 0.0 °C
- Highest feels like
- 4.5 °C
- Dew point
- -1.0 °C
Snow and precipitation
- Fresh snow
- 0.5 cm
- Modelled snow depth
- 0.4 cm
- Total precipitation
- 0.5 mm
- Precipitation chance
- 58 %
- Precipitation coverage
- 13 %
- Precipitation type
- Rain, Snow
Wind
- Wind
- 8 km/h
- Gusts
- 22 km/h
- Wind direction
- 197 SSW °
- Minimum wind
- 3 km/h
- Mean wind
- 5 km/h
- Maximum wind
- 8 km/h
Temperature and air
- Humidity
- 74 %
- Sea-level pressure
- 1,019 hPa
- Cloud cover
- 91 %
- Visibility
- 9.6 km
Sky and sun
- UV index
- 2.0
Sun and daylight
Daylight duration9 h 34 min
- Sunrise
- Sunset
Sunday 22 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
4° / -0.1°Lowest feels like -3.2°
Precipitation
2.6 mmPrecip. chance 65%
Fresh snow
2.3 cmModelled depth: 0.9 cm
Wind
15 km/hWind from NNWGusts 27 km/h
Humidity
79 %Dew point -0.8 °C
Cloud cover
75 %Visibility 8.8 km
Pressure
1,018 hPaSun and daylight
9 h 32 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | 4.2 | 2.4 | 1.4 | 0.0 | 0.4 | 0.0 | 58 | 8 | 23 | 202 SSW | 81 | 1,013 | 97 | 0.1 | 0.0 | Rain | |
| Rain | 4.0 | 2.1 | 1.3 | 0.0 | 0.4 | 0.0 | 58 | 8 | 25 | 205 SSW | 82 | 1,013 | 95 | 0.1 | 0.0 | Rain | |
| Rain | 3.7 | 1.9 | 1.5 | 0.0 | 0.4 | 0.0 | 65 | 7 | 24 | 218 SW | 84 | 1,013 | 88 | 0.1 | 0.0 | Rain | |
| Rain | 3.4 | 1.9 | 1.7 | 0.0 | 0.4 | 0.0 | 65 | 6 | 22 | 227 SW | 87 | 1,013 | 78 | 0.1 | 0.0 | Rain | |
| Rain | 3.1 | 1.7 | 2.0 | 0.0 | 0.4 | 0.0 | 65 | 6 | 20 | 238 WSW | 90 | 1,012 | 73 | 0.1 | 0.0 | Rain | |
| Rain | 3.0 | 1.2 | 2.0 | 0.0 | 0.0 | 0.0 | 65 | 6 | 20 | 265 W | 92 | 1,013 | 77 | 0.1 | 0.0 | Rain | |
| Rain | 2.8 | 0.9 | 2.1 | 0.0 | 0.1 | 0.0 | 65 | 7 | 20 | 315 NW | 93 | 1,013 | 87 | 0.0 | 0.0 | Rain | |
