← Back to Passo Brocon resort guide
MondoNeve Weather & snow
Passo Brocon
Trentino Alto Adige · Italy
Snow
Feels like 0.9°- Fresh snow
- 0.1 cm
- Total precipitation
- 0.1 mm Precip. chance 100%
- Wind
- 5 km/h Gusts 13 km/h
- Humidity
- 96 %
The forecast window has changed. Reload the page to update these totals.
Snow forecast
Altitude 1,610 mSun 22/11 17:00 → Mon 23/11 17:00
Fresh snow, hour by hour
- Snow in 15 days
- 22.6 cm Sun 22/11 → Sun 06/12
- Snowiest day
- 11.2 cm Wed 25/11
- Modelled depth
- 4.4 cm Sun 22/11
Period and data coverage
Next 24 hours: 2026-11-22 17:00 → 2026-11-23 17:00
Next 48 hours: 2026-11-22 17:00 → 2026-11-24 17:00
Next 72 hours: 2026-11-22 17:00 → 2026-11-25 17:00
Daily forecast
High / low °C · fresh snow cmSunday 22 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
4° / 0.8°Lowest feels like -2.7°
Precipitation
6.8 mmPrecip. chance 100%
Fresh snow
1.9 cmModelled depth: 4.4 cm
Wind
15 km/hWind from WNWGusts 26 km/h
Humidity
92 %Dew point 0.3 °C
Cloud cover
90 %Visibility 7.7 km
Pressure
1,009 hPaSun and daylight
9 h 11 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow | 0.9 | 0.9 | 0.3 | 0.1 | 9.8 | 0.1 | 100 | 5 | 13 | 332 NNW | 96 | 1,005 | 100 | 0.3 | 0.0 | Snow | |
| Snow | 1.0 | -0.9 | 0.1 | 0.1 | 9.7 | 0.1 | 100 | 6 | 16 | 328 NNW | 94 | 1,004 | 100 | 6.3 | 0.0 | Freezing rain, Snow | |
| Rain | 1.1 | -1.4 | -0.1 | 0.0 | 9.6 | 0.0 | 100 | 8 | 20 | 317 NW | 92 | 1,004 | 100 | 18.2 | 0.0 | Rain | |
| Overcast | 1.2 | -1.8 | -0.4 | 0.0 | 9.5 | 0.0 | 3 | 10 | 24 | 315 NW | 89 | 1,004 | 100 | 24.1 | 0.0 | Rain | |
| Overcast | 1.3 | -1.8 | -0.8 | 0.0 | 9.4 | 0.0 | 3 | 10 | 25 | 315 NW | 87 | 1,004 | 99 | 24.1 | 0.0 | Rain | |
| Overcast | 1.4 | -1.7 | -1.2 | 0.0 | 9.4 | 0.0 | 3 | 10 | 26 | 314 NW | 84 | 1,004 | 98 | 24.1 | 0.0 | — | |
| Overcast | 1.5 | -1.4 | -1.6 | 0.0 | 9.3 | 0.0 | 3 | 10 | 26 | 316 NW | 81 | 1,004 | 99 | 24.1 | 0.0 | — |
Earlier hours 00:00–16:00
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | 2.0 | -1.4 | -0.6 | 0.0 | 0.0 | 0.0 | 0 | 12 | 6 | 283 WNW | 83 | 1,016 | 100 | 4.2 | 0.0 | — | |
| Partly cloudy | 1.4 | -2.2 | -0.7 | 0.0 | 0.0 | 0.0 | 0 | 13 | 5 | 276 W | 86 | 1,015 | 67 | 4.5 | 0.0 | — | |
| Partly cloudy | 1.4 | -2.7 | -0.7 | 0.0 | 0.0 | 0.0 | 0 | 15 | 5 | 234 SW | 86 | 1,015 | 39 | 4.8 | 0.0 | — | |
| Partly cloudy | 1.4 | -1.7 | -0.7 | 0.0 | 0.0 | 0.0 | 0 | 10 | 5 | 203 SSW | 86 | 1,015 | 73 | 4.5 | 0.0 | — | |
| Partly cloudy | 1.1 | -2.6 | -1.0 | 0.0 | 0.0 | 0.0 | 0 | 13 | 6 | 360 N | 86 | 1,014 | 73 | 4.8 | 0.0 | — | |
| Partly cloudy | 1.0 | -2.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0 | 12 | 5 | 175 S | 94 | 1,013 | 88 | 1.7 | 0.0 | — | |
| Partly cloudy | 1.0 | -1.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0 | 9 | 4 | 172 S | 94 | 1,012 | 88 | 5.9 | 0.0 | — | |
| Partly cloudy | 0.9 | -1.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0 | 8 | 4 | 188 S | 98 | 1,012 | 88 | 4.4 | 0.0 | — | |
| Partly cloudy | 1.1 | -1.5 | 1.1 | 0.0 | 0.0 | 0.1 | 0 | 8 | 4 | 250 WSW | 100 | 1,012 | 88 | 4.4 | 0.0 | Rain | |
| Rain | 1.8 | 1.8 | 1.6 | 0.0 | 0.0 | 0.5 | 100 | 5 | 7 | 253 WSW | 98 | 1,012 | 88 | 4.4 | 0.0 | Rain | |
| Rain | 2.4 | 2.4 | 1.8 | 0.1 | 0.1 | 0.8 | 100 | 5 | 7 | 52 NE | 96 | 1,012 | 93 | 4.4 | 0.0 | Snow | |
| Rain | 3.1 | 1.1 | 2.5 | 0.1 | 0.2 | 1.0 | 100 | 7 | 6 | 340 NNW | 96 | 1,011 | 93 | 4.1 | 0.0 | Snow | |
| Rain | 3.5 | 1.4 | 3.2 | 0.0 | 0.2 | 1.0 | 100 | 8 | 8 | 88 E | 98 | 1,010 | 93 | 4.3 | 0.0 | Snow | |
| Overcast | 3.5 | 1.2 | 3.2 | 0.6 | 9.4 | 1.4 | 0 | 9 | 13 | 88 E | 98 | 1,008 | 97 | 5.3 | 0.0 | Snow | |
| Snow | 0.8 | 0.8 | 0.2 | 0.4 | 9.8 | 0.8 | 100 | 3 | 13 | 14 NNE | 96 | 1,008 | 100 | 0.2 | 1.0 | Snow | |
| Rain | 1.0 | 1.0 | 0.5 | 0.1 | 9.9 | 0.6 | 100 | 3 | 12 | 354 N | 97 | 1,007 | 100 | 0.3 | 0.0 | Snow | |
| Snow | 0.9 | 0.9 | 0.5 | 0.2 | 9.9 | 0.4 | 100 | 3 | 12 | 346 NNW | 97 | 1,006 | 100 | 0.2 | 0.0 | Snow |
All daily details
Temperature
- Temperature
- 1.5 °C
- Low
- 0.8 °C
- High
- 3.5 °C
- Feels like
- -0.6 °C
- Lowest feels like
- -2.7 °C
- Highest feels like
- 2.4 °C
- Dew point
- 0.3 °C
Snow and precipitation
- Fresh snow
- 1.9 cm
- Modelled snow depth
- 4.4 cm
- Total precipitation
- 6.8 mm
- Precipitation chance
- 100 %
- Precipitation coverage
- 38 %
- Precipitation type
- Rain, Freezing rain, Snow
Wind
- Wind
- 15 km/h
- Gusts
- 26 km/h
- Wind direction
- 291 WNW °
- Minimum wind
- 3 km/h
- Mean wind
- 8 km/h
- Maximum wind
- 15 km/h
Temperature and air
- Humidity
- 92 %
- Sea-level pressure
- 1,009 hPa
- Cloud cover
- 90 %
- Visibility
- 7.7 km
Sky and sun
- UV index
- 1.0
Sun and daylight
Daylight duration9 h 11 min
- Sunrise
- Sunset
Monday 23 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
4° / -1.4°Lowest feels like -2.2°
Precipitation
0.0 mmPrecip. chance 10%
Fresh snow
0.0 cmModelled depth: 8.0 cm
Wind
9 km/hWind from NWGusts 25 km/h
Humidity
70 %Dew point -3.8 °C
Cloud cover
82 %Visibility 19.3 km
Pressure
1,014 hPaSun and daylight
9 h 9 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | 1.5 | -1.3 | -2.0 | 0.0 | 9.2 | 0.0 | 3 | 9 | 25 | 318 NW | 79 | 1,004 | 100 | 24.1 | 0.0 | |
| Overcast | 1.5 | -1.1 | -2.2 | 0.0 | 9.1 | 0.0 | 3 | 9 | 24 | 323 NW | 77 | 1,005 | 99 | 24.1 | 0.0 | |
| Overcast | 1.3 | -1.2 | -2.6 | 0.0 | 9.0 | 0.0 | 0 | 8 | 23 | 326 NW | 76 | 1,006 | 99 | 24.1 | 0.0 | |
| Overcast | 1.1 | -1.4 | -3.3 | 0.0 | 8.9 | 0.0 | 0 | 8 | 22 | 326 NW | 74 | 1,007 | 99 | 24.1 | 0.0 | |
| Overcast | 0.8 | -1.6 | -3.9 | 0.0 | 8.9 | 0.0 | 0 | 7 | 21 | 328 NNW | 72 | 1,008 | 98 | 24.1 | 0.0 | |
| Overcast | 0.7 | -1.6 | -4.2 | 0.0 | 8.8 | 0.0 | 0 | 7 | 21 | 329 NNW | 71 | 1,009 | 97 | 24.1 | 0.0 | |
| Overcast | 0.5 | -1.9 | -4.5 | 0.0 | 8.7 | 0.0 | 0 | 7 | 21 | 327 NNW | 70 | 1,010 | 97 | 24.1 | 0.0 | |
| Overcast | 0.2 | -2.2 | -4.9 | 0.0 | 8.7 | 0.0 | 0 | 7 | 20 | 324 NW | 69 | 1,011 | 97 | 24.1 | 0.0 | |
| Overcast | 0.3 | -2.1 | -5.0 | 0.0 | 8.6 | 0.0 | 0 | 7 | 19 | 323 NW | 68 | 1,013 | 97 | 24.1 | 0.0 | |
| Overcast | 1.1 | -0.7 | -4.6 | 0.0 | 8.6 | 0.0 | 0 | 6 | 18 | 317 NW | 66 | 1,014 | 97 | 24.1 | 1.0 | |
| Overcast | 2.3 | 2.3 | -3.8 | 0.0 | 8.5 | 0.0 | 0 | 4 | 17 | 314 NW | 64 | 1,014 | 95 | 24.1 | 2.0 | |
| Overcast | 3.2 | 3.2 | -3.2 | 0.0 | 8.4 | 0.0 | 0 | 4 | 16 | 291 WNW | 62 | 1,015 | 95 | 24.1 | 2.0 | |
| Overcast | 3.8 | 3.8 | -3.1 | 0.0 | 8.2 | 0.0 | 0 | 4 | 15 | 244 WSW | 60 | 1,015 | 95 | 24.1 | 3.0 | |
| Overcast | 4.0 | 4.0 | -2.8 | 0.0 | 8.0 | 0.0 | 0 | 5 | 15 | 217 SW | 60 | 1,016 | 93 | 24.1 | 3.0 | |
| Partly cloudy | 3.6 | 3.6 | -2.7 | 0.0 | 7.9 | 0.0 | 0 | 5 | 14 | 208 SSW | 62 | 1,016 | 89 | 24.1 | 2.0 | |
| Partly cloudy | 3.1 | 3.1 | -2.4 | 0.0 | 7.7 | 0.0 | 0 | 4 | 14 | 210 SSW | 67 | 1,016 | 80 | 23.5 | 1.0 | |
| Partly cloudy | 2.1 | 2.1 | -1.6 | 0.0 | 7.7 | 0.0 | 0 | 4 | 13 | 231 SW | 72 | 1,017 | 62 | 20.9 | 1.0 | |
| Partly cloudy | 0.8 | 0.8 | -2.8 | 0.0 | 6.9 | 0.0 | 0 | 4 | 13 | 323 NW | 74 | 1,018 | 46 | 14.2 | 0.0 | |
| Partly cloudy | 0.1 | 0.1 | -4.2 | 0.0 | 6.9 | 0.0 | 0 | 4 | 13 | 334 NNW | 73 | 1,019 | 44 | 5.8 | 0.0 | |
| Partly cloudy | -0.4 | -0.4 | -4.7 | 0.0 | 6.9 | 0.0 | 0 | 5 | 14 | 334 NNW | 73 | 1,020 | 50 | 1.5 | 0.0 | |
| Partly cloudy | -0.7 | -0.7 | -5.2 | 0.0 | 6.9 | 0.0 | 10 | 5 | 13 | 330 NNW | 72 | 1,021 | 55 | 1.3 | 0.0 | |
| Partly cloudy | -1.0 | -1.0 | -5.6 | 0.0 | 6.9 | 0.0 | 10 | 4 | 12 | 329 NNW | 71 | 1,021 | 57 | 5.2 | 0.0 | |
| Partly cloudy | -1.2 | -1.2 | -5.9 | 0.0 | 6.8 | 0.0 | 10 | 4 | 12 | 331 NNW | 71 | 1,021 | 60 | 12.9 | 0.0 | |
| Partly cloudy | -1.4 | -1.4 | -6.1 | 0.0 | 6.8 | 0.0 | 10 | 4 | 11 | 321 NW | 70 | 1,022 | 63 | 17.2 | 0.0 |
All daily details
Temperature
- Temperature
- 1.1 °C
- Low
- -1.4 °C
- High
- 4.0 °C
- Feels like
- 0.1 °C
- Lowest feels like
- -2.2 °C
- Highest feels like
- 4.0 °C
- Dew point
- -3.8 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 8.0 cm
- Total precipitation
- 0.0 mm
- Precipitation chance
- 10 %
- Precipitation coverage
- 0 %
Wind
- Wind
- 9 km/h
- Gusts
- 25 km/h
- Wind direction
- 313 NW °
- Minimum wind
- 4 km/h
- Mean wind
- 6 km/h
- Maximum wind
- 9 km/h
Temperature and air
- Humidity
- 70 %
- Sea-level pressure
- 1,014 hPa
- Cloud cover
- 82 %
- Visibility
- 19.3 km
Sky and sun
- UV index
- 3.0
Sun and daylight
Daylight duration9 h 9 min
- Sunrise
- Sunset
Tuesday 24 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
2° / -2.6°Lowest feels like -5.5°
Precipitation
0.1 mmPrecip. chance 13%
Fresh snow
0.0 cmModelled depth: 6.6 cm
Wind
7 km/hWind from WNWGusts 17 km/h
Humidity
77 %Dew point -4.2 °C
Cloud cover
73 %Visibility 20.8 km
Pressure
1,024 hPaSun and daylight
9 h 7 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | -1.5 | -1.5 | -6.2 | 0.0 | 6.8 | 0.0 | 10 | 4 | 11 | 327 NNW | 70 | 1,022 | 59 | 15.2 | 0.0 | — | |
| Partly cloudy | -1.7 | -1.7 | -6.5 | 0.0 | 6.8 | 0.0 | 10 | 4 | 11 | 316 NW | 70 | 1,023 | 53 | 11.6 | 0.0 | — | |
| Partly cloudy | -1.8 | -1.8 | -6.8 | 0.0 | 6.8 | 0.0 | 3 | 4 | 12 | 324 NW | 69 | 1,023 | 49 | 10.5 | 0.0 | — | |
| Partly cloudy | -1.9 | -1.9 | -6.9 | 0.0 | 6.8 | 0.0 | 3 | 5 | 13 | 322 NW | 69 | 1,023 | 41 | 12.2 | 0.0 | — | |
| Partly cloudy | -2.2 | -4.3 | -7.1 | 0.0 | 6.8 | 0.0 | 3 | 5 | 14 | 319 NW | 69 | 1,023 | 35 | 13.7 | 0.0 | — | |
| Partly cloudy | -2.5 | -5.0 | -7.3 | 0.0 | 6.8 | 0.0 | 3 | 6 | 15 | 319 NW | 70 | 1,024 | 32 | 15.0 | 0.0 | — | |
| Partly cloudy | -2.6 | -5.4 | -7.4 | 0.0 | 6.8 | 0.0 | 3 | 7 | 16 | 324 NW | 70 | 1,024 | 26 | 19.0 | 0.0 | — | |
| Partly cloudy | -2.6 | -5.5 | -7.2 | 0.0 | 6.8 | 0.0 | 3 | 7 | 17 | 326 NW | 71 | 1,024 | 23 | 23.0 | 0.0 | — | |
| Partly cloudy | -2.3 | -4.6 | -7.0 | 0.0 | 6.8 | 0.0 | 0 | 6 | 16 | 315 NW | 70 | 1,025 | 34 | 24.1 | 0.0 | — | |
| Partly cloudy | -1.1 | -1.1 | -6.0 | 0.0 | 6.8 | 0.0 | 0 | 5 | 14 | 312 NW | 68 | 1,025 | 57 | 24.1 | 1.0 | — | |
| Partly cloudy | 0.6 | 0.6 | -5.1 | 0.0 | 6.7 | 0.0 | 0 | 4 | 14 | 283 WNW | 66 | 1,025 | 73 | 24.1 | 2.0 | — | |
| Partly cloudy | 1.3 | 1.3 | -4.5 | 0.0 | 6.6 | 0.0 | 0 | 4 | 13 | 207 SSW | 64 | 1,025 | 83 | 24.1 | 3.0 | — | |
| Overcast | 2.0 | 2.0 | -3.9 | 0.0 | 6.5 | 0.0 | 0 | 5 | 13 | 182 S | 66 | 1,024 | 93 | 24.1 | 3.0 | — | |
| Overcast | 1.9 | 0.5 | -2.9 | 0.0 | 6.4 | 0.0 | 0 | 5 | 14 | 171 S | 69 | 1,024 | 97 | 24.1 | 3.0 | — | |
| Overcast | 1.6 | 0.2 | -2.5 | 0.0 | 6.3 | 0.0 | 0 | 5 | 14 | 166 SSE | 74 | 1,024 | 98 | 24.1 | 2.0 | — | |
| Overcast | 1.0 | 1.0 | -2.0 | 0.0 | 6.3 | 0.0 | 0 | 5 | 14 | 159 SSE | 80 | 1,024 | 98 | 23.8 | 1.0 | — | |
| Overcast | 0.3 | 0.3 | -1.5 | 0.0 | 6.3 | 0.0 | 0 | 4 | 13 | 147 SSE | 85 | 1,025 | 98 | 22.8 | 1.0 | — | |
| Overcast | -0.2 | -0.2 | -1.4 | 0.0 | 6.3 | 0.0 | 0 | 3 | 12 | 140 SE | 90 | 1,025 | 99 | 21.8 | 0.0 | — | |
| Overcast | -0.4 | -0.4 | -1.4 | 0.0 | 6.3 | 0.1 | 0 | 2 | 10 | 142 SE | 93 | 1,025 | 99 | 22.1 | 0.0 | Snow | |
| Overcast | -0.6 | -0.6 | -1.4 | 0.0 | 6.3 | 0.0 | 0 | 2 | 10 | 116 ESE | 94 | 1,025 | 99 | 23.5 | 0.0 | — | |
| Overcast | -0.7 | -0.7 | -1.5 | 0.0 | 6.3 | 0.0 | 13 | 1 | 10 | 355 N | 94 | 1,025 | 100 | 24.1 | 0.0 | — | |
| Overcast | -0.7 | -0.7 | -1.6 | 0.0 | 6.3 | 0.0 | 13 | 1 | 11 | 337 NNW | 93 | 1,025 | 100 | 24.1 | 0.0 | — | |
| Overcast | -0.7 | -0.7 | -1.7 | 0.0 | 6.3 | 0.0 | 13 | 2 | 11 | 27 NNE | 93 | 1,024 | 100 | 24.1 | 0.0 | — | |
| Overcast | -0.7 | -0.7 | -1.7 | 0.0 | 6.3 | 0.0 | 13 | 2 | 11 | 24 NNE | 93 | 1,024 | 100 | 23.4 | 0.0 | — |
All daily details
Temperature
- Temperature
- -0.6 °C
- Low
- -2.6 °C
- High
- 2.0 °C
- Feels like
- -1.3 °C
- Lowest feels like
- -5.5 °C
- Highest feels like
- 2.0 °C
- Dew point
- -4.2 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 6.6 cm
- Total precipitation
- 0.1 mm
- Precipitation chance
- 13 %
- Precipitation coverage
- 0 %
- Precipitation type
- Snow
Wind
- Wind
- 7 km/h
- Gusts
- 17 km/h
- Wind direction
- 300 WNW °
- Minimum wind
- 1 km/h
- Mean wind
- 4 km/h
- Maximum wind
- 7 km/h
Temperature and air
- Humidity
- 77 %
- Sea-level pressure
- 1,024 hPa
- Cloud cover
- 73 %
- Visibility
- 20.8 km
Sky and sun
- UV index
- 3.0
Sun and daylight
Daylight duration9 h 7 min
- Sunrise
- Sunset
Wednesday 25 November
Snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
1° / -0.8°Lowest feels like -1.6°
Precipitation
22.0 mmPrecip. chance 81%
Fresh snow
11.2 cmModelled depth: 12.2 cm
Wind
5 km/hWind from NEGusts 20 km/h
Humidity
95 %Dew point -0.4 °C
Cloud cover
100 %Visibility 2.3 km
Pressure
1,015 hPaSun and daylight
9 h 5 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | -0.8 | -0.8 | -1.6 | 0.0 | 6.3 | 0.2 | 13 | 2 | 11 | 12 NNE | 93 | 1,023 | 100 | 22.2 | 0.0 | Snow | |
| Overcast | -0.7 | -0.7 | -1.5 | 0.3 | 6.6 | 0.3 | 13 | 3 | 11 | 4 N | 94 | 1,023 | 100 | 17.4 | 0.0 | Snow | |
| Overcast | -0.8 | -0.8 | -1.5 | 0.5 | 7.1 | 0.8 | 39 | 3 | 12 | 22 NNE | 94 | 1,022 | 100 | 8.7 | 0.0 | Snow | |
| Overcast | -0.7 | -0.7 | -1.4 | 0.6 | 7.7 | 0.7 | 39 | 3 | 12 | 36 NE | 95 | 1,022 | 100 | 2.9 | 0.0 | Snow | |
| Fog | -0.8 | -0.8 | -1.2 | 0.7 | 8.4 | 1.0 | 39 | 3 | 12 | 29 NNE | 96 | 1,021 | 100 | 1.0 | 0.0 | Snow | |
| Fog | -0.7 | -0.7 | -1.1 | 0.5 | 8.9 | 0.8 | 39 | 4 | 13 | 35 NE | 96 | 1,020 | 100 | 0.1 | 0.0 | Snow | |
| Fog | -0.6 | -0.6 | -1.0 | 0.5 | 9.4 | 0.8 | 39 | 4 | 13 | 42 NE | 97 | 1,019 | 100 | 0.3 | 0.0 | Snow | |
| Fog | -0.7 | -0.7 | -1.0 | 0.4 | 9.8 | 0.6 | 39 | 4 | 13 | 40 NE | 97 | 1,019 | 100 | 0.6 | 0.0 | Snow | |
| Snow | -0.5 | -0.5 | -0.9 | 0.4 | 10.2 | 0.6 | 71 | 4 | 14 | 39 NE | 97 | 1,018 | 100 | 0.3 | 0.0 | Snow | |
| Snow | -0.1 | -1.6 | -0.6 | 0.2 | 10.4 | 0.4 | 71 | 5 | 15 | 38 NE | 96 | 1,017 | 100 | 0.1 | 0.0 | Snow | |
| Snow | 0.4 | -1.3 | -0.3 | 0.2 | 10.6 | 0.4 | 71 | 5 | 17 | 53 NE | 95 | 1,017 | 100 | 0.1 | 0.0 | Snow | |
| Snow | 0.6 | -1.1 | -0.1 | 0.3 | 10.9 | 0.8 | 71 | 5 | 18 | 54 NE | 95 | 1,016 | 100 | 0.2 | 1.0 | Snow | |
| Snow | 0.8 | -0.8 | 0.1 | 0.7 | 11.6 | 1.4 | 71 | 5 | 18 | 51 NE | 95 | 1,015 | 100 | 0.3 | 1.0 | Snow | |
| Snow | 1.1 | -0.4 | 0.4 | 0.2 | 12.2 | 0.5 | 71 | 5 | 18 | 59 ENE | 95 | 1,014 | 100 | 0.3 | 1.0 | Snow | |
| Snow | 1.2 | -0.3 | 0.5 | 0.2 | 13.1 | 0.5 | 81 | 5 | 19 | 53 NE | 95 | 1,013 | 100 | 0.2 | 0.0 | Snow | |
| Snow | 1.0 | 1.0 | 0.5 | 0.2 | 14.1 | 0.5 | 81 | 5 | 19 | 53 NE | 95 | 1,012 | 99 | 0.2 | 0.0 | Snow | |
| Snow | 0.8 | 0.8 | 0.4 | 0.9 | 15.0 | 1.8 | 81 | 5 | 19 | 48 NE | 96 | 1,012 | 99 | 0.2 | 0.0 | Snow | |
| Snow | 0.7 | 0.7 | 0.2 | 0.9 | 15.6 | 1.8 | 81 | 5 | 20 | 39 NE | 96 | 1,011 | 99 | 0.1 | 0.0 | Snow | |
| Snow | 0.8 | 0.8 | 0.2 | 0.9 | 16.3 | 1.8 | 81 | 5 | 20 | 39 NE | 95 | 1,010 | 100 | 0.1 | 0.0 | Snow | |
| Snow | 0.7 | 0.7 | 0.1 | 0.6 | 16.9 | 1.4 | 81 | 5 | 20 | 31 NNE | 95 | 1,009 | 100 | 0.1 | 0.0 | Snow | |
| Snow | 0.7 | 0.7 | 0.2 | 0.6 | 17.2 | 1.4 | 77 | 5 | 19 | 28 NNE | 95 | 1,009 | 100 | 0.2 | 0.0 | Snow | |
| Snow | 0.7 | 0.7 | 0.3 | 0.6 | 17.6 | 1.4 | 77 | 4 | 19 | 29 NNE | 96 | 1,008 | 100 | 0.2 | 0.0 | Snow | |
| Snow | 0.7 | 0.7 | 0.3 | 0.3 | 17.9 | 1.1 | 77 | 4 | 18 | 27 NNE | 96 | 1,008 | 100 | 0.1 | 0.0 | Snow | |
| Snow | 0.7 | 0.7 | 0.3 | 0.3 | 18.3 | 1.1 | 77 | 3 | 17 | 17 NNE | 96 | 1,007 | 100 | 0.1 | 0.0 | Snow |
All daily details
Temperature
- Temperature
- 0.2 °C
- Low
- -0.8 °C
- High
- 1.2 °C
- Feels like
- -0.2 °C
- Lowest feels like
- -1.6 °C
- Highest feels like
- 1.0 °C
- Dew point
- -0.4 °C
Snow and precipitation
- Fresh snow
- 11.2 cm
- Modelled snow depth
- 12.2 cm
- Total precipitation
- 22.0 mm
- Precipitation chance
- 81 %
- Precipitation coverage
- 100 %
- Precipitation type
- Snow
Wind
- Wind
- 5 km/h
- Gusts
- 20 km/h
- Wind direction
- 39 NE °
- Minimum wind
- 2 km/h
- Mean wind
- 4 km/h
- Maximum wind
- 5 km/h
Temperature and air
- Humidity
- 95 %
- Sea-level pressure
- 1,015 hPa
- Cloud cover
- 100 %
- Visibility
- 2.3 km
Sky and sun
- UV index
- 1.0
Sun and daylight
Daylight duration9 h 5 min
- Sunrise
- Sunset
Thursday 26 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
2° / -0.8°Lowest feels like -0.8°
Precipitation
20.9 mmPrecip. chance 84%
Fresh snow
7.5 cmModelled depth: 22.1 cm
Wind
3 km/hWind from NNEGusts 16 km/h
Humidity
94 %Dew point -0.3 °C
Cloud cover
96 %Visibility 4.9 km
Pressure
1,008 hPaSun and daylight
9 h 3 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow | 0.8 | 0.8 | 0.4 | 0.3 | 18.6 | 1.1 | 77 | 3 | 16 | 15 NNE | 96 | 1,007 | 100 | 0.1 | 0.0 | Snow | |
| Snow | 0.8 | 0.8 | 0.3 | 0.4 | 19.0 | 1.3 | 77 | 3 | 16 | 358 N | 96 | 1,007 | 100 | 0.1 | 0.0 | Rain | |
| Snow | 0.8 | 0.8 | 0.3 | 0.4 | 19.2 | 1.3 | 84 | 3 | 16 | 355 N | 96 | 1,006 | 100 | 0.0 | 0.0 | Rain | |
| Snow | 0.8 | 0.8 | 0.3 | 0.4 | 19.4 | 1.3 | 84 | 3 | 15 | 353 N | 96 | 1,006 | 100 | 0.0 | 0.0 | Rain | |
| Snow | 0.8 | 0.8 | 0.3 | 0.2 | 19.6 | 0.9 | 84 | 2 | 15 | 353 N | 96 | 1,006 | 100 | 0.0 | 0.0 | Snow | |
| Snow | 0.6 | 0.6 | 0.2 | 0.2 | 20.7 | 0.9 | 84 | 3 | 15 | 0 N | 97 | 1,006 | 100 | 0.1 | 0.0 | Snow | |
| Snow | 0.4 | 0.4 | 0.2 | 0.2 | 21.8 | 0.9 | 84 | 3 | 16 | 6 N | 97 | 1,006 | 100 | 0.1 | 0.0 | Snow | |
