← Zurück zur Übersicht von Formiguères
MondoNeve Wetter & Schnee
Formiguères
Frankreich
Teilweise bewölkt
Gefühlt 3,8°- Neuschnee
- 0,0 cm
- Gesamtniederschlag
- 0,0 mm Niederschl.-W. 0%
- Wind
- 7 km/h Böen 26 km/h
- Luftfeuchte
- 85 %
Der Vorhersagezeitraum hat sich geändert. Lade die Seite neu, um diese Summen zu aktualisieren.
Schneeprognose
Höhe 1.550 mDi 17/11 07:00 → Mi 18/11 07:00
Neuschnee im Stundenverlauf
- Schnee in 15 Tagen
- 5,4 cm Di 17/11 → Di 01/12
- Schneereichster Tag
- 2,6 cm Mi 25/11
- Modellierte Höhe
- 0,0 cm Di 17/11
Zeitraum und Datenverfügbarkeit
Nächste 24 Stunden: 17/11/2026 07:00 → 18/11/2026 07:00
Nächste 48 Stunden: 17/11/2026 07:00 → 19/11/2026 07:00
Nächste 72 Stunden: 17/11/2026 07:00 → 20/11/2026 07:00
Tagesvorhersage
Max / min °C · Neuschnee cmDienstag 17 November
Bedeckt
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
13° / 5,2°Gefühlter Tiefstwert 3,4°
Niederschlag
0,1 mmNiederschl.-W. 16%
Neuschnee
0,0 cmModellierte Höhe: 0,0 cm
Wind
11 km/hWind aus SSWBöen 29 km/h
Luftfeuchte
86 %Taupunkt 6,5 °C
Bewölkung
92 %Sichtweite 18,1 km
Luftdruck
1.008 hPaSonne und Tageslicht
9 h 42 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | 5,4 | 3,8 | 3,1 | 0,0 | 0,0 | 0,0 | 0 | 7 | 26 | 237 WSW | 85 | 1.009 | 69 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 5,8 | 4,5 | 3,4 | 0,0 | 0,0 | 0,0 | 0 | 7 | 25 | 242 WSW | 84 | 1.008 | 79 | 24,1 | 0,0 | — | |
| Bedeckt | 7,5 | 6,4 | 4,6 | 0,0 | 0,0 | 0,0 | 0 | 7 | 24 | 241 WSW | 82 | 1.008 | 91 | 24,1 | 1,0 | — | |
| Bedeckt | 9,5 | 8,6 | 5,7 | 0,0 | 0,0 | 0,0 | 0 | 7 | 24 | 230 SW | 78 | 1.008 | 97 | 24,1 | 1,0 | — | |
| Bedeckt | 10,6 | 10,6 | 6,1 | 0,0 | 0,0 | 0,0 | 0 | 8 | 24 | 230 SW | 75 | 1.008 | 99 | 24,1 | 2,0 | — | |
| Bedeckt | 11,1 | 11,1 | 6,4 | 0,0 | 0,0 | 0,0 | 0 | 8 | 23 | 224 SW | 74 | 1.008 | 100 | 24,1 | 2,0 | — | |
| Bedeckt | 11,6 | 11,6 | 6,7 | 0,0 | 0,0 | 0,0 | 0 | 8 | 23 | 214 SW | 73 | 1.007 | 100 | 24,1 | 2,0 | — | |
| Bedeckt | 11,4 | 11,4 | 6,8 | 0,0 | 0,0 | 0,0 | 7 | 9 | 25 | 217 SW | 74 | 1.006 | 100 | 24,1 | 2,0 | — | |
| Bedeckt | 11,1 | 11,1 | 6,5 | 0,0 | 0,0 | 0,0 | 7 | 9 | 28 | 216 SW | 75 | 1.006 | 100 | 23,9 | 2,0 | — | |
| Bedeckt | 10,4 | 10,4 | 6,6 | 0,0 | 0,0 | 0,0 | 7 | 9 | 29 | 221 SW | 78 | 1.006 | 100 | 23,4 | 1,0 | — | |
| Bedeckt | 9,2 | 8,1 | 6,5 | 0,0 | 0,0 | 0,0 | 7 | 8 | 27 | 223 SW | 83 | 1.006 | 98 | 17,8 | 0,0 | — | |
| Bedeckt | 7,9 | 6,8 | 6,3 | 0,0 | 0,0 | 0,0 | 7 | 7 | 23 | 250 WSW | 88 | 1.007 | 97 | 7,1 | 0,0 | — | |
| Bedeckt | 7,1 | 5,8 | 6,1 | 0,0 | 0,0 | 0,1 | 7 | 7 | 21 | 241 WSW | 92 | 1.007 | 97 | 2,1 | 0,0 | Regen | |
| Bedeckt | 6,6 | 5,4 | 5,7 | 0,0 | 0,0 | 0,0 | 16 | 7 | 20 | 237 WSW | 94 | 1.007 | 94 | 6,9 | 0,0 | — | |
| Teilweise bewölkt | 6,0 | 4,8 | 5,3 | 0,0 | 0,0 | 0,0 | 16 | 6 | 20 | 243 WSW | 95 | 1.007 | 89 | 16,0 | 0,0 | — | |
| Teilweise bewölkt | 5,7 | 4,6 | 5,0 | 0,0 | 0,0 | 0,0 | 16 | 6 | 20 | 238 WSW | 95 | 1.008 | 84 | 22,3 | 0,0 | — | |
| Teilweise bewölkt | 5,5 | 4,4 | 4,7 | 0,0 | 0,0 | 0,0 | 16 | 6 | 19 | 236 SW | 95 | 1.008 | 81 | 23,9 | 0,0 | — |
Vergangene Stunden 00:00–06:00
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | 11,5 | 11,5 | 10,5 | 0,0 | 0,0 | 0,0 | 0 | 10 | 7 | 162 SSE | 94 | 1.011 | 88 | 10,0 | 0,0 | — | |
| Bedeckt | 12,0 | 12,0 | 11,0 | 0,0 | 0,0 | 0,0 | 0 | 7 | 7 | 90 E | 94 | 1.010 | 95 | 10,0 | 0,0 | — | |
| Bedeckt | 12,5 | 12,5 | 11,4 | 0,0 | 0,0 | 0,0 | 0 | 8 | 7 | 90 E | 93 | 1.010 | 95 | 10,0 | 0,0 | — | |
| Bedeckt | 12,4 | 12,4 | 10,9 | 0,0 | 0,0 | 0,0 | 0 | 11 | 8 | 117 ESE | 90 | 1.008 | 100 | 10,0 | 0,0 | — | |
| Bedeckt | 12,0 | 12,0 | 11,4 | 0,0 | 0,0 | 0,0 | 0 | 10 | 25 | 112 ESE | 96 | 1.008 | 100 | 10,0 | 0,0 | — | |
| Teilweise bewölkt | 5,2 | 3,4 | 2,8 | 0,0 | 0,0 | 0,0 | 0 | 8 | 27 | 229 SW | 85 | 1.010 | 87 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 5,4 | 3,7 | 2,9 | 0,0 | 0,0 | 0,0 | 0 | 8 | 27 | 233 SW | 85 | 1.009 | 76 | 24,1 | 0,0 | — |
Alle Tagesdaten
Temperatur
- Temperatur
- 8,9 °C
- Tiefstwert
- 5,2 °C
- Höchstwert
- 12,5 °C
- Gefühlt
- 8,2 °C
- Gefühlter Tiefstwert
- 3,4 °C
- Gefühlter Höchstwert
- 12,5 °C
- Taupunkt
- 6,5 °C
Schnee und Niederschlag
- Neuschnee
- 0,0 cm
- Modellierte Schneehöhe
- 0,0 cm
- Gesamtniederschlag
- 0,1 mm
- Niederschlagswahrscheinlichkeit
- 16 %
- Niederschlagsdauer
- 0 %
- Niederschlagsart
- Regen
Wind
- Wind
- 11 km/h
- Böen
- 29 km/h
- Windrichtung
- 214 SSW °
- Minimaler Wind
- 6 km/h
- Mittlerer Wind
- 8 km/h
- Maximaler Wind
- 11 km/h
Temperatur und Luft
- Luftfeuchte
- 86 %
- Luftdruck auf Meereshöhe
- 1.008 hPa
- Bewölkung
- 92 %
- Sichtweite
- 18,1 km
Himmel und Sonne
- UV-Index
- 2,0
Sonne und Tageslicht
Tageslichtdauer9 h 42 min
- Sonnenaufgang
- Sonnenuntergang
Mittwoch 18 November
Regen
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
10° / 4,5°Gefühlter Tiefstwert 3,6°
Niederschlag
0,6 mmNiederschl.-W. 94%
Neuschnee
0,0 cmModellierte Höhe: 0,0 cm
Wind
13 km/hWind aus SWBöen 43 km/h
Luftfeuchte
86 %Taupunkt 4,5 °C
Bewölkung
85 %Sichtweite 16,3 km
Luftdruck
1.007 hPaSonne und Tageslicht
9 h 40 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | 5,3 | 4,2 | 4,5 | 0,0 | 0,0 | 0,0 | 16 | 6 | 19 | 236 SW | 94 | 1.008 | 82 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 5,0 | 3,8 | 4,0 | 0,0 | 0,0 | 0,0 | 16 | 6 | 19 | 235 SW | 93 | 1.008 | 79 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 4,8 | 3,7 | 3,8 | 0,0 | 0,0 | 0,0 | 0 | 6 | 20 | 232 SW | 92 | 1.008 | 67 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 4,7 | 3,7 | 3,5 | 0,0 | 0,0 | 0,0 | 0 | 5 | 20 | 237 WSW | 91 | 1.008 | 64 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 4,7 | 3,8 | 3,3 | 0,0 | 0,0 | 0,0 | 0 | 5 | 19 | 234 SW | 89 | 1.008 | 73 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 4,6 | 3,6 | 2,9 | 0,0 | 0,0 | 0,0 | 0 | 5 | 19 | 236 SW | 89 | 1.007 | 76 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 4,5 | 3,6 | 2,8 | 0,0 | 0,0 | 0,0 | 0 | 5 | 19 | 239 WSW | 88 | 1.008 | 75 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 4,5 | 4,5 | 2,6 | 0,0 | 0,0 | 0,0 | 0 | 4 | 17 | 265 W | 88 | 1.008 | 75 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 4,7 | 4,7 | 2,7 | 0,0 | 0,0 | 0,0 | 10 | 4 | 15 | 256 WSW | 87 | 1.008 | 70 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 5,7 | 5,7 | 3,5 | 0,0 | 0,0 | 0,0 | 10 | 4 | 15 | 256 WSW | 86 | 1.008 | 70 | 24,1 | 1,0 | — | |
| Teilweise bewölkt | 7,3 | 6,5 | 4,3 | 0,0 | 0,0 | 0,0 | 10 | 6 | 19 | 240 WSW | 82 | 1.009 | 78 | 24,1 | 2,0 | — | |
| Teilweise bewölkt | 8,2 | 7,3 | 4,5 | 0,0 | 0,0 | 0,0 | 10 | 7 | 21 | 228 SW | 79 | 1.008 | 85 | 24,1 | 3,0 | — | |
| Teilweise bewölkt | 8,9 | 7,9 | 4,7 | 0,0 | 0,0 | 0,0 | 10 | 7 | 23 | 231 SW | 76 | 1.008 | 90 | 24,1 | 3,0 | — | |
| Bedeckt | 9,5 | 8,5 | 4,8 | 0,0 | 0,0 | 0,0 | 10 | 8 | 23 | 220 SW | 75 | 1.008 | 95 | 24,1 | 4,0 | — | |
| Bedeckt | 9,4 | 8,2 | 5,1 | 0,0 | 0,0 | 0,0 | 16 | 9 | 25 | 212 SSW | 76 | 1.007 | 97 | 24,1 | 3,0 | — | |
| Bedeckt | 9,2 | 7,6 | 5,4 | 0,0 | 0,0 | 0,0 | 16 | 11 | 28 | 192 SSW | 78 | 1.007 | 96 | 18,5 | 2,0 | — | |
| Bedeckt | 8,8 | 7,0 | 5,4 | 0,0 | 0,0 | 0,0 | 16 | 12 | 30 | 198 SSW | 80 | 1.007 | 96 | 7,4 | 1,0 | — | |
| Bedeckt | 7,9 | 5,9 | 5,2 | 0,0 | 0,0 | 0,0 | 16 | 11 | 31 | 194 SSW | 83 | 1.007 | 98 | 1,8 | 1,0 | — | |
| Bedeckt | 7,4 | 5,3 | 4,9 | 0,0 | 0,0 | 0,0 | 16 | 11 | 32 | 202 SSW | 85 | 1.007 | 97 | 1,2 | 0,0 | — | |
| Nebel | 7,4 | 5,3 | 5,1 | 0,0 | 0,0 | 0,0 | 16 | 11 | 33 | 212 SSW | 86 | 1.006 | 95 | 0,5 | 0,0 | — | |
| Regen | 7,4 | 5,3 | 5,6 | 0,0 | 0,0 | 0,1 | 94 | 11 | 34 | 214 SW | 88 | 1.005 | 96 | 0,2 | 0,0 | Regen | |
| Regen | 7,7 | 5,5 | 6,0 | 0,0 | 0,0 | 0,3 | 94 | 12 | 38 | 217 SW | 89 | 1.004 | 98 | 0,2 | 0,0 | Regen | |
| Regen | 8,0 | 5,7 | 6,1 | 0,0 | 0,0 | 0,1 | 94 | 13 | 42 | 217 SW | 88 | 1.003 | 97 | 0,4 | 0,0 | Regen | |
| Regen | 8,2 | 6,0 | 6,2 | 0,0 | 0,0 | 0,1 | 94 | 13 | 43 | 220 SW | 88 | 1.002 | 91 | 0,5 | 0,0 | Regen |
Alle Tagesdaten
Temperatur
- Temperatur
- 6,8 °C
- Tiefstwert
- 4,5 °C
- Höchstwert
- 9,5 °C
- Gefühlt
- 5,6 °C
- Gefühlter Tiefstwert
- 3,6 °C
- Gefühlter Höchstwert
- 8,5 °C
- Taupunkt
- 4,5 °C
Schnee und Niederschlag
- Neuschnee
- 0,0 cm
- Modellierte Schneehöhe
- 0,0 cm
- Gesamtniederschlag
- 0,6 mm
- Niederschlagswahrscheinlichkeit
- 94 %
- Niederschlagsdauer
- 4 %
- Niederschlagsart
- Regen
Wind
- Wind
- 13 km/h
- Böen
- 43 km/h
- Windrichtung
- 220 SW °
- Minimaler Wind
- 4 km/h
- Mittlerer Wind
- 8 km/h
- Maximaler Wind
- 13 km/h
Temperatur und Luft
- Luftfeuchte
- 86 %
- Luftdruck auf Meereshöhe
- 1.007 hPa
- Bewölkung
- 85 %
- Sichtweite
- 16,3 km
Himmel und Sonne
- UV-Index
- 4,0
Sonne und Tageslicht
Tageslichtdauer9 h 40 min
- Sonnenaufgang
- Sonnenuntergang
Donnerstag 19 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
8° / -0,2°Gefühlter Tiefstwert -0,9°
Niederschlag
2,4 mmNiederschl.-W. 100%
Neuschnee
0,2 cmModellierte Höhe: 0,1 cm
Wind
12 km/hWind aus WNWBöen 41 km/h
Luftfeuchte
75 %Taupunkt -0,5 °C
Bewölkung
42 %Sichtweite 14,1 km
Luftdruck
1.008 hPaSonne und Tageslicht
9 h 38 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regen | 8,1 | 6,1 | 6,2 | 0,0 | 0,0 | 0,1 | 94 | 12 | 41 | 218 SW | 89 | 1.002 | 85 | 0,3 | 0,0 | Regen | |
| Regen | 7,9 | 6,2 | 6,2 | 0,0 | 0,0 | 0,0 | 94 | 10 | 38 | 222 SW | 89 | 1.001 | 81 | 0,1 | 0,0 | Regen | |
| Regen | 7,6 | 6,0 | 5,8 | 0,0 | 0,0 | 0,0 | 100 | 9 | 36 | 232 SW | 89 | 1.001 | 77 | 0,1 | 0,0 | Regen | |
| Regen | 7,1 | 5,6 | 5,4 | 0,0 | 0,0 | 0,1 | 100 | 8 | 34 | 251 WSW | 90 | 1.001 | 74 | 0,1 | 0,0 | Regen | |
| Regen | 6,4 | 4,7 | 5,0 | 0,0 | 0,0 | 0,2 | 100 | 9 | 34 | 303 WNW | 91 | 1.002 | 72 | 1,9 | 0,0 | Regen | |
| Regen | 4,7 | 2,3 | 3,3 | 0,0 | 0,0 | 1,6 | 100 | 10 | 38 | 315 NW | 91 | 1.003 | 74 | 3,8 | 0,0 | Regen | |
| Regen | 3,4 | 0,7 | 2,0 | 0,0 | 0,0 | 0,2 | 100 | 10 | 36 | 321 NW | 91 | 1.004 | 79 | 2,2 | 0,0 | Regen | |
| Regen | 2,6 | -0,2 | 1,2 | 0,0 | 0,0 | 0,2 | 100 | 10 | 32 | 324 NW | 90 | 1.005 | 78 | 0,4 | 0,0 | Regen | |
| Regen | 2,1 | -0,9 | 0,3 | 0,0 | 0,0 | 0,0 | 74 | 11 | 30 | 332 NNW | 87 | 1.007 | 64 | 0,3 | 0,0 | Regen | |
| Regen | 2,2 | -0,7 | -0,8 | 0,1 | 0,1 | 0,0 | 74 | 11 | 26 | 328 NNW | 80 | 1.008 | 44 | 5,9 | 0,0 | Regen | |
| Regen | 3,0 | 0,2 | -1,6 | 0,0 | 0,1 | 0,0 | 74 | 10 | 24 | 322 NW | 70 | 1.009 | 30 | 17,6 | 1,0 | Gefrierender Regen, Schnee | |
| Regen | 4,2 | 1,7 | -3,0 | 0,0 | 0,1 | 0,0 | 74 | 10 | 23 | 314 NW | 61 | 1.009 | 22 | 23,9 | 2,0 | Gefrierender Regen, Schnee | |
| Regen | 5,4 | 3,1 | -3,9 | 0,0 | 0,1 | 0,0 | 74 | 10 | 24 | 304 NW | 53 | 1.008 | 18 | 24,1 | 4,0 | Gefrierender Regen, Schnee | |
| Regen | 6,2 | 4,0 | -4,6 | 0,0 | 0,1 | 0,0 | 74 | 11 | 26 | 297 WNW | 49 | 1.008 | 19 | 24,1 | 4,0 | Regen | |
| Regen | 6,2 | 3,8 | -4,0 | 0,0 | 0,1 | 0,0 | 55 | 11 | 28 | 305 NW | 49 | 1.009 | 22 | 22,1 | 4,0 | Regen | |
| Regen | 5,8 | 3,4 | -4,0 | 0,0 | 0,1 | 0,0 | 55 | 11 | 28 | 308 NW | 51 | 1.009 | 23 | 20,1 | 3,0 | Regen | |
| Regen | 5,1 | 2,8 | -3,5 | 0,0 | 0,1 | 0,0 | 55 | 10 | 26 | 314 NW | 57 | 1.010 | 24 | 22,1 | 2,0 | Regen | |
| Regen | 3,4 | 1,4 | -2,7 | 0,0 | 0,1 | 0,0 | 55 | 8 | 23 | 316 NW | 64 | 1.011 | 25 | 24,1 | 1,0 | Gefrierender Regen, Schnee | |
| Regen | 1,9 | 0,2 | -2,6 | 0,0 | 0,1 | 0,0 | 55 | 6 | 19 | 305 NW | 71 | 1.012 | 18 | 24,1 | 0,0 | Gefrierender Regen, Schnee | |
| Regen und Schnee | 1,1 | -0,7 | -2,9 | 0,0 | 0,1 | 0,0 | 55 | 6 | 17 | 297 WNW | 75 | 1.013 | 12 | 24,1 | 0,0 | Regen, Schnee | |
| Klar | 0,7 | -0,9 | -2,9 | 0,0 | 0,1 | 0,0 | 32 | 5 | 16 | 300 WNW | 77 | 1.014 | 15 | 24,1 | 0,0 | — | |
| Klar | 0,3 | 0,3 | -3,1 | 0,0 | 0,1 | 0,0 | 32 | 4 | 15 | 295 WNW | 78 | 1.015 | 18 | 24,1 | 0,0 | — | |
| Klar | 0,0 | 0,0 | -3,3 | 0,0 | 0,1 | 0,0 | 32 | 4 | 14 | 281 W | 79 | 1.015 | 18 | 24,1 | 0,0 | Gefrierender Regen, Eiskörner | |
| Klar | -0,2 | -0,2 | -3,5 | 0,0 | 0,1 | 0,0 | 32 | 3 | 13 | 276 W | 79 | 1.016 | 17 | 24,1 | 0,0 | Gefrierender Regen, Eiskörner |
Alle Tagesdaten
Temperatur
- Temperatur
- 4,0 °C
- Tiefstwert
- -0,2 °C
- Höchstwert
- 8,1 °C
- Gefühlt
- 2,0 °C
- Gefühlter Tiefstwert
- -0,9 °C
- Gefühlter Höchstwert
- 6,2 °C
- Taupunkt
- -0,5 °C
Schnee und Niederschlag
- Neuschnee
- 0,2 cm
- Modellierte Schneehöhe
- 0,1 cm
- Gesamtniederschlag
- 2,4 mm
- Niederschlagswahrscheinlichkeit
- 100 %
- Niederschlagsdauer
- 21 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee
Wind
- Wind
- 12 km/h
- Böen
- 41 km/h
- Windrichtung
- 299 WNW °
- Minimaler Wind
- 3 km/h
- Mittlerer Wind
- 9 km/h
- Maximaler Wind
- 12 km/h
Temperatur und Luft
- Luftfeuchte
- 75 %
- Luftdruck auf Meereshöhe
- 1.008 hPa
- Bewölkung
- 42 %
- Sichtweite
- 14,1 km
Himmel und Sonne
- UV-Index
- 4,0
Sonne und Tageslicht
Tageslichtdauer9 h 38 min
- Sonnenaufgang
- Sonnenuntergang
Freitag 20 November
Teilweise bewölkt
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
6° / -0,6°Gefühlter Tiefstwert -2,4°
Niederschlag
0,0 mmNiederschl.-W. 32%
Neuschnee
0,0 cmModellierte Höhe: 0,0 cm
Wind
6 km/hWind aus WNWBöen 17 km/h
Luftfeuchte
72 %Taupunkt -3,5 °C
Bewölkung
34 %Sichtweite 24,1 km
Luftdruck
1.020 hPaSonne und Tageslicht
9 h 36 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klar | -0,3 | -0,3 | -3,8 | 0,0 | 0,1 | 0,0 | 32 | 3 | 13 | 275 W | 79 | 1.016 | 13 | 24,1 | 0,0 | Gefrierender Regen, Eiskörner | |
| Klar | -0,5 | -0,5 | -4,0 | 0,0 | 0,1 | 0,0 | 32 | 2 | 13 | 272 W | 79 | 1.016 | 11 | 24,1 | 0,0 | — | |
| Klar | -0,5 | -0,5 | -4,0 | 0,0 | 0,1 | 0,0 | 0 | 2 | 13 | 267 W | 79 | 1.016 | 12 | 24,1 | 0,0 | — | |
| Klar | -0,6 | -0,6 | -4,1 | 0,0 | 0,1 | 0,0 | 0 | 3 | 14 | 280 W | 78 | 1.017 | 13 | 24,1 | 0,0 | — | |
| Klar | -0,6 | -0,6 | -4,3 | 0,0 | 0,1 | 0,0 | 0 | 4 | 14 | 286 WNW | 78 | 1.017 | 15 | 24,1 | 0,0 | — | |
| Klar | -0,6 | -0,6 | -4,4 | 0,0 | 0,1 | 0,0 | 0 | 4 | 14 | 294 WNW | 77 | 1.017 | 16 | 24,1 | 0,0 | — | |
| Klar | -0,6 | -0,6 | -4,4 | 0,0 | 0,1 | 0,0 | 0 | 4 | 14 | 298 WNW | 77 | 1.018 | 18 | 24,1 | 0,0 | — | |
| Klar | -0,5 | -0,5 | -4,4 | 0,0 | 0,1 | 0,0 | 0 | 4 | 13 | 303 WNW | 76 | 1.018 | 19 | 24,1 | 0,0 | — | |
| Klar | 0,5 | 0,5 | -4,2 | 0,0 | 0,1 | 0,0 | 0 | 3 | 13 | 295 WNW | 73 | 1.019 | 20 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 1,8 | 1,8 | -3,8 | 0,0 | 0,1 | 0,0 | 0 | 4 | 13 | 287 WNW | 68 | 1.019 | 22 | 24,1 | 1,0 | — | |
| Teilweise bewölkt | 3,2 | 3,2 | -3,4 | 0,0 | 0,1 | 0,0 | 0 | 5 | 14 | 281 W | 64 | 1.019 | 24 | 24,1 | 2,0 | — | |
| Teilweise bewölkt | 4,1 | 3,0 | -3,3 | 0,0 | 0,0 | 0,0 | 0 | 5 | 14 | 281 W | 61 | 1.019 | 28 | 24,1 | 3,0 | — | |
| Teilweise bewölkt | 5,1 | 3,8 | -3,3 | 0,0 | 0,0 | 0,0 | 0 | 6 | 15 | 280 W | 57 | 1.019 | 33 | 24,1 | 4,0 | — | |
| Teilweise bewölkt | 5,9 | 4,8 | -3,3 | 0,0 | 0,0 | 0,0 | 0 | 6 | 16 | 282 WNW | 55 | 1.019 | 39 | 24,1 | 5,0 | — | |
| Teilweise bewölkt | 5,8 | 5,8 | -3,3 | 0,0 | 0,0 | 0,0 | 16 | 5 | 17 | 294 WNW | 55 | 1.019 | 49 | 24,1 | 4,0 | — | |
| Teilweise bewölkt | 5,5 | 5,5 | -3,2 | 0,0 | 0,0 | 0,0 | 16 | 4 | 16 | 303 WNW | 56 | 1.019 | 59 | 24,1 | 3,0 | — | |
| Teilweise bewölkt | 5,1 | 5,1 | -3,0 | 0,0 | 0,0 | 0,0 | 16 | 5 | 15 | 312 NW | 60 | 1.020 | 62 | 24,0 | 2,0 | — | |
| Teilweise bewölkt | 3,5 | 2,4 | -2,7 | 0,0 | 0,0 | 0,0 | 16 | 5 | 15 | 311 NW | 66 | 1.021 | 52 | 24,0 | 1,0 | — | |
| Teilweise bewölkt | 2,0 | 0,6 | -2,5 | 0,0 | 0,0 | 0,0 | 16 | 5 | 15 | 308 NW | 73 | 1.022 | 35 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 0,6 | -1,2 | -2,4 | 0,0 | 0,0 | 0,0 | 16 | 6 | 16 | 306 NW | 79 | 1.023 | 28 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | 0,2 | -1,8 | -2,6 | 0,0 | 0,0 | 0,0 | 10 | 6 | 17 | 305 NW | 82 | 1.024 | 39 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -0,1 | -2,2 | -2,8 | 0,0 | 0,0 | 0,0 | 10 | 6 | 17 | 305 NW | 83 | 1.024 | 59 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -0,4 | -2,4 | -3,0 | 0,0 | 0,0 | 0,0 | 10 | 6 | 17 | 304 NW | 83 | 1.024 | 74 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -0,5 | -2,4 | -3,2 | 0,0 | 0,0 | 0,0 | 10 | 6 | 16 | 300 WNW | 83 | 1.025 | 82 | 24,1 | 0,0 | — |
Alle Tagesdaten
Temperatur
- Temperatur
- 1,6 °C
- Tiefstwert
- -0,6 °C
- Höchstwert
- 5,9 °C
- Gefühlt
- 0,9 °C
- Gefühlter Tiefstwert
- -2,4 °C
- Gefühlter Höchstwert
- 5,8 °C
- Taupunkt
- -3,5 °C
Schnee und Niederschlag
- Neuschnee
- 0,0 cm
- Modellierte Schneehöhe
- 0,0 cm
- Gesamtniederschlag
- 0,0 mm
- Niederschlagswahrscheinlichkeit
- 32 %
- Niederschlagsdauer
- 0 %
Wind
- Wind
- 6 km/h
- Böen
- 17 km/h
- Windrichtung
- 295 WNW °
- Minimaler Wind
- 2 km/h
- Mittlerer Wind
- 4 km/h
- Maximaler Wind
- 6 km/h
Temperatur und Luft
- Luftfeuchte
