← Zurück zur Übersicht von Ghiacciaio del Mölltal
MondoNeve Wetter & Schnee
Ghiacciaio del Mölltal
Österreich
Teilweise bewölkt
Gefühlt 4,5°- Neuschnee
- 0,0 cm
- Gesamtniederschlag
- 0,0 mm Niederschl.-W. 42%
- Wind
- 4 km/h Böen 15 km/h
- Luftfeuchte
- 71 %
Der Vorhersagezeitraum hat sich geändert. Lade die Seite neu, um diese Summen zu aktualisieren.
Schneeprognose
Höhe 750 mMi 18/11 12:00 → Do 19/11 12:00
Neuschnee im Stundenverlauf
- Schnee in 15 Tagen
- 42,6 cm Mi 18/11 → Mi 02/12
- Schneereichster Tag
- 16,8 cm So 29/11
- Modellierte Höhe
- 6,5 cm Mi 18/11
Zeitraum und Datenverfügbarkeit
Nächste 24 Stunden: 18/11/2026 12:00 → 19/11/2026 12:00
Nächste 48 Stunden: 18/11/2026 12:00 → 20/11/2026 12:00
Nächste 72 Stunden: 18/11/2026 12:00 → 21/11/2026 12:00
Tagesvorhersage
Max / min °C · Neuschnee cmMittwoch 18 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
5° / -3,6°Gefühlter Tiefstwert -7,6°
Niederschlag
0,5 mmNiederschl.-W. 100%
Neuschnee
0,8 cmModellierte Höhe: 6,5 cm
Wind
12 km/hWind aus WBöen 19 km/h
Luftfeuchte
84 %Taupunkt -2,1 °C
Bewölkung
68 %Sichtweite 14,1 km
Luftdruck
998 hPaSonne und Tageslicht
9 h 15 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | 4,5 | 4,5 | -0,2 | 0,0 | 6,2 | 0,0 | 42 | 4 | 15 | 256 WSW | 71 | 995 | 59 | 21,6 | 3,0 | Gefrierender Regen, Schnee | |
| Teilweise bewölkt | 4,9 | 4,9 | -0,4 | 0,0 | 5,5 | 0,0 | 42 | 5 | 17 | 271 W | 69 | 995 | 61 | 17,8 | 3,0 | Schnee | |
| Regen | 4,6 | 4,6 | -0,7 | 0,0 | 5,0 | 0,0 | 65 | 5 | 19 | 282 WNW | 69 | 995 | 64 | 15,9 | 3,0 | Schnee | |
| Regen | 4,1 | 4,1 | -0,9 | 0,0 | 4,7 | 0,1 | 65 | 4 | 18 | 286 WNW | 72 | 996 | 61 | 17,1 | 2,0 | Schnee | |
| Schnee | 2,8 | 2,8 | -1,0 | 0,2 | 4,9 | 0,0 | 65 | 5 | 17 | 278 W | 76 | 997 | 57 | 20,2 | 1,0 | Regen, Gefrierender Regen | |
| Regen | 1,3 | -0,4 | -2,2 | 0,1 | 5,0 | 0,0 | 65 | 6 | 16 | 299 WNW | 77 | 998 | 57 | 20,9 | 0,0 | Regen, Gefrierender Regen | |
| Regen | 0,5 | -1,6 | -3,0 | 0,0 | 5,0 | 0,0 | 65 | 7 | 16 | 315 NW | 78 | 999 | 58 | 16,9 | 0,0 | Regen, Gefrierender Regen | |
| Regen | 0,1 | -1,8 | -3,1 | 0,1 | 5,1 | 0,0 | 65 | 6 | 15 | 316 NW | 78 | 1.000 | 56 | 10,8 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -0,3 | -2,1 | -3,9 | 0,0 | 5,1 | 0,0 | 10 | 5 | 14 | 313 NW | 77 | 1.000 | 54 | 7,6 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -0,8 | -2,8 | -4,7 | 0,0 | 5,1 | 0,0 | 10 | 6 | 14 | 309 NW | 75 | 1.001 | 55 | 7,4 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -1,2 | -3,2 | -5,2 | 0,0 | 5,1 | 0,0 | 10 | 6 | 14 | 307 NW | 73 | 1.001 | 52 | 7,4 | 0,0 | — | |
| Teilweise bewölkt | -1,3 | -3,0 | -5,6 | 0,0 | 5,1 | 0,0 | 10 | 5 | 13 | 305 NW | 72 | 1.002 | 42 | 7,5 | 0,0 | — |
Vergangene Stunden 00:00–11:00
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -2,6 | -4,6 | -3,8 | 0,0 | 6,8 | 0,0 | 0 | 5 | 5 | 191 SSW | 91 | 999 | 32 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -3,0 | -7,2 | -3,5 | 0,0 | 8,2 | 0,0 | 0 | 11 | 10 | 209 SSW | 96 | 999 | 32 | 24,1 | 0,0 | — | |
| Bedeckt | -3,6 | -7,6 | -3,9 | 0,0 | 8,2 | 0,0 | 0 | 10 | 9 | 207 SSW | 98 | 999 | 92 | 9,1 | 0,0 | — | |
| Nebel | -2,9 | -7,2 | -3,0 | 0,0 | 8,2 | 0,0 | 0 | 12 | 11 | 214 SW | 99 | 998 | 89 | 0,5 | 0,0 | — | |
| Nebel | -1,9 | -5,5 | -2,0 | 0,0 | 8,2 | 0,0 | 0 | 10 | 10 | 206 SSW | 99 | 997 | 98 | 0,2 | 0,0 | — | |
| Nebel | -0,8 | -3,3 | -0,9 | 0,0 | 8,2 | 0,0 | 0 | 7 | 8 | 191 S | 99 | 995 | 99 | 0,1 | 0,0 | — | |
| Bedeckt | -0,7 | -3,6 | -1,0 | 0,0 | 8,2 | 0,0 | 0 | 8 | 10 | 281 W | 98 | 997 | 100 | 7,1 | 0,0 | — | |
| Schnee | -0,4 | -3,8 | -0,7 | 0,1 | 8,3 | 0,3 | 100 | 10 | 12 | 334 NNW | 98 | 997 | 99 | 6,9 | 0,0 | Schnee | |
| Regen und Schnee | 0,2 | 0,2 | -0,4 | 0,0 | 8,3 | 0,1 | 0 | 3 | 7 | 170 S | 96 | 997 | 100 | 23,7 | 0,0 | Regen, Schnee | |
| Bedeckt | 1,0 | 1,0 | -0,1 | 0,0 | 8,2 | 0,0 | 0 | 4 | 7 | 304 NW | 92 | 996 | 92 | 24,1 | 1,0 | — | |
| Teilweise bewölkt | 3,0 | 3,0 | -0,5 | 0,1 | 7,6 | 0,0 | 42 | 4 | 14 | 269 W | 77 | 996 | 56 | 24,1 | 2,0 | Gefrierender Regen, Schnee | |
| Teilweise bewölkt | 3,8 | 3,8 | -0,3 | 0,1 | 6,9 | 0,0 | 42 | 3 | 14 | 254 WSW | 74 | 996 | 58 | 24,0 | 3,0 | Gefrierender Regen, Schnee |
Alle Tagesdaten
Temperatur
- Temperatur
- 0,5 °C
- Tiefstwert
- -3,6 °C
- Höchstwert
- 4,9 °C
- Gefühlt
- -1,2 °C
- Gefühlter Tiefstwert
- -7,6 °C
- Gefühlter Höchstwert
- 4,9 °C
- Taupunkt
- -2,1 °C
Schnee und Niederschlag
- Neuschnee
- 0,8 cm
- Modellierte Schneehöhe
- 6,5 cm
- Gesamtniederschlag
- 0,5 mm
- Niederschlagswahrscheinlichkeit
- 100 %
- Niederschlagsdauer
- 8 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee
Wind
- Wind
- 12 km/h
- Böen
- 19 km/h
- Windrichtung
- 263 W °
- Minimaler Wind
- 3 km/h
- Mittlerer Wind
- 6 km/h
- Maximaler Wind
- 12 km/h
Temperatur und Luft
- Luftfeuchte
- 84 %
- Luftdruck auf Meereshöhe
- 998 hPa
- Bewölkung
- 68 %
- Sichtweite
- 14,1 km
Himmel und Sonne
- UV-Index
- 3,0
Sonne und Tageslicht
Tageslichtdauer9 h 15 min
- Sonnenaufgang
- Sonnenuntergang
Donnerstag 19 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
0° / -3,4°Gefühlter Tiefstwert -5,8°
Niederschlag
7,9 mmNiederschl.-W. 97%
Neuschnee
3,1 cmModellierte Höhe: 6,3 cm
Wind
9 km/hWind aus WNWBöen 28 km/h
Luftfeuchte
82 %Taupunkt -4,2 °C
Bewölkung
79 %Sichtweite 11,4 km
Luftdruck
999 hPaSonne und Tageslicht
9 h 13 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -1,5 | -1,5 | -6,0 | 0,0 | 5,1 | 0,0 | 10 | 4 | 12 | 299 WNW | 71 | 1.002 | 27 | 7,6 | 0,0 | — | |
| Teilweise bewölkt | -1,9 | -1,9 | -6,4 | 0,0 | 5,1 | 0,0 | 10 | 4 | 12 | 295 WNW | 71 | 1.002 | 24 | 11,7 | 0,0 | — | |
| Teilweise bewölkt | -2,0 | -2,0 | -6,7 | 0,0 | 5,1 | 0,0 | 0 | 4 | 12 | 292 WNW | 71 | 1.002 | 38 | 20,0 | 0,0 | — | |
| Teilweise bewölkt | -2,1 | -2,1 | -6,9 | 0,0 | 5,1 | 0,0 | 0 | 3 | 12 | 272 W | 71 | 1.002 | 60 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -2,1 | -2,1 | -6,9 | 0,0 | 5,1 | 0,0 | 0 | 3 | 13 | 283 WNW | 71 | 1.001 | 83 | 24,1 | 0,0 | — | |
| Bedeckt | -1,7 | -1,7 | -7,0 | 0,0 | 5,1 | 0,0 | 0 | 3 | 15 | 263 W | 69 | 1.001 | 95 | 24,1 | 0,0 | — | |
| Bedeckt | -1,4 | -1,4 | -7,0 | 0,0 | 5,1 | 0,0 | 0 | 4 | 16 | 197 SSW | 68 | 1.000 | 97 | 24,1 | 0,0 | — | |
| Bedeckt | -1,3 | -3,4 | -6,5 | 0,0 | 5,1 | 0,0 | 0 | 6 | 18 | 192 SSW | 70 | 1.000 | 99 | 24,1 | 0,0 | — | |
| Schnee | -1,2 | -3,8 | -5,1 | 0,0 | 5,1 | 0,0 | 90 | 7 | 20 | 200 SSW | 76 | 999 | 100 | 18,5 | 0,0 | Regen, Gefrierender Regen | |
| Schnee | -1,0 | -3,9 | -3,4 | 0,0 | 5,1 | 0,4 | 90 | 8 | 22 | 214 SW | 85 | 999 | 100 | 7,0 | 0,0 | Schnee | |
| Schnee | -1,0 | -4,1 | -1,8 | 0,3 | 5,4 | 2,0 | 90 | 8 | 23 | 223 SW | 92 | 999 | 100 | 0,6 | 0,0 | Schnee | |
| Schnee | -0,7 | -3,3 | -1,4 | 1,1 | 6,5 | 1,2 | 90 | 7 | 22 | 240 WSW | 95 | 998 | 100 | 0,2 | 1,0 | Schnee | |
| Schnee | -0,4 | -2,5 | -1,1 | 0,6 | 7,1 | 0,7 | 90 | 6 | 21 | 281 W | 95 | 997 | 100 | 0,4 | 1,0 | Schnee | |
| Schnee | -0,1 | -2,2 | -0,9 | 0,4 | 7,5 | 0,6 | 90 | 6 | 21 | 300 WNW | 95 | 996 | 100 | 1,9 | 1,0 | Schnee | |
| Schnee | -0,1 | -2,4 | -0,8 | 0,1 | 7,6 | 0,7 | 97 | 7 | 22 | 311 NW | 95 | 996 | 100 | 4,7 | 1,0 | Schnee | |
| Schnee | 0,0 | -2,7 | -0,8 | 0,2 | 7,4 | 0,7 | 97 | 8 | 26 | 314 NW | 94 | 996 | 100 | 6,6 | 1,0 | Schnee | |
| Schnee | 0,0 | -2,9 | -1,2 | 0,1 | 7,3 | 1,3 | 97 | 9 | 28 | 315 NW | 92 | 996 | 98 | 7,1 | 0,0 | Schnee | |
| Schnee | -0,3 | -3,2 | -1,8 | 0,1 | 7,3 | 0,2 | 97 | 8 | 27 | 320 NW | 90 | 997 | 93 | 11,0 | 0,0 | Regen | |
| Schnee | -0,7 | -3,6 | -2,6 | 0,1 | 7,3 | 0,0 | 97 | 8 | 26 | 325 NW | 88 | 998 | 81 | 14,8 | 0,0 | Regen, Gefrierender Regen | |
| Schnee | -1,3 | -4,3 | -3,3 | 0,0 | 7,3 | 0,1 | 97 | 8 | 24 | 326 NW | 86 | 999 | 59 | 11,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -2,2 | -5,1 | -4,5 | 0,1 | 7,4 | 0,0 | 7 | 7 | 22 | 325 NW | 85 | 1.000 | 44 | 7,3 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -2,7 | -5,5 | -5,4 | 0,0 | 7,3 | 0,0 | 7 | 7 | 20 | 317 NW | 83 | 1.001 | 50 | 7,6 | 0,0 | — | |
| Teilweise bewölkt | -3,2 | -5,8 | -6,3 | 0,0 | 7,3 | 0,0 | 7 | 6 | 19 | 295 WNW | 81 | 1.002 | 63 | 7,9 | 0,0 | — | |
| Teilweise bewölkt | -3,4 | -5,7 | -6,7 | 0,1 | 7,4 | 0,0 | 7 | 5 | 17 | 292 WNW | 80 | 1.003 | 72 | 7,7 | 0,0 | Regen, Gefrierender Regen |
Alle Tagesdaten
Temperatur
- Temperatur
- -1,3 °C
- Tiefstwert
- -3,4 °C
- Höchstwert
- 0,0 °C
- Gefühlt
- -3,2 °C
- Gefühlter Tiefstwert
- -5,8 °C
- Gefühlter Höchstwert
- -1,4 °C
- Taupunkt
- -4,2 °C
Schnee und Niederschlag
- Neuschnee
- 3,1 cm
- Modellierte Schneehöhe
- 6,3 cm
- Gesamtniederschlag
- 7,9 mm
- Niederschlagswahrscheinlichkeit
- 97 %
- Niederschlagsdauer
- 42 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee
Wind
- Wind
- 9 km/h
- Böen
- 28 km/h
- Windrichtung
- 285 WNW °
- Minimaler Wind
- 3 km/h
- Mittlerer Wind
- 6 km/h
- Maximaler Wind
- 9 km/h
Temperatur und Luft
- Luftfeuchte
- 82 %
- Luftdruck auf Meereshöhe
- 999 hPa
- Bewölkung
- 79 %
- Sichtweite
- 11,4 km
Himmel und Sonne
- UV-Index
- 1,0
Sonne und Tageslicht
Tageslichtdauer9 h 13 min
- Sonnenaufgang
- Sonnenuntergang
Freitag 20 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
2° / -3,5°Gefühlter Tiefstwert -5,4°
Niederschlag
0,0 mmNiederschl.-W. 32%
Neuschnee
0,2 cmModellierte Höhe: 6,7 cm
Wind
5 km/hWind aus NWBöen 14 km/h
Luftfeuchte
77 %Taupunkt -5,5 °C
Bewölkung
82 %Sichtweite 21,8 km
Luftdruck
1.008 hPaSonne und Tageslicht
9 h 11 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -3,5 | -5,4 | -6,8 | 0,0 | 7,4 | 0,0 | 7 | 5 | 14 | 288 WNW | 79 | 1.004 | 77 | 11,7 | 0,0 | — | |
| Teilweise bewölkt | -3,5 | -3,5 | -6,7 | 0,0 | 7,4 | 0,0 | 7 | 5 | 13 | 287 WNW | 79 | 1.005 | 81 | 20,0 | 0,0 | — | |
| Teilweise bewölkt | -3,4 | -3,4 | -7,0 | 0,0 | 7,4 | 0,0 | 13 | 4 | 13 | 304 NW | 78 | 1.005 | 88 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -3,4 | -3,4 | -7,2 | 0,0 | 7,4 | 0,0 | 13 | 4 | 12 | 303 WNW | 78 | 1.005 | 90 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -3,4 | -3,4 | -7,1 | 0,0 | 7,3 | 0,0 | 13 | 4 | 12 | 295 WNW | 77 | 1.005 | 89 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -3,3 | -3,3 | -7,2 | 0,0 | 7,3 | 0,0 | 13 | 5 | 12 | 300 WNW | 77 | 1.006 | 88 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -3,3 | -5,3 | -7,2 | 0,0 | 7,3 | 0,0 | 13 | 5 | 12 | 304 NW | 76 | 1.006 | 86 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -3,3 | -3,3 | -7,3 | 0,0 | 7,3 | 0,0 | 13 | 5 | 12 | 307 NW | 75 | 1.007 | 87 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -2,7 | -4,6 | -7,0 | 0,0 | 7,3 | 0,0 | 19 | 5 | 11 | 318 NW | 74 | 1.007 | 86 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -1,5 | -3,3 | -5,8 | 0,0 | 7,3 | 0,0 | 19 | 5 | 12 | 322 NW | 74 | 1.008 | 82 | 24,1 | 1,0 | — | |
| Teilweise bewölkt | -0,1 | -0,1 | -4,2 | 0,0 | 7,3 | 0,0 | 19 | 5 | 12 | 317 NW | 73 | 1.008 | 86 | 24,1 | 2,0 | — | |
| Teilweise bewölkt | 0,8 | 0,8 | -4,0 | 0,0 | 6,9 | 0,0 | 19 | 4 | 12 | 310 NW | 72 | 1.008 | 90 | 24,1 | 3,0 | — | |
| Teilweise bewölkt | 1,3 | 1,3 | -3,4 | 0,0 | 6,5 | 0,0 | 19 | 4 | 12 | 298 WNW | 71 | 1.008 | 88 | 18,8 | 3,0 | — | |
| Teilweise bewölkt | 1,8 | 1,8 | -2,9 | 0,0 | 6,2 | 0,0 | 19 | 4 | 12 | 263 W | 72 | 1.008 | 85 | 13,6 | 3,0 | Schnee | |
| Teilweise bewölkt | 1,4 | 1,4 | -2,9 | 0,0 | 6,0 | 0,0 | 32 | 4 | 12 | 306 NW | 73 | 1.009 | 83 | 17,9 | 2,0 | Gefrierender Regen, Schnee | |
| Teilweise bewölkt | 0,9 | 0,9 | -2,9 | 0,0 | 6,0 | 0,0 | 32 | 4 | 11 | 311 NW | 76 | 1.009 | 82 | 22,3 | 2,0 | Schnee | |
| Teilweise bewölkt | -0,1 | -0,1 | -3,6 | 0,0 | 6,0 | 0,0 | 32 | 3 | 10 | 322 NW | 77 | 1.010 | 80 | 23,2 | 1,0 | — | |
| Regen und Schnee | -1,1 | -1,1 | -4,2 | 0,1 | 6,1 | 0,0 | 32 | 3 | 10 | 332 NNW | 79 | 1.010 | 79 | 24,1 | 0,0 | Regen, Schnee | |
| Teilweise bewölkt | -1,7 | -1,7 | -4,5 | 0,0 | 6,1 | 0,0 | 32 | 3 | 11 | 325 NW | 81 | 1.011 | 77 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -2,4 | -2,4 | -5,0 | 0,0 | 6,1 | 0,0 | 32 | 3 | 11 | 323 NW | 82 | 1.012 | 76 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -2,6 | -2,6 | -5,3 | 0,0 | 6,1 | 0,0 | 13 | 3 | 10 | 315 NW | 82 | 1.012 | 75 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -2,8 | -2,8 | -5,8 | 0,0 | 6,1 | 0,0 | 13 | 3 | 10 | 303 WNW | 80 | 1.013 | 72 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -3,1 | -3,1 | -6,3 | 0,0 | 6,1 | 0,0 | 13 | 4 | 11 | 296 WNW | 78 | 1.013 | 71 | 21,2 | 0,0 | — | |
| Teilweise bewölkt | -3,3 | -3,3 | -6,8 | 0,0 | 6,1 | 0,0 | 13 | 4 | 11 | 300 WNW | 76 | 1.013 | 73 | 13,0 | 0,0 | — |
Alle Tagesdaten
Temperatur
- Temperatur
- -1,8 °C
- Tiefstwert
- -3,5 °C
- Höchstwert
- 1,8 °C
- Gefühlt
- -2,1 °C
- Gefühlter Tiefstwert
- -5,4 °C
- Gefühlter Höchstwert
- 1,8 °C
- Taupunkt
- -5,5 °C
Schnee und Niederschlag
- Neuschnee
- 0,2 cm
- Modellierte Schneehöhe
- 6,7 cm
- Gesamtniederschlag
- 0,0 mm
- Niederschlagswahrscheinlichkeit
- 32 %
- Niederschlagsdauer
- 0 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee
Wind
- Wind
- 5 km/h
- Böen
- 14 km/h
- Windrichtung
- 305 NW °
- Minimaler Wind
- 3 km/h
- Mittlerer Wind
- 4 km/h
- Maximaler Wind
- 5 km/h
Temperatur und Luft
- Luftfeuchte
- 77 %
- Luftdruck auf Meereshöhe
- 1.008 hPa
- Bewölkung
- 82 %
- Sichtweite
- 21,8 km
Himmel und Sonne
- UV-Index
- 3,0
Sonne und Tageslicht
Tageslichtdauer9 h 11 min
- Sonnenaufgang
- Sonnenuntergang
Samstag 21 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
1° / -4,5°Gefühlter Tiefstwert -7,3°
Niederschlag
0,6 mmNiederschl.-W. 42%
Neuschnee
0,3 cmModellierte Höhe: 5,6 cm
Wind
7 km/hWind aus NWBöen 19 km/h
Luftfeuchte
77 %Taupunkt -5,9 °C
Bewölkung
72 %Sichtweite 19,0 km
Luftdruck
1.016 hPaSonne und Tageslicht
9 h 8 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -3,4 | -3,4 | -7,3 | 0,0 | 6,1 | 0,0 | 13 | 4 | 11 | 299 WNW | 74 | 1.014 | 78 | 5,7 | 0,0 | — | |
| Teilweise bewölkt | -3,2 | -3,2 | -7,4 | 0,0 | 6,1 | 0,0 | 13 | 4 | 11 | 292 WNW | 72 | 1.014 | 76 | 7,9 | 0,0 | — | |
| Teilweise bewölkt | -3,3 | -3,3 | -7,7 | 0,0 | 6,1 | 0,0 | 29 | 4 | 11 | 313 NW | 72 | 1.014 | 67 | 15,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -3,7 | -5,7 | -8,2 | 0,0 | 6,1 | 0,0 | 29 | 5 | 12 | 313 NW | 72 | 1.014 | 63 | 17,2 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -4,0 | -6,5 | -8,2 | 0,0 | 6,1 | 0,0 | 29 | 6 | 13 | 323 NW | 73 | 1.014 | 68 | 14,0 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -3,9 | -6,6 | -7,9 | 0,0 | 6,1 | 0,0 | 29 | 6 | 14 | 334 NNW | 74 | 1.014 | 71 | 9,8 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -4,2 | -7,1 | -7,9 | 0,0 | 6,1 | 0,0 | 29 | 7 | 15 | 332 NNW | 76 | 1.015 | 70 | 7,5 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -4,3 | -7,3 | -8,0 | 0,0 | 6,1 | 0,0 | 29 | 7 | 15 | 327 NNW | 76 | 1.015 | 71 | 9,9 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -3,4 | -6,2 | -7,1 | 0,0 | 6,1 | 0,0 | 42 | 7 | 16 | 323 NW | 76 | 1.015 | 74 | 16,5 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -2,2 | -4,7 | -6,0 | 0,0 | 6,1 | 0,0 | 42 | 7 | 17 | 317 NW | 75 | 1.016 | 76 | 22,4 | 1,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -1,0 | -3,3 | -5,0 | 0,0 | 6,1 | 0,0 | 42 | 6 | 18 | 318 NW | 75 | 1.016 | 78 | 24,1 | 2,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -0,3 | -2,4 | -4,6 | 0,0 | 5,8 | 0,0 | 42 | 6 | 18 | 314 NW | 73 | 1.016 | 79 | 24,1 | 3,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | 0,4 | -1,8 | -4,3 | 0,0 | 5,5 | 0,0 | 42 | 6 | 18 | 317 NW | 72 | 1.016 | 80 | 24,1 | 3,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | 1,0 | -1,3 | -4,0 | 0,0 | 5,1 | 0,0 | 42 | 7 | 19 | 317 NW | 71 | 1.016 | 80 | 23,2 | 3,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | 0,5 | -1,9 | -3,8 | 0,0 | 4,9 | 0,0 | 36 | 7 | 18 | 323 NW | 73 | 1.016 | 80 | 21,6 | 2,0 | Schnee | |
| Teilweise bewölkt | 0,0 | -2,4 | -3,7 | 0,0 | 4,9 | 0,0 | 36 | 7 | 16 | 326 NW | 76 | 1.016 | 79 | 21,9 | 2,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -0,7 | -3,2 | -3,8 | 0,1 | 5,0 | 0,1 | 36 | 7 | 14 | 328 NNW | 79 | 1.017 | 80 | 23,4 | 1,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -1,4 | -3,9 | -4,2 | 0,0 | 5,0 | 0,1 | 36 | 7 | 13 | 326 NW | 81 | 1.018 | 80 | 23,8 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -1,8 | -4,2 | -4,4 | 0,0 | 5,0 | 0,1 | 36 | 6 | 13 | 325 NW | 82 | 1.018 | 80 | 23,6 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -2,2 | -4,7 | -4,6 | 0,0 | 5,0 | 0,1 | 36 | 6 | 12 | 325 NW | 83 | 1.019 | 77 | 23,9 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -2,7 | -5,0 | -5,1 | 0,0 | 5,0 | 0,1 | 10 | 6 | 11 | 322 NW | 83 | 1.019 | 67 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -3,4 | -5,5 | -5,8 | 0,0 | 5,0 | 0,1 | 10 | 5 | 11 | 316 NW | 83 | 1.019 | 53 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
