← Zurück zur Übersicht von Kappl
MondoNeve Wetter & Schnee
Kappl
Österreich
Schnee
Gefühlt -4,0°- Neuschnee
- 0,1 cm
- Gesamtniederschlag
- 0,1 mm Niederschl.-W. 74%
- Wind
- 9 km/h Böen 36 km/h
- Luftfeuchte
- 80 %
Der Vorhersagezeitraum hat sich geändert. Lade die Seite neu, um diese Summen zu aktualisieren.
Schneeprognose
Höhe 2.100 mMi 18/11 08:00 → Do 19/11 08:00
Neuschnee im Stundenverlauf
- Schnee in 15 Tagen
- 49,0 cm Mi 18/11 → Mi 02/12
- Schneereichster Tag
- 12,0 cm Mi 25/11
- Modellierte Höhe
- 3,2 cm Mi 18/11
Zeitraum und Datenverfügbarkeit
Nächste 24 Stunden: 18/11/2026 08:00 → 19/11/2026 08:00
Nächste 48 Stunden: 18/11/2026 08:00 → 20/11/2026 08:00
Nächste 72 Stunden: 18/11/2026 08:00 → 21/11/2026 08:00
Tagesvorhersage
Max / min °C · Neuschnee cmMittwoch 18 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
4° / -3,0°Gefühlter Tiefstwert -6,7°
Niederschlag
10,9 mmNiederschl.-W. 100%
Neuschnee
4,2 cmModellierte Höhe: 3,2 cm
Wind
21 km/hWind aus SWBöen 47 km/h
Luftfeuchte
82 %Taupunkt -2,7 °C
Bewölkung
79 %Sichtweite 14,1 km
Luftdruck
999 hPaSonne und Tageslicht
9 h 14 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schnee | -0,8 | -4,0 | -3,8 | 0,1 | 3,2 | 0,1 | 74 | 9 | 36 | 245 WSW | 80 | 998 | 89 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Schnee | -0,3 | -3,4 | -3,4 | 0,1 | 3,2 | 0,2 | 74 | 9 | 35 | 252 WSW | 79 | 998 | 86 | 24,1 | 1,0 | Schnee | |
| Regen | 0,2 | -2,8 | -3,3 | 0,1 | 3,2 | 0,1 | 74 | 9 | 37 | 260 W | 79 | 998 | 85 | 24,0 | 2,0 | Schnee | |
| Schnee | -0,1 | -3,4 | -2,7 | 0,7 | 3,9 | 1,8 | 74 | 10 | 41 | 269 W | 79 | 999 | 79 | 24,0 | 3,0 | Schnee | |
| Regen | 0,6 | -2,9 | -3,8 | 0,0 | 3,8 | 0,3 | 74 | 11 | 45 | 260 W | 75 | 999 | 72 | 22,9 | 3,0 | Schnee | |
| Regen | 0,7 | -2,8 | -3,9 | 0,0 | 3,5 | 0,0 | 74 | 12 | 47 | 260 W | 72 | 999 | 76 | 18,3 | 3,0 | Regen, Gefrierender Regen | |
| Regen | 0,2 | -3,2 | -4,2 | 0,0 | 3,3 | 0,0 | 100 | 11 | 43 | 258 WSW | 73 | 999 | 86 | 12,7 | 2,0 | Schnee | |
| Schnee | -0,4 | -3,6 | -4,1 | 0,0 | 3,2 | 0,0 | 100 | 9 | 39 | 253 WSW | 76 | 1.000 | 90 | 10,7 | 2,0 | Schnee | |
| Schnee | -1,2 | -4,3 | -3,9 | 0,1 | 3,3 | 0,3 | 100 | 9 | 38 | 245 WSW | 80 | 1.000 | 91 | 9,9 | 1,0 | Schnee | |
| Schnee | -1,8 | -4,8 | -4,0 | 0,2 | 3,5 | 0,5 | 100 | 8 | 38 | 243 WSW | 83 | 1.001 | 88 | 7,0 | 0,0 | Schnee | |
| Schnee | -1,8 | -4,9 | -4,2 | 0,1 | 3,6 | 0,3 | 100 | 8 | 37 | 251 WSW | 83 | 1.002 | 83 | 3,5 | 0,0 | Schnee | |
| Schnee | -1,9 | -5,2 | -4,4 | 0,1 | 3,6 | 0,1 | 100 | 9 | 36 | 244 WSW | 83 | 1.003 | 79 | 4,7 | 0,0 | Schnee | |
| Teilweise bewölkt | -2,2 | -5,7 | -4,5 | 0,1 | 3,6 | 0,2 | 42 | 9 | 37 | 237 WSW | 83 | 1.003 | 80 | 13,1 | 0,0 | Schnee | |
| Teilweise bewölkt | -2,6 | -6,1 | -5,1 | 0,0 | 3,6 | 0,1 | 42 | 9 | 36 | 221 SW | 82 | 1.003 | 82 | 21,4 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -2,9 | -6,4 | -5,7 | 0,0 | 3,6 | 0,0 | 42 | 9 | 34 | 214 SW | 81 | 1.003 | 85 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -3,0 | -6,7 | -6,4 | 0,0 | 3,6 | 0,0 | 42 | 9 | 32 | 207 SSW | 78 | 1.003 | 81 | 24,1 | 0,0 | Regen, Gefrierender Regen |
Vergangene Stunden 00:00–07:00
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | 1,7 | -0,9 | 1,2 | 0,0 | 2,1 | 0,0 | 0 | 9 | 25 | 280 W | 97 | 997 | 50 | 5,1 | 0,0 | — | |
| Teilweise bewölkt | 3,3 | -1,2 | 2,3 | 0,0 | 2,1 | 0,1 | 0 | 21 | 22 | 200 SSW | 93 | 996 | 39 | 10,0 | 0,0 | Regen | |
| Teilweise bewölkt | 4,3 | 0,1 | 2,3 | 0,0 | 2,1 | 0,2 | 0 | 21 | 23 | 225 SW | 87 | 996 | 67 | 10,0 | 0,0 | Regen | |
| Teilweise bewölkt | 4,3 | 0,9 | 2,3 | 0,0 | 2,1 | 0,1 | 0 | 15 | 22 | 219 SW | 87 | 996 | 54 | 10,0 | 0,0 | Schnee | |
| Teilweise bewölkt | 4,3 | 0,9 | 2,3 | 0,1 | 2,1 | 2,4 | 0 | 15 | 44 | 215 SW | 87 | 996 | 67 | 10,0 | 0,0 | Schnee | |
| Schnee | -0,4 | -3,8 | -1,5 | 1,2 | 3,3 | 3,5 | 100 | 10 | 42 | 213 SSW | 88 | 997 | 98 | 0,9 | 0,0 | Schnee | |
| Schnee | -0,2 | -3,4 | -2,7 | 1,2 | 3,3 | 0,2 | 100 | 10 | 40 | 232 SW | 84 | 997 | 94 | 6,2 | 0,0 | Schnee | |
| Schnee | -0,4 | -3,6 | -3,4 | 0,1 | 3,3 | 0,4 | 100 | 9 | 39 | 238 WSW | 81 | 997 | 90 | 18,2 | 0,0 | Schnee |
Alle Tagesdaten
Temperatur
- Temperatur
- 0,0 °C
- Tiefstwert
- -3,0 °C
- Höchstwert
- 4,3 °C
- Gefühlt
- -3,4 °C
- Gefühlter Tiefstwert
- -6,7 °C
- Gefühlter Höchstwert
- 0,9 °C
- Taupunkt
- -2,7 °C
Schnee und Niederschlag
- Neuschnee
- 4,2 cm
- Modellierte Schneehöhe
- 3,2 cm
- Gesamtniederschlag
- 10,9 mm
- Niederschlagswahrscheinlichkeit
- 100 %
- Niederschlagsdauer
- 58 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee
Wind
- Wind
- 21 km/h
- Böen
- 47 km/h
- Windrichtung
- 236 SW °
- Minimaler Wind
- 8 km/h
- Mittlerer Wind
- 11 km/h
- Maximaler Wind
- 21 km/h
Temperatur und Luft
- Luftfeuchte
- 82 %
- Luftdruck auf Meereshöhe
- 999 hPa
- Bewölkung
- 79 %
- Sichtweite
- 14,1 km
Himmel und Sonne
- UV-Index
- 3,0
Sonne und Tageslicht
Tageslichtdauer9 h 14 min
- Sonnenaufgang
- Sonnenuntergang
Donnerstag 19 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-1° / -3,4°Gefühlter Tiefstwert -7,2°
Niederschlag
11,2 mmNiederschl.-W. 90%
Neuschnee
7,2 cmModellierte Höhe: 4,9 cm
Wind
12 km/hWind aus SWBöen 41 km/h
Luftfeuchte
81 %Taupunkt -5,1 °C
Bewölkung
93 %Sichtweite 18,5 km
Luftdruck
1.000 hPaSonne und Tageslicht
9 h 12 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -3,2 | -6,8 | -7,0 | 0,0 | 3,6 | 0,0 | 42 | 9 | 30 | 197 SSW | 76 | 1.003 | 80 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -3,4 | -7,1 | -7,6 | 0,0 | 3,6 | 0,0 | 42 | 9 | 30 | 192 SSW | 73 | 1.002 | 91 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Bedeckt | -3,0 | -6,8 | -7,8 | 0,0 | 3,6 | 0,0 | 23 | 10 | 31 | 186 S | 71 | 1.001 | 99 | 24,1 | 0,0 | — | |
| Bedeckt | -2,7 | -6,7 | -8,0 | 0,0 | 3,5 | 0,0 | 23 | 11 | 33 | 184 S | 68 | 1.000 | 99 | 24,1 | 0,0 | — | |
| Bedeckt | -2,2 | -6,3 | -8,0 | 0,0 | 3,5 | 0,0 | 23 | 11 | 35 | 182 S | 67 | 999 | 99 | 24,1 | 0,0 | — | |
| Bedeckt | -2,0 | -6,0 | -7,4 | 0,0 | 2,5 | 0,0 | 23 | 11 | 35 | 183 S | 68 | 998 | 100 | 24,1 | 0,0 | — | |
| Bedeckt | -1,7 | -5,6 | -6,6 | 0,0 | 2,5 | 0,0 | 23 | 11 | 36 | 182 S | 70 | 997 | 100 | 24,1 | 0,0 | — | |
| Bedeckt | -1,3 | -5,2 | -5,9 | 0,0 | 2,5 | 0,0 | 23 | 11 | 37 | 181 S | 74 | 996 | 100 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Schnee | -1,7 | -5,7 | -4,5 | 0,0 | 2,5 | 0,2 | 90 | 11 | 36 | 187 S | 80 | 996 | 100 | 24,1 | 0,0 | Schnee | |
| Schnee | -1,5 | -5,3 | -3,5 | 0,9 | 3,4 | 1,3 | 90 | 11 | 35 | 199 SSW | 86 | 996 | 98 | 20,2 | 1,0 | Schnee | |
| Schnee | -1,0 | -4,4 | -2,9 | 0,9 | 4,3 | 1,3 | 90 | 10 | 34 | 213 SSW | 88 | 996 | 97 | 10,4 | 1,0 | Schnee | |
| Schnee | -0,9 | -4,0 | -2,5 | 0,5 | 4,3 | 0,2 | 90 | 9 | 33 | 232 SW | 89 | 997 | 98 | 2,6 | 1,0 | Schnee | |
| Schnee | -0,9 | -4,0 | -2,0 | 0,9 | 5,2 | 1,8 | 90 | 9 | 35 | 265 W | 90 | 997 | 99 | 0,6 | 1,0 | Schnee | |
| Schnee | -0,7 | -4,2 | -2,3 | 1,4 | 6,6 | 2,6 | 90 | 10 | 39 | 288 WNW | 87 | 997 | 97 | 0,6 | 1,0 | Schnee | |
| Schnee | -0,7 | -4,5 | -3,7 | 0,2 | 6,3 | 0,1 | 74 | 12 | 41 | 282 WNW | 82 | 998 | 90 | 6,4 | 1,0 | Regen, Gefrierender Regen | |
| Schnee | -1,2 | -5,1 | -4,1 | 0,1 | 6,2 | 0,0 | 74 | 11 | 39 | 277 W | 81 | 999 | 82 | 17,7 | 1,0 | Regen, Gefrierender Regen | |
| Schnee | -2,0 | -5,9 | -4,6 | 0,0 | 6,1 | 0,0 | 74 | 11 | 39 | 276 W | 82 | 1.000 | 79 | 23,5 | 1,0 | Regen, Gefrierender Regen | |
| Schnee | -2,7 | -6,7 | -5,4 | 0,0 | 6,1 | 0,0 | 74 | 11 | 39 | 267 W | 82 | 1.001 | 79 | 22,5 | 0,0 | Regen, Gefrierender Regen | |
| Schnee | -2,8 | -6,7 | -5,7 | 0,0 | 6,0 | 0,0 | 74 | 10 | 38 | 261 W | 84 | 1.002 | 85 | 18,6 | 0,0 | Regen, Gefrierender Regen | |
| Schnee | -2,8 | -6,4 | -4,5 | 0,0 | 6,0 | 0,1 | 74 | 9 | 37 | 252 WSW | 87 | 1.003 | 94 | 16,1 | 0,0 | Schnee | |
| Schnee | -2,8 | -6,5 | -4,1 | 0,6 | 6,6 | 1,1 | 90 | 9 | 36 | 239 WSW | 90 | 1.003 | 96 | 18,6 | 0,0 | Schnee | |
| Schnee | -3,0 | -6,7 | -4,3 | 0,6 | 7,2 | 0,9 | 90 | 10 | 37 | 239 WSW | 90 | 1.004 | 92 | 22,4 | 0,0 | Schnee | |
| Schnee | -3,1 | -6,9 | -4,5 | 0,4 | 7,6 | 0,7 | 90 | 10 | 37 | 232 SW | 90 | 1.005 | 91 | 23,9 | 0,0 | Schnee | |
| Schnee | -3,4 | -7,2 | -4,6 | 0,6 | 8,2 | 0,9 | 90 | 10 | 37 | 227 SW | 90 | 1.005 | 93 | 24,1 | 0,0 | Schnee |
Alle Tagesdaten
Temperatur
- Temperatur
- -2,1 °C
- Tiefstwert
- -3,4 °C
- Höchstwert
- -0,7 °C
- Gefühlt
- -5,9 °C
- Gefühlter Tiefstwert
- -7,2 °C
- Gefühlter Höchstwert
- -4,0 °C
- Taupunkt
- -5,1 °C
Schnee und Niederschlag
- Neuschnee
- 7,2 cm
- Modellierte Schneehöhe
- 4,9 cm
- Gesamtniederschlag
- 11,2 mm
- Niederschlagswahrscheinlichkeit
- 90 %
- Niederschlagsdauer
- 46 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee
Wind
- Wind
- 12 km/h
- Böen
- 41 km/h
- Windrichtung
- 225 SW °
- Minimaler Wind
- 9 km/h
- Mittlerer Wind
- 10 km/h
- Maximaler Wind
- 12 km/h
Temperatur und Luft
- Luftfeuchte
- 81 %
- Luftdruck auf Meereshöhe
- 1.000 hPa
- Bewölkung
- 93 %
- Sichtweite
- 18,5 km
Himmel und Sonne
- UV-Index
- 1,0
Sonne und Tageslicht
Tageslichtdauer9 h 12 min
- Sonnenaufgang
- Sonnenuntergang
Freitag 20 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-1° / -4,2°Gefühlter Tiefstwert -7,8°
Niederschlag
11,6 mmNiederschl.-W. 90%
Neuschnee
9,3 cmModellierte Höhe: 11,4 cm
Wind
9 km/hWind aus WSWBöen 37 km/h
Luftfeuchte
85 %Taupunkt -5,4 °C
Bewölkung
88 %Sichtweite 15,6 km
Luftdruck
1.011 hPaSonne und Tageslicht
9 h 10 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schnee | -3,4 | -7,2 | -4,9 | 0,6 | 8,8 | 0,9 | 90 | 9 | 37 | 216 SW | 90 | 1.006 | 96 | 24,1 | 0,0 | Schnee | |
| Schnee | -3,7 | -7,3 | -5,1 | 0,2 | 9,0 | 0,5 | 90 | 9 | 36 | 223 SW | 90 | 1.006 | 97 | 24,1 | 0,0 | Schnee | |
| Schnee | -3,6 | -7,0 | -5,0 | 0,6 | 9,6 | 0,8 | 77 | 8 | 34 | 225 SW | 90 | 1.007 | 95 | 24,1 | 0,0 | Schnee | |
| Schnee | -3,4 | -6,6 | -5,0 | 0,2 | 9,8 | 0,5 | 77 | 8 | 32 | 229 SW | 89 | 1.007 | 92 | 22,8 | 0,0 | Schnee | |
| Schnee | -3,6 | -6,7 | -5,0 | 0,7 | 10,5 | 1,1 | 77 | 7 | 30 | 233 SW | 90 | 1.008 | 90 | 20,7 | 0,0 | Schnee | |
| Schnee | -3,5 | -6,5 | -4,8 | 1,2 | 11,7 | 1,7 | 77 | 7 | 30 | 233 SW | 90 | 1.008 | 91 | 17,1 | 0,0 | Schnee | |
| Schnee | -3,7 | -6,7 | -5,1 | 0,2 | 11,9 | 0,5 | 77 | 7 | 31 | 237 WSW | 89 | 1.009 | 92 | 9,1 | 0,0 | Schnee | |
| Schnee | -3,5 | -6,3 | -5,2 | 0,1 | 12,0 | 0,5 | 77 | 7 | 31 | 244 WSW | 88 | 1.009 | 91 | 2,5 | 0,0 | Schnee | |
| Schnee | -3,3 | -5,8 | -5,2 | 0,2 | 12,0 | 0,2 | 58 | 6 | 29 | 235 SW | 86 | 1.010 | 90 | 1,2 | 0,0 | Schnee | |
| Schnee | -2,7 | -5,2 | -5,0 | 0,2 | 11,9 | 0,1 | 58 | 6 | 28 | 236 SW | 85 | 1.010 | 91 | 0,8 | 1,0 | Regen | |
| Schnee | -2,3 | -4,8 | -4,3 | 0,3 | 11,8 | 0,2 | 58 | 7 | 27 | 245 WSW | 85 | 1.011 | 91 | 0,6 | 1,0 | Schnee | |
| Schnee | -2,0 | -4,5 | -4,2 | 0,5 | 11,7 | 0,4 | 58 | 7 | 27 | 234 SW | 84 | 1.011 | 88 | 4,5 | 2,0 | Schnee | |
| Schnee | -1,7 | -4,2 | -4,1 | 0,1 | 11,3 | 0,2 | 58 | 7 | 27 | 259 W | 83 | 1.011 | 83 | 12,7 | 2,0 | Schnee | |
| Schnee | -1,4 | -4,0 | -4,2 | 0,2 | 11,1 | 0,4 | 58 | 7 | 28 | 258 WSW | 82 | 1.011 | 79 | 19,2 | 3,0 | Schnee | |
| Teilweise bewölkt | -1,6 | -3,9 | -4,6 | 0,0 | 10,7 | 0,0 | 48 | 6 | 29 | 243 WSW | 82 | 1.012 | 81 | 22,2 | 3,0 | Schnee | |
| Teilweise bewölkt | -2,3 | -4,7 | -4,3 | 0,6 | 11,3 | 1,2 | 48 | 6 | 29 | 248 WSW | 85 | 1.012 | 87 | 23,7 | 2,0 | Schnee | |
| Teilweise bewölkt | -3,0 | -6,0 | -4,7 | 1,3 | 12,6 | 2,0 | 48 | 7 | 29 | 262 W | 86 | 1.013 | 90 | 24,0 | 1,0 | Schnee | |
| Teilweise bewölkt | -3,6 | -7,1 | -6,3 | 1,1 | 12,5 | 0,3 | 48 | 8 | 30 | 253 WSW | 83 | 1.014 | 89 | 24,1 | 0,0 | Schnee | |
| Teilweise bewölkt | -4,0 | -7,6 | -7,1 | 0,6 | 12,4 | 0,0 | 48 | 9 | 31 | 249 WSW | 80 | 1.014 | 84 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -4,2 | -7,8 | -7,4 | 0,0 | 12,3 | 0,0 | 48 | 8 | 31 | 237 WSW | 79 | 1.015 | 81 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Schnee | -4,1 | -7,7 | -7,3 | 0,0 | 12,2 | 0,1 | 90 | 8 | 31 | 239 WSW | 79 | 1.015 | 82 | 19,4 | 0,0 | Regen, Gefrierender Regen | |
| Schnee | -4,0 | -7,5 | -7,3 | 0,1 | 12,1 | 0,0 | 90 | 8 | 32 | 234 SW | 78 | 1.015 | 83 | 10,4 | 0,0 | Schnee | |
| Schnee | -4,0 | -7,3 | -7,1 | 0,2 | 12,1 | 0,0 | 90 | 8 | 31 | 230 SW | 79 | 1.015 | 85 | 7,2 | 0,0 | Schnee | |
| Schnee | -4,1 | -7,2 | -7,0 | 0,1 | 12,0 | 0,0 | 90 | 7 | 30 | 230 SW | 79 | 1.016 | 91 | 12,4 | 0,0 | Schnee |
Alle Tagesdaten
Temperatur
- Temperatur
- -3,2 °C
- Tiefstwert
- -4,2 °C
- Höchstwert
- -1,4 °C
- Gefühlt
- -6,2 °C
- Gefühlter Tiefstwert
- -7,8 °C
- Gefühlter Höchstwert
- -3,9 °C
- Taupunkt
- -5,4 °C
Schnee und Niederschlag
- Neuschnee
- 9,3 cm
- Modellierte Schneehöhe
- 11,4 cm
- Gesamtniederschlag
- 11,6 mm
- Niederschlagswahrscheinlichkeit
- 90 %
- Niederschlagsdauer
- 71 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee
Wind
- Wind
- 9 km/h
- Böen
- 37 km/h
- Windrichtung
- 238 WSW °
- Minimaler Wind
- 6 km/h
- Mittlerer Wind
- 7 km/h
- Maximaler Wind
- 9 km/h
Temperatur und Luft
- Luftfeuchte
- 85 %
- Luftdruck auf Meereshöhe
- 1.011 hPa
- Bewölkung
- 88 %
- Sichtweite
- 15,6 km
Himmel und Sonne
- UV-Index
- 3,0
Sonne und Tageslicht
Tageslichtdauer9 h 10 min
- Sonnenaufgang
- Sonnenuntergang
Samstag 21 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-2° / -7,0°Gefühlter Tiefstwert -11,5°
Niederschlag
8,0 mmNiederschl.-W. 90%
Neuschnee
3,3 cmModellierte Höhe: 14,3 cm
Wind
10 km/hWind aus SWBöen 30 km/h
Luftfeuchte
86 %Taupunkt -6,2 °C
Bewölkung
91 %Sichtweite 21,7 km
Luftdruck
1.020 hPaSonne und Tageslicht
9 h 7 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schnee | -4,3 | -7,5 | -7,0 | 0,1 | 12,0 | 0,1 | 90 | 7 | 30 | 232 SW | 80 | 1.016 | 95 | 20,4 | 0,0 | Regen, Gefrierender Regen | |
| Schnee | -4,5 | -7,7 | -7,0 | 0,1 | 12,2 | 0,1 | 90 | 7 | 29 | 230 SW | 82 | 1.017 | 96 | 20,9 | 0,0 | Schnee | |
| Schnee | -4,4 | -7,1 | -6,7 | 0,1 | 12,9 | 0,1 | 87 | 6 | 27 | 230 SW | 83 | 1.017 | 96 | 13,7 | 0,0 | Schnee | |
| Schnee | -4,4 | -7,2 | -6,4 | 0,1 | 13,6 | 0,1 | 87 | 6 | 26 | 233 SW | 85 | 1.017 | 96 | 12,6 | 0,0 | Schnee | |
| Schnee | -4,8 | -8,2 | -6,6 | 0,7 | 14,3 | 1,0 | 87 | 7 | 26 | 226 SW | 87 | 1.018 | 96 | 18,8 | 0,0 | Schnee | |
| Schnee | -5,0 | -8,5 | -6,6 | 0,7 | 14,4 | 1,0 | 87 | 8 | 26 | 231 SW | 88 | 1.018 | 97 | 19,3 | 0,0 | Schnee | |
| Schnee | -4,6 | -7,9 | -5,9 | 0,7 | 14,5 | 1,0 | 87 | 7 | 26 | 239 WSW | 90 | 1.018 | 97 | 17,6 | 0,0 | Schnee | |
| Schnee | -4,7 | -8,1 | -5,7 | 0,1 | 14,6 | 0,3 | 87 | 8 | 27 | 240 WSW | 91 | 1.019 | 97 | 20,1 | 0,0 | Schnee | |
| Schnee | -4,6 | -8,1 | -5,8 | 0,1 | 14,7 | 0,3 | 74 | 8 | 28 | 247 WSW | 91 | 1.019 | 97 | 20,7 | 0,0 | Schnee | |
| Schnee | -3,7 | -6,9 | -5,1 | 0,1 | 14,7 | 0,3 | 74 | 8 | 28 | 256 WSW | 90 | 1.020 | 96 | 21,0 | 1,0 | Schnee | |
| Schnee | -3,2 | -6,0 | -4,8 | 0,1 | 14,8 | 0,3 | 74 | 7 | 27 | 264 W | 89 | 1.020 | 94 | 23,1 | 2,0 | Schnee | |
| Schnee | -2,8 | -5,5 | -4,7 | 0,1 | 14,8 | 0,3 | 74 | 7 | 27 | 268 W | 88 | 1.020 | 94 | 24,1 | 3,0 | Schnee | |
| Schnee | -2,5 | -5,3 | -4,7 | 0,1 | 14,8 | 0,3 | 74 | 7 | 26 | 275 W | 87 | 1.021 | 93 | 24,1 | 3,0 | Schnee | |
| Schnee | -2,4 | -5,0 | -4,7 | 0,1 | 14,8 | 0,5 | 74 | 7 | 26 | 278 W | 86 | 1.021 | 92 | 24,1 | 3,0 | Schnee | |
| Bedeckt | -2,5 | -4,9 | -4,8 | 0,1 | 14,7 | 0,5 | 23 | 6 | 25 | 271 W | 86 | 1.021 | 93 | 24,1 | 3,0 | Schnee | |
| Bedeckt | -2,8 | -5,0 | -4,7 | 0,1 | 14,7 | 0,5 | 23 | 6 | 25 | 263 W | 87 | 1.021 | 94 | 24,1 | 2,0 | Schnee | |
| Bedeckt | -3,4 | -5,6 | -4,9 | 0,0 | 14,6 | 0,4 | 23 | 5 | 24 | 254 WSW | 88 | 1.021 | 93 | 24,1 | 1,0 | Schnee | |
| Bedeckt | -4,3 | -6,8 | -5,7 | 0,0 | 14,6 | 0,4 | 23 | 6 | 24 | 238 WSW | 89 | 1.022 | 91 | 24,1 | 0,0 | Schnee | |
| Teilweise bewölkt | -4,7 | -7,6 | -6,1 | 0,0 | 14,5 | 0,4 | 23 | 7 | 25 | 225 SW | 88 | 1.022 | 89 | 24,1 | 0,0 | Schnee | |
| Teilweise bewölkt | -4,9 | -8,2 | -6,6 | 0,0 | 14,5 | 0,1 | 23 | 7 | 26 | 214 SW | 87 | 1.022 | 85 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -5,2 | -8,8 | -7,2 | 0,0 | 14,4 | 0,1 | 7 | 8 | 27 | 209 SSW | 85 | 1.022 | 80 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -5,6 | -9,6 | -7,9 | 0,0 | 14,4 | 0,1 | 7 | 9 | 28 | 203 SSW | 83 | 1.021 | 74 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -5,9 | -10,1 | -8,5 | 0,0 | 14,3 | 0,0 | 7 | 9 | 29 | 200 SSW | 80 | 1.021 | 72 | 24,1 | 0,0 | — | |
