← Zurück zur Übersicht von Mammoth Lakes
MondoNeve Wetter & Schnee
Mammoth Lakes
USA
Teilweise bewölkt
Gefühlt -14,6°- Neuschnee
- 0,0 cm
- Gesamtniederschlag
- 0,0 mm Niederschl.-W. 0%
- Wind
- 18 km/h Böen 34 km/h
- Luftfeuchte
- 55 %
Der Vorhersagezeitraum hat sich geändert. Lade die Seite neu, um diese Summen zu aktualisieren.
Schneeprognose
Höhe 2.410 mMi 18/11 00:00 → Do 19/11 00:00
Neuschnee im Stundenverlauf
- Schnee in 15 Tagen
- 177,8 cm Di 17/11 → Di 01/12
- Schneereichster Tag
- 83,8 cm Do 19/11
- Modellierte Höhe
- 2,3 cm Di 17/11
Zeitraum und Datenverfügbarkeit
Nächste 24 Stunden: 18/11/2026 00:00 → 19/11/2026 00:00
Nächste 48 Stunden: 18/11/2026 00:00 → 20/11/2026 00:00
Nächste 72 Stunden: 18/11/2026 00:00 → 21/11/2026 00:00
Tagesvorhersage
Max / min °C · Neuschnee cmDienstag 17 November
Klar
Temperatur
7° / -8,1°Gefühlter Tiefstwert -14,8°
Niederschlag
0,0 mmNiederschl.-W. 0%
Neuschnee
0,0 cmModellierte Höhe: 2,3 cm
Wind
35 km/hWind aus WNWBöen 72 km/h
Luftfeuchte
41 %Taupunkt -14,2 °C
Bewölkung
13 %Sichtweite 17,6 km
Luftdruck
1.016 hPaSonne und Tageslicht
10 h 5 minAlle Stundenwerte
Stündliche Details
Vergangene Stunden 00:00–23:00
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -0,7 | -6,6 | -9,5 | 0,0 | 1,2 | 0,0 | 0 | 23 | 72 | 301 WNW | 51 | 1.013 | 89 | 16,0 | 0,0 | |
| Teilweise bewölkt | -0,7 | -6,7 | -11,5 | 0,0 | 1,2 | 0,0 | 0 | 24 | 45 | 281 W | 44 | 1.013 | 89 | 16,0 | 0,0 | |
| Klar | -0,7 | -4,1 | -12,5 | 0,0 | 1,2 | 0,0 | 0 | 10 | 26 | 340 NNW | 41 | 1.013 | 5 | 16,0 | 0,0 | |
| Klar | -2,6 | -6,9 | -12,6 | 0,0 | 1,2 | 0,0 | 0 | 12 | 41 | 320 NW | 46 | 1.013 | 4 | 16,0 | 0,0 | |
| Klar | -2,7 | -6,5 | -12,6 | 0,0 | 1,1 | 0,0 | 0 | 10 | 43 | 340 NNW | 47 | 1.013 | 0 | 16,0 | 0,0 | |
| Klar | -3,7 | -8,1 | -14,6 | 0,0 | 1,1 | 0,0 | 0 | 11 | 43 | 254 WSW | 43 | 1.013 | 0 | 16,0 | 0,0 | |
| Klar | -2,8 | -8,8 | -16,5 | 0,0 | 1,0 | 0,0 | 0 | 21 | 30 | 310 NW | 34 | 1.013 | 0 | 16,0 | 0,0 | |
| Klar | -3,0 | -9,9 | -16,0 | 0,0 | 1,0 | 0,0 | 0 | 26 | 37 | 320 NW | 36 | 1.013 | 0 | 16,0 | 0,0 | |
| Klar | -1,0 | -8,0 | -15,0 | 0,0 | 0,8 | 0,0 | 0 | 32 | 41 | 310 NW | 34 | 1.014 | 0 | 16,0 | 2,0 | |
| Klar | 7,3 | 2,6 | -10,0 | 0,0 | 0,6 | 0,0 | 0 | 35 | 48 | 340 NNW | 28 | 1.012 | 0 | 16,0 | 4,0 | |
| Klar | 2,3 | -3,4 | -16,8 | 0,0 | 0,2 | 0,0 | 0 | 29 | 39 | 302 WNW | 23 | 1.015 | 0 | 16,0 | 5,0 | |
| Klar | 3,3 | -2,2 | -20,6 | 0,0 | 3,5 | 0,0 | 0 | 31 | 41 | 264 W | 15 | 1.015 | 0 | 16,0 | 6,0 | |
| Klar | 3,3 | -1,8 | -18,8 | 0,0 | 3,3 | 0,0 | 0 | 27 | 43 | 273 W | 18 | 1.015 | 0 | 16,0 | 6,0 | |
| Klar | 3,4 | -1,8 | -18,8 | 0,0 | 3,1 | 0,0 | 0 | 27 | 46 | 291 WNW | 18 | 1.015 | 0 | 16,0 | 6,0 | |
| Klar | 3,4 | -2,1 | -14,1 | 0,0 | 3,0 | 0,0 | 0 | 31 | 43 | 310 NW | 26 | 1.015 | 0 | 16,0 | 5,0 | |
| Klar | 3,4 | -1,8 | -14,1 | 0,0 | 2,9 | 0,0 | 0 | 27 | 37 | 312 NW | 26 | 1.015 | 0 | 16,0 | 3,0 | |
| Klar | 1,4 | -4,8 | -12,2 | 0,0 | 2,9 | 0,0 | 0 | 33 | 43 | 302 WNW | 36 | 1.016 | 0 | 16,0 | 1,0 | |
| Teilweise bewölkt | -5,0 | -10,1 | -11,6 | 0,0 | 2,9 | 0,0 | 0 | 13 | 35 | 230 SW | 60 | 1.021 | 23 | 16,3 | 0,0 | |
| Teilweise bewölkt | -5,5 | -10,8 | -12,2 | 0,0 | 2,9 | 0,0 | 0 | 13 | 35 | 230 SW | 59 | 1.021 | 23 | 16,2 | 0,0 | |
| Klar | -6,1 | -13,4 | -12,7 | 0,0 | 2,9 | 0,0 | 0 | 22 | 44 | 210 SSW | 60 | 1.021 | 12 | 16,2 | 0,0 | |
| Klar | -6,6 | -14,0 | -13,3 | 0,0 | 2,9 | 0,0 | 0 | 22 | 44 | 210 SSW | 59 | 1.021 | 12 | 16,2 | 0,0 | |
| Klar | -7,2 | -14,8 | -13,8 | 0,0 | 2,9 | 0,0 | 0 | 22 | 44 | 210 SSW | 59 | 1.021 | 12 | 16,2 | 0,0 | |
| Klar | -8,1 | -14,6 | -15,8 | 0,0 | 5,7 | 0,0 | 0 | 16 | 31 | 225 SW | 60 | 1.022 | 17 | 34,3 | 0,0 | |
| Klar | -8,0 | -14,6 | -16,1 | 0,0 | 5,6 | 0,0 | 0 | 17 | 32 | 229 SW | 57 | 1.021 | 19 | 35,0 | 0,0 |
Alle Tagesdaten
Temperatur
- Temperatur
- -1,5 °C
- Tiefstwert
- -8,1 °C
- Höchstwert
- 7,3 °C
- Gefühlt
- -7,2 °C
- Gefühlter Tiefstwert
- -14,8 °C
- Gefühlter Höchstwert
- 2,6 °C
- Taupunkt
- -14,2 °C
Schnee und Niederschlag
- Neuschnee
- 0,0 cm
- Modellierte Schneehöhe
- 2,3 cm
- Gesamtniederschlag
- 0,0 mm
- Niederschlagswahrscheinlichkeit
- 0 %
- Niederschlagsdauer
- 0 %
Wind
- Wind
- 35 km/h
- Böen
- 72 km/h
- Windrichtung
- 286 WNW °
- Minimaler Wind
- 10 km/h
- Mittlerer Wind
- 22 km/h
- Maximaler Wind
- 35 km/h
Temperatur und Luft
- Luftfeuchte
- 41 %
- Luftdruck auf Meereshöhe
- 1.016 hPa
- Bewölkung
- 13 %
- Sichtweite
- 17,6 km
Himmel und Sonne
- UV-Index
- 6,0
Sonne und Tageslicht
Tageslichtdauer10 h 5 min
- Sonnenaufgang
- Sonnenuntergang
Mittwoch 18 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-2° / -7,9°Gefühlter Tiefstwert -14,9°
Niederschlag
39,0 mmNiederschl.-W. 100%
Neuschnee
45,4 cmModellierte Höhe: 9,0 cm
Wind
33 km/hWind aus SWBöen 72 km/h
Luftfeuchte
73 %Taupunkt -9,6 °C
Bewölkung
71 %Sichtweite 17,1 km
Luftdruck
1.016 hPaSonne und Tageslicht
10 h 3 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -7,8 | -14,6 | -16,3 | 0,0 | 5,6 | 0,0 | 0 | 18 | 34 | 229 SW | 55 | 1.021 | 22 | 34,9 | 0,0 | — | |
| Teilweise bewölkt | -7,9 | -14,9 | -16,5 | 0,0 | 5,5 | 0,0 | 0 | 19 | 36 | 226 SW | 53 | 1.021 | 27 | 35,5 | 0,0 | — | |
| Teilweise bewölkt | -7,3 | -14,3 | -16,4 | 0,0 | 5,5 | 0,0 | 0 | 19 | 38 | 223 SW | 52 | 1.020 | 37 | 36,1 | 0,0 | — | |
| Teilweise bewölkt | -7,1 | -14,1 | -16,2 | 0,0 | 5,5 | 0,0 | 0 | 20 | 39 | 226 SW | 51 | 1.020 | 51 | 35,8 | 0,0 | — | |
| Teilweise bewölkt | -6,2 | -12,8 | -15,7 | 0,0 | 5,5 | 0,0 | 0 | 19 | 38 | 212 SSW | 51 | 1.019 | 62 | 35,1 | 0,0 | — | |
| Teilweise bewölkt | -5,9 | -12,2 | -15,1 | 0,0 | 5,5 | 0,0 | 0 | 18 | 39 | 217 SW | 52 | 1.018 | 63 | 34,7 | 0,0 | — | |
| Teilweise bewölkt | -5,6 | -12,0 | -14,2 | 0,0 | 5,5 | 0,0 | 0 | 18 | 40 | 219 SW | 54 | 1.018 | 56 | 34,8 | 0,0 | — | |
| Teilweise bewölkt | -5,4 | -12,1 | -13,7 | 0,0 | 5,4 | 0,0 | 8 | 20 | 44 | 223 SW | 56 | 1.018 | 51 | 34,9 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -4,0 | -10,6 | -12,0 | 0,0 | 5,4 | 0,0 | 9 | 22 | 51 | 223 SW | 59 | 1.017 | 52 | 34,4 | 2,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -2,2 | -8,9 | -11,1 | 0,0 | 5,2 | 0,0 | 16 | 26 | 61 | 220 SW | 60 | 1.017 | 59 | 32,3 | 3,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -1,8 | -9,0 | -10,3 | 0,1 | 4,9 | 0,0 | 29 | 31 | 70 | 224 SW | 62 | 1.017 | 68 | 25,7 | 4,0 | Schnee | |
| Teilweise bewölkt | -2,3 | -9,8 | -8,7 | 0,2 | 4,4 | 0,0 | 38 | 33 | 72 | 223 SW | 68 | 1.017 | 72 | 14,6 | 5,0 | Schnee | |
| Teilweise bewölkt | -2,5 | -9,9 | -7,1 | 0,7 | 4,0 | 0,3 | 47 | 32 | 70 | 223 SW | 75 | 1.017 | 76 | 5,6 | 5,0 | Schnee | |
| Schnee | -3,0 | -10,4 | -6,3 | 1,3 | 4,3 | 1,0 | 79 | 30 | 68 | 220 SW | 80 | 1.016 | 83 | 1,9 | 4,0 | Schnee | |
| Schnee | -2,8 | -10,0 | -6,0 | 2,5 | 6,2 | 2,7 | 87 | 29 | 65 | 218 SW | 83 | 1.016 | 87 | 1,1 | 3,0 | Schnee | |
| Schnee | -2,9 | -9,9 | -5,5 | 2,9 | 6,9 | 2,9 | 95 | 27 | 61 | 216 SW | 85 | 1.015 | 87 | 2,0 | 2,0 | Schnee | |
| Schnee | -3,2 | -10,0 | -5,2 | 3,1 | 7,5 | 2,9 | 92 | 25 | 56 | 207 SSW | 89 | 1.014 | 88 | 2,8 | 1,0 | Schnee | |
| Schnee | -3,9 | -10,7 | -5,4 | 3,6 | 8,4 | 3,3 | 89 | 23 | 52 | 215 SW | 91 | 1.014 | 90 | 1,9 | 0,0 | Schnee | |
| Schnee | -4,0 | -10,8 | -5,3 | 3,5 | 11,5 | 2,9 | 93 | 23 | 51 | 214 SW | 93 | 1.013 | 92 | 1,5 | 0,0 | Schnee | |
| Schnee | -3,9 | -10,7 | -5,2 | 3,9 | 12,9 | 2,6 | 98 | 24 | 52 | 206 SSW | 93 | 1.013 | 94 | 1,7 | 0,0 | Schnee | |
| Schnee | -4,3 | -11,3 | -5,2 | 4,7 | 14,8 | 3,6 | 98 | 24 | 54 | 204 SSW | 94 | 1.012 | 95 | 1,4 | 0,0 | Schnee | |
| Schnee | -4,1 | -10,9 | -4,9 | 5,1 | 19,0 | 4,1 | 100 | 24 | 58 | 196 SSW | 95 | 1.012 | 96 | 1,0 | 0,0 | Schnee | |
| Schnee | -3,7 | -10,5 | -4,6 | 6,4 | 24,9 | 5,8 | 100 | 24 | 58 | 195 SSW | 95 | 1.011 | 97 | 0,8 | 0,0 | Schnee | |
| Schnee | -3,5 | -10,3 | -4,2 | 7,3 | 32,4 | 6,9 | 96 | 25 | 55 | 191 S | 96 | 1.011 | 98 | 0,7 | 0,0 | Schnee |
Alle Tagesdaten
Temperatur
- Temperatur
- -4,4 °C
- Tiefstwert
- -7,9 °C
- Höchstwert
- -1,8 °C
- Gefühlt
- -11,3 °C
- Gefühlter Tiefstwert
- -14,9 °C
- Gefühlter Höchstwert
- -8,9 °C
- Taupunkt
- -9,6 °C
Schnee und Niederschlag
- Neuschnee
- 45,4 cm
- Modellierte Schneehöhe
- 9,0 cm
- Gesamtniederschlag
- 39,0 mm
- Niederschlagswahrscheinlichkeit
- 100 %
- Niederschlagsdauer
- 50 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee
Wind
- Wind
- 33 km/h
- Böen
- 72 km/h
- Windrichtung
- 215 SW °
- Minimaler Wind
- 18 km/h
- Mittlerer Wind
- 24 km/h
- Maximaler Wind
- 33 km/h
Temperatur und Luft
- Luftfeuchte
- 73 %
- Luftdruck auf Meereshöhe
- 1.016 hPa
- Bewölkung
- 71 %
- Sichtweite
- 17,1 km
Himmel und Sonne
- UV-Index
- 5,0
Sonne und Tageslicht
Tageslichtdauer10 h 3 min
- Sonnenaufgang
- Sonnenuntergang
Donnerstag 19 November
Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-3° / -7,7°Gefühlter Tiefstwert -16,3°
Niederschlag
59,5 mmNiederschl.-W. 100%
Neuschnee
83,8 cmModellierte Höhe: 62,5 cm
Wind
29 km/hWind aus SWBöen 74 km/h
Luftfeuchte
90 %Taupunkt -6,1 °C
Bewölkung
86 %Sichtweite 5,1 km
Luftdruck
1.011 hPaSonne und Tageslicht
10 h 2 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schnee | -3,3 | -10,1 | -4,0 | 7,3 | 38,7 | 7,7 | 96 | 25 | 55 | 196 SSW | 96 | 1.010 | 97 | 0,7 | 0,0 | Schnee | |
| Schnee | -3,3 | -10,2 | -4,1 | 35,6 | 48,6 | 24,1 | 87 | 25 | 59 | 200 SSW | 95 | 1.011 | 94 | 0,9 | 0,0 | Schnee | |
| Schnee | -3,5 | -10,5 | -4,3 | 5,3 | 52,6 | 3,1 | 81 | 26 | 62 | 194 SSW | 94 | 1.011 | 94 | 1,8 | 0,0 | Schnee | |
| Schnee | -3,4 | -10,7 | -4,5 | 4,2 | 52,5 | 2,4 | 93 | 28 | 65 | 202 SSW | 93 | 1.010 | 93 | 3,9 | 0,0 | Schnee | |
| Schnee | -3,7 | -11,1 | -5,2 | 3,4 | 52,5 | 1,5 | 80 | 29 | 69 | 211 SSW | 91 | 1.010 | 91 | 4,8 | 0,0 | Schnee | |
| Schnee | -3,8 | -11,0 | -5,3 | 2,4 | 53,1 | 0,8 | 74 | 27 | 67 | 212 SSW | 91 | 1.010 | 90 | 2,7 | 0,0 | Schnee | |
| Schnee | -4,6 | -11,6 | -5,8 | 2,9 | 57,8 | 1,6 | 76 | 24 | 62 | 201 SSW | 91 | 1.010 | 93 | 0,9 | 0,0 | Schnee | |
| Schnee | -4,5 | -11,5 | -5,8 | 2,7 | 60,9 | 2,1 | 100 | 24 | 65 | 202 SSW | 91 | 1.009 | 97 | 2,4 | 0,0 | Schnee | |
| Schnee | -3,7 | -11,0 | -5,3 | 3,2 | 61,5 | 2,6 | 97 | 27 | 74 | 208 SSW | 91 | 1.009 | 97 | 4,1 | 1,0 | Schnee | |
| Schnee | -3,1 | -10,3 | -4,7 | 0,9 | 61,7 | 1,0 | 99 | 28 | 74 | 217 SW | 91 | 1.009 | 94 | 2,2 | 2,0 | Schnee | |
| Schnee | -3,3 | -10,0 | -4,8 | 1,1 | 68,0 | 0,9 | 100 | 24 | 66 | 220 SW | 91 | 1.009 | 93 | 0,4 | 3,0 | Schnee | |
| Schnee | -3,2 | -9,8 | -4,9 | 1,1 | 72,9 | 0,9 | 100 | 24 | 65 | 219 SW | 91 | 1.009 | 93 | 0,6 | 3,0 | Schnee | |
| Schnee | -3,8 | -10,9 | -5,4 | 1,1 | 72,8 | 0,9 | 100 | 26 | 70 | 219 SW | 90 | 1.009 | 92 | 1,0 | 3,0 | Schnee | |
| Schnee | -3,8 | -10,8 | -5,2 | 1,8 | 74,2 | 1,1 | 100 | 26 | 67 | 217 SW | 91 | 1.009 | 91 | 1,5 | 3,0 | Schnee | |
| Schnee | -3,7 | -10,5 | -5,4 | 1,8 | 81,4 | 1,1 | 99 | 24 | 64 | 216 SW | 90 | 1.009 | 89 | 2,8 | 2,0 | Schnee | |
| Schnee | -4,3 | -11,2 | -5,9 | 1,8 | 84,9 | 1,1 | 99 | 24 | 61 | 223 SW | 89 | 1.009 | 88 | 4,3 | 2,0 | Schnee | |
| Schnee | -4,7 | -11,7 | -6,3 | 0,6 | 85,0 | 1,0 | 94 | 24 | 59 | 227 SW | 89 | 1.010 | 86 | 5,2 | 1,0 | Schnee | |
| Schnee | -5,0 | -12,4 | -6,8 | 0,6 | 59,4 | 1,0 | 87 | 25 | 62 | 223 SW | 88 | 1.011 | 84 | 7,5 | 0,0 | Schnee | |
| Schnee | -5,4 | -13,2 | -7,4 | 0,6 | 59,5 | 1,0 | 87 | 28 | 64 | 223 SW | 87 | 1.012 | 80 | 10,6 | 0,0 | Schnee | |
| Schnee | -6,2 | -14,3 | -8,3 | 0,6 | 59,6 | 1,1 | 87 | 28 | 62 | 223 SW | 86 | 1.014 | 76 | 11,9 | 0,0 | Schnee | |
| Schnee | -6,7 | -15,0 | -8,7 | 0,6 | 59,8 | 1,1 | 68 | 28 | 60 | 223 SW | 85 | 1.015 | 71 | 12,0 | 0,0 | Schnee | |
| Schnee | -7,2 | -15,7 | -9,2 | 0,6 | 60,2 | 1,1 | 68 | 28 | 60 | 224 SW | 86 | 1.016 | 67 | 12,1 | 0,0 | Schnee | |
| Schnee | -7,4 | -16,0 | -9,3 | 1,9 | 60,6 | 0,1 | 68 | 29 | 61 | 224 SW | 86 | 1.017 | 63 | 13,2 | 0,0 | Schnee | |
| Teilweise bewölkt | -7,7 | -16,3 | -9,6 | 1,9 | 60,7 | 0,1 | 38 | 28 | 60 | 223 SW | 87 | 1.018 | 61 | 14,8 | 0,0 | Schnee |
Alle Tagesdaten
Temperatur
- Temperatur
- -4,6 °C
- Tiefstwert
- -7,7 °C
- Höchstwert
- -3,1 °C
- Gefühlt
- -11,9 °C
- Gefühlter Tiefstwert
- -16,3 °C
- Gefühlter Höchstwert
- -9,8 °C
- Taupunkt
- -6,1 °C
Schnee und Niederschlag
- Neuschnee
- 83,8 cm
- Modellierte Schneehöhe
- 62,5 cm
- Gesamtniederschlag
- 59,5 mm
- Niederschlagswahrscheinlichkeit
- 100 %
- Niederschlagsdauer
- 92 %
- Niederschlagsart
- Schnee
Wind
- Wind
- 29 km/h
- Böen
- 74 km/h
- Windrichtung
- 215 SW °
- Minimaler Wind
- 24 km/h
- Mittlerer Wind
- 26 km/h
- Maximaler Wind
- 29 km/h
Temperatur und Luft
- Luftfeuchte
- 90 %
- Luftdruck auf Meereshöhe
- 1.011 hPa
- Bewölkung
- 86 %
- Sichtweite
- 5,1 km
Himmel und Sonne
- UV-Index
- 3,0
Sonne und Tageslicht
Tageslichtdauer10 h 2 min
- Sonnenaufgang
- Sonnenuntergang
Freitag 20 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-3° / -11,6°Gefühlter Tiefstwert -17,6°
Niederschlag
0,5 mmNiederschl.-W. 38%
Neuschnee
9,2 cmModellierte Höhe: 58,9 cm
Wind
27 km/hWind aus SWBöen 57 km/h
Luftfeuchte
71 %Taupunkt -12,8 °C
Bewölkung
22 %Sichtweite 16,1 km
Luftdruck
1.021 hPaSonne und Tageslicht
10 h 0 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -8,2 | -16,7 | -9,9 | 1,9 | 60,7 | 0,1 | 38 | 27 | 57 | 223 SW | 88 | 1.019 | 60 | 15,0 | 0,0 | Schnee | |
| Teilweise bewölkt | -8,7 | -17,0 | -10,5 | 1,9 | 60,7 | 0,1 | 38 | 25 | 51 | 224 SW | 87 | 1.020 | 58 | 14,3 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -9,2 | -17,3 | -11,3 | 1,9 | 60,7 | 0,1 | 24 | 23 | 45 | 226 SW | 85 | 1.020 | 52 | 13,7 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -9,6 | -17,4 | -12,1 | 1,9 | 60,7 | 0,1 | 24 | 20 | 40 | 228 SW | 83 | 1.021 | 47 | 14,0 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -10,1 | -17,6 | -13,0 | 0,3 | 60,6 | 0,0 | 24 | 18 | 35 | 229 SW | 82 | 1.021 | 43 | 15,0 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -10,4 | -17,4 | -13,2 | 0,3 | 60,6 | 0,0 | 5 | 16 | 31 | 231 SW | 81 | 1.022 | 39 | 15,7 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -10,9 | -17,5 | -13,6 | 0,3 | 60,6 | 0,0 | 5 | 14 | 26 | 231 SW | 82 | 1.022 | 36 | 15,7 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -11,4 | -17,4 | -13,9 | 0,3 | 60,6 | 0,0 | 5 | 11 | 22 | 232 SW | 81 | 1.022 | 34 | 15,6 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -9,6 | -14,4 | -12,9 | 0,3 | 60,5 | 0,0 | 4 | 9 | 20 | 235 SW | 77 | 1.022 | 30 | 15,7 | 1,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -7,1 | -10,7 | -11,9 | 0,3 | 60,3 | 0,0 | 4 | 7 | 17 | 239 WSW | 71 | 1.022 | 23 | 16,0 | 2,0 | Regen, Gefrierender Regen | |
| Klar | -5,2 | -7,9 | -11,3 | 0,0 | 60,2 | 0,0 | 4 | 6 | 15 | 241 WSW | 66 | 1.021 | 16 | 16,2 | 3,0 | — | |
| Klar | -4,3 | -6,6 | -11,1 | 0,0 | 59,8 | 0,0 | 3 | 5 | 15 | 249 WSW | 63 | 1.021 | 12 | 16,3 | 4,0 | — | |
| Klar | -4,1 | -6,3 | -10,9 | 0,0 | 58,6 | 0,0 | 3 | 5 | 15 | 258 WSW | 60 | 1.020 | 10 | 16,2 | 5,0 | — | |
| Klar | -3,4 | -5,5 | -11,0 | 0,0 | 57,8 | 0,0 | 3 | 5 | 15 | 264 W | 58 | 1.019 | 9 | 16,2 | 5,0 | — | |
| Klar | -3,4 | -3,4 | -11,0 | 0,0 | 57,5 | 0,0 | 2 | 5 | 14 | 273 W | 59 | 1.019 | 8 | 16,2 | 5,0 | — | |
| Klar | -3,9 | -3,9 | -10,8 | 0,0 | 57,3 | 0,0 | 2 | 4 | 13 | 292 WNW | 62 | 1.019 | 6 | 16,3 | 4,0 | — | |
| Klar | -5,0 | -5,0 | -10,8 | 0,0 | 57,2 | 0,0 | 2 | 3 | 11 | 326 NW | 66 | 1.020 | 5 | 16,3 | 3,0 | — | |
| Klar | -7,5 | -7,5 | -12,3 | 0,0 | 57,2 | 0,0 | 1 | 4 | 12 | 267 W | 68 | 1.021 | 5 | 16,3 | 0,0 | — | |
| Klar | -8,9 | -8,9 | -13,4 | 0,0 | 57,1 | 0,0 | 1 | 4 | 12 | 245 WSW | 70 | 1.022 | 5 | 16,3 | 0,0 | — | |
| Klar | -10,2 | -10,2 | -14,4 | 0,0 | 57,1 | 0,0 | 1 | 5 | 12 | 226 SW | 70 | 1.022 | 5 | 16,3 | 0,0 | — | |
| Klar | -10,4 | -10,4 | -15,5 | 0,0 | 57,0 | 0,0 | 1 | 5 | 12 | 234 SW | 68 | 1.022 | 5 | 16,3 | 0,0 | — | |
| Klar | -10,9 | -13,9 | -16,5 | 0,0 | 57,0 | 0,0 | 1 | 5 | 13 | 243 WSW | 65 | 1.022 | 6 | 16,3 | 0,0 | — | |
| Klar | -11,4 | -14,7 | -17,6 | 0,0 | 56,9 | 0,0 | 1 | 5 | 13 | 242 WSW | 61 | 1.022 | 6 | 18,3 | 0,0 | — | |
| Klar | -11,6 | -15,3 | -18,2 | 0,0 | 56,9 | 0,0 | 0 | 6 | 14 | 239 WSW | 57 | 1.022 | 7 | 22,2 | 0,0 | — |
Alle Tagesdaten
Temperatur
- Temperatur
- -8,1 °C
- Tiefstwert
- -11,6 °C
- Höchstwert
- -3,4 °C
- Gefühlt
- -11,8 °C
- Gefühlter Tiefstwert
- -17,6 °C
- Gefühlter Höchstwert
- -3,4 °C
- Taupunkt
- -12,8 °C
Schnee und Niederschlag
- Neuschnee
- 9,2 cm
- Modellierte Schneehöhe
- 58,9 cm
- Gesamtniederschlag
- 0,5 mm
- Niederschlagswahrscheinlichkeit
- 38 %
- Niederschlagsdauer
- 13 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee
Wind
- Wind
- 27 km/h
- Böen
- 57 km/h
- Windrichtung
- 235 SW °
- Minimaler Wind
- 3 km/h
- Mittlerer Wind
- 10 km/h
- Maximaler Wind
- 27 km/h
Temperatur und Luft
- Luftfeuchte
- 71 %
- Luftdruck auf Meereshöhe
- 1.021 hPa
- Bewölkung
- 22 %
- Sichtweite
- 16,1 km
Himmel und Sonne
- UV-Index
- 5,0
Sonne und Tageslicht
Tageslichtdauer10 h 0 min
- Sonnenaufgang
- Sonnenuntergang
Samstag 21 November
Teilweise bewölkt
Temperatur und Neuschnee im Stundenverlauf
