← Terug naar de pagina van Prato Nevoso
MondoNeve Weer & sneeuw
Prato Nevoso
Piemonte · Italië
Regen
Gevoelstemperatuur 2,0°- Verse sneeuw
- 0,0 cm
- Totale neerslag
- 0,0 mm Kans op neerslag 58%
- Wind
- 6 km/h Windstoten 30 km/h
- Luchtvochtigheid
- 85 %
De verwachtingsperiode is veranderd. Laad de pagina opnieuw om deze totalen bij te werken.
Sneeuwverwachting
Hoogte 1.650 mzo 22-11 17:00 → ma 23-11 17:00
Verse sneeuw, uur per uur
- Sneeuw in 15 dagen
- 36,2 cm zo 22-11 → zo 06-12
- Sneeuwrijkste dag
- 22,2 cm wo 25-11
- Gemodelleerde hoogte
- 0,4 cm zo 22-11
Periode en beschikbaarheid van gegevens
Komende 24 uur: 22-11-2026 17:00 → 23-11-2026 17:00
Komende 48 uur: 22-11-2026 17:00 → 24-11-2026 17:00
Komende 72 uur: 22-11-2026 17:00 → 25-11-2026 17:00
Dagverwachting
Max / min °C · verse sneeuw cmZondag 22 november
Regen
Temperatuur en sneeuw per uur
Lijn: temperatuur in °C. Balken: verse sneeuw in cm per uurinterval. Pijlen wijzen naar de herkomst van de wind. De waarden staan in de tabel hieronder.
Temperatuur en sneeuw per uur
Lijn: temperatuur in °C. Balken: verse sneeuw in cm per uurinterval. Pijlen wijzen naar de herkomst van de wind. De waarden staan in de tabel hieronder.
Temperatuur
11° / 3,4°Laagste gevoelstemperatuur 1,2°
Neerslag
14,1 mmKans op neerslag 100%
Verse sneeuw
0,0 cmGemodelleerde hoogte: 0,4 cm
Wind
11 km/hWind uit WNWWindstoten 36 km/h
Luchtvochtigheid
81 %Dauwpunt 3,8 °C
Bewolking
81 %Zicht 12,0 km
Luchtdruk
1.009 hPaZon en daglicht
9 h 23 minAlle uurwaarden
Uurdetails
| Tijd | Lucht | Temp.°C | Gevoelstemperatuur°C | Dauwpunt°C | Sneeuwcm | Gemodelleerde hoogtecm | Neersl.mm | Kans op neerslag% | Windkm/h | Windstotenkm/h | Windrichting° | Luchtvochtigheid% | Luchtdruk op zeeniveauhPa | Bewolking% | Zichtkm | UV-index | Soort neerslag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regen | 3,4 | 2,0 | 1,6 | 0,0 | 0,8 | 0,0 | 58 | 6 | 30 | 270 W | 85 | 1.006 | 61 | 8,6 | 0,0 | Regen | |
| Regen | 3,7 | 1,6 | -0,4 | 0,0 | 0,8 | 0,0 | 58 | 8 | 33 | 254 WSW | 77 | 1.005 | 54 | 18,9 | 0,0 | Regen | |
| Regen | 3,7 | 1,2 | -1,6 | 0,0 | 0,8 | 0,0 | 58 | 10 | 35 | 248 WSW | 68 | 1.005 | 40 | 23,8 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 4,0 | 1,4 | -2,8 | 0,0 | 0,8 | 0,0 | 0 | 10 | 36 | 246 WSW | 61 | 1.005 | 31 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 4,2 | 1,8 | -3,6 | 0,0 | 0,8 | 0,0 | 0 | 10 | 34 | 243 WSW | 57 | 1.006 | 35 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 4,0 | 1,5 | -3,9 | 0,0 | 0,8 | 0,0 | 0 | 10 | 32 | 239 WSW | 56 | 1.006 | 41 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 4,1 | 1,6 | -4,2 | 0,0 | 0,8 | 0,0 | 0 | 10 | 30 | 236 SW | 54 | 1.006 | 53 | 24,1 | 0,0 | — |
Vorige uren 00:00–16:00
| Tijd | Lucht | Temp.°C | Gevoelstemperatuur°C | Dauwpunt°C | Sneeuwcm | Gemodelleerde hoogtecm | Neersl.mm | Kans op neerslag% | Windkm/h | Windstotenkm/h | Windrichting° | Luchtvochtigheid% | Luchtdruk op zeeniveauhPa | Bewolking% | Zichtkm | UV-index | Soort neerslag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bewolkt | 6,0 | 5,0 | 3,0 | 0,0 | 0,0 | 0,0 | 0 | 5 | 9 | 240 WSW | 81 | 1.015 | 100 | 10,0 | 0,0 | — | |
| Bewolkt | 6,0 | 5,0 | 4,0 | 0,0 | 0,0 | 0,0 | 0 | 5 | 7 | 260 W | 87 | 1.015 | 100 | 10,0 | 0,0 | — | |
| Bewolkt | 9,0 | 7,9 | 3,0 | 0,0 | 0,0 | 0,0 | 0 | 8 | 5 | 290 WNW | 66 | 1.015 | 100 | 10,0 | 0,0 | — | |
| Bewolkt | 8,0 | 6,0 | 4,0 | 0,0 | 0,0 | 0,1 | 0 | 11 | 5 | 320 NW | 76 | 1.014 | 100 | 10,0 | 0,0 | Regen | |
| Regen | 8,0 | 6,7 | 4,0 | 0,0 | 0,0 | 0,5 | 100 | 8 | 5 | 310 NW | 76 | 1.014 | 100 | 10,0 | 0,0 | Regen | |
| Regen | 7,0 | 6,2 | 6,0 | 0,0 | 0,0 | 1,3 | 100 | 5 | 5 | 330 NNW | 93 | 1.013 | 100 | 10,0 | 0,0 | Regen | |
| Regen | 7,0 | 5,1 | 6,0 | 0,0 | 0,0 | 1,0 | 100 | 9 | 3 | 320 NW | 93 | 1.012 | 100 | 10,0 | 0,0 | Regen | |
| Regen | 7,0 | 6,2 | 6,0 | 0,0 | 0,0 | 2,2 | 100 | 5 | 4 | 310 NW | 93 | 1.011 | 100 | 6,0 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 7,0 | 5,5 | 6,0 | 0,0 | 0,0 | 0,0 | 0 | 8 | 5 | 330 NNW | 93 | 1.011 | 88 | 4,0 | 0,0 | Regen | |
| Regen | 9,0 | 7,9 | 8,0 | 0,0 | 0,0 | 1,2 | 100 | 8 | 6 | 25 NNE | 93 | 1.011 | 100 | 5,0 | 0,0 | Regen | |
| Regen | 9,0 | 7,9 | 8,0 | 0,0 | 0,0 | 2,0 | 100 | 8 | 10 | 45 NE | 93 | 1.010 | 100 | 4,5 | 0,0 | Regen | |
| Regen | 8,5 | 7,1 | 8,5 | 0,0 | 0,2 | 2,2 | 100 | 9 | 9 | 275 W | 100 | 1.009 | 88 | 6,5 | 0,0 | Regen | |
| Regen | 9,5 | 8,5 | 8,5 | 0,0 | 0,9 | 2,8 | 100 | 8 | 8 | 285 WNW | 93 | 1.008 | 88 | 7,5 | 0,0 | Regen | |
| Regen | 10,5 | 10,5 | 9,0 | 0,0 | 0,9 | 0,5 | 100 | 8 | 14 | 290 WNW | 90 | 1.007 | 88 | 9,0 | 1,0 | Regen | |
| Bewolkt | 10,5 | 10,5 | 8,0 | 0,0 | 0,9 | 0,2 | 0 | 7 | 10 | 350 N | 85 | 1.006 | 94 | 10,0 | 0,0 | Regen | |
| Bewolkt | 10,5 | 10,5 | 6,5 | 0,0 | 0,9 | 0,1 | 0 | 10 | 35 | 340 NNW | 76 | 1.005 | 94 | 10,0 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 9,5 | 8,7 | 8,0 | 0,0 | 0,9 | 0,0 | 0 | 7 | 29 | 180 S | 90 | 1.005 | 88 | 7,5 | 0,0 | — |
Alle gegevens van de dag
Temperatuur
- Temperatuur
- 7,0 °C
- Minimum
- 3,4 °C
- Maximum
- 10,5 °C
- Gevoelstemperatuur
- 5,7 °C
- Laagste gevoelstemperatuur
- 1,2 °C
- Hoogste gevoelstemperatuur
- 10,5 °C
- Dauwpunt
- 3,8 °C
Sneeuw en neerslag
- Verse sneeuw
- 0,0 cm
- Gemodelleerde sneeuwhoogte
- 0,4 cm
- Totale neerslag
- 14,1 mm
- Neerslagkans
- 100 %
- Neerslagdekking
- 42 %
- Soort neerslag
- Regen
Wind
- Wind
- 11 km/h
- Windstoten
- 36 km/h
- Windrichting
- 287 WNW °
- Minimale wind
- 5 km/h
- Gemiddelde wind
- 8 km/h
- Maximale wind
- 11 km/h
Temperatuur en lucht
- Luchtvochtigheid
- 81 %
- Luchtdruk op zeeniveau
- 1.009 hPa
- Bewolking
- 81 %
- Zicht
- 12,0 km
Lucht en zon
- UV-index
- 1,0
Zon en daglicht
Duur van het daglicht9 h 23 min
- Zonsopkomst
- Zonsondergang
Maandag 23 november
Gedeeltelijk bewolkt
Temperatuur en sneeuw per uur
Lijn: temperatuur in °C. Balken: verse sneeuw in cm per uurinterval. Pijlen wijzen naar de herkomst van de wind. De waarden staan in de tabel hieronder.
Temperatuur
9° / 2,2°Laagste gevoelstemperatuur 1,6°
Neerslag
0,0 mmKans op neerslag 0%
Verse sneeuw
0,0 cmGemodelleerde hoogte: 0,6 cm
Wind
10 km/hWind uit WWindstoten 29 km/h
Luchtvochtigheid
49 %Dauwpunt -4,8 °C
Bewolking
29 %Zicht 24,1 km
Luchtdruk
1.014 hPaZon en daglicht
9 h 21 minAlle uurwaarden
Uurdetails
| Tijd | Lucht | Temp.°C | Gevoelstemperatuur°C | Dauwpunt°C | Sneeuwcm | Gemodelleerde hoogtecm | Neersl.mm | Kans op neerslag% | Windkm/h | Windstotenkm/h | Windrichting° | Luchtvochtigheid% | Luchtdruk op zeeniveauhPa | Bewolking% | Zichtkm | UV-index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gedeeltelijk bewolkt | 4,2 | 1,8 | -4,5 | 0,0 | 0,8 | 0,0 | 0 | 10 | 29 | 238 WSW | 52 | 1.007 | 72 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 4,3 | 2,0 | -4,7 | 0,0 | 0,8 | 0,0 | 0 | 10 | 28 | 238 WSW | 51 | 1.007 | 77 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 4,3 | 1,9 | -4,9 | 0,0 | 0,7 | 0,0 | 0 | 9 | 28 | 244 WSW | 50 | 1.008 | 67 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 4,3 | 1,9 | -5,0 | 0,0 | 0,7 | 0,0 | 0 | 9 | 27 | 250 WSW | 50 | 1.009 | 54 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 4,2 | 1,9 | -5,2 | 0,0 | 0,7 | 0,0 | 0 | 9 | 27 | 254 WSW | 49 | 1.009 | 46 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 3,9 | 1,7 | -5,6 | 0,0 | 0,7 | 0,0 | 0 | 9 | 26 | 254 WSW | 49 | 1.010 | 48 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 3,7 | 1,6 | -6,1 | 0,0 | 0,7 | 0,0 | 0 | 8 | 24 | 253 WSW | 47 | 1.011 | 56 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 3,5 | 1,6 | -6,6 | 0,0 | 0,7 | 0,0 | 0 | 7 | 22 | 251 WSW | 46 | 1.012 | 61 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 3,9 | 2,5 | -6,6 | 0,0 | 0,7 | 0,0 | 0 | 6 | 20 | 255 WSW | 45 | 1.013 | 53 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 5,2 | 4,3 | -5,9 | 0,0 | 0,7 | 0,0 | 0 | 5 | 19 | 262 W | 43 | 1.013 | 35 | 24,1 | 1,0 | |
| Gedeeltelijk bewolkt | 7,0 | 7,0 | -5,0 | 0,0 | 0,6 | 0,0 | 0 | 5 | 19 | 283 WNW | 41 | 1.014 | 22 | 24,1 | 2,0 | |
| Helder | 8,1 | 7,4 | -5,6 | 0,0 | 0,6 | 0,0 | 0 | 5 | 19 | 305 NW | 38 | 1.014 | 16 | 24,1 | 3,0 | |
| Helder | 8,6 | 7,7 | -5,6 | 0,0 | 0,6 | 0,0 | 0 | 7 | 19 | 330 NNW | 36 | 1.014 | 11 | 24,1 | 4,0 | |
| Helder | 8,7 | 7,6 | -5,2 | 0,0 | 0,6 | 0,0 | 0 | 7 | 19 | 343 NNW | 37 | 1.014 | 6 | 24,1 | 4,0 | |
| Helder | 8,3 | 7,2 | -4,4 | 0,0 | 0,5 | 0,0 | 0 | 7 | 19 | 351 N | 40 | 1.015 | 5 | 24,1 | 4,0 | |
| Helder | 7,5 | 6,8 | -3,4 | 0,0 | 0,5 | 0,0 | 0 | 6 | 16 | 353 N | 45 | 1.015 | 5 | 24,1 | 3,0 | |
| Helder | 6,5 | 6,5 | -2,0 | 0,0 | 0,5 | 0,0 | 0 | 4 | 13 | 354 N | 51 | 1.016 | 4 | 24,1 | 2,0 | |
| Helder | 4,9 | 4,9 | -2,7 | 0,0 | 0,5 | 0,0 | 0 | 4 | 12 | 226 SW | 55 | 1.017 | 4 | 24,1 | 0,0 | |
| Helder | 3,7 | 3,7 | -3,4 | 0,0 | 0,5 | 0,0 | 0 | 5 | 12 | 226 SW | 57 | 1.018 | 4 | 24,1 | 0,0 | |
| Helder | 3,0 | 3,0 | -3,7 | 0,0 | 0,5 | 0,0 | 0 | 5 | 11 | 208 SSW | 59 | 1.018 | 6 | 24,1 | 0,0 | |
| Helder | 3,1 | 3,1 | -4,0 | 0,0 | 0,5 | 0,0 | 0 | 4 | 10 | 236 SW | 60 | 1.019 | 8 | 24,1 | 0,0 | |
| Helder | 2,7 | 2,7 | -4,3 | 0,0 | 0,5 | 0,0 | 0 | 4 | 9 | 227 SW | 60 | 1.019 | 12 | 24,1 | 0,0 | |
| Helder | 2,5 | 2,5 | -4,9 | 0,0 | 0,5 | 0,0 | 0 | 4 | 9 | 214 SW | 60 | 1.020 | 14 | 24,1 | 0,0 | |
| Helder | 2,2 | 2,2 | -5,0 | 0,0 | 0,5 | 0,0 | 0 | 4 | 9 | 220 SW | 61 | 1.020 | 17 | 24,1 | 0,0 |
Alle gegevens van de dag
Temperatuur
- Temperatuur
- 4,9 °C
- Minimum
- 2,2 °C
- Maximum
- 8,7 °C
- Gevoelstemperatuur
- 3,9 °C
- Laagste gevoelstemperatuur
- 1,6 °C
- Hoogste gevoelstemperatuur
- 7,7 °C
- Dauwpunt
- -4,8 °C
Sneeuw en neerslag
- Verse sneeuw
- 0,0 cm
- Gemodelleerde sneeuwhoogte
- 0,6 cm
- Totale neerslag
- 0,0 mm
- Neerslagkans
- 0 %
- Neerslagdekking
- 0 %
Wind
- Wind
- 10 km/h
- Windstoten
- 29 km/h
- Windrichting
- 261 W °
- Minimale wind
- 4 km/h
- Gemiddelde wind
- 6 km/h
- Maximale wind
- 10 km/h
Temperatuur en lucht
- Luchtvochtigheid
- 49 %
- Luchtdruk op zeeniveau
- 1.014 hPa
- Bewolking
- 29 %
- Zicht
- 24,1 km
Lucht en zon
- UV-index
- 4,0
Zon en daglicht
Duur van het daglicht9 h 21 min
- Zonsopkomst
- Zonsondergang
Dinsdag 24 november
Bewolkt
Temperatuur en sneeuw per uur
Lijn: temperatuur in °C. Balken: verse sneeuw in cm per uurinterval. Pijlen wijzen naar de herkomst van de wind. De waarden staan in de tabel hieronder.
Temperatuur
3° / 0,4°Laagste gevoelstemperatuur 0,4°
Neerslag
2,8 mmKans op neerslag 39%
Verse sneeuw
1,4 cmGemodelleerde hoogte: 0,5 cm
Wind
6 km/hWind uit NWWindstoten 15 km/h
Luchtvochtigheid
80 %Dauwpunt -1,6 °C
Bewolking
90 %Zicht 15,1 km
Luchtdruk
1.022 hPaZon en daglicht
9 h 19 minAlle uurwaarden
Uurdetails
| Tijd | Lucht | Temp.°C | Gevoelstemperatuur°C | Dauwpunt°C | Sneeuwcm | Gemodelleerde hoogtecm | Neersl.mm | Kans op neerslag% | Windkm/h | Windstotenkm/h | Windrichting° | Luchtvochtigheid% | Luchtdruk op zeeniveauhPa | Bewolking% | Zichtkm | UV-index | Soort neerslag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gedeeltelijk bewolkt | 2,0 | 2,0 | -4,7 | 0,0 | 0,5 | 0,0 | 0 | 4 | 8 | 214 SW | 62 | 1.020 | 24 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,7 | 1,7 | -4,5 | 0,0 | 0,5 | 0,0 | 0 | 4 | 8 | 223 SW | 63 | 1.021 | 34 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,6 | 1,6 | -4,5 | 0,0 | 0,5 | 0,0 | 0 | 4 | 8 | 229 SW | 64 | 1.021 | 52 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,6 | 1,6 | -4,5 | 0,0 | 0,5 | 0,0 | 0 | 3 | 8 | 229 SW | 64 | 1.021 | 78 | 24,1 | 0,0 | — | |
| Bewolkt | 1,5 | 1,5 | -4,4 | 0,0 | 0,5 | 0,0 | 0 | 3 | 8 | 235 SW | 65 | 1.021 | 92 | 24,1 | 0,0 | — | |
| Bewolkt | 1,5 | 1,5 | -4,4 | 0,0 | 0,5 | 0,0 | 0 | 2 | 7 | 246 WSW | 65 | 1.021 | 94 | 24,1 | 0,0 | — | |
| Bewolkt | 1,5 | 1,5 | -4,3 | 0,0 | 0,5 | 0,0 | 0 | 2 | 6 | 237 WSW | 66 | 1.022 | 96 | 24,1 | 0,0 | — | |
| Bewolkt | 1,3 | 1,3 | -4,1 | 0,0 | 0,5 | 0,0 | 0 | 2 | 6 | 238 WSW | 67 | 1.022 | 97 | 24,1 | 0,0 | — | |
| Bewolkt | 1,5 | 1,5 | -3,7 | 0,0 | 0,5 | 0,0 | 0 | 2 | 6 | 247 WSW | 69 | 1.022 | 98 | 24,1 | 0,0 | — | |
| Bewolkt | 2,0 | 2,0 | -2,9 | 0,0 | 0,5 | 0,0 | 0 | 3 | 6 | 299 WNW | 70 | 1.023 | 99 | 24,1 | 1,0 | — | |
| Bewolkt | 2,6 | 2,6 | -1,8 | 0,0 | 0,5 | 0,0 | 0 | 4 | 8 | 335 NNW | 73 | 1.023 | 99 | 24,1 | 2,0 | — | |
| Bewolkt | 2,7 | 2,7 | -0,9 | 0,0 | 0,4 | 0,0 | 0 | 4 | 10 | 351 N | 76 | 1.023 | 100 | 24,1 | 2,0 | — | |
| Bewolkt | 2,9 | 1,7 | -0,2 | 0,0 | 0,4 | 0,0 | 0 | 5 | 11 | 352 N | 79 | 1.023 | 100 | 24,1 | 3,0 | — | |
| Bewolkt | 3,1 | 1,7 | 0,3 | 0,0 | 0,4 | 0,0 | 0 | 6 | 12 | 1 N | 83 | 1.023 | 100 | 20,1 | 2,0 | — | |
| Bewolkt | 2,6 | 1,0 | 0,8 | 0,0 | 0,4 | 0,0 | 0 | 6 | 13 | 5 N | 87 | 1.023 | 100 | 11,5 | 2,0 | — | |
| Bewolkt | 2,1 | 0,7 | 1,0 | 0,0 | 0,4 | 0,0 | 0 | 5 | 13 | 357 N | 91 | 1.023 | 100 | 6,2 | 1,0 | — | |
| Bewolkt | 1,8 | 0,4 | 0,9 | 0,0 | 0,4 | 0,0 | 0 | 5 | 13 | 346 NNW | 93 | 1.023 | 100 | 5,3 | 1,0 | — | |
| Bewolkt | 1,4 | 1,4 | 0,7 | 0,0 | 0,4 | 0,0 | 0 | 5 | 13 | 338 NNW | 95 | 1.023 | 100 | 3,8 | 0,0 | — | |
| Bewolkt | 1,1 | 1,1 | 0,7 | 0,0 | 0,4 | 0,0 | 0 | 4 | 13 | 338 NNW | 96 | 1.023 | 100 | 1,3 | 0,0 | — | |
| Mist | 1,0 | 1,0 | 0,6 | 0,0 | 0,4 | 0,0 | 0 | 4 | 13 | 330 NNW | 97 | 1.023 | 100 | 0,1 | 0,0 | — | |
| Mist | 0,9 | 0,9 | 0,5 | 0,0 | 0,4 | 0,1 | 39 | 3 | 13 | 325 NW | 97 | 1.023 | 100 | 0,1 | 0,0 | Sneeuw | |
| Mist | 0,8 | 0,8 | 0,4 | 0,1 | 0,4 | 0,1 | 39 | 3 | 13 | 330 NNW | 97 | 1.022 | 100 | 0,2 | 0,0 | Sneeuw | |
| Mist | 0,7 | 0,7 | 0,3 | 0,6 | 0,6 | 1,4 | 39 | 3 | 13 | 343 NNW | 97 | 1.022 | 100 | 0,2 | 0,0 | Sneeuw | |
| Mist | 0,4 | 0,4 | 0,2 | 0,7 | 1,3 | 1,2 | 39 | 5 | 15 | 338 NNW | 98 | 1.022 | 100 | 0,2 | 0,0 | Sneeuw |
Alle gegevens van de dag
Temperatuur
- Temperatuur
- 1,7 °C
- Minimum
- 0,4 °C
- Maximum
- 3,1 °C
- Gevoelstemperatuur
- 1,4 °C
- Laagste gevoelstemperatuur
- 0,4 °C
- Hoogste gevoelstemperatuur
- 2,7 °C
- Dauwpunt
- -1,6 °C
Sneeuw en neerslag
- Verse sneeuw
- 1,4 cm
- Gemodelleerde sneeuwhoogte
- 0,5 cm
- Totale neerslag
- 2,8 mm
- Neerslagkans
- 39 %
- Neerslagdekking
- 13 %
- Soort neerslag
- Sneeuw
Wind
- Wind
- 6 km/h
- Windstoten
- 15 km/h
- Windrichting
- 319 NW °
- Minimale wind
- 2 km/h
- Gemiddelde wind
- 4 km/h
- Maximale wind
- 6 km/h
Temperatuur en lucht
- Luchtvochtigheid
- 80 %
- Luchtdruk op zeeniveau
- 1.022 hPa
- Bewolking
- 90 %
- Zicht
- 15,1 km
Lucht en zon
- UV-index
- 3,0
Zon en daglicht
Duur van het daglicht9 h 19 min
- Zonsopkomst
- Zonsondergang
Woensdag 25 november
Regen en sneeuw
Temperatuur en sneeuw per uur
Lijn: temperatuur in °C. Balken: verse sneeuw in cm per uurinterval. Pijlen wijzen naar de herkomst van de wind. De waarden staan in de tabel hieronder.
Temperatuur
0° / -1,6°Laagste gevoelstemperatuur -3,8°
Neerslag
32,6 mmKans op neerslag 90%
Verse sneeuw
22,2 cmGemodelleerde hoogte: 14,7 cm
Wind
7 km/hWind uit NWWindstoten 17 km/h
Luchtvochtigheid
95 %Dauwpunt -1,5 °C
Bewolking
96 %Zicht 3,1 km
Luchtdruk
1.014 hPaZon en daglicht
9 h 17 minAlle uurwaarden
Uurdetails
| Tijd | Lucht | Temp.°C | Gevoelstemperatuur°C | Dauwpunt°C | Sneeuwcm | Gemodelleerde hoogtecm | Neersl.mm | Kans op neerslag% | Windkm/h | Windstotenkm/h | Windrichting° | Luchtvochtigheid% | Luchtdruk op zeeniveauhPa | Bewolking% | Zichtkm | UV-index | Soort neerslag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mist | 0,2 | -1,5 | 0,0 | 0,9 | 2,2 | 1,7 | 39 | 5 | 16 | 349 N | 98 | 1.021 | 100 | 0,2 | 0,0 | Sneeuw | |
| Mist | 0,0 | -1,8 | -0,3 | 1,8 | 4,0 | 2,8 | 39 | 6 | 17 | 339 NNW | 98 | 1.021 | 100 | 0,1 | 0,0 | Sneeuw | |
| Sneeuw | -0,5 | -2,2 | -0,8 | 1,9 | 5,9 | 2,9 | 90 | 5 | 16 | 335 NNW | 98 | 1.020 | 100 | 0,1 | 0,0 | Sneeuw | |
| Sneeuw | -0,7 | -2,4 | -1,0 | 1,4 | 7,3 | 2,3 | 90 | 5 | 17 | 325 NW | 98 | 1.019 | 100 | 0,1 | 0,0 | Sneeuw | |
| Sneeuw | -1,0 | -2,8 | -1,2 | 1,8 | 9,1 | 2,8 | 90 | 5 | 17 | 329 NNW | 98 | 1.018 | 100 | 0,1 | 0,0 | Sneeuw | |
| Sneeuw | -1,2 | -3,1 | -1,5 | 2,0 | 11,1 | 3,0 | 90 | 5 | 17 | 327 NNW | 98 | 1.017 | 100 | 0,1 | 0,0 | Sneeuw | |
| Sneeuw | -1,3 | -3,1 | -1,6 | 1,6 | 12,7 | 2,4 | 90 | 5 | 16 | 330 NNW | 98 | 1.017 | 100 | 0,1 | 0,0 | Sneeuw | |
| Sneeuw | -1,5 | -3,6 | -1,7 | 1,5 | 14,2 | 2,4 | 90 | 6 | 15 | 319 NW | 98 | 1.016 | 100 | 0,1 | 0,0 | Sneeuw | |
| Sneeuw | -1,5 | -3,8 | -1,9 | 2,4 | 16,6 | 3,6 | 90 | 6 | 15 | 321 NW | 97 | 1.016 | 100 | 0,0 | 0,0 | Sneeuw | |
| Sneeuw | -1,3 | -3,7 | -1,8 | 2,0 | 18,6 | 3,0 | 90 | 6 | 16 | 319 NW | 97 | 1.015 | 100 | 0,0 | 0,0 | Sneeuw | |
| Sneeuw | -1,1 | -3,5 | -1,5 | 0,6 | 19,2 | 1,6 | 90 | 7 | 17 | 320 NW | 96 | 1.014 | 99 | 0,0 | 0,0 | Sneeuw | |
| Sneeuw | -0,7 | -3,2 | -1,4 | 2,1 | 19,1 | 0,7 | 90 | 7 | 17 | 322 NW | 95 | 1.014 | 98 | 0,0 | 0,0 | Sneeuw | |
| Sneeuw | -0,3 | -2,6 | -1,2 | 0,1 | 19,2 | 0,7 | 90 | 7 | 17 | 322 NW | 94 | 1.013 | 96 | 0,0 | 1,0 | Sneeuw | |
| Sneeuw | 0,2 | -2,0 | -1,1 | 1,3 | 18,8 | 0,1 | 90 | 6 | 15 | 321 NW | 93 | 1.012 | 94 | 0,0 | 1,0 | Sneeuw | |
| Sneeuw | 0,3 | -1,8 | -0,9 | 0,2 | 18,3 | 0,1 | 77 | 6 | 14 | 322 NW | 93 | 1.011 | 93 | 0,1 | 1,0 | Sneeuw | |
| Sneeuw | 0,2 | -1,8 | -0,8 | 0,1 | 17,7 | 0,1 | 77 | 6 | 13 | 322 NW | 94 | 1.011 | 91 | 1,3 | 1,0 | Sneeuw | |
| Regen | 0,0 | -1,6 | -0,8 | 0,0 | 17,2 | 0,1 | 77 | 5 | 11 | 319 NW | 94 | 1.010 | 90 | 3,6 | 1,0 | Sneeuw | |
| Sneeuw | -0,3 | -0,3 | -1,2 | 0,0 | 17,3 | 0,1 | 77 | 4 | 11 | 312 NW | 94 | 1.010 | 91 | 4,7 | 0,0 | Sneeuw | |
| Sneeuw | -0,5 | -0,5 | -1,5 | 0,0 | 17,5 | 0,1 | 77 | 4 | 10 | 304 NW | 93 | 1.010 | 92 | 4,8 | 0,0 | Sneeuw | |
| Sneeuw | -0,7 | -0,7 | -1,9 | 0,1 | 17,6 | 0,7 | 77 | 3 | 9 | 294 WNW | 93 | 1.009 | 93 | 5,0 | 0,0 | Regen, IJzel | |
| Sneeuw | -0,9 | -0,9 | -2,2 | 0,1 | 17,4 | 0,7 | 74 | 3 | 8 | 286 WNW | 92 | 1.009 | 92 | 5,5 | 0,0 | Regen, IJzel | |
| Sneeuw | -1,0 | -1,0 | -2,5 | 0,1 | 17,1 | 0,7 | 74 | 4 | 7 | 278 W | 90 | 1.009 | 91 | 10,2 | 0,0 | Regen, IJzel | |
| Sneeuw | -1,2 | -1,2 | -2,9 | 0,0 | 16,9 | 0,0 | 74 | 4 | 6 | 268 W | 89 | 1.008 | 91 | 19,1 | 0,0 | Regen, IJzel | |
| Sneeuw | -1,6 | -3,4 | -3,6 | 0,0 | 16,7 | 0,0 | 74 | 5 | 7 | 258 WSW | 88 | 1.008 | 91 | 20,0 | 0,0 | Regen, IJzel |
Alle gegevens van de dag
Temperatuur
- Temperatuur
- -0,7 °C
- Minimum
- -1,6 °C
- Maximum
- 0,3 °C
- Gevoelstemperatuur
- -2,2 °C
- Laagste gevoelstemperatuur
- -3,8 °C
- Hoogste gevoelstemperatuur
- -0,3 °C
- Dauwpunt
- -1,5 °C
Sneeuw en neerslag
- Verse sneeuw
- 22,2 cm
- Gemodelleerde sneeuwhoogte
- 14,7 cm
- Totale neerslag
- 32,6 mm
