← Back to Prato Nevoso resort guide
MondoNeve Weather & snow
Prato Nevoso
Piemonte · Italy
Rain
Feels like 2.0°- Fresh snow
- 0.0 cm
- Total precipitation
- 0.0 mm Precip. chance 58%
- Wind
- 6 km/h Gusts 30 km/h
- Humidity
- 85 %
The forecast window has changed. Reload the page to update these totals.
Snow forecast
Altitude 1,650 mSun 22/11 17:00 → Mon 23/11 17:00
Fresh snow, hour by hour
- Snow in 15 days
- 36.2 cm Sun 22/11 → Sun 06/12
- Snowiest day
- 22.2 cm Wed 25/11
- Modelled depth
- 0.4 cm Sun 22/11
Period and data coverage
Next 24 hours: 2026-11-22 17:00 → 2026-11-23 17:00
Next 48 hours: 2026-11-22 17:00 → 2026-11-24 17:00
Next 72 hours: 2026-11-22 17:00 → 2026-11-25 17:00
Daily forecast
High / low °C · fresh snow cmSunday 22 November
Rain
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
11° / 3.4°Lowest feels like 1.2°
Precipitation
14.1 mmPrecip. chance 100%
Fresh snow
0.0 cmModelled depth: 0.4 cm
Wind
11 km/hWind from WNWGusts 36 km/h
Humidity
81 %Dew point 3.8 °C
Cloud cover
81 %Visibility 12.0 km
Pressure
1,009 hPaSun and daylight
9 h 23 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | 3.4 | 2.0 | 1.6 | 0.0 | 0.8 | 0.0 | 58 | 6 | 30 | 270 W | 85 | 1,006 | 61 | 8.6 | 0.0 | Rain | |
| Rain | 3.7 | 1.6 | -0.4 | 0.0 | 0.8 | 0.0 | 58 | 8 | 33 | 254 WSW | 77 | 1,005 | 54 | 18.9 | 0.0 | Rain | |
| Rain | 3.7 | 1.2 | -1.6 | 0.0 | 0.8 | 0.0 | 58 | 10 | 35 | 248 WSW | 68 | 1,005 | 40 | 23.8 | 0.0 | Rain | |
| Partly cloudy | 4.0 | 1.4 | -2.8 | 0.0 | 0.8 | 0.0 | 0 | 10 | 36 | 246 WSW | 61 | 1,005 | 31 | 24.1 | 0.0 | — | |
| Partly cloudy | 4.2 | 1.8 | -3.6 | 0.0 | 0.8 | 0.0 | 0 | 10 | 34 | 243 WSW | 57 | 1,006 | 35 | 24.1 | 0.0 | — | |
| Partly cloudy | 4.0 | 1.5 | -3.9 | 0.0 | 0.8 | 0.0 | 0 | 10 | 32 | 239 WSW | 56 | 1,006 | 41 | 24.1 | 0.0 | — | |
| Partly cloudy | 4.1 | 1.6 | -4.2 | 0.0 | 0.8 | 0.0 | 0 | 10 | 30 | 236 SW | 54 | 1,006 | 53 | 24.1 | 0.0 | — |
Earlier hours 00:00–16:00
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | 6.0 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 9 | 240 WSW | 81 | 1,015 | 100 | 10.0 | 0.0 | — | |
| Overcast | 6.0 | 5.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 7 | 260 W | 87 | 1,015 | 100 | 10.0 | 0.0 | — | |
| Overcast | 9.0 | 7.9 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 8 | 5 | 290 WNW | 66 | 1,015 | 100 | 10.0 | 0.0 | — | |
| Overcast | 8.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.1 | 0 | 11 | 5 | 320 NW | 76 | 1,014 | 100 | 10.0 | 0.0 | Rain | |
| Rain | 8.0 | 6.7 | 4.0 | 0.0 | 0.0 | 0.5 | 100 | 8 | 5 | 310 NW | 76 | 1,014 | 100 | 10.0 | 0.0 | Rain | |
| Rain | 7.0 | 6.2 | 6.0 | 0.0 | 0.0 | 1.3 | 100 | 5 | 5 | 330 NNW | 93 | 1,013 | 100 | 10.0 | 0.0 | Rain | |
| Rain | 7.0 | 5.1 | 6.0 | 0.0 | 0.0 | 1.0 | 100 | 9 | 3 | 320 NW | 93 | 1,012 | 100 | 10.0 | 0.0 | Rain | |
| Rain | 7.0 | 6.2 | 6.0 | 0.0 | 0.0 | 2.2 | 100 | 5 | 4 | 310 NW | 93 | 1,011 | 100 | 6.0 | 0.0 | Rain | |
| Partly cloudy | 7.0 | 5.5 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 8 | 5 | 330 NNW | 93 | 1,011 | 88 | 4.0 | 0.0 | Rain | |
| Rain | 9.0 | 7.9 | 8.0 | 0.0 | 0.0 | 1.2 | 100 | 8 | 6 | 25 NNE | 93 | 1,011 | 100 | 5.0 | 0.0 | Rain | |
| Rain | 9.0 | 7.9 | 8.0 | 0.0 | 0.0 | 2.0 | 100 | 8 | 10 | 45 NE | 93 | 1,010 | 100 | 4.5 | 0.0 | Rain | |
| Rain | 8.5 | 7.1 | 8.5 | 0.0 | 0.2 | 2.2 | 100 | 9 | 9 | 275 W | 100 | 1,009 | 88 | 6.5 | 0.0 | Rain | |
| Rain | 9.5 | 8.5 | 8.5 | 0.0 | 0.9 | 2.8 | 100 | 8 | 8 | 285 WNW | 93 | 1,008 | 88 | 7.5 | 0.0 | Rain | |
| Rain | 10.5 | 10.5 | 9.0 | 0.0 | 0.9 | 0.5 | 100 | 8 | 14 | 290 WNW | 90 | 1,007 | 88 | 9.0 | 1.0 | Rain | |
| Overcast | 10.5 | 10.5 | 8.0 | 0.0 | 0.9 | 0.2 | 0 | 7 | 10 | 350 N | 85 | 1,006 | 94 | 10.0 | 0.0 | Rain | |
| Overcast | 10.5 | 10.5 | 6.5 | 0.0 | 0.9 | 0.1 | 0 | 10 | 35 | 340 NNW | 76 | 1,005 | 94 | 10.0 | 0.0 | Rain | |
| Partly cloudy | 9.5 | 8.7 | 8.0 | 0.0 | 0.9 | 0.0 | 0 | 7 | 29 | 180 S | 90 | 1,005 | 88 | 7.5 | 0.0 | — |
All daily details
Temperature
- Temperature
- 7.0 °C
- Low
- 3.4 °C
- High
- 10.5 °C
- Feels like
- 5.7 °C
- Lowest feels like
- 1.2 °C
- Highest feels like
- 10.5 °C
- Dew point
- 3.8 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.4 cm
- Total precipitation
- 14.1 mm
- Precipitation chance
- 100 %
- Precipitation coverage
- 42 %
- Precipitation type
- Rain
Wind
- Wind
- 11 km/h
- Gusts
- 36 km/h
- Wind direction
- 287 WNW °
- Minimum wind
- 5 km/h
- Mean wind
- 8 km/h
- Maximum wind
- 11 km/h
Temperature and air
- Humidity
- 81 %
- Sea-level pressure
- 1,009 hPa
- Cloud cover
- 81 %
- Visibility
- 12.0 km
Sky and sun
- UV index
- 1.0
Sun and daylight
Daylight duration9 h 23 min
- Sunrise
- Sunset
Monday 23 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
9° / 2.2°Lowest feels like 1.6°
Precipitation
0.0 mmPrecip. chance 0%
Fresh snow
0.0 cmModelled depth: 0.6 cm
Wind
10 km/hWind from WGusts 29 km/h
Humidity
49 %Dew point -4.8 °C
Cloud cover
29 %Visibility 24.1 km
Pressure
1,014 hPaSun and daylight
9 h 21 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 4.2 | 1.8 | -4.5 | 0.0 | 0.8 | 0.0 | 0 | 10 | 29 | 238 WSW | 52 | 1,007 | 72 | 24.1 | 0.0 | |
| Partly cloudy | 4.3 | 2.0 | -4.7 | 0.0 | 0.8 | 0.0 | 0 | 10 | 28 | 238 WSW | 51 | 1,007 | 77 | 24.1 | 0.0 | |
| Partly cloudy | 4.3 | 1.9 | -4.9 | 0.0 | 0.7 | 0.0 | 0 | 9 | 28 | 244 WSW | 50 | 1,008 | 67 | 24.1 | 0.0 | |
| Partly cloudy | 4.3 | 1.9 | -5.0 | 0.0 | 0.7 | 0.0 | 0 | 9 | 27 | 250 WSW | 50 | 1,009 | 54 | 24.1 | 0.0 | |
| Partly cloudy | 4.2 | 1.9 | -5.2 | 0.0 | 0.7 | 0.0 | 0 | 9 | 27 | 254 WSW | 49 | 1,009 | 46 | 24.1 | 0.0 | |
| Partly cloudy | 3.9 | 1.7 | -5.6 | 0.0 | 0.7 | 0.0 | 0 | 9 | 26 | 254 WSW | 49 | 1,010 | 48 | 24.1 | 0.0 | |
| Partly cloudy | 3.7 | 1.6 | -6.1 | 0.0 | 0.7 | 0.0 | 0 | 8 | 24 | 253 WSW | 47 | 1,011 | 56 | 24.1 | 0.0 | |
| Partly cloudy | 3.5 | 1.6 | -6.6 | 0.0 | 0.7 | 0.0 | 0 | 7 | 22 | 251 WSW | 46 | 1,012 | 61 | 24.1 | 0.0 | |
| Partly cloudy | 3.9 | 2.5 | -6.6 | 0.0 | 0.7 | 0.0 | 0 | 6 | 20 | 255 WSW | 45 | 1,013 | 53 | 24.1 | 0.0 | |
| Partly cloudy | 5.2 | 4.3 | -5.9 | 0.0 | 0.7 | 0.0 | 0 | 5 | 19 | 262 W | 43 | 1,013 | 35 | 24.1 | 1.0 | |
| Partly cloudy | 7.0 | 7.0 | -5.0 | 0.0 | 0.6 | 0.0 | 0 | 5 | 19 | 283 WNW | 41 | 1,014 | 22 | 24.1 | 2.0 | |
| Clear | 8.1 | 7.4 | -5.6 | 0.0 | 0.6 | 0.0 | 0 | 5 | 19 | 305 NW | 38 | 1,014 | 16 | 24.1 | 3.0 | |
| Clear | 8.6 | 7.7 | -5.6 | 0.0 | 0.6 | 0.0 | 0 | 7 | 19 | 330 NNW | 36 | 1,014 | 11 | 24.1 | 4.0 | |
| Clear | 8.7 | 7.6 | -5.2 | 0.0 | 0.6 | 0.0 | 0 | 7 | 19 | 343 NNW | 37 | 1,014 | 6 | 24.1 | 4.0 | |
| Clear | 8.3 | 7.2 | -4.4 | 0.0 | 0.5 | 0.0 | 0 | 7 | 19 | 351 N | 40 | 1,015 | 5 | 24.1 | 4.0 | |
| Clear | 7.5 | 6.8 | -3.4 | 0.0 | 0.5 | 0.0 | 0 | 6 | 16 | 353 N | 45 | 1,015 | 5 | 24.1 | 3.0 | |
| Clear | 6.5 | 6.5 | -2.0 | 0.0 | 0.5 | 0.0 | 0 | 4 | 13 | 354 N | 51 | 1,016 | 4 | 24.1 | 2.0 | |
| Clear | 4.9 | 4.9 | -2.7 | 0.0 | 0.5 | 0.0 | 0 | 4 | 12 | 226 SW | 55 | 1,017 | 4 | 24.1 | 0.0 | |
| Clear | 3.7 | 3.7 | -3.4 | 0.0 | 0.5 | 0.0 | 0 | 5 | 12 | 226 SW | 57 | 1,018 | 4 | 24.1 | 0.0 | |
| Clear | 3.0 | 3.0 | -3.7 | 0.0 | 0.5 | 0.0 | 0 | 5 | 11 | 208 SSW | 59 | 1,018 | 6 | 24.1 | 0.0 | |
| Clear | 3.1 | 3.1 | -4.0 | 0.0 | 0.5 | 0.0 | 0 | 4 | 10 | 236 SW | 60 | 1,019 | 8 | 24.1 | 0.0 | |
| Clear | 2.7 | 2.7 | -4.3 | 0.0 | 0.5 | 0.0 | 0 | 4 | 9 | 227 SW | 60 | 1,019 | 12 | 24.1 | 0.0 | |
| Clear | 2.5 | 2.5 | -4.9 | 0.0 | 0.5 | 0.0 | 0 | 4 | 9 | 214 SW | 60 | 1,020 | 14 | 24.1 | 0.0 | |
| Clear | 2.2 | 2.2 | -5.0 | 0.0 | 0.5 | 0.0 | 0 | 4 | 9 | 220 SW | 61 | 1,020 | 17 | 24.1 | 0.0 |
All daily details
Temperature
- Temperature
- 4.9 °C
- Low
- 2.2 °C
- High
- 8.7 °C
- Feels like
- 3.9 °C
- Lowest feels like
- 1.6 °C
- Highest feels like
- 7.7 °C
- Dew point
- -4.8 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.6 cm
- Total precipitation
- 0.0 mm
- Precipitation chance
- 0 %
- Precipitation coverage
- 0 %
Wind
- Wind
- 10 km/h
- Gusts
- 29 km/h
- Wind direction
- 261 W °
- Minimum wind
- 4 km/h
- Mean wind
- 6 km/h
- Maximum wind
- 10 km/h
Temperature and air
- Humidity
- 49 %
- Sea-level pressure
- 1,014 hPa
- Cloud cover
- 29 %
- Visibility
- 24.1 km
Sky and sun
- UV index
- 4.0
Sun and daylight
Daylight duration9 h 21 min
- Sunrise
- Sunset
Tuesday 24 November
Overcast
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
3° / 0.4°Lowest feels like 0.4°
Precipitation
2.8 mmPrecip. chance 39%
Fresh snow
1.4 cmModelled depth: 0.5 cm
Wind
6 km/hWind from NWGusts 15 km/h
Humidity
80 %Dew point -1.6 °C
Cloud cover
90 %Visibility 15.1 km
Pressure
1,022 hPaSun and daylight
9 h 19 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 2.0 | 2.0 | -4.7 | 0.0 | 0.5 | 0.0 | 0 | 4 | 8 | 214 SW | 62 | 1,020 | 24 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.7 | 1.7 | -4.5 | 0.0 | 0.5 | 0.0 | 0 | 4 | 8 | 223 SW | 63 | 1,021 | 34 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.6 | 1.6 | -4.5 | 0.0 | 0.5 | 0.0 | 0 | 4 | 8 | 229 SW | 64 | 1,021 | 52 | 24.1 | 0.0 | — | |
| Partly cloudy | 1.6 | 1.6 | -4.5 | 0.0 | 0.5 | 0.0 | 0 | 3 | 8 | 229 SW | 64 | 1,021 | 78 | 24.1 | 0.0 | — | |
| Overcast | 1.5 | 1.5 | -4.4 | 0.0 | 0.5 | 0.0 | 0 | 3 | 8 | 235 SW | 65 | 1,021 | 92 | 24.1 | 0.0 | — | |
| Overcast | 1.5 | 1.5 | -4.4 | 0.0 | 0.5 | 0.0 | 0 | 2 | 7 | 246 WSW | 65 | 1,021 | 94 | 24.1 | 0.0 | — | |
| Overcast | 1.5 | 1.5 | -4.3 | 0.0 | 0.5 | 0.0 | 0 | 2 | 6 | 237 WSW | 66 | 1,022 | 96 | 24.1 | 0.0 | — | |
| Overcast | 1.3 | 1.3 | -4.1 | 0.0 | 0.5 | 0.0 | 0 | 2 | 6 | 238 WSW | 67 | 1,022 | 97 | 24.1 | 0.0 | — | |
| Overcast | 1.5 | 1.5 | -3.7 | 0.0 | 0.5 | 0.0 | 0 | 2 | 6 | 247 WSW | 69 | 1,022 | 98 | 24.1 | 0.0 | — | |
| Overcast | 2.0 | 2.0 | -2.9 | 0.0 | 0.5 | 0.0 | 0 | 3 | 6 | 299 WNW | 70 | 1,023 | 99 | 24.1 | 1.0 | — | |
| Overcast | 2.6 | 2.6 | -1.8 | 0.0 | 0.5 | 0.0 | 0 | 4 | 8 | 335 NNW | 73 | 1,023 | 99 | 24.1 | 2.0 | — | |
| Overcast | 2.7 | 2.7 | -0.9 | 0.0 | 0.4 | 0.0 | 0 | 4 | 10 | 351 N | 76 | 1,023 | 100 | 24.1 | 2.0 | — | |
| Overcast | 2.9 | 1.7 | -0.2 | 0.0 | 0.4 | 0.0 | 0 | 5 | 11 | 352 N | 79 | 1,023 | 100 | 24.1 | 3.0 | — | |
| Overcast | 3.1 | 1.7 | 0.3 | 0.0 | 0.4 | 0.0 | 0 | 6 | 12 | 1 N | 83 | 1,023 | 100 | 20.1 | 2.0 | — | |
| Overcast | 2.6 | 1.0 | 0.8 | 0.0 | 0.4 | 0.0 | 0 | 6 | 13 | 5 N | 87 | 1,023 | 100 | 11.5 | 2.0 | — | |
| Overcast | 2.1 | 0.7 | 1.0 | 0.0 | 0.4 | 0.0 | 0 | 5 | 13 | 357 N | 91 | 1,023 | 100 | 6.2 | 1.0 | — | |
| Overcast | 1.8 | 0.4 | 0.9 | 0.0 | 0.4 | 0.0 | 0 | 5 | 13 | 346 NNW | 93 | 1,023 | 100 | 5.3 | 1.0 | — | |
| Overcast | 1.4 | 1.4 | 0.7 | 0.0 | 0.4 | 0.0 | 0 | 5 | 13 | 338 NNW | 95 | 1,023 | 100 | 3.8 | 0.0 | — | |
| Overcast | 1.1 | 1.1 | 0.7 | 0.0 | 0.4 | 0.0 | 0 | 4 | 13 | 338 NNW | 96 | 1,023 | 100 | 1.3 | 0.0 | — | |
| Fog | 1.0 | 1.0 | 0.6 | 0.0 | 0.4 | 0.0 | 0 | 4 | 13 | 330 NNW | 97 | 1,023 | 100 | 0.1 | 0.0 | — | |
| Fog | 0.9 | 0.9 | 0.5 | 0.0 | 0.4 | 0.1 | 39 | 3 | 13 | 325 NW | 97 | 1,023 | 100 | 0.1 | 0.0 | Snow | |
| Fog | 0.8 | 0.8 | 0.4 | 0.1 | 0.4 | 0.1 | 39 | 3 | 13 | 330 NNW | 97 | 1,022 | 100 | 0.2 | 0.0 | Snow | |
| Fog | 0.7 | 0.7 | 0.3 | 0.6 | 0.6 | 1.4 | 39 | 3 | 13 | 343 NNW | 97 | 1,022 | 100 | 0.2 | 0.0 | Snow | |
| Fog | 0.4 | 0.4 | 0.2 | 0.7 | 1.3 | 1.2 | 39 | 5 | 15 | 338 NNW | 98 | 1,022 | 100 | 0.2 | 0.0 | Snow |
All daily details
Temperature
- Temperature
- 1.7 °C
- Low
- 0.4 °C
- High
- 3.1 °C
- Feels like
- 1.4 °C
- Lowest feels like
- 0.4 °C
- Highest feels like
- 2.7 °C
- Dew point
- -1.6 °C
Snow and precipitation
- Fresh snow
- 1.4 cm
- Modelled snow depth
- 0.5 cm
- Total precipitation
- 2.8 mm
- Precipitation chance
- 39 %
- Precipitation coverage
- 13 %
- Precipitation type
- Snow
Wind
- Wind
- 6 km/h
- Gusts
- 15 km/h
- Wind direction
- 319 NW °
- Minimum wind
- 2 km/h
- Mean wind
- 4 km/h
- Maximum wind
- 6 km/h
Temperature and air
- Humidity
- 80 %
- Sea-level pressure
- 1,022 hPa
- Cloud cover
- 90 %
- Visibility
- 15.1 km
Sky and sun
- UV index
- 3.0
Sun and daylight
Daylight duration9 h 19 min
- Sunrise
- Sunset
Wednesday 25 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
0° / -1.6°Lowest feels like -3.8°
Precipitation
32.6 mmPrecip. chance 90%
Fresh snow
22.2 cmModelled depth: 14.7 cm
Wind
7 km/hWind from NWGusts 17 km/h
Humidity
95 %Dew point -1.5 °C
Cloud cover
96 %Visibility 3.1 km
Pressure
1,014 hPaSun and daylight
9 h 17 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fog | 0.2 | -1.5 | 0.0 | 0.9 | 2.2 | 1.7 | 39 | 5 | 16 | 349 N | 98 | 1,021 | 100 | 0.2 | 0.0 | Snow | |
| Fog | 0.0 | -1.8 | -0.3 | 1.8 | 4.0 | 2.8 | 39 | 6 | 17 | 339 NNW | 98 | 1,021 | 100 | 0.1 | 0.0 | Snow | |
| Snow | -0.5 | -2.2 | -0.8 | 1.9 | 5.9 | 2.9 | 90 | 5 | 16 | 335 NNW | 98 | 1,020 | 100 | 0.1 | 0.0 | Snow | |
| Snow | -0.7 | -2.4 | -1.0 | 1.4 | 7.3 | 2.3 | 90 | 5 | 17 | 325 NW | 98 | 1,019 | 100 | 0.1 | 0.0 | Snow | |
| Snow | -1.0 | -2.8 | -1.2 | 1.8 | 9.1 | 2.8 | 90 | 5 | 17 | 329 NNW | 98 | 1,018 | 100 | 0.1 | 0.0 | Snow | |
| Snow | -1.2 | -3.1 | -1.5 | 2.0 | 11.1 | 3.0 | 90 | 5 | 17 | 327 NNW | 98 | 1,017 | 100 | 0.1 | 0.0 | Snow | |
| Snow | -1.3 | -3.1 | -1.6 | 1.6 | 12.7 | 2.4 | 90 | 5 | 16 | 330 NNW | 98 | 1,017 | 100 | 0.1 | 0.0 | Snow | |
| Snow | -1.5 | -3.6 | -1.7 | 1.5 | 14.2 | 2.4 | 90 | 6 | 15 | 319 NW | 98 | 1,016 | 100 | 0.1 | 0.0 | Snow | |
| Snow | -1.5 | -3.8 | -1.9 | 2.4 | 16.6 | 3.6 | 90 | 6 | 15 | 321 NW | 97 | 1,016 | 100 | 0.0 | 0.0 | Snow | |
| Snow | -1.3 | -3.7 | -1.8 | 2.0 | 18.6 | 3.0 | 90 | 6 | 16 | 319 NW | 97 | 1,015 | 100 | 0.0 | 0.0 | Snow | |
| Snow | -1.1 | -3.5 | -1.5 | 0.6 | 19.2 | 1.6 | 90 | 7 | 17 | 320 NW | 96 | 1,014 | 99 | 0.0 | 0.0 | Snow | |
| Snow | -0.7 | -3.2 | -1.4 | 2.1 | 19.1 | 0.7 | 90 | 7 | 17 | 322 NW | 95 | 1,014 | 98 | 0.0 | 0.0 | Snow | |
| Snow | -0.3 | -2.6 | -1.2 | 0.1 | 19.2 | 0.7 | 90 | 7 | 17 | 322 NW | 94 | 1,013 | 96 | 0.0 | 1.0 | Snow | |
| Snow | 0.2 | -2.0 | -1.1 | 1.3 | 18.8 | 0.1 | 90 | 6 | 15 | 321 NW | 93 | 1,012 | 94 | 0.0 | 1.0 | Snow | |
| Snow | 0.3 | -1.8 | -0.9 | 0.2 | 18.3 | 0.1 | 77 | 6 | 14 | 322 NW | 93 | 1,011 | 93 | 0.1 | 1.0 | Snow | |
| Snow | 0.2 | -1.8 | -0.8 | 0.1 | 17.7 | 0.1 | 77 | 6 | 13 | 322 NW | 94 | 1,011 | 91 | 1.3 | 1.0 | Snow | |
| Rain | 0.0 | -1.6 | -0.8 | 0.0 | 17.2 | 0.1 | 77 | 5 | 11 | 319 NW | 94 | 1,010 | 90 | 3.6 | 1.0 | Snow | |
| Snow | -0.3 | -0.3 | -1.2 | 0.0 | 17.3 | 0.1 | 77 | 4 | 11 | 312 NW | 94 | 1,010 | 91 | 4.7 | 0.0 | Snow | |
| Snow | -0.5 | -0.5 | -1.5 | 0.0 | 17.5 | 0.1 | 77 | 4 | 10 | 304 NW | 93 | 1,010 | 92 | 4.8 | 0.0 | Snow | |
| Snow | -0.7 | -0.7 | -1.9 | 0.1 | 17.6 | 0.7 | 77 | 3 | 9 | 294 WNW | 93 | 1,009 | 93 | 5.0 | 0.0 | Rain, Freezing rain | |
| Snow | -0.9 | -0.9 | -2.2 | 0.1 | 17.4 | 0.7 | 74 | 3 | 8 | 286 WNW | 92 | 1,009 | 92 | 5.5 | 0.0 | Rain, Freezing rain | |
| Snow | -1.0 | -1.0 | -2.5 | 0.1 | 17.1 | 0.7 | 74 | 4 | 7 | 278 W | 90 | 1,009 | 91 | 10.2 | 0.0 | Rain, Freezing rain | |
| Snow | -1.2 | -1.2 | -2.9 | 0.0 | 16.9 | 0.0 | 74 | 4 | 6 | 268 W | 89 | 1,008 | 91 | 19.1 | 0.0 | Rain, Freezing rain | |
| Snow | -1.6 | -3.4 | -3.6 | 0.0 | 16.7 | 0.0 | 74 | 5 | 7 | 258 WSW | 88 | 1,008 | 91 | 20.0 | 0.0 | Rain, Freezing rain |
All daily details
Temperature
- Temperature
- -0.7 °C
- Low
- -1.6 °C
- High
- 0.3 °C
- Feels like
- -2.2 °C
- Lowest feels like
- -3.8 °C
- Highest feels like
- -0.3 °C
- Dew point
- -1.5 °C
Snow and precipitation
- Fresh snow
- 22.2 cm
- Modelled snow depth
- 14.7 cm
- Total precipitation
- 32.6 mm
- Precipitation chance
- 90 %
- Precipitation coverage
- 67 %
- Precipitation type
- Rain, Freezing rain, Snow
Wind
- Wind
- 7 km/h
- Gusts
- 17 km/h
- Wind direction
- 317 NW °
- Minimum wind
- 3 km/h
- Mean wind
- 5 km/h
- Maximum wind
- 7 km/h
Temperature and air
- Humidity
- 95 %
- Sea-level pressure
- 1,014 hPa
- Cloud cover
- 96 %
- Visibility
- 3.1 km
Sky and sun
- UV index
- 1.0
Sun and daylight
Daylight duration9 h 17 min
- Sunrise
- Sunset
Thursday 26 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
4° / -2.2°Lowest feels like -4.3°
Precipitation
0.0 mmPrecip. chance 74%
Fresh snow
10.1 cmModelled depth: 13.8 cm
Wind
6 km/hWind from WSWGusts 13 km/h
Humidity
74 %Dew point -3.8 °C
Cloud cover
43 %Visibility 7.6 km
Pressure
1,008 hPaSun and daylight
9 h 15 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snow | -2.0 | -4.0 | -4.2 | 0.0 | 16.6 | 0.0 | 74 | 5 | 7 | 251 WSW | 86 | 1,008 | 90 | 12.0 | 0.0 | Rain, Freezing rain | |
| Snow | -2.2 | -4.3 | -4.7 | 0.0 | 16.4 | 0.0 | 74 | 5 | 7 | 246 WSW | 85 | 1,007 | 89 | 5.8 | 0.0 | Snow | |
| Partly cloudy | -2.0 | -3.8 | -4.6 | 0.2 | 16.2 | 0.0 | 45 | 5 | 7 | 244 WSW | 84 | 1,007 | 85 | 3.4 | 0.0 | Snow | |
| Partly cloudy | -2.0 | -2.0 | -4.7 | 0.6 | 16.1 | 0.0 | 45 | 5 | 8 | 252 WSW | 83 | 1,006 | 80 | 1.9 | 0.0 | Snow | |
| Fog | -2.1 | -2.1 | -5.0 | 0.9 | 15.9 | 0.0 | 45 | 5 | 9 | 250 WSW | 81 | 1,006 | 77 | 0.6 | 0.0 | Snow | |
| Fog | -1.9 | -1.9 | -5.0 | 1.6 | 15.7 | 0.0 | 45 | 5 | 10 | 246 WSW | 80 | 1,006 | 77 | 0.1 | 0.0 | Snow | |
| Fog | -1.7 | -1.7 | -5.0 | 1.9 | 15.6 | 0.0 | 45 | 5 | 11 | 244 WSW | 78 | 1,006 | 79 | 0.1 | 0.0 | Snow | |
