← Zurück zur Übersicht von Rifflsee
MondoNeve Wetter & Schnee
Rifflsee
Österreich
Bedeckt
Gefühlt -0,6°- Neuschnee
- 0,0 cm
- Gesamtniederschlag
- 0,1 mm Niederschl.-W. 39%
- Wind
- 17 km/h Böen 58 km/h
- Luftfeuchte
- 69 %
Der Vorhersagezeitraum hat sich geändert. Lade die Seite neu, um diese Summen zu aktualisieren.
Schneeprognose
Höhe 1.970 mDi 17/11 10:00 → Mi 18/11 10:00
Neuschnee im Stundenverlauf
- Schnee in 15 Tagen
- 29,9 cm Di 17/11 → Di 01/12
- Schneereichster Tag
- 8,3 cm Do 19/11
- Modellierte Höhe
- 8,9 cm Di 17/11
Zeitraum und Datenverfügbarkeit
Nächste 24 Stunden: 17/11/2026 10:00 → 18/11/2026 10:00
Nächste 48 Stunden: 17/11/2026 10:00 → 19/11/2026 10:00
Nächste 72 Stunden: 17/11/2026 10:00 → 20/11/2026 10:00
Tagesvorhersage
Max / min °C · Neuschnee cmDienstag 17 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
5° / -0,3°Gefühlter Tiefstwert -4,4°
Niederschlag
3,3 mmNiederschl.-W. 94%
Neuschnee
1,0 cmModellierte Höhe: 8,9 cm
Wind
18 km/hWind aus SSWBöen 63 km/h
Luftfeuchte
78 %Taupunkt -0,5 °C
Bewölkung
86 %Sichtweite 17,7 km
Luftdruck
1.001 hPaSonne und Tageslicht
9 h 17 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedeckt | 3,4 | -0,6 | -1,9 | 0,0 | 10,9 | 0,1 | 39 | 17 | 58 | 199 SSW | 69 | 1.000 | 100 | 24,0 | 1,0 | Regen | |
| Bedeckt | 3,5 | -0,5 | -1,5 | 0,0 | 10,6 | 0,0 | 39 | 18 | 61 | 203 SSW | 71 | 999 | 100 | 24,1 | 1,0 | Regen | |
| Bedeckt | 3,3 | -0,8 | -0,9 | 0,0 | 10,4 | 0,4 | 39 | 18 | 63 | 213 SSW | 75 | 999 | 100 | 24,1 | 2,0 | Regen | |
| Bedeckt | 2,9 | -1,2 | -0,2 | 0,0 | 10,3 | 1,1 | 39 | 18 | 63 | 212 SSW | 79 | 999 | 100 | 23,7 | 2,0 | Regen | |
| Regen | 2,8 | -1,2 | -0,1 | 0,0 | 10,1 | 0,8 | 77 | 17 | 59 | 209 SSW | 81 | 998 | 99 | 21,7 | 1,0 | Regen | |
| Regen | 3,0 | -0,8 | -0,1 | 0,0 | 9,9 | 0,3 | 77 | 16 | 55 | 221 SW | 80 | 998 | 99 | 19,4 | 1,0 | Regen | |
| Regen | 2,9 | -0,7 | -0,5 | 0,0 | 9,7 | 0,1 | 77 | 14 | 50 | 217 SW | 79 | 998 | 94 | 19,5 | 1,0 | Regen | |
| Regen | 2,4 | -1,0 | -1,1 | 0,1 | 9,6 | 0,1 | 77 | 13 | 44 | 228 SW | 78 | 998 | 86 | 21,7 | 0,0 | Regen | |
| Regen | 1,7 | -1,7 | -1,7 | 0,1 | 9,6 | 0,2 | 77 | 12 | 38 | 227 SW | 78 | 998 | 83 | 22,5 | 0,0 | Regen | |
| Regen und Schnee | 1,2 | -2,2 | -2,1 | 0,1 | 9,6 | 0,0 | 77 | 11 | 37 | 222 SW | 79 | 998 | 79 | 21,4 | 0,0 | Regen, Gefrierender Regen, Schnee | |
| Regen | 0,7 | -2,6 | -2,3 | 0,1 | 9,5 | 0,1 | 94 | 11 | 36 | 221 SW | 80 | 998 | 72 | 19,5 | 0,0 | Regen | |
| Regen und Schnee | 0,4 | -2,9 | -2,8 | 0,1 | 9,5 | 0,0 | 94 | 10 | 34 | 217 SW | 80 | 998 | 65 | 18,0 | 0,0 | Regen, Gefrierender Regen, Schnee | |
| Schnee | 0,0 | -3,7 | -3,6 | 0,1 | 9,5 | 0,0 | 94 | 12 | 35 | 205 SSW | 77 | 997 | 56 | 18,8 | 0,0 | Gefrierender Regen, Eiskörner | |
| Schnee | -0,3 | -4,4 | -4,6 | 0,3 | 9,5 | 0,0 | 94 | 14 | 40 | 209 SSW | 74 | 997 | 51 | 18,5 | 0,0 | Gefrierender Regen, Eiskörner |
Vergangene Stunden 00:00–09:00
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | 5,0 | 5,0 | 2,0 | 0,0 | 5,8 | 0,1 | 0 | 2 | 18 | 198 SSW | 81 | 1.008 | 88 | 10,0 | 0,0 | Schnee | |
| Teilweise bewölkt | 5,0 | 5,0 | 2,0 | 0,0 | 5,8 | 0,0 | 0 | 4 | 14 | 230 SW | 81 | 1.008 | 88 | 10,0 | 0,0 | — | |
| Teilweise bewölkt | 5,0 | 5,0 | 2,0 | 0,0 | 5,8 | 0,0 | 0 | 4 | 14 | 191 S | 81 | 1.007 | 88 | 10,0 | 0,0 | — | |
| Teilweise bewölkt | 5,0 | 5,0 | 2,0 | 0,0 | 5,8 | 0,0 | 0 | 4 | 17 | 199 SSW | 81 | 1.007 | 88 | 10,0 | 0,0 | — | |
| Teilweise bewölkt | 5,0 | 5,0 | 2,0 | 0,0 | 5,8 | 0,0 | 0 | 2 | 15 | 187 S | 81 | 1.006 | 88 | 10,0 | 0,0 | — | |
| Teilweise bewölkt | 5,0 | 5,0 | 2,0 | 0,0 | 5,7 | 0,0 | 0 | 4 | 18 | 193 SSW | 81 | 1.005 | 88 | 10,0 | 0,0 | — | |
| Teilweise bewölkt | 5,0 | 5,0 | 2,0 | 0,0 | 5,7 | 0,0 | 0 | 2 | 19 | 189 S | 81 | 1.004 | 88 | 10,0 | 0,0 | — | |
| Teilweise bewölkt | 4,2 | 2,1 | 3,0 | 0,0 | 11,4 | 0,0 | 0 | 8 | 49 | 260 W | 91 | 1.005 | 74 | 10,0 | 0,0 | — | |
| Bedeckt | 2,3 | -1,8 | -2,4 | 0,0 | 11,3 | 0,0 | 39 | 16 | 51 | 196 SSW | 72 | 1.001 | 100 | 23,5 | 0,0 | Gefrierender Regen, Schnee | |
| Bedeckt | 2,9 | -1,1 | -2,2 | 0,0 | 11,1 | 0,0 | 39 | 17 | 54 | 201 SSW | 70 | 1.000 | 100 | 23,9 | 1,0 | — |
Alle Tagesdaten
Temperatur
- Temperatur
- 3,0 °C
- Tiefstwert
- -0,3 °C
- Höchstwert
- 5,0 °C
- Gefühlt
- 0,4 °C
- Gefühlter Tiefstwert
- -4,4 °C
- Gefühlter Höchstwert
- 5,0 °C
- Taupunkt
- -0,5 °C
Schnee und Niederschlag
- Neuschnee
- 1,0 cm
- Modellierte Schneehöhe
- 8,9 cm
- Gesamtniederschlag
- 3,3 mm
- Niederschlagswahrscheinlichkeit
- 94 %
- Niederschlagsdauer
- 38 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee, Eiskörner
Wind
- Wind
- 18 km/h
- Böen
- 63 km/h
- Windrichtung
- 212 SSW °
- Minimaler Wind
- 2 km/h
- Mittlerer Wind
- 11 km/h
- Maximaler Wind
- 18 km/h
Temperatur und Luft
- Luftfeuchte
- 78 %
- Luftdruck auf Meereshöhe
- 1.001 hPa
- Bewölkung
- 86 %
- Sichtweite
- 17,7 km
Himmel und Sonne
- UV-Index
- 2,0
Sonne und Tageslicht
Tageslichtdauer9 h 17 min
- Sonnenaufgang
- Sonnenuntergang
Mittwoch 18 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
0° / -3,0°Gefühlter Tiefstwert -7,1°
Niederschlag
6,3 mmNiederschl.-W. 94%
Neuschnee
4,7 cmModellierte Höhe: 10,5 cm
Wind
16 km/hWind aus WSWBöen 56 km/h
Luftfeuchte
73 %Taupunkt -5,5 °C
Bewölkung
78 %Sichtweite 18,7 km
Luftdruck
999 hPaSonne und Tageslicht
9 h 15 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schnee | -0,2 | -4,7 | -4,9 | 0,0 | 9,5 | 0,0 | 94 | 15 | 45 | 211 SSW | 72 | 996 | 64 | 18,8 | 0,0 | Gefrierender Regen, Eiskörner | |
| Schnee | -0,4 | -5,1 | -5,3 | 0,1 | 9,5 | 0,0 | 94 | 16 | 49 | 217 SW | 71 | 996 | 81 | 21,3 | 0,0 | Gefrierender Regen, Eiskörner | |
| Schnee | -0,3 | -4,7 | -5,3 | 0,0 | 9,4 | 0,0 | 77 | 15 | 49 | 214 SW | 72 | 996 | 88 | 18,0 | 0,0 | Gefrierender Regen, Eiskörner | |
| Schnee | -0,4 | -4,4 | -4,1 | 0,2 | 9,6 | 0,4 | 77 | 12 | 49 | 227 SW | 75 | 996 | 87 | 8,2 | 0,0 | Schnee | |
| Schnee | -0,6 | -4,2 | -3,5 | 0,4 | 10,0 | 0,4 | 77 | 11 | 52 | 231 SW | 79 | 997 | 85 | 6,9 | 0,0 | Regen | |
| Schnee | -0,8 | -4,4 | -3,6 | 0,2 | 10,2 | 0,4 | 77 | 11 | 55 | 239 WSW | 82 | 997 | 83 | 16,5 | 0,0 | Regen | |
| Schnee | -1,8 | -5,6 | -3,9 | 0,5 | 10,7 | 0,6 | 77 | 11 | 52 | 251 WSW | 84 | 998 | 78 | 23,2 | 0,0 | Schnee | |
| Schnee | -2,1 | -6,1 | -4,5 | 0,9 | 11,6 | 1,3 | 77 | 11 | 50 | 254 WSW | 83 | 998 | 74 | 24,1 | 0,0 | Schnee | |
| Teilweise bewölkt | -1,9 | -5,8 | -4,8 | 0,4 | 12,0 | 1,2 | 45 | 11 | 49 | 252 WSW | 81 | 999 | 73 | 24,1 | 0,0 | Schnee | |
| Teilweise bewölkt | -1,4 | -4,9 | -4,6 | 0,3 | 12,3 | 0,2 | 45 | 10 | 50 | 256 WSW | 79 | 999 | 74 | 24,0 | 1,0 | Regen | |
| Teilweise bewölkt | -0,8 | -4,2 | -4,4 | 1,0 | 13,3 | 1,0 | 45 | 10 | 55 | 261 W | 75 | 999 | 76 | 23,8 | 2,0 | Schnee | |
| Teilweise bewölkt | -0,1 | -3,5 | -5,6 | 0,0 | 10,6 | 0,0 | 45 | 10 | 56 | 262 W | 70 | 999 | 75 | 23,8 | 3,0 | Schnee | |
| Teilweise bewölkt | 0,1 | -3,3 | -5,6 | 0,0 | 10,4 | 0,0 | 45 | 11 | 54 | 263 W | 66 | 999 | 72 | 20,8 | 3,0 | Schnee | |
| Teilweise bewölkt | 0,4 | -3,0 | -5,9 | 0,0 | 10,1 | 0,0 | 45 | 11 | 53 | 262 W | 63 | 999 | 73 | 15,5 | 3,0 | Schnee | |
| Teilweise bewölkt | 0,1 | -3,3 | -5,8 | 0,0 | 9,9 | 0,0 | 29 | 11 | 50 | 262 W | 63 | 999 | 77 | 12,9 | 2,0 | Schnee | |
| Teilweise bewölkt | 0,0 | -3,2 | -5,7 | 0,0 | 9,9 | 0,1 | 29 | 10 | 45 | 266 W | 65 | 999 | 78 | 11,1 | 2,0 | Regen | |
| Teilweise bewölkt | -0,9 | -3,9 | -5,8 | 0,1 | 9,9 | 0,1 | 29 | 8 | 42 | 265 W | 68 | 1.000 | 76 | 9,9 | 1,0 | Regen | |
| Teilweise bewölkt | -1,7 | -4,8 | -6,0 | 0,2 | 10,1 | 0,1 | 29 | 8 | 41 | 262 W | 71 | 1.001 | 75 | 11,7 | 0,0 | Regen | |
| Teilweise bewölkt | -2,3 | -5,8 | -6,3 | 0,1 | 10,2 | 0,2 | 29 | 9 | 41 | 252 WSW | 73 | 1.002 | 76 | 16,3 | 0,0 | Regen | |
| Teilweise bewölkt | -3,0 | -6,9 | -6,6 | 0,1 | 10,3 | 0,1 | 29 | 10 | 40 | 238 WSW | 75 | 1.002 | 76 | 21,7 | 0,0 | Regen | |
| Teilweise bewölkt | -3,0 | -6,9 | -6,6 | 0,0 | 10,3 | 0,2 | 23 | 10 | 37 | 231 SW | 74 | 1.003 | 77 | 24,1 | 0,0 | Regen | |
| Teilweise bewölkt | -2,9 | -7,0 | -7,1 | 0,1 | 10,4 | 0,0 | 23 | 11 | 37 | 222 SW | 74 | 1.003 | 82 | 24,1 | 0,0 | Regen | |
| Teilweise bewölkt | -2,8 | -7,1 | -7,4 | 0,0 | 10,3 | 0,0 | 23 | 11 | 37 | 217 SW | 72 | 1.003 | 84 | 24,1 | 0,0 | — | |
| Teilweise bewölkt | -2,6 | -7,0 | -7,7 | 0,0 | 10,3 | 0,0 | 23 | 12 | 38 | 211 SSW | 70 | 1.002 | 86 | 24,1 | 0,0 | — |
Alle Tagesdaten
Temperatur
- Temperatur
- -1,2 °C
- Tiefstwert
- -3,0 °C
- Höchstwert
- 0,4 °C
- Gefühlt
- -5,0 °C
- Gefühlter Tiefstwert
- -7,1 °C
- Gefühlter Höchstwert
- -3,0 °C
- Taupunkt
- -5,5 °C
Schnee und Niederschlag
- Neuschnee
- 4,7 cm
- Modellierte Schneehöhe
- 10,5 cm
- Gesamtniederschlag
- 6,3 mm
- Niederschlagswahrscheinlichkeit
- 94 %
- Niederschlagsdauer
- 46 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee, Eiskörner
Wind
- Wind
- 16 km/h
- Böen
- 56 km/h
- Windrichtung
- 240 WSW °
- Minimaler Wind
- 8 km/h
- Mittlerer Wind
- 11 km/h
- Maximaler Wind
- 16 km/h
Temperatur und Luft
- Luftfeuchte
- 73 %
- Luftdruck auf Meereshöhe
- 999 hPa
- Bewölkung
- 78 %
- Sichtweite
- 18,7 km
Himmel und Sonne
- UV-Index
- 3,0
Sonne und Tageslicht
Tageslichtdauer9 h 15 min
- Sonnenaufgang
- Sonnenuntergang
Donnerstag 19 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-1° / -4,3°Gefühlter Tiefstwert -8,7°
Niederschlag
9,8 mmNiederschl.-W. 81%
Neuschnee
8,3 cmModellierte Höhe: 13,4 cm
Wind
15 km/hWind aus SWBöen 52 km/h
Luftfeuchte
78 %Taupunkt -5,9 °C
Bewölkung
89 %Sichtweite 16,8 km
Luftdruck
999 hPaSonne und Tageslicht
9 h 13 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedeckt | -2,6 | -7,1 | -8,4 | 0,0 | 10,3 | 0,0 | 23 | 13 | 38 | 199 SSW | 67 | 1.002 | 92 | 24,1 | 0,0 | — | |
| Bedeckt | -2,4 | -7,0 | -8,3 | 0,0 | 10,3 | 0,0 | 23 | 13 | 39 | 193 SSW | 65 | 1.001 | 95 | 24,1 | 0,0 | — | |
| Bedeckt | -2,2 | -6,8 | -8,8 | 0,0 | 10,3 | 0,0 | 26 | 14 | 38 | 183 S | 62 | 1.000 | 92 | 24,1 | 0,0 | Regen | |
| Teilweise bewölkt | -2,1 | -6,7 | -8,9 | 0,0 | 10,3 | 0,0 | 26 | 14 | 37 | 183 S | 62 | 999 | 89 | 24,1 | 0,0 | Regen | |
| Regen und Schnee | -2,4 | -7,2 | -8,0 | 0,0 | 10,3 | 0,0 | 26 | 14 | 38 | 180 S | 66 | 999 | 88 | 24,1 | 0,0 | Regen, Schnee | |
| Teilweise bewölkt | -2,6 | -7,5 | -7,1 | 0,0 | 10,3 | 0,1 | 26 | 15 | 42 | 178 S | 72 | 998 | 90 | 24,1 | 0,0 | Schnee | |
| Bedeckt | -2,8 | -7,9 | -6,5 | 0,1 | 10,4 | 0,2 | 26 | 15 | 46 | 172 S | 75 | 997 | 94 | 24,1 | 0,0 | Schnee | |
| Bedeckt | -2,5 | -7,6 | -6,7 | 0,0 | 10,4 | 0,1 | 26 | 15 | 47 | 175 S | 76 | 996 | 97 | 21,9 | 0,0 | Regen, Gefrierender Regen | |
| Schnee | -2,1 | -6,8 | -5,4 | 0,1 | 10,5 | 0,1 | 77 | 14 | 45 | 184 S | 78 | 996 | 98 | 16,0 | 0,0 | Schnee | |
| Schnee | -1,3 | -5,2 | -4,5 | 0,1 | 10,5 | 0,1 | 77 | 11 | 40 | 191 S | 81 | 995 | 98 | 14,4 | 1,0 | Schnee | |
| Schnee | -1,1 | -4,5 | -3,5 | 0,1 | 10,6 | 0,2 | 77 | 10 | 35 | 210 SSW | 84 | 995 | 98 | 14,7 | 1,0 | Schnee | |
| Schnee | -1,2 | -4,6 | -3,1 | 0,8 | 11,4 | 1,1 | 77 | 9 | 33 | 293 WNW | 88 | 996 | 96 | 7,2 | 1,0 | Schnee | |
| Schnee | -1,4 | -4,4 | -2,9 | 3,1 | 14,5 | 3,4 | 77 | 8 | 36 | 312 NW | 89 | 996 | 94 | 4,9 | 1,0 | Schnee | |
| Schnee | -1,1 | -4,1 | -2,9 | 0,7 | 15,2 | 0,9 | 77 | 8 | 42 | 278 W | 86 | 996 | 92 | 7,8 | 1,0 | Schnee | |
| Schnee | -0,9 | -4,5 | -3,5 | 0,6 | 15,1 | 0,2 | 81 | 10 | 48 | 288 WNW | 83 | 997 | 87 | 4,8 | 1,0 | Regen | |
| Schnee | -1,5 | -5,3 | -4,0 | 0,4 | 15,5 | 0,6 | 81 | 11 | 52 | 285 WNW | 83 | 997 | 81 | 2,7 | 1,0 | Schnee | |
| Schnee | -2,2 | -6,1 | -4,6 | 0,5 | 16,0 | 0,6 | 81 | 11 | 51 | 284 WNW | 84 | 999 | 79 | 2,3 | 1,0 | Schnee | |
| Schnee | -2,9 | -7,0 | -5,2 | 0,5 | 16,5 | 0,6 | 81 | 11 | 50 | 283 WNW | 84 | 1.000 | 76 | 5,8 | 0,0 | Schnee | |
| Schnee | -3,5 | -7,7 | -5,9 | 0,5 | 17,0 | 0,6 | 81 | 11 | 49 | 279 W | 81 | 1.001 | 72 | 16,0 | 0,0 | Schnee | |
| Schnee | -4,0 | -8,4 | -7,7 | 0,0 | 16,9 | 0,0 | 81 | 11 | 47 | 265 W | 78 | 1.002 | 76 | 23,0 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -4,3 | -8,7 | -7,2 | 0,1 | 17,0 | 0,1 | 45 | 11 | 43 | 245 WSW | 80 | 1.003 | 83 | 24,1 | 0,0 | Schnee | |
| Teilweise bewölkt | -4,2 | -8,4 | -6,7 | 0,1 | 17,1 | 0,2 | 45 | 11 | 41 | 248 WSW | 83 | 1.003 | 89 | 24,1 | 0,0 | Schnee | |
| Bedeckt | -4,1 | -8,1 | -6,3 | 0,5 | 17,6 | 0,4 | 45 | 10 | 40 | 242 WSW | 85 | 1.004 | 92 | 24,1 | 0,0 | Schnee | |
| Bedeckt | -3,9 | -7,7 | -6,2 | 0,1 | 17,7 | 0,3 | 45 | 9 | 38 | 242 WSW | 85 | 1.005 | 91 | 21,3 | 0,0 | Schnee |
Alle Tagesdaten
Temperatur
- Temperatur
- -2,5 °C
- Tiefstwert
- -4,3 °C
- Höchstwert
- -0,9 °C
- Gefühlt
- -6,6 °C
- Gefühlter Tiefstwert
- -8,7 °C
- Gefühlter Höchstwert
- -4,1 °C
- Taupunkt
- -5,9 °C
Schnee und Niederschlag
- Neuschnee
- 8,3 cm
- Modellierte Schneehöhe
- 13,4 cm
- Gesamtniederschlag
- 9,8 mm
- Niederschlagswahrscheinlichkeit
- 81 %
- Niederschlagsdauer
- 58 %
- Niederschlagsart
- Regen, Gefrierender Regen, Schnee
Wind
- Wind
- 15 km/h
- Böen
- 52 km/h
- Windrichtung
- 224 SW °
- Minimaler Wind
- 8 km/h
- Mittlerer Wind
- 12 km/h
- Maximaler Wind
- 15 km/h
Temperatur und Luft
- Luftfeuchte
- 78 %
- Luftdruck auf Meereshöhe
- 999 hPa
- Bewölkung
- 89 %
- Sichtweite
- 16,8 km
Himmel und Sonne
- UV-Index
- 1,0
Sonne und Tageslicht
Tageslichtdauer9 h 13 min
- Sonnenaufgang
- Sonnenuntergang
Freitag 20 November
Regen und Schnee
Temperatur und Neuschnee im Stundenverlauf
Linie: Temperatur in °C. Balken: Neuschnee in cm pro Stundenintervall. Pfeile zeigen die Windherkunft. Die Werte stehen in der Tabelle darunter.
Temperatur
-1° / -5,8°Gefühlter Tiefstwert -9,9°
Niederschlag
1,5 mmNiederschl.-W. 45%
Neuschnee
1,8 cmModellierte Höhe: 17,6 cm
Wind
10 km/hWind aus SWBöen 39 km/h
Luftfeuchte
76 %Taupunkt -7,2 °C
Bewölkung
80 %Sichtweite 17,2 km
Luftdruck
1.010 hPaSonne und Tageslicht
9 h 10 minAlle Stundenwerte
Stündliche Details
| Uhrzeit | Himmel | Temp.°C | Gefühlt°C | Taupunkt°C | Schneecm | Modellierte Höhecm | Niederschl.mm | Niederschl.-W.% | Windkm/h | Böenkm/h | Windrichtung° | Luftfeuchte% | Luftdruck auf MeereshöhehPa | Bewölkung% | Sichtweitekm | UV-Index | Niederschlagsart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teilweise bewölkt | -3,8 | -7,6 | -6,1 | 0,1 | 17,8 | 0,1 | 45 | 9 | 37 | 237 WSW | 85 | 1.005 | 87 | 15,9 | 0,0 | Schnee | |
| Teilweise bewölkt | -3,7 | -7,3 | -6,0 | 0,1 | 17,9 | 0,2 | 45 | 9 | 38 | 234 SW | 83 | 1.006 | 83 | 14,1 | 0,0 | Schnee | |
| Teilweise bewölkt | -3,8 | -7,3 | -6,8 | 0,0 | 17,8 | 0,0 | 32 | 8 | 39 | 245 WSW | 82 | 1.006 | 83 | 12,5 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -4,6 | -8,3 | -6,4 | 0,4 | 18,2 | 0,4 | 32 | 8 | 39 | 244 WSW | 85 | 1.007 | 85 | 12,5 | 0,0 | Regen | |
| Teilweise bewölkt | -5,1 | -8,8 | -6,8 | 0,4 | 18,6 | 0,4 | 32 | 8 | 36 | 240 WSW | 85 | 1.007 | 83 | 13,5 | 0,0 | Regen | |
| Teilweise bewölkt | -4,9 | -8,6 | -7,4 | 0,0 | 18,6 | 0,1 | 32 | 8 | 33 | 241 WSW | 82 | 1.008 | 79 | 8,3 | 0,0 | Regen | |
| Teilweise bewölkt | -4,9 | -8,8 | -7,9 | 0,1 | 18,5 | 0,0 | 32 | 9 | 31 | 233 SW | 78 | 1.008 | 77 | 10,1 | 0,0 | Schnee | |
| Teilweise bewölkt | -5,0 | -9,0 | -8,4 | 0,0 | 18,4 | 0,0 | 32 | 9 | 29 | 221 SW | 76 | 1.009 | 78 | 19,5 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -4,2 | -7,8 | -7,9 | 0,1 | 18,3 | 0,0 | 32 | 8 | 27 | 221 SW | 74 | 1.009 | 80 | 20,9 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -2,9 | -5,4 | -7,0 | 0,0 | 18,3 | 0,0 | 32 | 6 | 25 | 231 SW | 73 | 1.009 | 83 | 15,7 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -2,1 | -4,1 | -6,3 | 0,0 | 18,2 | 0,0 | 32 | 5 | 24 | 240 WSW | 71 | 1.009 | 86 | 9,1 | 1,0 | Schnee | |
| Teilweise bewölkt | -1,6 | -3,7 | -6,3 | 0,0 | 17,9 | 0,0 | 32 | 6 | 25 | 249 WSW | 69 | 1.009 | 87 | 8,1 | 2,0 | Schnee | |
| Teilweise bewölkt | -1,0 | -3,2 | -6,4 | 0,0 | 17,5 | 0,0 | 32 | 6 | 25 | 255 WSW | 66 | 1.009 | 88 | 15,4 | 3,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -0,5 | -2,7 | -6,5 | 0,0 | 17,2 | 0,0 | 32 | 6 | 25 | 260 W | 64 | 1.009 | 88 | 20,9 | 3,0 | Schnee | |
| Teilweise bewölkt | -0,7 | -2,9 | -6,6 | 0,0 | 17,0 | 0,0 | 45 | 6 | 25 | 261 W | 64 | 1.010 | 84 | 21,7 | 3,0 | Schnee | |
| Teilweise bewölkt | -1,0 | -1,0 | -6,5 | 0,0 | 16,9 | 0,0 | 45 | 5 | 23 | 259 W | 65 | 1.010 | 77 | 22,5 | 2,0 | Schnee | |
| Teilweise bewölkt | -1,5 | -1,5 | -6,5 | 0,0 | 16,7 | 0,0 | 45 | 4 | 22 | 254 WSW | 67 | 1.011 | 71 | 23,6 | 1,0 | Schnee | |
| Teilweise bewölkt | -2,8 | -5,5 | -7,4 | 0,0 | 16,6 | 0,0 | 45 | 7 | 24 | 233 SW | 69 | 1.012 | 71 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -3,6 | -7,3 | -8,0 | 0,0 | 16,6 | 0,0 | 45 | 9 | 26 | 226 SW | 71 | 1.012 | 76 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -4,1 | -8,2 | -8,6 | 0,0 | 16,5 | 0,0 | 45 | 10 | 27 | 224 SW | 73 | 1.013 | 78 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -4,8 | -9,1 | -8,5 | 0,0 | 16,7 | 0,0 | 45 | 10 | 27 | 221 SW | 77 | 1.014 | 77 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
| Teilweise bewölkt | -5,1 | -9,4 | -8,1 | 0,0 | 16,8 | 0,0 | 45 | 10 | 27 | 220 SW | 82 | 1.014 | 74 | 24,1 | 0,0 | Regen, Gefrierender Regen | |
