Serre Chevalier — Bas station · 1.400 m, Haut station · 2.800 m, Intermédiaire · 2.100 m
| Measurement | Location | Snow | Official update | Last snowfall |
|---|---|---|---|---|
| Snow on the ground | Bas station · 1.400 m | 20 cm | Date unavailable | 22/03/2026 |
| Quantità ultima nevicata | Bas station · 1.400 m | 3 cm | Date unavailable | 22/03/2026 |
| Snow on the ground | Haut station · 2.800 m | 70 cm | Date unavailable | 13/04/2026 |
| Quantità ultima nevicata | Haut station · 2.800 m | 8 cm | Date unavailable | 13/04/2026 |
| Snow on the ground | Intermédiaire · 2.100 m | 53 cm | Date unavailable | 13/04/2026 |
| Quantità ultima nevicata | Intermédiaire · 2.100 m | 3 cm | Date unavailable | 13/04/2026 |
Source: serre-chevalier.com
For open slopes and lifts, check the full official report before setting off.