← Back to Le Mourtis resort guide
MondoNeve Weather & snow
Le Mourtis
France
Rain
Feels like 7.9°- Fresh snow
- 0.0 cm
- Total precipitation
- 0.7 mm Precip. chance 97%
- Wind
- 8 km/h Gusts 29 km/h
- Humidity
- 96 %
The forecast window has changed. Reload the page to update these totals.
Snow forecast
Altitude 1,590 mWed 18/11 09:00 → Thu 19/11 09:00
Fresh snow, hour by hour
- Snow in 15 days
- 0.0 cm Wed 18/11 → Wed 02/12
- Snowiest day
- 0.0 cm Wed 18/11
- Modelled depth
- 0.0 cm Wed 18/11
Period and data coverage
Next 24 hours: 2026-11-18 09:00 → 2026-11-19 09:00
Next 48 hours: 2026-11-18 09:00 → 2026-11-20 09:00
Next 72 hours: 2026-11-18 09:00 → 2026-11-21 09:00
Daily forecast
High / low °C · fresh snow cmWednesday 18 November
Rain
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
20° / 9.0°Lowest feels like 7.9°
Precipitation
2.7 mmPrecip. chance 100%
Fresh snow
0.0 cmModelled depth: 0.0 cm
Wind
32 km/hWind from WGusts 32 km/h
Humidity
82 %Dew point 8.5 °C
Cloud cover
90 %Visibility 14.3 km
Pressure
1,006 hPaSun and daylight
9 h 38 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | 9.0 | 7.9 | 8.5 | 0.0 | 0.0 | 0.7 | 97 | 8 | 29 | 316 NW | 96 | 1,009 | 100 | 0.3 | 0.0 | Rain | |
| Rain | 9.0 | 7.9 | 8.2 | 0.0 | 0.0 | 1.2 | 97 | 7 | 29 | 313 NW | 93 | 1,009 | 98 | 0.4 | 0.0 | Rain | |
| Rain | 9.5 | 8.8 | 7.9 | 0.0 | 0.0 | 0.1 | 97 | 6 | 26 | 301 WNW | 90 | 1,009 | 92 | 3.7 | 0.0 | Rain | |
| Rain | 10.2 | 10.2 | 7.8 | 0.0 | 0.0 | 0.0 | 97 | 5 | 24 | 313 NW | 85 | 1,009 | 81 | 10.2 | 0.0 | Rain | |
| Rain | 11.0 | 11.0 | 7.5 | 0.0 | 0.0 | 0.0 | 97 | 5 | 24 | 326 NW | 80 | 1,009 | 71 | 13.4 | 1.0 | Rain | |
| Partly cloudy | 11.3 | 11.3 | 7.3 | 0.0 | 0.0 | 0.0 | 3 | 6 | 24 | 342 NNW | 78 | 1,008 | 68 | 16.1 | 2.0 | — | |
| Partly cloudy | 11.2 | 11.2 | 7.1 | 0.0 | 0.0 | 0.0 | 3 | 5 | 20 | 355 N | 77 | 1,008 | 66 | 21.5 | 2.0 | — | |
| Partly cloudy | 11.2 | 11.2 | 7.2 | 0.0 | 0.0 | 0.0 | 3 | 4 | 16 | 37 NE | 78 | 1,007 | 67 | 24.1 | 2.0 | — | |
| Partly cloudy | 10.5 | 10.5 | 7.5 | 0.0 | 0.0 | 0.0 | 3 | 4 | 13 | 129 SE | 81 | 1,006 | 73 | 24.1 | 1.0 | — | |
| Partly cloudy | 9.8 | 9.8 | 7.2 | 0.0 | 0.0 | 0.0 | 3 | 5 | 13 | 138 SE | 83 | 1,005 | 81 | 24.1 | 0.0 | — | |
| Overcast | 9.7 | 9.1 | 6.9 | 0.0 | 0.0 | 0.0 | 3 | 6 | 16 | 158 SSE | 81 | 1,004 | 91 | 24.1 | 0.0 | — | |
| Rain | 10.5 | 10.5 | 6.5 | 0.0 | 0.0 | 0.0 | 100 | 8 | 22 | 172 S | 77 | 1,003 | 98 | 24.1 | 0.0 | Rain | |
| Rain | 10.8 | 10.8 | 6.9 | 0.0 | 0.0 | 0.0 | 100 | 10 | 27 | 170 S | 76 | 1,001 | 98 | 24.1 | 0.0 | Rain | |
| Rain | 11.5 | 11.5 | 7.3 | 0.0 | 0.0 | 0.0 | 100 | 10 | 31 | 183 S | 76 | 1,000 | 96 | 24.1 | 0.0 | Rain | |
| Rain | 11.6 | 11.6 | 7.8 | 0.0 | 0.0 | 0.2 | 100 | 11 | 32 | 202 SSW | 77 | 999 | 95 | 24.1 | 0.0 | Rain |
Earlier hours 00:00–08:00
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | 12.0 | 12.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 8 | 7 | 180 S | 100 | 1,004 | 100 | 10.0 | 0.0 | — | |
| Overcast | 13.0 | 13.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 8 | 10 | 190 S | 94 | 1,003 | 100 | 10.0 | 0.0 | — | |
| Overcast | 17.0 | 17.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 15 | 10 | 260 W | 59 | 1,003 | 100 | 10.0 | 0.0 | — | |
| Overcast | 19.0 | 19.0 | 9.0 | 0.0 | 0.0 | 0.0 | 0 | 18 | 11 | 280 W | 52 | 1,004 | 100 | 10.0 | 0.0 | — | |
| Overcast | 20.0 | 20.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0 | 32 | 5 | 280 W | 53 | 1,004 | 100 | 10.0 | 0.0 | — | |
| Partly cloudy | 14.0 | 14.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 22 | 3 | 300 WNW | 88 | 1,006 | 88 | 6.0 | 0.0 | — | |
| Overcast | 12.0 | 12.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0 | 26 | 3 | 280 W | 94 | 1,007 | 100 | 10.0 | 0.0 | — | |
| Overcast | 9.6 | 8.6 | 8.8 | 0.0 | 0.0 | 0.3 | 29 | 8 | 25 | 329 NNW | 92 | 1,007 | 98 | 13.7 | 0.0 | Rain | |
| Rain | 9.3 | 8.1 | 8.9 | 0.0 | 0.0 | 0.2 | 97 | 9 | 27 | 323 NW | 96 | 1,008 | 100 | 4.1 | 0.0 | Rain |
All daily details
Temperature
- Temperature
- 11.8 °C
- Low
- 9.0 °C
- High
- 20.0 °C
- Feels like
- 11.5 °C
- Lowest feels like
- 7.9 °C
- Highest feels like
- 20.0 °C
- Dew point
- 8.5 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.0 cm
- Total precipitation
- 2.7 mm
- Precipitation chance
- 100 %
- Precipitation coverage
- 25 %
- Precipitation type
- Rain
Wind
- Wind
- 32 km/h
- Gusts
- 32 km/h
- Wind direction
- 273 W °
- Minimum wind
- 4 km/h
- Mean wind
- 10 km/h
- Maximum wind
- 32 km/h
Temperature and air
- Humidity
- 82 %
- Sea-level pressure
- 1,006 hPa
- Cloud cover
- 90 %
- Visibility
- 14.3 km
Sky and sun
- UV index
- 2.0
Sun and daylight
Daylight duration9 h 38 min
- Sunrise
- Sunset
Thursday 19 November
Rain
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
12° / 5.3°Lowest feels like 4.0°
Precipitation
3.4 mmPrecip. chance 100%
Fresh snow
0.0 cmModelled depth: 0.0 cm
Wind
19 km/hWind from WNWGusts 66 km/h
Humidity
72 %Dew point 3.4 °C
Cloud cover
50 %Visibility 20.5 km
Pressure
1,009 hPaSun and daylight
9 h 36 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | 11.8 | 11.8 | 8.0 | 0.0 | 0.0 | 0.1 | 100 | 11 | 36 | 218 SW | 78 | 999 | 94 | 24.1 | 0.0 | Rain | |
| Rain | 11.7 | 11.7 | 8.4 | 0.0 | 0.0 | 0.4 | 100 | 11 | 41 | 260 W | 81 | 1,000 | 96 | 23.0 | 0.0 | Rain | |
| Rain | 11.1 | 11.1 | 8.4 | 0.0 | 0.0 | 0.2 | 100 | 14 | 47 | 279 W | 86 | 1,001 | 97 | 16.0 | 0.0 | Rain | |
| Rain | 9.3 | 6.7 | 8.2 | 0.0 | 0.0 | 0.7 | 100 | 18 | 58 | 310 NW | 91 | 1,003 | 97 | 6.2 | 0.0 | Rain | |
| Rain | 8.1 | 5.1 | 7.5 | 0.0 | 0.0 | 0.3 | 100 | 19 | 64 | 295 WNW | 93 | 1,005 | 95 | 3.5 | 0.0 | Rain | |
| Rain | 7.1 | 4.1 | 5.8 | 0.0 | 0.0 | 0.8 | 100 | 17 | 66 | 297 WNW | 91 | 1,006 | 89 | 6.8 | 0.0 | Rain | |
| Rain | 6.9 | 4.0 | 4.8 | 0.0 | 0.0 | 0.6 | 100 | 15 | 62 | 290 WNW | 86 | 1,007 | 72 | 11.7 | 0.0 | Rain | |
| Rain | 6.8 | 4.5 | 3.1 | 0.0 | 0.0 | 0.3 | 100 | 11 | 51 | 278 W | 80 | 1,007 | 44 | 17.1 | 0.0 | Rain | |
| Partly cloudy | 6.4 | 4.6 | 2.6 | 0.0 | 0.0 | 0.0 | 10 | 9 | 41 | 265 W | 75 | 1,008 | 21 | 21.9 | 0.0 | — | |
| Clear | 7.0 | 5.5 | 2.4 | 0.0 | 0.0 | 0.0 | 10 | 8 | 35 | 249 WSW | 71 | 1,009 | 13 | 24.1 | 1.0 | — | |
| Clear | 8.6 | 7.4 | 2.3 | 0.0 | 0.0 | 0.0 | 10 | 8 | 33 | 270 W | 65 | 1,009 | 13 | 24.1 | 2.0 | — | |
| Clear | 9.9 | 8.5 | 1.8 | 0.0 | 0.0 | 0.0 | 10 | 10 | 35 | 291 WNW | 58 | 1,009 | 20 | 24.1 | 3.0 | — | |
| Partly cloudy | 10.7 | 10.7 | 1.6 | 0.0 | 0.0 | 0.0 | 10 | 14 | 38 | 298 WNW | 52 | 1,009 | 26 | 24.1 | 4.0 | — | |
| Partly cloudy | 11.1 | 11.1 | 0.8 | 0.0 | 0.0 | 0.0 | 10 | 16 | 42 | 307 NW | 49 | 1,010 | 24 | 24.1 | 4.0 | — | |
| Partly cloudy | 11.1 | 11.1 | 0.7 | 0.0 | 0.0 | 0.0 | 13 | 17 | 45 | 306 NW | 49 | 1,010 | 26 | 24.1 | 4.0 | — | |
| Partly cloudy | 10.6 | 10.6 | 0.8 | 0.0 | 0.0 | 0.0 | 13 | 16 | 47 | 306 NW | 51 | 1,010 | 30 | 24.1 | 3.0 | — | |
| Partly cloudy | 9.8 | 8.1 | 1.7 | 0.0 | 0.0 | 0.0 | 13 | 13 | 44 | 306 NW | 56 | 1,011 | 35 | 24.1 | 2.0 | — | |
| Partly cloudy | 8.7 | 7.3 | 2.1 | 0.0 | 0.0 | 0.0 | 13 | 9 | 36 | 291 WNW | 63 | 1,012 | 39 | 24.1 | 1.0 | — | |
| Partly cloudy | 7.3 | 6.4 | 2.4 | 0.0 | 0.0 | 0.0 | 13 | 6 | 24 | 215 SW | 70 | 1,013 | 39 | 24.1 | 0.0 | — | |
| Partly cloudy | 6.5 | 5.8 | 2.2 | 0.0 | 0.0 | 0.0 | 13 | 5 | 17 | 227 SW | 74 | 1,014 | 41 | 24.1 | 0.0 | — | |
| Partly cloudy | 6.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 13 | 4 | 13 | 217 SW | 75 | 1,015 | 47 | 24.1 | 0.0 | — | |
| Partly cloudy | 5.7 | 5.7 | 1.7 | 0.0 | 0.0 | 0.0 | 13 | 5 | 14 | 212 SSW | 76 | 1,015 | 50 | 24.1 | 0.0 | — | |
| Partly cloudy | 5.4 | 4.4 | 1.8 | 0.0 | 0.0 | 0.0 | 13 | 5 | 16 | 196 SSW | 76 | 1,015 | 50 | 24.1 | 0.0 | — | |
| Partly cloudy | 5.3 | 4.1 | 1.2 | 0.0 | 0.0 | 0.0 | 13 | 6 | 16 | 185 S | 74 | 1,016 | 46 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- 8.5 °C
- Low
- 5.3 °C
- High
- 11.8 °C
- Feels like
- 7.3 °C
- Lowest feels like
- 4.0 °C
- Highest feels like
- 11.8 °C
- Dew point
- 3.4 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.0 cm
- Total precipitation
- 3.4 mm
- Precipitation chance
- 100 %
- Precipitation coverage
- 33 %
- Precipitation type
- Rain
Wind
- Wind
- 19 km/h
- Gusts
- 66 km/h
- Wind direction
- 281 WNW °
- Minimum wind
- 4 km/h
- Mean wind
- 11 km/h
- Maximum wind
- 19 km/h
Temperature and air
- Humidity
- 72 %
- Sea-level pressure
- 1,009 hPa
- Cloud cover
- 50 %
- Visibility
- 20.5 km
Sky and sun
- UV index
- 4.0
Sun and daylight
Daylight duration9 h 36 min
- Sunrise
- Sunset
Friday 20 November
Partly cloudy
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
12° / 4.6°Lowest feels like 2.6°
Precipitation
0.0 mmPrecip. chance 13%
Fresh snow
0.0 cmModelled depth: 0.0 cm
Wind
12 km/hWind from SWGusts 30 km/h
Humidity
68 %Dew point 1.4 °C
Cloud cover
65 %Visibility 24.1 km
Pressure
1,020 hPaSun and daylight
9 h 34 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | 5.1 | 3.6 | 0.6 | 0.0 | 0.0 | 0.0 | 13 | 7 | 17 | 191 S | 72 | 1,016 | 46 | 24.1 | 0.0 | |
| Partly cloudy | 5.2 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 13 | 8 | 17 | 187 S | 70 | 1,017 | 49 | 24.1 | 0.0 | |
| Partly cloudy | 5.2 | 3.6 | -0.1 | 0.0 | 0.0 | 0.0 | 3 | 7 | 17 | 192 SSW | 70 | 1,017 | 51 | 24.1 | 0.0 | |
| Partly cloudy | 5.1 | 3.6 | 0.2 | 0.0 | 0.0 | 0.0 | 3 | 7 | 16 | 187 S | 71 | 1,017 | 52 | 24.1 | 0.0 | |
| Partly cloudy | 4.9 | 3.3 | 0.3 | 0.0 | 0.0 | 0.0 | 3 | 7 | 17 | 187 S | 72 | 1,017 | 52 | 24.1 | 0.0 | |
| Partly cloudy | 4.9 | 3.1 | 0.2 | 0.0 | 0.0 | 0.0 | 3 | 7 | 17 | 188 S | 72 | 1,018 | 54 | 24.1 | 0.0 | |
| Partly cloudy | 4.8 | 2.9 | 0.1 | 0.0 | 0.0 | 0.0 | 3 | 8 | 18 | 186 S | 72 | 1,018 | 60 | 24.1 | 0.0 | |
| Partly cloudy | 4.6 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 8 | 18 | 190 S | 72 | 1,019 | 66 | 24.1 | 0.0 | |
| Partly cloudy | 5.0 | 3.1 | 0.1 | 0.0 | 0.0 | 0.0 | 3 | 8 | 18 | 195 SSW | 71 | 1,019 | 65 | 24.1 | 0.0 | |
| Partly cloudy | 6.3 | 4.8 | 0.5 | 0.0 | 0.0 | 0.0 | 3 | 7 | 19 | 199 SSW | 67 | 1,020 | 60 | 24.1 | 0.0 | |
| Partly cloudy | 8.3 | 7.5 | 1.6 | 0.0 | 0.0 | 0.0 | 3 | 6 | 20 | 215 SW | 62 | 1,020 | 55 | 24.1 | 1.0 | |
| Partly cloudy | 9.9 | 9.4 | 1.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 20 | 260 W | 56 | 1,020 | 48 | 24.1 | 2.0 | |
| Partly cloudy | 10.9 | 10.9 | 0.7 | 0.0 | 0.0 | 0.0 | 3 | 8 | 22 | 290 WNW | 51 | 1,020 | 49 | 24.1 | 3.0 | |
| Partly cloudy | 11.5 | 11.5 | 0.9 | 0.0 | 0.0 | 0.0 | 3 | 11 | 26 | 310 NW | 50 | 1,020 | 59 | 24.1 | 3.0 | |
| Partly cloudy | 11.5 | 11.5 | 2.0 | 0.0 | 0.0 | 0.0 | 10 | 12 | 30 | 311 NW | 53 | 1,020 | 57 | 24.1 | 3.0 | |
| Partly cloudy | 11.1 | 11.1 | 2.7 | 0.0 | 0.0 | 0.0 | 10 | 10 | 30 | 312 NW | 57 | 1,020 | 48 | 24.1 | 3.0 | |
| Partly cloudy | 10.5 | 10.5 | 3.4 | 0.0 | 0.0 | 0.0 | 10 | 8 | 26 | 307 NW | 62 | 1,021 | 54 | 24.1 | 2.0 | |
| Partly cloudy | 9.3 | 8.7 | 3.6 | 0.0 | 0.0 | 0.0 | 10 | 6 | 21 | 285 WNW | 68 | 1,021 | 70 | 24.1 | 1.0 | |
| Partly cloudy | 7.9 | 7.3 | 3.6 | 0.0 | 0.0 | 0.0 | 10 | 5 | 17 | 215 SW | 73 | 1,022 | 83 | 24.1 | 0.0 | |
| Overcast | 6.9 | 5.9 | 3.3 | 0.0 | 0.0 | 0.0 | 10 | 6 | 15 | 184 S | 77 | 1,022 | 92 | 24.1 | 0.0 | |
| Overcast | 6.3 | 5.1 | 2.9 | 0.0 | 0.0 | 0.0 | 13 | 7 | 14 | 185 S | 78 | 1,023 | 97 | 24.1 | 0.0 | |
| Overcast | 6.0 | 4.7 | 2.5 | 0.0 | 0.0 | 0.0 | 13 | 7 | 14 | 187 S | 78 | 1,023 | 99 | 24.1 | 0.0 | |
| Overcast | 5.9 | 4.5 | 2.3 | 0.0 | 0.0 | 0.0 | 13 | 7 | 15 | 185 S | 77 | 1,023 | 99 | 24.1 | 0.0 | |
| Overcast | 5.9 | 4.5 | 2.0 | 0.0 | 0.0 | 0.0 | 13 | 7 | 15 | 180 S | 76 | 1,023 | 99 | 24.1 | 0.0 |
All daily details
Temperature
- Temperature
- 7.2 °C
- Low
- 4.6 °C
- High
- 11.5 °C
- Feels like
- 6.1 °C
- Lowest feels like
- 2.6 °C
- Highest feels like
- 11.5 °C
- Dew point
- 1.4 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.0 cm
- Total precipitation
- 0.0 mm
- Precipitation chance
- 13 %
- Precipitation coverage
- 0 %
Wind
- Wind
- 12 km/h
- Gusts
- 30 km/h
- Wind direction
- 220 SW °
- Minimum wind
- 5 km/h
- Mean wind
- 8 km/h
- Maximum wind
- 12 km/h
Temperature and air
- Humidity
- 68 %
- Sea-level pressure
- 1,020 hPa
- Cloud cover
- 65 %
- Visibility
- 24.1 km
Sky and sun
- UV index
- 3.0
Sun and daylight
Daylight duration9 h 34 min
- Sunrise
- Sunset
Saturday 21 November
Overcast
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
13° / 5.9°Lowest feels like 4.6°
Precipitation
1.5 mmPrecip. chance 74%
Fresh snow
0.0 cmModelled depth: 0.0 cm
Wind
11 km/hWind from SGusts 16 km/h
Humidity
67 %Dew point 2.9 °C
Cloud cover
98 %Visibility 24.1 km
Pressure
1,017 hPaSun and daylight
9 h 32 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | 5.9 | 4.6 | 1.7 | 0.0 | 0.0 | 0.0 | 13 | 7 | 16 | 180 S | 75 | 1,023 | 99 | 24.1 | 0.0 | — | |
| Overcast | 5.9 | 4.6 | 1.3 | 0.0 | 0.0 | 0.0 | 13 | 6 | 15 | 178 S | 73 | 1,023 | 99 | 24.1 | 0.0 | — | |
| Overcast | 6.0 | 4.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0 | 6 | 14 | 179 S | 71 | 1,023 | 99 | 24.1 | 0.0 | — | |
| Overcast | 6.0 | 4.8 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | 6 | 13 | 176 S | 69 | 1,022 | 98 | 24.1 | 0.0 | — | |
| Overcast | 6.0 | 4.9 | 0.1 | 0.0 | 0.0 | 0.0 | 0 | 6 | 12 | 173 S | 67 | 1,021 | 98 | 24.1 | 0.0 | — | |
| Overcast | 6.0 | 5.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0 | 6 | 11 | 175 S | 66 | 1,021 | 98 | 24.1 | 0.0 | — | |
| Overcast | 6.0 | 5.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0 | 5 | 11 | 179 S | 66 | 1,021 | 98 | 24.1 | 0.0 | — | |
| Overcast | 6.1 | 5.1 | -0.2 | 0.0 | 0.0 | 0.0 | 0 | 6 | 11 | 179 S | 65 | 1,020 | 98 | 24.1 | 0.0 | — | |
| Overcast | 7.0 | 6.0 | 0.2 | 0.0 | 0.0 | 0.0 | 7 | 6 | 11 | 179 S | 62 | 1,020 | 98 | 24.1 | 0.0 | — | |
| Overcast | 8.2 | 7.4 | 0.7 | 0.0 | 0.0 | 0.0 | 7 | 6 | 11 | 177 S | 59 | 1,019 | 98 | 24.1 | 0.0 | — | |
| Overcast | 9.6 | 9.1 | 1.1 | 0.0 | 0.0 | 0.0 | 7 | 6 | 11 | 174 S | 57 | 1,019 | 99 | 24.1 | 1.0 | — | |
| Overcast | 10.1 | 10.1 | 2.0 | 0.0 | 0.0 | 0.0 | 7 | 5 | 11 | 166 SSE | 57 | 1,018 | 99 | 24.1 | 1.0 | — | |
| Overcast | 11.2 | 11.2 | 2.9 | 0.0 | 0.0 | 0.0 | 7 | 5 | 12 | 157 SSE | 57 | 1,017 | 99 | 24.1 | 1.0 | — | |
| Overcast | 12.2 | 12.2 | 3.8 | 0.0 | 0.0 | 0.1 | 7 | 6 | 13 | 146 SE | 58 | 1,017 | 98 | 24.1 | 2.0 | Rain | |
| Overcast | 12.5 | 12.5 | 4.4 | 0.0 | 0.0 | 0.1 | 23 | 6 | 13 | 147 SSE | 60 | 1,016 | 97 | 24.1 | 3.0 | Rain | |
| Overcast | 12.5 | 12.5 | 5.1 | 0.0 | 0.0 | 0.1 | 23 | 6 | 13 | 154 SSE | 64 | 1,015 | 97 | 24.1 | 3.0 | Rain | |
| Overcast | 12.2 | 12.2 | 5.9 | 0.0 | 0.0 | 0.3 | 23 | 6 | 13 | 158 SSE | 67 | 1,015 | 97 | 24.1 | 2.0 | Rain | |
| Overcast | 11.2 | 11.2 | 6.0 | 0.0 | 0.0 | 0.3 | 23 | 7 | 13 | 167 SSE | 71 | 1,014 | 96 | 24.1 | 1.0 | Rain | |
| Overcast | 10.3 | 10.3 | 6.0 | 0.0 | 0.0 | 0.3 | 23 | 9 | 15 | 174 S | 75 | 1,014 | 95 | 24.1 | 0.0 | Rain | |
| Overcast | 9.8 | 8.3 | 6.1 | 0.0 | 0.0 | 0.1 | 23 | 10 | 16 | 178 S | 77 | 1,013 | 95 | 24.1 | 0.0 | Rain | |
| Rain | 10.1 | 10.1 | 5.7 | 0.0 | 0.0 | 0.1 | 74 | 11 | 16 | 180 S | 76 | 1,012 | 96 | 24.1 | 0.0 | Rain | |
| Rain | 10.4 | 10.4 | 5.4 | 0.0 | 0.0 | 0.1 | 74 | 11 | 16 | 185 S | 73 | 1,012 | 98 | 24.1 | 0.0 | Rain | |
| Rain | 10.6 | 10.6 | 5.1 | 0.0 | 0.0 | 0.0 | 74 | 10 | 14 | 190 S | 70 | 1,011 | 99 | 24.1 | 0.0 | Rain | |
| Rain | 10.4 | 10.4 | 4.8 | 0.0 | 0.0 | 0.0 | 74 | 9 | 14 | 191 S | 69 | 1,011 | 99 | 24.1 | 0.0 | Rain |
All daily details
Temperature
- Temperature
- 9.0 °C
- Low
- 5.9 °C
- High
- 12.5 °C
- Feels like
- 8.5 °C
- Lowest feels like
- 4.6 °C
- Highest feels like
- 12.5 °C
- Dew point
- 2.9 °C
Snow and precipitation
- Fresh snow
- 0.0 cm
- Modelled snow depth
- 0.0 cm
- Total precipitation
- 1.5 mm
- Precipitation chance
- 74 %
- Precipitation coverage
- 13 %
- Precipitation type
- Rain
Wind
- Wind
- 11 km/h
- Gusts
- 16 km/h
- Wind direction
- 174 S °
- Minimum wind
- 5 km/h
- Mean wind
- 7 km/h
- Maximum wind
- 11 km/h
Temperature and air
- Humidity
- 67 %
- Sea-level pressure
- 1,017 hPa
- Cloud cover
- 98 %
- Visibility
- 24.1 km
Sky and sun
- UV index
- 3.0
Sun and daylight
Daylight duration9 h 32 min
- Sunrise
- Sunset
Sunday 22 November
Rain
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
10° / 4.9°Lowest feels like 2.6°
Precipitation
2.1 mmPrecip. chance 90%
Fresh snow
0.0 cmModelled depth: 0.0 cm
Wind
19 km/hWind from WGusts 44 km/h
Humidity
77 %Dew point 3.8 °C
Cloud cover
71 %Visibility 16.0 km
Pressure
1,019 hPaSun and daylight
9 h 30 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain | 10.3 | 10.3 | 4.5 | 0.0 | 0.0 | 0.0 | 74 | 9 | 14 | 194 SSW | 68 | 1,010 | 99 | 24.1 | 0.0 | Rain | |
| Rain | 10.1 | 10.1 | 4.1 | 0.0 | 0.0 | 0.0 | 74 | 9 | 14 | 203 SSW | 68 | 1,010 | 98 | 24.1 | 0.0 | Rain | |
| Rain | 9.5 | 8.3 | 4.6 | 0.0 | 0.0 | 0.0 | 90 | 9 | 13 | 209 SSW | 71 | 1,011 | 96 | 24.1 | 0.0 | Rain | |
| Rain | 9.2 | 8.0 | 5.0 | 0.0 | 0.0 | 0.0 | 90 | 8 | 13 | 207 SSW | 75 | 1,011 | 92 | 24.1 | 0.0 | Rain | |
| Rain | 8.7 | 7.3 | 5.5 | 0.0 | 0.0 | 0.1 | 90 | 9 | 14 | 215 SW | 79 | 1,011 | 91 | 20.1 | 0.0 | Rain | |
| Rain | 8.0 | 5.7 | 5.6 | 0.0 | 0.0 | 0.1 | 90 | 14 | 23 | 250 WSW | 83 | 1,013 | 92 | 10.5 | 0.0 | Rain | |
| Rain | 7.1 | 3.9 | 5.3 | 0.0 | 0.0 | 0.1 | 90 | 18 | 36 | 279 W | 86 | 1,014 | 95 | 4.0 | 0.0 | Rain | |
