← Terug naar de pagina van Hochrindl
MondoNeve Weer & sneeuw
Hochrindl
Oostenrijk
Bewolkt
Gevoelstemperatuur -1,4°- Verse sneeuw
- 0,0 cm
- Totale neerslag
- 0,0 mm Kans op neerslag 0%
- Wind
- 6 km/h Windstoten 27 km/h
- Luchtvochtigheid
- 87 %
De verwachtingsperiode is veranderd. Laad de pagina opnieuw om deze totalen bij te werken.
Sneeuwverwachting
Hoogte 1.310 mdi 17-11 08:00 → wo 18-11 08:00
Verse sneeuw, uur per uur
- Sneeuw in 15 dagen
- 2,8 cm di 17-11 → di 01-12
- Sneeuwrijkste dag
- 1,3 cm vr 27-11
- Gemodelleerde hoogte
- 0,0 cm di 17-11
Periode en beschikbaarheid van gegevens
Komende 24 uur: 17-11-2026 08:00 → 18-11-2026 08:00
Komende 48 uur: 17-11-2026 08:00 → 19-11-2026 08:00
Komende 72 uur: 17-11-2026 08:00 → 20-11-2026 08:00
Dagverwachting
Max / min °C · verse sneeuw cmDinsdag 17 november
Gedeeltelijk bewolkt
Temperatuur en sneeuw per uur
Lijn: temperatuur in °C. Balken: verse sneeuw in cm per uurinterval. Pijlen wijzen naar de herkomst van de wind. De waarden staan in de tabel hieronder.
Temperatuur en sneeuw per uur
Lijn: temperatuur in °C. Balken: verse sneeuw in cm per uurinterval. Pijlen wijzen naar de herkomst van de wind. De waarden staan in de tabel hieronder.
Temperatuur
5° / 0,0°Laagste gevoelstemperatuur -1,8°
Neerslag
0,0 mmKans op neerslag 61%
Verse sneeuw
0,0 cmGemodelleerde hoogte: 0,0 cm
Wind
11 km/hWind uit WWindstoten 43 km/h
Luchtvochtigheid
86 %Dauwpunt 0,3 °C
Bewolking
80 %Zicht 18,5 km
Luchtdruk
1.004 hPaZon en daglicht
9 h 18 minAlle uurwaarden
Uurdetails
| Tijd | Lucht | Temp.°C | Gevoelstemperatuur°C | Dauwpunt°C | Sneeuwcm | Gemodelleerde hoogtecm | Neersl.mm | Kans op neerslag% | Windkm/h | Windstotenkm/h | Windrichting° | Luchtvochtigheid% | Luchtdruk op zeeniveauhPa | Bewolking% | Zichtkm | UV-index | Soort neerslag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bewolkt | 0,7 | -1,4 | -1,0 | 0,0 | 0,0 | 0,0 | 0 | 6 | 27 | 259 W | 87 | 1.007 | 99 | 18,9 | 0,0 | — | |
| Bewolkt | 2,0 | -0,1 | -0,6 | 0,0 | 0,0 | 0,0 | 0 | 7 | 30 | 242 WSW | 83 | 1.006 | 98 | 18,9 | 1,0 | — | |
| Bewolkt | 3,0 | 0,9 | -0,5 | 0,0 | 0,0 | 0,0 | 0 | 8 | 33 | 233 SW | 79 | 1.005 | 99 | 20,6 | 1,0 | — | |
| Bewolkt | 4,1 | 1,9 | -0,2 | 0,0 | 0,0 | 0,0 | 0 | 9 | 35 | 231 SW | 75 | 1.004 | 100 | 18,9 | 1,0 | — | |
| Bewolkt | 4,7 | 2,4 | -0,1 | 0,0 | 0,0 | 0,0 | 0 | 9 | 37 | 232 SW | 72 | 1.003 | 100 | 18,9 | 2,0 | — | |
| Bewolkt | 5,4 | 3,0 | 0,2 | 0,0 | 0,0 | 0,0 | 0 | 11 | 39 | 233 SW | 72 | 1.002 | 100 | 22,4 | 2,0 | — | |
| Bewolkt | 5,3 | 2,8 | 0,8 | 0,0 | 0,0 | 0,0 | 0 | 11 | 42 | 240 WSW | 73 | 1.001 | 100 | 24,1 | 1,0 | — | |
| Bewolkt | 5,2 | 2,8 | 1,2 | 0,0 | 0,0 | 0,0 | 0 | 11 | 43 | 248 WSW | 76 | 1.000 | 100 | 24,1 | 1,0 | — | |
| Bewolkt | 4,7 | 2,3 | 1,5 | 0,0 | 0,0 | 0,0 | 0 | 10 | 41 | 252 WSW | 80 | 1.000 | 100 | 24,1 | 0,0 | — | |
| Bewolkt | 4,3 | 1,9 | 1,6 | 0,0 | 0,0 | 0,0 | 0 | 10 | 37 | 256 WSW | 83 | 1.000 | 100 | 24,1 | 0,0 | — | |
| Bewolkt | 4,1 | 1,8 | 1,8 | 0,0 | 0,0 | 0,0 | 0 | 9 | 34 | 268 W | 85 | 1.000 | 100 | 24,1 | 0,0 | — | |
| Bewolkt | 4,0 | 1,9 | 1,9 | 0,0 | 0,0 | 0,0 | 0 | 8 | 30 | 274 W | 87 | 1.000 | 99 | 24,1 | 0,0 | — | |
| Regen | 3,8 | 1,9 | 1,9 | 0,0 | 0,0 | 0,0 | 61 | 7 | 27 | 277 W | 89 | 999 | 96 | 24,1 | 0,0 | Regen | |
| Regen | 3,4 | 1,7 | 1,8 | 0,0 | 0,0 | 0,0 | 61 | 7 | 23 | 293 WNW | 90 | 999 | 90 | 24,1 | 0,0 | Regen | |
| Regen | 3,2 | 1,7 | 1,6 | 0,0 | 0,0 | 0,0 | 61 | 6 | 20 | 294 WNW | 91 | 999 | 82 | 24,1 | 0,0 | Regen | |
| Regen | 3,1 | 1,8 | 1,5 | 0,0 | 0,0 | 0,0 | 61 | 5 | 18 | 296 WNW | 92 | 999 | 71 | 24,1 | 0,0 | Regen |
Vorige uren 00:00–07:00
| Tijd | Lucht | Temp.°C | Gevoelstemperatuur°C | Dauwpunt°C | Sneeuwcm | Gemodelleerde hoogtecm | Neersl.mm | Kans op neerslag% | Windkm/h | Windstotenkm/h | Windrichting° | Luchtvochtigheid% | Luchtdruk op zeeniveauhPa | Bewolking% | Zichtkm | UV-index | Soort neerslag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helder | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0 | 4 | 4 | 285 WNW | 93 | 1.010 | 6 | 10,0 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0 | 2 | 6 | 283 WNW | 93 | 1.009 | 24 | 10,0 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,0 | 1,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0 | 2 | 6 | 281 W | 93 | 1.009 | 25 | 10,0 | 0,0 | — | |
| Gedeeltelijk bewolkt | 0,0 | 0,0 | -1,0 | 0,0 | 0,0 | 0,0 | 0 | 2 | 8 | 275 W | 93 | 1.008 | 50 | 10,0 | 0,0 | — | |
| Helder | 0,0 | -1,8 | -1,0 | 0,0 | 0,0 | 0,0 | 0 | 5 | 10 | 330 NNW | 93 | 1.008 | 0 | 10,0 | 0,0 | — | |
| Gedeeltelijk bewolkt | 0,0 | 0,0 | -1,0 | 0,0 | 0,0 | 0,0 | 0 | 4 | 9 | 275 W | 93 | 1.008 | 88 | 6,0 | 0,0 | — | |
| Gedeeltelijk bewolkt | 0,0 | 0,0 | -1,0 | 0,0 | 0,0 | 0,0 | 0 | 4 | 7 | 268 W | 93 | 1.007 | 88 | 6,0 | 0,0 | — | |
| Bewolkt | 0,4 | -1,8 | -1,1 | 0,0 | 0,0 | 0,0 | 0 | 7 | 25 | 266 W | 89 | 1.007 | 99 | 22,4 | 0,0 | — |
Alle gegevens van de dag
Temperatuur
- Temperatuur
- 2,7 °C
- Minimum
- 0,0 °C
- Maximum
- 5,4 °C
- Gevoelstemperatuur
- 1,1 °C
- Laagste gevoelstemperatuur
- -1,8 °C
- Hoogste gevoelstemperatuur
- 3,0 °C
- Dauwpunt
- 0,3 °C
Sneeuw en neerslag
- Verse sneeuw
- 0,0 cm
- Gemodelleerde sneeuwhoogte
- 0,0 cm
- Totale neerslag
- 0,0 mm
- Neerslagkans
- 61 %
- Neerslagdekking
- 0 %
Wind
- Wind
- 11 km/h
- Windstoten
- 43 km/h
- Windrichting
- 259 W °
- Minimale wind
- 2 km/h
- Gemiddelde wind
- 7 km/h
- Maximale wind
- 11 km/h
Temperatuur en lucht
- Luchtvochtigheid
- 86 %
- Luchtdruk op zeeniveau
- 1.004 hPa
- Bewolking
- 80 %
- Zicht
- 18,5 km
Lucht en zon
- UV-index
- 2,0
Zon en daglicht
Duur van het daglicht9 h 18 min
- Zonsopkomst
- Zonsondergang
Woensdag 18 november
Regen
Temperatuur en sneeuw per uur
Lijn: temperatuur in °C. Balken: verse sneeuw in cm per uurinterval. Pijlen wijzen naar de herkomst van de wind. De waarden staan in de tabel hieronder.
Temperatuur
8° / 1,5°Laagste gevoelstemperatuur -0,8°
Neerslag
0,6 mmKans op neerslag 61%
Verse sneeuw
0,0 cmGemodelleerde hoogte: 0,0 cm
Wind
8 km/hWind uit WNWWindstoten 24 km/h
Luchtvochtigheid
85 %Dauwpunt 1,2 °C
Bewolking
49 %Zicht 24,1 km
Luchtdruk
998 hPaZon en daglicht
9 h 16 minAlle uurwaarden
Uurdetails
| Tijd | Lucht | Temp.°C | Gevoelstemperatuur°C | Dauwpunt°C | Sneeuwcm | Gemodelleerde hoogtecm | Neersl.mm | Kans op neerslag% | Windkm/h | Windstotenkm/h | Windrichting° | Luchtvochtigheid% | Luchtdruk op zeeniveauhPa | Bewolking% | Zichtkm | UV-index | Soort neerslag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regen | 2,7 | 1,5 | 1,3 | 0,0 | 0,0 | 0,0 | 61 | 5 | 18 | 295 WNW | 92 | 998 | 57 | 24,1 | 0,0 | Regen | |
| Regen | 2,6 | 1,2 | 1,3 | 0,0 | 0,0 | 0,0 | 61 | 5 | 19 | 282 WNW | 93 | 998 | 52 | 24,1 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 2,5 | 1,0 | 1,3 | 0,0 | 0,0 | 0,0 | 36 | 6 | 20 | 280 W | 93 | 997 | 60 | 24,1 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 2,4 | 0,8 | 1,3 | 0,0 | 0,0 | 0,0 | 36 | 6 | 21 | 276 W | 94 | 997 | 65 | 24,1 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 2,3 | 0,6 | 1,3 | 0,0 | 0,0 | 0,0 | 36 | 6 | 23 | 275 W | 94 | 996 | 58 | 24,1 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 1,9 | 0,0 | 1,0 | 0,0 | 0,0 | 0,0 | 36 | 7 | 24 | 282 WNW | 95 | 996 | 47 | 24,1 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 1,5 | -0,8 | 0,5 | 0,0 | 0,0 | 0,0 | 36 | 8 | 24 | 285 WNW | 94 | 996 | 44 | 24,1 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 1,5 | -0,8 | 0,4 | 0,0 | 0,0 | 0,0 | 36 | 8 | 24 | 294 WNW | 93 | 996 | 49 | 24,1 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 2,3 | 0,7 | 0,6 | 0,0 | 0,0 | 0,0 | 48 | 6 | 22 | 305 NW | 90 | 997 | 54 | 24,1 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 4,0 | 4,0 | 1,9 | 0,0 | 0,0 | 0,2 | 48 | 4 | 19 | 298 WNW | 86 | 997 | 57 | 24,1 | 1,0 | Regen | |
| Gedeeltelijk bewolkt | 5,6 | 5,6 | 2,7 | 0,0 | 0,0 | 0,1 | 48 | 4 | 18 | 282 WNW | 81 | 997 | 56 | 24,1 | 2,0 | Regen | |
| Gedeeltelijk bewolkt | 6,8 | 6,8 | 2,4 | 0,0 | 0,0 | 0,0 | 48 | 5 | 20 | 240 WSW | 75 | 996 | 54 | 24,1 | 3,0 | Regen | |
| Gedeeltelijk bewolkt | 7,3 | 7,3 | 2,5 | 0,0 | 0,0 | 0,0 | 48 | 5 | 23 | 235 SW | 71 | 996 | 53 | 24,1 | 4,0 | Regen | |
| Gedeeltelijk bewolkt | 7,7 | 7,7 | 2,5 | 0,0 | 0,0 | 0,1 | 48 | 5 | 24 | 231 SW | 69 | 996 | 51 | 24,1 | 4,0 | Regen | |
| Regen | 7,4 | 7,4 | 2,2 | 0,0 | 0,0 | 0,0 | 55 | 5 | 24 | 238 WSW | 70 | 996 | 47 | 24,1 | 3,0 | Regen | |
| Regen | 6,8 | 6,8 | 2,2 | 0,0 | 0,0 | 0,1 | 55 | 4 | 23 | 238 WSW | 74 | 997 | 46 | 24,1 | 2,0 | Regen | |
| Regen | 5,4 | 5,4 | 2,1 | 0,0 | 0,0 | 0,1 | 55 | 4 | 20 | 273 W | 80 | 997 | 44 | 24,1 | 1,0 | Regen | |
| Regen | 3,9 | 2,8 | 1,5 | 0,0 | 0,0 | 0,0 | 55 | 5 | 17 | 297 WNW | 84 | 998 | 39 | 24,1 | 0,0 | Regen | |
| Regen | 2,7 | 0,9 | 0,3 | 0,0 | 0,0 | 0,0 | 55 | 7 | 17 | 296 WNW | 86 | 999 | 33 | 24,1 | 0,0 | Regen | |
| Regen | 2,1 | 0,1 | -0,1 | 0,0 | 0,0 | 0,0 | 55 | 7 | 18 | 299 WNW | 87 | 1.000 | 31 | 24,1 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 2,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 | 19 | 7 | 18 | 302 WNW | 87 | 1.001 | 32 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,8 | -0,2 | 0,0 | 0,0 | 0,0 | 0,0 | 19 | 7 | 18 | 301 WNW | 87 | 1.001 | 38 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,7 | -0,4 | -0,1 | 0,0 | 0,0 | 0,0 | 19 | 7 | 18 | 301 WNW | 87 | 1.001 | 46 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,6 | -0,4 | -0,4 | 0,0 | 0,0 | 0,0 | 19 | 7 | 19 | 302 WNW | 85 | 1.002 | 57 | 24,1 | 0,0 | — |
Alle gegevens van de dag
Temperatuur
- Temperatuur
- 3,6 °C
- Minimum
- 1,5 °C
- Maximum
- 7,7 °C
- Gevoelstemperatuur
- 2,4 °C
- Laagste gevoelstemperatuur
- -0,8 °C
- Hoogste gevoelstemperatuur
- 7,7 °C
- Dauwpunt
- 1,2 °C
Sneeuw en neerslag
- Verse sneeuw
- 0,0 cm
- Gemodelleerde sneeuwhoogte
- 0,0 cm
- Totale neerslag
- 0,6 mm
- Neerslagkans
- 61 %
- Neerslagdekking
- 13 %
- Soort neerslag
- Regen
Wind
- Wind
- 8 km/h
- Windstoten
- 24 km/h
- Windrichting
- 283 WNW °
- Minimale wind
- 4 km/h
- Gemiddelde wind
- 6 km/h
- Maximale wind
- 8 km/h
Temperatuur en lucht
- Luchtvochtigheid
- 85 %
- Luchtdruk op zeeniveau
- 998 hPa
- Bewolking
- 49 %
- Zicht
- 24,1 km
Lucht en zon
- UV-index
- 4,0
Zon en daglicht
Duur van het daglicht9 h 16 min
- Zonsopkomst
- Zonsondergang
Donderdag 19 november
Regen
Temperatuur en sneeuw per uur
Lijn: temperatuur in °C. Balken: verse sneeuw in cm per uurinterval. Pijlen wijzen naar de herkomst van de wind. De waarden staan in de tabel hieronder.
Temperatuur
4° / 0,9°Laagste gevoelstemperatuur -1,5°
Neerslag
3,1 mmKans op neerslag 71%
Verse sneeuw
0,0 cmGemodelleerde hoogte: 0,0 cm
Wind
8 km/hWind uit WNWWindstoten 30 km/h
Luchtvochtigheid
86 %Dauwpunt -0,1 °C
Bewolking
86 %Zicht 22,1 km
Luchtdruk
999 hPaZon en daglicht
9 h 13 minAlle uurwaarden
Uurdetails
| Tijd | Lucht | Temp.°C | Gevoelstemperatuur°C | Dauwpunt°C | Sneeuwcm | Gemodelleerde hoogtecm | Neersl.mm | Kans op neerslag% | Windkm/h | Windstotenkm/h | Windrichting° | Luchtvochtigheid% | Luchtdruk op zeeniveauhPa | Bewolking% | Zichtkm | UV-index | Soort neerslag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gedeeltelijk bewolkt | 1,5 | -0,5 | -0,9 | 0,0 | 0,0 | 0,0 | 19 | 6 | 19 | 299 WNW | 84 | 1.002 | 67 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,3 | -0,7 | -1,5 | 0,0 | 0,0 | 0,0 | 19 | 7 | 19 | 299 WNW | 83 | 1.002 | 74 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,3 | -0,6 | -1,7 | 0,0 | 0,0 | 0,0 | 3 | 6 | 19 | 296 WNW | 82 | 1.002 | 81 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,6 | -0,1 | -1,7 | 0,0 | 0,0 | 0,0 | 3 | 6 | 19 | 295 WNW | 80 | 1.001 | 87 | 24,1 | 0,0 | — | |
| Bewolkt | 1,7 | 0,2 | -1,8 | 0,0 | 0,0 | 0,0 | 3 | 5 | 19 | 293 WNW | 80 | 1.001 | 91 | 24,1 | 0,0 | — | |
| Bewolkt | 1,6 | 1,6 | -1,8 | 0,0 | 0,0 | 0,0 | 3 | 5 | 20 | 255 WSW | 80 | 1.000 | 94 | 24,1 | 0,0 | — | |
| Bewolkt | 1,6 | 1,6 | -1,2 | 0,0 | 0,0 | 0,0 | 3 | 4 | 21 | 253 WSW | 82 | 1.000 | 96 | 24,1 | 0,0 | — | |
| Bewolkt | 1,8 | 1,8 | -1,4 | 0,0 | 0,0 | 0,0 | 3 | 5 | 21 | 252 WSW | 82 | 999 | 98 | 24,1 | 0,0 | — | |
| Regen | 2,1 | 2,1 | -0,7 | 0,0 | 0,0 | 0,0 | 71 | 4 | 21 | 246 WSW | 83 | 999 | 99 | 24,1 | 0,0 | Regen | |
| Regen | 2,9 | 2,9 | 0,5 | 0,0 | 0,0 | 0,2 | 71 | 4 | 21 | 236 SW | 85 | 998 | 99 | 24,1 | 1,0 | Regen | |
| Regen | 3,3 | 3,3 | 1,4 | 0,0 | 0,0 | 0,3 | 71 | 5 | 23 | 210 SSW | 88 | 997 | 99 | 24,1 | 1,0 | Regen | |
| Regen | 3,3 | 2,2 | 1,8 | 0,0 | 0,0 | 0,3 | 71 | 5 | 24 | 255 WSW | 91 | 996 | 100 | 24,1 | 1,0 | Regen | |
| Regen | 2,7 | 2,7 | 1,8 | 0,0 | 0,0 | 1,1 | 71 | 5 | 23 | 269 W | 94 | 996 | 100 | 24,1 | 1,0 | Regen | |
| Regen | 2,9 | 2,9 | 2,1 | 0,0 | 0,0 | 0,8 | 71 | 5 | 22 | 330 NNW | 95 | 995 | 100 | 21,0 | 1,0 | Regen | |
| Regen | 3,3 | 3,3 | 2,4 | 0,0 | 0,0 | 0,4 | 68 | 4 | 23 | 335 NNW | 94 | 994 | 99 | 13,0 | 1,0 | Regen | |
| Regen | 3,8 | 3,8 | 2,3 | 0,0 | 0,0 | 0,0 | 68 | 4 | 25 | 321 NW | 90 | 994 | 99 | 7,1 | 0,0 | Regen | |
| Regen | 3,5 | 3,5 | 1,1 | 0,0 | 0,0 | 0,0 | 68 | 4 | 23 | 316 NW | 87 | 995 | 96 | 10,9 | 0,0 | Regen | |
| Regen | 2,6 | 2,6 | 0,7 | 0,0 | 0,0 | 0,0 | 68 | 4 | 22 | 290 WNW | 87 | 996 | 88 | 20,0 | 0,0 | Regen | |
| Regen | 2,3 | 0,8 | 0,5 | 0,0 | 0,0 | 0,0 | 68 | 6 | 25 | 292 WNW | 87 | 997 | 77 | 24,1 | 0,0 | Regen | |
| Regen | 2,1 | 0,2 | -0,1 | 0,0 | 0,0 | 0,0 | 68 | 6 | 27 | 287 WNW | 86 | 998 | 65 | 24,1 | 0,0 | Regen | |
| Gedeeltelijk bewolkt | 1,9 | -0,2 | -0,6 | 0,0 | 0,0 | 0,0 | 16 | 7 | 28 | 290 WNW | 85 | 999 | 57 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,7 | -0,6 | -0,8 | 0,0 | 0,0 | 0,0 | 16 | 8 | 30 | 291 WNW | 83 | 1.000 | 58 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 1,4 | -1,0 | -1,7 | 0,0 | 0,0 | 0,0 | 16 | 8 | 30 | 293 WNW | 82 | 1.001 | 64 | 24,1 | 0,0 | — | |
| Gedeeltelijk bewolkt | 0,9 | -1,5 | -1,9 | 0,0 | 0,0 | 0,0 | 16 | 8 | 28 | 286 WNW | 82 | 1.002 | 67 | 24,1 | 0,0 | — |
Alle gegevens van de dag
Temperatuur
- Temperatuur
- 2,2 °C
- Minimum
- 0,9 °C
- Maximum
- 3,8 °C
- Gevoelstemperatuur
- 1,3 °C
- Laagste gevoelstemperatuur
- -1,5 °C
- Hoogste gevoelstemperatuur
- 3,8 °C
- Dauwpunt
- -0,1 °C
Sneeuw en neerslag
- Verse sneeuw
- 0,0 cm
- Gemodelleerde sneeuwhoogte
- 0,0 cm
- Totale neerslag
- 3,1 mm
- Neerslagkans
- 71 %
- Neerslagdekking
- 25 %
- Soort neerslag
- Regen
Wind
- Wind
- 8 km/h
- Windstoten
- 30 km/h
- Windrichting
- 285 WNW °
- Minimale wind
- 4 km/h
- Gemiddelde wind
- 5 km/h
- Maximale wind
- 8 km/h
Temperatuur en lucht
- Luchtvochtigheid
- 86 %
- Luchtdruk op zeeniveau
- 999 hPa
- Bewolking
- 86 %
- Zicht
- 22,1 km
Lucht en zon
- UV-index
- 1,0
Zon en daglicht
Duur van het daglicht9 h 13 min
- Zonsopkomst
- Zonsondergang
Vrijdag 20 november
Gedeeltelijk bewolkt
Temperatuur en sneeuw per uur
Lijn: temperatuur in °C. Balken: verse sneeuw in cm per uurinterval. Pijlen wijzen naar de herkomst van de wind. De waarden staan in de tabel hieronder.
Temperatuur
7° / 0,4°Laagste gevoelstemperatuur -1,5°
Neerslag
0,0 mmKans op neerslag 23%
Verse sneeuw
0,0 cmGemodelleerde hoogte: 0,0 cm
Wind
7 km/hWind uit WWindstoten 24 km/h
Luchtvochtigheid
79 %Dauwpunt -1,1 °C
Bewolking
65 %Zicht 24,1 km
Luchtdruk
1.008 hPaZon en daglicht
9 h 11 minAlle uurwaarden
Uurdetails
| Tijd | Lucht | Temp.°C | Gevoelstemperatuur°C | Dauwpunt°C | Sneeuwcm | Gemodelleerde hoogtecm | Neersl.mm | Kans op neerslag% | Windkm/h | Windstotenkm/h | Windrichting° | Luchtvochtigheid% | Luchtdruk op zeeniveauhPa | Bewolking% | Zichtkm | UV-index |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gedeeltelijk bewolkt | 0,8 | -1,5 | -2,0 | 0,0 | 0,0 | 0,0 | 16 | 7 | 24 | 287 WNW | 82 | 1.002 | 67 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 1,0 | -1,2 | -1,9 | 0,0 | 0,0 | 0,0 | 16 | 7 | 22 | 286 WNW | 82 | 1.003 | 68 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 0,9 | -1,3 | -1,9 | 0,0 | 0,0 | 0,0 | 10 | 7 | 21 | 292 WNW | 82 | 1.004 | 75 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 1,0 | -1,2 | -2,0 | 0,0 | 0,0 | 0,0 | 10 | 7 | 20 | 290 WNW | 81 | 1.004 | 83 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 0,8 | -1,4 | -2,2 | 0,0 | 0,0 | 0,0 | 10 | 7 | 19 | 296 WNW | 81 | 1.005 | 87 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 0,7 | -1,5 | -2,4 | 0,0 | 0,0 | 0,0 | 10 | 7 | 18 | 301 WNW | 81 | 1.005 | 82 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 0,5 | -1,5 | -2,5 | 0,0 | 0,0 | 0,0 | 10 | 6 | 16 | 302 WNW | 81 | 1.006 | 69 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 0,4 | -1,5 | -2,6 | 0,0 | 0,0 | 0,0 | 10 | 6 | 15 | 304 NW | 81 | 1.007 | 57 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 1,5 | 1,5 | -1,5 | 0,0 | 0,0 | 0,0 | 10 | 5 | 13 | 293 WNW | 81 | 1.007 | 51 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 3,0 | 3,0 | -0,3 | 0,0 | 0,0 | 0,0 | 10 | 3 | 12 | 270 W | 81 | 1.007 | 48 | 24,1 | 1,0 | |
| Gedeeltelijk bewolkt | 4,3 | 4,3 | 0,8 | 0,0 | 0,0 | 0,0 | 10 | 3 | 12 | 241 WSW | 79 | 1.007 | 47 | 24,1 | 2,0 | |
| Gedeeltelijk bewolkt | 5,1 | 5,1 | 0,7 | 0,0 | 0,0 | 0,0 | 10 | 4 | 13 | 229 SW | 75 | 1.008 | 54 | 24,1 | 3,0 | |
| Gedeeltelijk bewolkt | 5,9 | 5,9 | 0,5 | 0,0 | 0,0 | 0,0 | 10 | 4 | 14 | 216 SW | 70 | 1.007 | 64 | 24,1 | 3,0 | |
| Gedeeltelijk bewolkt | 6,6 | 6,6 | 0,3 | 0,0 | 0,0 | 0,0 | 10 | 5 | 14 | 200 SSW | 67 | 1.007 | 73 | 24,1 | 3,0 | |
| Gedeeltelijk bewolkt | 5,9 | 5,9 | 0,3 | 0,0 | 0,0 | 0,0 | 19 | 4 | 14 | 210 SSW | 69 | 1.008 | 77 | 24,1 | 3,0 | |
| Gedeeltelijk bewolkt | 5,0 | 5,0 | 0,4 | 0,0 | 0,0 | 0,0 | 19 | 4 | 13 | 220 SW | 73 | 1.008 | 76 | 24,1 | 2,0 | |
| Gedeeltelijk bewolkt | 3,8 | 3,8 | 0,2 | 0,0 | 0,0 | 0,0 | 19 | 3 | 13 | 252 WSW | 76 | 1.009 | 74 | 24,1 | 1,0 | |
| Gedeeltelijk bewolkt | 2,8 | 2,8 | -0,5 | 0,0 | 0,0 | 0,0 | 19 | 4 | 13 | 274 W | 79 | 1.010 | 66 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 1,9 | 0,5 | -1,0 | 0,0 | 0,0 | 0,0 | 19 | 5 | 14 | 292 WNW | 80 | 1.011 | 57 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 1,0 | -0,6 | -1,6 | 0,0 | 0,0 | 0,0 | 19 | 6 | 14 | 306 NW | 82 | 1.011 | 52 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 1,0 | -0,6 | -1,8 | 0,0 | 0,0 | 0,0 | 23 | 5 | 14 | 305 NW | 82 | 1.012 | 57 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 1,0 | -0,5 | -1,9 | 0,0 | 0,0 | 0,0 | 23 | 5 | 14 | 300 WNW | 81 | 1.012 | 63 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 1,0 | -0,5 | -1,9 | 0,0 | 0,0 | 0,0 | 23 | 5 | 14 | 297 WNW | 81 | 1.012 | 62 | 24,1 | 0,0 | |
| Gedeeltelijk bewolkt | 0,9 | 0,9 | -2,1 | 0,0 | 0,0 | 0,0 | 23 | 5 | 14 | 303 WNW | 81 | 1.013 | 59 | 24,1 | 0,0 |
Alle gegevens van de dag
Temperatuur
- Temperatuur
- 2,4 °C
- Minimum
- 0,4 °C
- Maximum
- 6,6 °C
- Gevoelstemperatuur
- 1,3 °C
- Laagste gevoelstemperatuur
- -1,5 °C
- Hoogste gevoelstemperatuur
- 6,6 °C
- Dauwpunt
- -1,1 °C
Sneeuw en neerslag
- Verse sneeuw
- 0,0 cm
- Gemodelleerde sneeuwhoogte
- 0,0 cm
- Totale neerslag
- 0,0 mm
- Neerslagkans
- 23 %
- Neerslagdekking
- 0 %
Wind
- Wind
- 7 km/h
- Windstoten
- 24 km/h
- Windrichting
- 281 W °
- Minimale wind
- 3 km/h
