← Back to Zettersfeld resort guide
MondoNeve Weather & snow
Zettersfeld
Austria
Overcast
Feels like -1.6°- Fresh snow
- 0.0 cm
- Total precipitation
- 0.0 mm Precip. chance 0%
- Wind
- 5 km/h Gusts 19 km/h
- Humidity
- 81 %
The forecast window has changed. Reload the page to update these totals.
Snow forecast
Altitude 1,290 mTue 17/11 09:00 → Wed 18/11 09:00
Fresh snow, hour by hour
- Snow in 15 days
- 6.5 cm Tue 17/11 → Tue 01/12
- Snowiest day
- 1.9 cm Thu 26/11
- Modelled depth
- 0.4 cm Tue 17/11
Period and data coverage
Next 24 hours: 2026-11-17 09:00 → 2026-11-18 09:00
Next 48 hours: 2026-11-17 09:00 → 2026-11-19 09:00
Next 72 hours: 2026-11-17 09:00 → 2026-11-20 09:00
Daily forecast
High / low °C · fresh snow cmTuesday 17 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
3° / -2.7°Lowest feels like -3.9°
Precipitation
0.1 mmPrecip. chance 87%
Fresh snow
0.2 cmModelled depth: 0.4 cm
Wind
6 km/hWind from SWGusts 23 km/h
Humidity
86 %Dew point -2.1 °C
Cloud cover
83 %Visibility 23.3 km
Pressure
1,005 hPaSun and daylight
9 h 18 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overcast | 0.0 | -1.6 | -2.8 | 0.0 | 0.6 | 0.0 | 0 | 5 | 19 | 186 S | 81 | 1,006 | 98 | 24.1 | 1.0 | — | |
| Overcast | 1.1 | -0.3 | -2.3 | 0.0 | 0.6 | 0.0 | 0 | 5 | 19 | 188 S | 78 | 1,006 | 99 | 24.1 | 1.0 | — | |
| Overcast | 1.5 | 0.0 | -2.1 | 0.0 | 0.6 | 0.0 | 0 | 5 | 20 | 186 S | 77 | 1,005 | 99 | 24.1 | 1.0 | — | |
| Overcast | 2.0 | 0.4 | -1.9 | 0.0 | 0.6 | 0.0 | 0 | 6 | 21 | 186 S | 76 | 1,004 | 99 | 24.1 | 2.0 | — | |
| Overcast | 2.5 | 0.8 | -1.6 | 0.0 | 0.6 | 0.0 | 0 | 6 | 23 | 184 S | 75 | 1,003 | 99 | 24.1 | 2.0 | — | |
| Overcast | 2.6 | 1.0 | -1.4 | 0.0 | 0.5 | 0.0 | 3 | 6 | 23 | 189 S | 77 | 1,003 | 99 | 24.1 | 2.0 | — | |
| Overcast | 2.3 | 1.0 | -1.0 | 0.0 | 0.5 | 0.0 | 3 | 5 | 22 | 193 SSW | 80 | 1,002 | 99 | 24.1 | 2.0 | — | |
| Overcast | 1.5 | 1.5 | -0.8 | 0.0 | 0.5 | 0.0 | 3 | 4 | 21 | 196 SSW | 84 | 1,002 | 97 | 24.1 | 1.0 | Rain, Freezing rain | |
| Overcast | 0.9 | 0.9 | -1.0 | 0.0 | 0.5 | 0.0 | 3 | 4 | 19 | 204 SSW | 87 | 1,001 | 95 | 24.1 | 0.0 | Rain, Freezing rain | |
| Overcast | 0.9 | 0.9 | -1.0 | 0.0 | 0.5 | 0.0 | 3 | 4 | 18 | 226 SW | 87 | 1,001 | 92 | 24.1 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 0.6 | 0.6 | -1.0 | 0.0 | 0.5 | 0.0 | 3 | 5 | 17 | 264 W | 88 | 1,001 | 90 | 24.1 | 0.0 | — | |
| Rain and snow | 0.6 | 0.6 | -1.2 | 0.0 | 0.5 | 0.0 | 87 | 5 | 16 | 288 WNW | 87 | 1,001 | 87 | 24.1 | 0.0 | Rain, Snow | |
| Rain and snow | 0.7 | 0.7 | -1.4 | 0.0 | 0.5 | 0.0 | 87 | 4 | 15 | 254 WSW | 86 | 1,000 | 80 | 24.1 | 0.0 | Rain, Snow | |
| Rain and snow | 0.7 | 0.7 | -1.4 | 0.0 | 0.5 | 0.1 | 87 | 5 | 15 | 250 WSW | 86 | 1,000 | 72 | 24.1 | 0.0 | Rain, Snow | |
| Rain and snow | 0.5 | -1.1 | -1.4 | 0.1 | 0.5 | 0.0 | 87 | 5 | 16 | 277 W | 87 | 999 | 62 | 23.8 | 0.0 | Rain, Snow |
Earlier hours 00:00–08:00
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clear | -2.3 | -2.3 | -3.2 | 0.0 | 0.0 | 0.0 | 0 | 5 | 4 | 239 WSW | 94 | 1,012 | 5 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.6 | -2.6 | -3.4 | 0.0 | 0.0 | 0.0 | 0 | 4 | 4 | 245 WSW | 94 | 1,012 | 24 | 24.1 | 0.0 | — | |
| Overcast | -2.7 | -2.7 | -3.4 | 0.0 | 0.0 | 0.0 | 0 | 5 | 4 | 255 WSW | 95 | 1,012 | 100 | 16.1 | 0.0 | — | |
| Partly cloudy | -2.4 | -2.4 | -3.1 | 0.0 | 0.0 | 0.0 | 0 | 4 | 4 | 257 WSW | 95 | 1,012 | 90 | 14.3 | 0.0 | — | |
| Overcast | -2.3 | -2.3 | -2.9 | 0.0 | 0.0 | 0.0 | 0 | 4 | 5 | 258 WSW | 96 | 1,011 | 100 | 24.1 | 0.0 | — | |
| Overcast | -2.0 | -3.9 | -2.8 | 0.0 | 0.0 | 0.0 | 0 | 5 | 5 | 296 WNW | 94 | 1,011 | 100 | 24.1 | 0.0 | — | |
| Clear | -2.2 | -2.2 | -3.2 | 0.0 | 0.0 | 0.0 | 0 | 5 | 5 | 286 WNW | 93 | 1,010 | 13 | 24.1 | 0.0 | — | |
| Overcast | -1.8 | -3.5 | -3.7 | 0.0 | 0.6 | 0.0 | 0 | 5 | 19 | 240 WSW | 85 | 1,008 | 96 | 24.1 | 0.0 | — | |
| Overcast | -1.1 | -2.9 | -3.5 | 0.0 | 0.6 | 0.0 | 0 | 5 | 19 | 216 SW | 83 | 1,007 | 97 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- 0.0 °C
- Low
- -2.7 °C
- High
- 2.6 °C
- Feels like
- -0.8 °C
- Lowest feels like
- -3.9 °C
- Highest feels like
- 1.5 °C
- Dew point
- -2.1 °C
Snow and precipitation
- Fresh snow
- 0.2 cm
- Modelled snow depth
- 0.4 cm
- Total precipitation
- 0.1 mm
- Precipitation chance
- 87 %
- Precipitation coverage
- 0 %
- Precipitation type
- Rain, Freezing rain, Snow
Wind
- Wind
- 6 km/h
- Gusts
- 23 km/h
- Wind direction
- 229 SW °
- Minimum wind
- 4 km/h
- Mean wind
- 5 km/h
- Maximum wind
- 6 km/h
Temperature and air
- Humidity
- 86 %
- Sea-level pressure
- 1,005 hPa
- Cloud cover
- 83 %
- Visibility
- 23.3 km
Sky and sun
- UV index
- 2.0
Sun and daylight
Daylight duration9 h 18 min
- Sunrise
- Sunset
Wednesday 18 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
6° / -0.2°Lowest feels like -2.5°
Precipitation
0.4 mmPrecip. chance 87%
Fresh snow
0.8 cmModelled depth: 0.6 cm
Wind
7 km/hWind from WGusts 25 km/h
Humidity
75 %Dew point -2.5 °C
Cloud cover
49 %Visibility 23.4 km
Pressure
998 hPaSun and daylight
9 h 16 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain and snow | 0.2 | -1.6 | -1.5 | 0.1 | 0.5 | 0.0 | 87 | 6 | 17 | 255 WSW | 88 | 999 | 60 | 22.7 | 0.0 | Rain, Snow | |
| Rain and snow | 0.1 | -1.8 | -1.6 | 0.1 | 0.5 | 0.0 | 87 | 6 | 18 | 248 WSW | 88 | 998 | 64 | 22.3 | 0.0 | Rain, Snow | |
| Rain and snow | -0.1 | -2.0 | -1.7 | 0.0 | 0.5 | 0.0 | 52 | 6 | 18 | 259 W | 89 | 998 | 62 | 23.4 | 0.0 | Rain, Snow | |
| Rain and snow | -0.1 | -2.2 | -1.8 | 0.0 | 0.5 | 0.0 | 52 | 6 | 18 | 262 W | 88 | 998 | 60 | 24.1 | 0.0 | Rain, Snow | |
| Rain and snow | -0.2 | -2.5 | -2.0 | 0.0 | 0.5 | 0.0 | 52 | 7 | 19 | 269 W | 87 | 997 | 64 | 24.1 | 0.0 | Rain, Snow | |
| Rain and snow | -0.1 | -2.5 | -2.1 | 0.0 | 0.5 | 0.0 | 52 | 7 | 21 | 285 WNW | 86 | 997 | 64 | 23.6 | 0.0 | Rain, Snow | |
| Rain and snow | 0.0 | -2.4 | -2.2 | 0.1 | 0.5 | 0.0 | 52 | 7 | 22 | 294 WNW | 85 | 997 | 63 | 22.6 | 0.0 | Rain, Snow | |
| Snow | -0.1 | -2.5 | -2.4 | 0.0 | 0.5 | 0.0 | 52 | 7 | 22 | 294 WNW | 84 | 997 | 67 | 21.9 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 0.6 | -1.6 | -2.0 | 0.1 | 0.5 | 0.2 | 45 | 7 | 23 | 300 WNW | 83 | 997 | 66 | 22.5 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 1.8 | 0.0 | -1.1 | 0.1 | 0.6 | 0.1 | 45 | 6 | 24 | 281 W | 81 | 997 | 54 | 23.6 | 1.0 | Rain, Freezing rain | |
| Partly cloudy | 3.3 | 1.8 | -0.2 | 0.1 | 0.7 | 0.1 | 45 | 6 | 24 | 271 W | 77 | 997 | 39 | 24.1 | 2.0 | Rain | |
| Partly cloudy | 4.8 | 3.3 | -0.5 | 0.0 | 0.6 | 0.0 | 45 | 6 | 23 | 247 WSW | 71 | 997 | 31 | 24.1 | 3.0 | Rain | |
| Partly cloudy | 5.6 | 4.2 | -1.3 | 0.0 | 0.6 | 0.0 | 45 | 7 | 25 | 246 WSW | 63 | 996 | 31 | 24.1 | 4.0 | Rain | |
| Partly cloudy | 6.1 | 4.8 | -2.3 | 0.0 | 0.6 | 0.0 | 45 | 7 | 25 | 245 WSW | 57 | 996 | 31 | 24.1 | 4.0 | — | |
| Rain | 5.8 | 4.7 | -2.5 | 0.0 | 0.6 | 0.0 | 61 | 6 | 21 | 246 WSW | 56 | 996 | 30 | 24.1 | 3.0 | Rain | |
| Rain | 5.0 | 4.1 | -2.7 | 0.0 | 0.6 | 0.0 | 61 | 5 | 19 | 250 WSW | 58 | 997 | 33 | 24.1 | 2.0 | Rain | |
| Rain | 3.5 | 3.5 | -2.9 | 0.0 | 0.6 | 0.0 | 61 | 4 | 18 | 260 W | 62 | 998 | 37 | 22.6 | 1.0 | Freezing rain, Snow | |
| Rain | 2.2 | 1.0 | -3.5 | 0.1 | 0.6 | 0.0 | 61 | 5 | 17 | 272 W | 65 | 999 | 39 | 21.1 | 0.0 | Snow | |
| Rain | 1.4 | -0.3 | -3.8 | 0.1 | 0.6 | 0.0 | 61 | 6 | 16 | 274 W | 68 | 1,000 | 37 | 22.6 | 0.0 | Freezing rain, Snow | |
| Rain | 0.8 | -1.0 | -4.0 | 0.0 | 0.6 | 0.0 | 61 | 6 | 16 | 275 W | 70 | 1,000 | 35 | 24.1 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | 0.5 | -1.2 | -4.3 | 0.0 | 0.6 | 0.0 | 16 | 6 | 16 | 274 W | 70 | 1,001 | 40 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.2 | -1.2 | -4.5 | 0.0 | 0.6 | 0.0 | 16 | 5 | 16 | 273 W | 71 | 1,001 | 48 | 24.1 | 0.0 | — | |
| Partly cloudy | 0.1 | 0.1 | -4.5 | 0.0 | 0.6 | 0.0 | 16 | 5 | 16 | 288 WNW | 71 | 1,002 | 57 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.1 | -0.1 | -4.6 | 0.0 | 0.6 | 0.0 | 16 | 5 | 15 | 265 W | 72 | 1,002 | 65 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- 1.7 °C
- Low
- -0.2 °C
- High
- 6.1 °C
- Feels like
- 0.2 °C
- Lowest feels like
- -2.5 °C
- Highest feels like
- 4.8 °C
- Dew point
- -2.5 °C
Snow and precipitation
- Fresh snow
- 0.8 cm
- Modelled snow depth
- 0.6 cm
- Total precipitation
- 0.4 mm
- Precipitation chance
- 87 %
- Precipitation coverage
- 8 %
- Precipitation type
- Rain, Freezing rain, Snow
Wind
- Wind
- 7 km/h
- Gusts
- 25 km/h
- Wind direction
- 268 W °
- Minimum wind
- 4 km/h
- Mean wind
- 6 km/h
- Maximum wind
- 7 km/h
Temperature and air
- Humidity
- 75 %
- Sea-level pressure
- 998 hPa
- Cloud cover
- 49 %
- Visibility
- 23.4 km
Sky and sun
- UV index
- 4.0
Sun and daylight
Daylight duration9 h 16 min
- Sunrise
- Sunset
Thursday 19 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
2° / -2.2°Lowest feels like -4.4°
Precipitation
3.0 mmPrecip. chance 77%
Fresh snow
0.9 cmModelled depth: 0.6 cm
Wind
7 km/hWind from WGusts 20 km/h
Humidity
82 %Dew point -3.2 °C
Cloud cover
81 %Visibility 21.5 km
Pressure
999 hPaSun and daylight
9 h 13 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | -0.4 | -0.4 | -4.9 | 0.0 | 0.6 | 0.0 | 16 | 5 | 15 | 286 WNW | 72 | 1,002 | 71 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.8 | -0.8 | -5.1 | 0.0 | 0.6 | 0.0 | 16 | 4 | 14 | 254 WSW | 73 | 1,002 | 79 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.8 | -0.8 | -5.1 | 0.0 | 0.6 | 0.0 | 10 | 4 | 14 | 266 W | 73 | 1,002 | 87 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.8 | -0.8 | -5.3 | 0.0 | 0.6 | 0.0 | 10 | 4 | 14 | 257 WSW | 72 | 1,001 | 90 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.8 | -0.8 | -5.4 | 0.0 | 0.6 | 0.0 | 10 | 4 | 14 | 225 SW | 73 | 1,001 | 90 | 24.1 | 0.0 | — | |
| Partly cloudy | -1.0 | -1.0 | -5.2 | 0.0 | 0.6 | 0.0 | 10 | 4 | 14 | 218 SW | 74 | 1,000 | 89 | 24.1 | 0.0 | — | |
| Partly cloudy | -1.2 | -1.2 | -5.0 | 0.0 | 0.6 | 0.0 | 10 | 4 | 15 | 160 SSE | 77 | 1,000 | 87 | 24.1 | 0.0 | — | |
| Partly cloudy | -1.6 | -1.6 | -4.5 | 0.0 | 0.6 | 0.1 | 10 | 5 | 16 | 136 SE | 80 | 1,000 | 87 | 24.1 | 0.0 | Rain, Freezing rain | |
| Snow | -1.2 | -1.2 | -3.6 | 0.0 | 0.6 | 0.1 | 71 | 4 | 16 | 182 S | 84 | 999 | 90 | 24.1 | 0.0 | Snow | |
| Snow | -0.7 | -0.7 | -2.7 | 0.1 | 0.6 | 0.1 | 71 | 4 | 16 | 217 SW | 87 | 999 | 95 | 22.8 | 1.0 | Snow | |
| Rain | 0.1 | 0.1 | -1.5 | 0.1 | 0.6 | 0.3 | 71 | 4 | 15 | 201 SSW | 89 | 998 | 98 | 21.5 | 1.0 | Snow | |
| Rain | 0.4 | 0.4 | -1.2 | 0.1 | 0.6 | 0.4 | 71 | 4 | 14 | 222 SW | 90 | 997 | 99 | 22.6 | 1.0 | Snow | |
| Rain | 0.8 | 0.8 | -0.7 | 0.0 | 0.6 | 0.4 | 71 | 3 | 12 | 299 WNW | 90 | 996 | 98 | 23.7 | 2.0 | Snow | |
| Rain | 1.5 | 1.5 | -0.4 | 0.1 | 0.6 | 0.2 | 71 | 5 | 12 | 301 WNW | 89 | 995 | 94 | 18.0 | 2.0 | Rain | |
| Rain | 1.5 | -0.3 | -0.3 | 0.1 | 0.7 | 1.2 | 77 | 6 | 15 | 279 W | 88 | 995 | 88 | 6.5 | 1.0 | Rain | |
| Snow | 1.3 | -0.6 | -0.5 | 0.3 | 0.6 | 0.0 | 77 | 6 | 18 | 280 W | 87 | 995 | 80 | 3.9 | 1.0 | Rain | |
| Rain | 1.0 | -0.9 | -0.9 | 0.0 | 0.6 | 0.1 | 77 | 6 | 18 | 300 WNW | 86 | 996 | 74 | 13.1 | 0.0 | Rain | |
| Rain | 0.5 | -1.5 | -1.9 | 0.0 | 0.6 | 0.0 | 77 | 6 | 18 | 293 WNW | 84 | 997 | 69 | 21.6 | 0.0 | Snow | |
| Rain | 0.1 | -2.1 | -2.4 | 0.0 | 0.6 | 0.0 | 77 | 7 | 19 | 290 WNW | 83 | 998 | 63 | 24.1 | 0.0 | Rain, Freezing rain | |
| Rain and snow | -0.4 | -2.7 | -2.9 | 0.0 | 0.6 | 0.0 | 77 | 7 | 20 | 291 WNW | 83 | 999 | 59 | 24.1 | 0.0 | Rain, Snow | |
| Rain and snow | -0.8 | -3.2 | -3.4 | 0.1 | 0.7 | 0.1 | 19 | 7 | 19 | 292 WNW | 83 | 1,000 | 60 | 24.1 | 0.0 | Rain, Snow | |
| Partly cloudy | -1.4 | -3.8 | -4.3 | 0.0 | 0.7 | 0.0 | 19 | 6 | 18 | 286 WNW | 81 | 1,001 | 65 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.1 | -4.4 | -5.2 | 0.0 | 0.7 | 0.0 | 19 | 6 | 18 | 286 WNW | 80 | 1,002 | 68 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.2 | -4.4 | -5.2 | 0.0 | 0.7 | 0.0 | 19 | 6 | 17 | 279 W | 80 | 1,003 | 72 | 24.1 | 0.0 | — |
All daily details
Temperature
- Temperature
- -0.4 °C
- Low
- -2.2 °C
- High
- 1.5 °C
- Feels like
- -1.3 °C
- Lowest feels like
- -4.4 °C
- Highest feels like
- 1.5 °C
- Dew point
- -3.2 °C
Snow and precipitation
- Fresh snow
- 0.9 cm
- Modelled snow depth
- 0.6 cm
- Total precipitation
- 3.0 mm
- Precipitation chance
- 77 %
- Precipitation coverage
- 33 %
- Precipitation type
- Rain, Freezing rain, Snow
Wind
- Wind
- 7 km/h
- Gusts
- 20 km/h
- Wind direction
- 267 W °
- Minimum wind
- 3 km/h
- Mean wind
- 5 km/h
- Maximum wind
- 7 km/h
Temperature and air
- Humidity
- 82 %
- Sea-level pressure
- 999 hPa
- Cloud cover
- 81 %
- Visibility
- 21.5 km
Sky and sun
- UV index
- 2.0
Sun and daylight
Daylight duration9 h 13 min
- Sunrise
- Sunset
Friday 20 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
3° / -3.7°Lowest feels like -5.9°
Precipitation
0.0 mmPrecip. chance 42%
Fresh snow
0.2 cmModelled depth: 0.7 cm
Wind
6 km/hWind from WGusts 18 km/h
Humidity
74 %Dew point -5.3 °C
Cloud cover
45 %Visibility 21.4 km
Pressure
1,008 hPaSun and daylight
9 h 11 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | -2.1 | -4.3 | -5.1 | 0.0 | 0.7 | 0.0 | 19 | 6 | 17 | 277 W | 81 | 1,004 | 71 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.2 | -4.4 | -5.0 | 0.0 | 0.7 | 0.0 | 19 | 6 | 16 | 275 W | 81 | 1,005 | 62 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.1 | -4.1 | -5.1 | 0.0 | 0.7 | 0.0 | 10 | 5 | 16 | 278 W | 81 | 1,005 | 56 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.5 | -4.4 | -5.4 | 0.0 | 0.7 | 0.0 | 10 | 5 | 15 | 283 WNW | 81 | 1,005 | 49 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.6 | -4.5 | -5.7 | 0.0 | 0.7 | 0.0 | 10 | 5 | 15 | 291 WNW | 80 | 1,006 | 43 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.9 | -4.9 | -6.1 | 0.0 | 0.7 | 0.0 | 10 | 5 | 15 | 290 WNW | 80 | 1,006 | 41 | 24.1 | 0.0 | — | |
| Partly cloudy | -3.3 | -5.3 | -6.5 | 0.0 | 0.7 | 0.0 | 10 | 5 | 16 | 291 WNW | 79 | 1,007 | 43 | 24.1 | 0.0 | — | |
| Partly cloudy | -3.7 | -5.9 | -6.9 | 0.0 | 0.7 | 0.0 | 10 | 5 | 17 | 293 WNW | 79 | 1,007 | 38 | 24.1 | 0.0 | — | |
| Partly cloudy | -2.7 | -2.7 | -6.1 | 0.0 | 0.7 | 0.0 | 7 | 5 | 18 | 287 WNW | 78 | 1,007 | 28 | 24.1 | 0.0 | — | |
| Partly cloudy | -0.9 | -0.9 | -5.0 | 0.0 | 0.7 | 0.0 | 7 | 4 | 18 | 278 W | 75 | 1,008 | 23 | 24.1 | 1.0 | — | |
| Partly cloudy | 0.8 | 0.8 | -4.0 | 0.0 | 0.7 | 0.0 | 7 | 4 | 18 | 268 W | 72 | 1,008 | 29 | 24.1 | 2.0 | — | |
| Partly cloudy | 1.8 | 1.8 | -4.0 | 0.0 | 0.7 | 0.0 | 7 | 4 | 18 | 254 WSW | 68 | 1,008 | 45 | 22.5 | 3.0 | — | |
| Partly cloudy | 2.5 | 2.5 | -4.1 | 0.0 | 0.7 | 0.0 | 7 | 5 | 18 | 241 WSW | 65 | 1,008 | 61 | 20.8 | 3.0 | — | |
| Partly cloudy | 3.2 | 2.0 | -4.3 | 0.0 | 0.7 | 0.0 | 7 | 5 | 18 | 233 SW | 63 | 1,007 | 69 | 22.5 | 3.0 | — | |
| Partly cloudy | 2.5 | 1.3 | -4.2 | 0.0 | 0.7 | 0.0 | 42 | 5 | 18 | 233 SW | 64 | 1,008 | 62 | 20.8 | 3.0 | — | |
| Partly cloudy | 1.5 | 1.5 | -3.9 | 0.0 | 0.7 | 0.0 | 42 | 4 | 17 | 237 WSW | 68 | 1,009 | 45 | 14.3 | 2.0 | Snow | |
| Partly cloudy | 0.3 | 0.3 | -4.3 | 0.0 | 0.7 | 0.0 | 42 | 3 | 16 | 245 WSW | 71 | 1,009 | 33 | 12.9 | 1.0 | Snow | |
| Partly cloudy | -0.8 | -0.8 | -4.9 | 0.1 | 0.7 | 0.0 | 42 | 2 | 16 | 259 W | 73 | 1,010 | 35 | 18.1 | 0.0 | Snow | |
| Partly cloudy | -1.7 | -1.7 | -5.4 | 0.1 | 0.7 | 0.0 | 42 | 3 | 15 | 279 W | 74 | 1,011 | 44 | 22.7 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | -2.5 | -2.5 | -5.9 | 0.0 | 0.7 | 0.0 | 42 | 4 | 16 | 288 WNW | 75 | 1,012 | 48 | 24.0 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | -2.8 | -2.8 | -6.2 | 0.0 | 0.7 | 0.0 | 39 | 4 | 16 | 285 WNW | 75 | 1,012 | 46 | 21.7 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | -3.0 | -3.0 | -6.4 | 0.0 | 0.7 | 0.0 | 39 | 4 | 16 | 286 WNW | 75 | 1,013 | 40 | 17.0 | 0.0 | Rain, Freezing rain | |
| Partly cloudy | -3.1 | -3.1 | -6.6 | 0.0 | 0.7 | 0.0 | 39 | 4 | 16 | 298 WNW | 75 | 1,013 | 38 | 14.3 | 0.0 | — | |
| Partly cloudy | -3.3 | -3.3 | -6.7 | 0.0 | 0.7 | 0.0 | 39 | 4 | 16 | 300 WNW | 75 | 1,014 | 41 | 16.7 | 0.0 | — |
All daily details
Temperature
- Temperature
- -1.2 °C
- Low
- -3.7 °C
- High
- 3.2 °C
- Feels like
- -2.0 °C
- Lowest feels like
- -5.9 °C
- Highest feels like
- 2.5 °C
- Dew point
- -5.3 °C
Snow and precipitation
- Fresh snow
- 0.2 cm
- Modelled snow depth
- 0.7 cm
- Total precipitation
- 0.0 mm
- Precipitation chance
- 42 %
- Precipitation coverage
- 0 %
- Precipitation type
- Rain, Freezing rain, Snow
Wind
- Wind
- 6 km/h
- Gusts
- 18 km/h
- Wind direction
- 274 W °
- Minimum wind
- 2 km/h
- Mean wind
- 4 km/h
- Maximum wind
- 6 km/h
Temperature and air
- Humidity
- 74 %
- Sea-level pressure
- 1,008 hPa
- Cloud cover
- 45 %
- Visibility
- 21.4 km
Sky and sun
- UV index
- 3.0
Sun and daylight
Daylight duration9 h 11 min
- Sunrise
- Sunset
Saturday 21 November
Rain and snow
Hourly temperature and snowfall
Line: temperature in °C. Bars: fresh snowfall in cm per hourly interval. Arrows point to the wind origin. Values are in the table below.
Temperature
2° / -4.8°Lowest feels like -7.6°
Precipitation
0.3 mmPrecip. chance 39%
Fresh snow
0.2 cmModelled depth: 0.8 cm
Wind
7 km/hWind from NWGusts 17 km/h
Humidity
68 %Dew point -7.4 °C
Cloud cover
37 %Visibility 23.9 km
Pressure
1,019 hPaSun and daylight
9 h 9 minAll hourly values
Hourly details
| Time | Sky | Temp.°C | Feels like°C | Dew point°C | Snowcm | Modelled depthcm | Precip.mm | Precip. chance% | Windkm/h | Gustskm/h | Wind direction° | Humidity% | Sea-level pressurehPa | Cloud cover% | Visibilitykm | UV index | Precipitation type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partly cloudy | -3.3 | -3.3 | -6.7 | 0.0 | 0.7 | 0.0 | 39 | 4 | 16 | 301 WNW | 75 | 1,014 | 45 | 21.7 | 0.0 | — | |
| Partly cloudy | -3.4 | -3.4 | -6.7 | 0.0 | 0.7 | 0.0 | 39 | 3 | 16 | 308 NW | 76 | 1,014 | 47 | 24.1 | 0.0 | Rain | |
