Jackson Hole — Mid-Mountain e Tram Summit; quota della stazione non dichiarata nel rapporto
| Measurement | Location | Snow | Official update | Last snowfall |
|---|---|---|---|---|
| Snow on the ground | Mid-Mountain | 0 cm | 02/11/2026 | |
| Neve fresca nelle ultime 24 ore | Mid-Mountain | 0 cm | 02/11/2026 | |
| Neve fresca nelle ultime 48 ore | Mid-Mountain | 0 cm | 02/11/2026 | |
| Snow on the ground | Tram Summit | 17.78 cm | 02/11/2026 | |
| Neve fresca nelle ultime 24 ore | Tram Summit | 0 cm | 02/11/2026 | |
| Neve fresca nelle ultime 48 ore | Tram Summit | 0 cm | 02/11/2026 |
Source: jacksonhole.com
For open slopes and lifts, check the full official report before setting off.